
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | AA | Alcoa Corporation | NYSE | 39.53 | $10,212,772,864 | N/A | 0.93 | 1.95 | -0.29 | 0.56 | 18.5 | 5.41% | 1.01% |
BUY | ABCB | Ameris Bancorp | NYSE | 64.83 | $4,477,594,624 | 13.56 | 4.28 | 1.21 | 2.45 | N/A | N/A | 0.00% | 1.23% |
SELL | ACI | Albertsons Companies, Inc. | NYSE | 19.64 | $11,379,003,392 | 11.03 | 0.14 | 4.12 | 5.6612 | 4.70 | 7.46 | 13.41% | 3.05% |
BUY | ADT | ADT Inc. | NYSE | 7.27 | $6,477,664,256 | 727 | 1.26 | 1.68 | N/A | 2.01 | 12.26 | 8.16% | 3.03% |
BUY | AIT | Applied Industrial Technologies | NYSE | 257.39 | $9,895,745,536 | 26.24 | 2.21 | 5.65 | 2.653 | 0.34 | 27.67 | 3.61% | 0.58% |
BUY | ALHC | Alignment Healthcare, Inc. | NasdaqGS | 14.58 | $2,794,927,616 | N/A | 1.13 | 24.38 | N/A | 1.90 | N/A | -1.70% | N/A |
BUY | AMAT | Applied Materials, Inc. | NasdaqGS | 192.05 | $156,268,199,936 | 22.33 | 5.82 | 8.4 | 1.8668 | 0.35 | 35.55 | 2.81% | 0.83% |
BUY | AMID | Argent Mid Cap ETF | NasdaqGM | 35.34 | N/A | 23.82 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.32% |
BUY | AOSL | Alpha and Omega Semiconductor L | NasdaqGS | 41.60 | $1,207,681,280 | N/A | 1.83 | 1.35 | -8.49 | 0.39 | 45.43 | 2.20% | N/A |
BUY | APEI | American Public Education, Inc. | NasdaqGS | 21.51 | $380,987,264 | 40.58 | 0.62 | 1.52 | 1.0243 | 0.70 | 43.49 | 2.30% | N/A |
BUY | APG | APi Group Corporation | NYSE | 37.45 | $10,385,708,032 | N/A | 1.5 | 3.47 | N/A | 1.06 | 19.45 | 5.14% | N/A |
BUY | ARW | Arrow Electronics, Inc. | NYSE | 116.65 | $6,134,670,336 | 12.99 | 0.22 | 1.03 | 0.8841 | 0.54 | 6.25 | 16.01% | N/A |
BUY | ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | NYSEArca | 27.32 | N/A | 20.58 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.70% |
BUY | ATMU | Atmus Filtration Technologies I | NYSE | 42.21 | $3,507,486,208 | 19.63 | 2.11 | 15.85 | N/A | 2.88 | 83.59 | 1.20% | 0.47% |
BUY | ATRC | AtriCure, Inc. | NasdaqGM | 38.47 | $1,875,539,456 | N/A | 4.19 | 4.03 | N/A | 0.17 | 164.36 | 0.61% | N/A |
BUY | AVUV | Avantis U.S. Small Cap Value ETF | NYSEArca | 99.32 | N/A | 12.47 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.75% |
BUY | AX | Axos Financial, Inc. | NYSE | 72.06 | $4,114,078,208 | 8.78 | 3.65 | 1.71 | N/A | N/A | N/A | 0.00% | N/A |
BUY | AZEK | The AZEK Company Inc. | NYSE | 49.97 | $7,173,493,248 | 48.05 | 4.84 | 5.19 | N/A | 0.49 | 30.01 | 3.33% | N/A |
BUY | BABX | GraniteShares 2x Long BABA Daily ETF | NasdaqGM | 16.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | BCH | Banco De Chile | NYSE | 23.50 | $11,879,814,144 | 8.42 | 0 | 0.43 | 1.8558 | N/A | N/A | 0.00% | 6.98% |
BUY | BCS | Barclays PLC | NYSE | 14.26 | $51,338,141,696 | 10.41 | 2.18 | 3.53 | 1.3033 | N/A | N/A | 0.00% | 2.52% |
BUY | BECN | Beacon Roofing Supply, Inc. | NasdaqGS | 115.92 | $7,174,056,960 | 19.82 | 0.74 | 3.78 | 1.65 | 1.95 | 219.89 | 0.45% | N/A |
BUY | BETH | ProShares Bitcoin & Ether Market Cap Weight ETF | NYSEArca | 95.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 4.51% |
BUY | BFOR | ALPS Barrons 400 ETF | NYSEArca | 75.51 | N/A | 16.61 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.67% |
BUY | BHE | Benchmark Electronics, Inc. | NYSE | 48.08 | $1,730,731,008 | 27.95 | 0.64 | 1.57 | 1.91 | 0.37 | 6.2 | 16.13% | 1.41% |
BUY | BIBL | Inspire 100 ETF | NYSEArca | 41.01 | N/A | 27.33 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.76% |
BUY | BITU | ProShares Ultra Bitcoin ETF | NYSEArca | 61.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | BITX | 2x Bitcoin Strategy ETF | Cboe US | 63.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 7.22% |
BUY | BK | The Bank of New York Mellon Cor | NYSE | 83.29 | $59,775,565,824 | 14.36 | 3.36 | 1.61 | 0.7402 | N/A | N/A | 0.00% | 2.26% |
BUY | BKU | BankUnited, Inc. | NYSE | 39.82 | $2,976,505,088 | 16.32 | 3.24 | 1.06 | 0.2775 | N/A | N/A | 0.00% | 2.91% |
BUY | BTCL | T-Rex 2X Long Bitcoin Daily Target ETF | Cboe US | 60.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | BTFX | CoinShares Valkyrie Bitcoin Futures Leveraged Strategy ETF | NasdaqGM | 60.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | CADE | Cadence Bank | NYSE | 35.65 | $6,522,809,344 | 56.59 | 5.13 | 1.2 | N/A | N/A | N/A | 0.00% | 2.81% |
BUY | CBSH | Commerce Bancshares, Inc. | NasdaqGS | 64.85 | N/A | 17.72 | 5.4 | 2.43 | 3.58 | N/A | N/A | 0.00% | 1.59% |
BUY | CET | 11017 | NYSE Ameri | 46.77 | $1,327,697,408 | 4.5 | 56.8 | 0.89 | N/A | 0.00 | 141.66 | 0.71% | 4.81% |
BUY | CFG | Citizens Financial Group, Inc. | NYSE | 47.54 | $20,950,925,312 | 18.64 | 2.94 | 0.93 | 0.2626 | N/A | N/A | 0.00% | 3.53% |
BUY | CG | The Carlyle Group Inc. | NasdaqGS | 55.24 | $19,758,299,136 | 184.13 | 4.26 | 3.56 | 1.2409 | 1.46 | N/A | 0.00% | 2.53% |
BUY | CGNX | Cognex Corporation | NasdaqGS | 39.73 | $6,814,290,944 | 77.9 | 7.73 | 4.35 | 1.85 | 0.05 | 93.88 | 1.07% | 0.81% |
BUY | CHX | ChampionX Corporation | NasdaqGS | 31.21 | $5,945,504,768 | 19.27 | 1.62 | 3.28 | 0.8705 | 0.39 | 11.43 | 8.75% | 1.22% |
BUY | CNA | CNA Financial Corporation | NYSE | 48.86 | $13,233,339,392 | 10.2 | 0.94 | 1.23 | 4.21 | 0.28 | 6.1 | 16.39% | 3.60% |
BUY | COF | Capital One Financial Corporati | NYSE | 190.97 | $72,803,500,032 | 18.02 | 2.75 | 1.25 | 1.9764 | N/A | N/A | 0.00% | 1.26% |
BUY | COLB | Columbia Banking System, Inc. | NasdaqGS | 28.58 | $5,988,396,032 | 12.32 | 3.27 | 1.14 | 2.26 | N/A | N/A | 0.00% | 5.04% |
BUY | COMP | Compass, Inc. | NYSE | 6.76 | $3,729,606,912 | N/A | 0.7 | 8.02 | N/A | 1.18 | 22.67 | 4.41% | N/A |
BUY | CONY | YieldMax COIN Option Income Strategy ETF | NYSEArca | 13.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 73.48% |
BUY | COOP | Mr. Cooper Group Inc. | NasdaqCM | 103.68 | $6,633,829,888 | 13.33 | 3.36 | 1.43 | N/A | 2.21 | N/A | -48.23% | N/A |
BUY | CORT | Corcept Therapeutics Incorporat | NasdaqCM | 55.31 | $5,795,105,280 | 43.9 | 9.22 | 9.07 | 0.61 | 0.01 | 41.36 | 2.42% | N/A |
BUY | CRBG | Corebridge Financial Inc. | NYSE | 31.95 | $18,052,644,864 | N/A | 1.13 | 1.35 | N/A | 0.83 | N/A | -1.83% | 2.88% |
BUY | CSA | VictoryShares US Small Cap Volatility Wtd ETF | NasdaqGM | 75.94 | N/A | 18.51 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.87% |
BUY | CSB | VictoryShares US Small Cap High Dividend Volatility Wtd ETF | NasdaqGM | 61.39 | N/A | 15.79 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.25% |
BUY | CSF | VictoryShares US Discovery Enhanced Volatility Wtd ETF | NasdaqGM | 56.38 | N/A | 18.53 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.78% |
SELL | CSIQ | Canadian Solar Inc. | NasdaqGS | 11.05 | $731,232,640 | N/A | 0.11 | 0.29 | 0.1632 | 1.08 | N/A | -66.90% | N/A |
BUY | CWAN | Clearwater Analytics Holdings, | NYSE | 27.98 | $6,955,939,840 | N/A | 16.39 | 15.23 | 2.5557 | 0.16 | 47.82 | 2.09% | N/A |
BUY | DDM | ProShares Ultra Dow30 | NYSEArca | 99.18 | N/A | 25.67 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.69% |
BUY | DE | Deere & Company | NYSE | 455.44 | $124,039,544,832 | 17.76 | 2.22 | 5.4 | 2.3069 | 2.88 | 41.35 | 2.42% | 1.29% |
BUY | DEFI | Hashdex Bitcoin ETF | NYSEArca | 118.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | DFAS | Dimensional U.S. Small Cap ETF | NYSEArca | 67.12 | N/A | 18.01 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.06% |
BUY | DFAT | Dimensional U.S. Targeted Value ETF | NYSEArca | 57.37 | N/A | 13.98 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.47% |
BUY | DFNL | Davis Select Financial ETF | Cboe US | 39.48 | N/A | 12.49 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.11% |
BUY | DFS | Discover Financial Services | NYSE | 187.18 | $47,040,393,216 | 12.77 | 4.03 | 2.72 | 4.4481 | 1.05 | N/A | 0.00% | 1.50% |
BUY | DFSV | Dimensional US Small Cap Value ETF | NYSEArca | 31.70 | N/A | 13.73 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.73% |
BUY | DGII | Digi International Inc. | NasdaqGS | 30.49 | $1,124,080,896 | 49.98 | 2.65 | 1.91 | 1.021 | 0.21 | 25.5 | 3.92% | N/A |
BUY | DNLI | Denali Therapeutics Inc. | NasdaqGS | 21.93 | $3,156,209,408 | N/A | N/A | 2.39 | N/A | 0.04 | N/A | -6.74% | N/A |
BUY | DOV | Dover Corporation | NYSE | 195.08 | $26,763,415,552 | 17.73 | 3.16 | 4.7 | 1.9578 | 0.59 | 31.57 | 3.17% | 1.06% |
BUY | DPST | Direxion Daily Regional Banks Bull 3X Shares | NYSEArca | 123.24 | N/A | 18.17 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.69% |
SELL | DRV | Direxion Daily Real Estate Bear 3X Shares | NYSEArca | 28.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.70% |
BUY | DUOL | Duolingo, Inc. | NasdaqGS | 351.13 | $15,444,313,088 | 191.87 | 22.4 | 18.76 | N/A | 0.07 | 88.05 | 1.14% | N/A |
BUY | EBTC | Enterprise Bancorp Inc | NasdaqGS | 41.45 | $515,206,944 | 14.29 | 3.14 | 1.38 | N/A | N/A | N/A | 0.00% | 2.32% |
BUY | ENFN | Enfusion, Inc. | NYSE | 11.07 | $1,049,098,368 | 276.75 | 5.38 | 14.76 | N/A | 0.22 | 39.77 | 2.51% | N/A |
BUY | ENVA | Enova International, Inc. | NYSE | 107.62 | $2,820,300,544 | 17.11 | 2.41 | 2.4 | N/A | 2.82 | N/A | 0.00% | N/A |
BUY | EQBK | Equity Bancshares, Inc. | NYSE | 43.13 | $748,598,784 | 37.5 | 4.75 | 1.31 | N/A | N/A | N/A | 0.00% | 1.39% |
BUY | ERIC | Ericsson | NasdaqGS | 8.54 | $28,200,957,952 | N/A | 0.11 | 0.33 | 3.5323 | 0.51 | 5.02 | 19.92% | 3.04% |
BUY | EURL | Direxion Daily FTSE Europe Bull 3X Shares | NYSEArca | 21.77 | N/A | 16.9 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.23% |
BUY | EVRG | Evergy, Inc. | NasdaqGS | 63.16 | $14,525,284,352 | 17.07 | 2.51 | 1.45 | 1.7003 | 1.37 | N/A | -5.95% | 4.23% |
BUY | EWBC | East West Bancorp, Inc. | NasdaqGS | 100.80 | $13,973,803,008 | 12.73 | 5.79 | 1.82 | 5.5751 | N/A | N/A | 0.00% | 2.18% |
BUY | EWD | iShares MSCI Sweden ETF | NYSEArca | 39.24 | N/A | 15.13 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.68% |
BUY | EZM | WisdomTree U.S. MidCap Fund | NYSEArca | 64.49 | N/A | 14.03 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.05% |
BUY | FAD | First Trust Multi Cap Growth AlphaDEX Fund | NasdaqGM | 143.50 | N/A | 26.3 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.65% |
BUY | FAS | Direxion Daily Financial Bull 3x Shares | NYSEArca | 167.41 | N/A | 20.23 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.46% |
SELL | FAZ | Direxion Daily Financial Bear 3X Shares | NYSEArca | 5.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.96% |
BUY | FCTR | First Trust Lunt U.S. Factor Rotation ETF | Cboe US | 33.76 | N/A | 21.7 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.10% |
BUY | FCUS | Pinnacle Focused Opportunities ETF | NYSEArca | 30.32 | N/A | 32.7 | N/A | N/A | N/A | N/A | N/A | 0.00% | 10.62% |
BUY | FFIN | First Financial Bankshares, Inc | NasdaqGS | 37.02 | $5,256,062,976 | 25.53 | 10.3 | 3.16 | 2.69 | N/A | N/A | 0.00% | 1.94% |
BUY | FG | F&G Annuities & Life, Inc. | NYSE | 43.90 | $5,535,526,912 | N/A | 0.95 | 1.27 | N/A | 0.46 | 2.9 | 34.51% | 2.00% |
BUY | FHB | First Hawaiian, Inc. | NasdaqGS | 26.09 | $3,336,545,792 | 14.91 | 4.12 | 1.26 | 3.05 | N/A | N/A | 0.00% | 3.99% |
SELL | FIAT | YieldMax Short COIN Option Income Strategy ETF | NYSEArca | 7.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | FIBK | First Interstate BancSystem, In | NasdaqGS | 32.54 | $3,401,406,208 | 14.27 | 3.58 | 1.01 | 1.84 | N/A | N/A | 0.00% | 5.78% |
BUY | FLEU | Franklin FTSE Eurozone ETF | NYSEArca | 24.95 | N/A | 15.68 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.48% |
BUY | FLS | Flowserve Corporation | NYSE | 63.50 | $8,342,375,936 | 31.28 | 1.84 | 4.05 | 1.8388 | 0.68 | 24.85 | 4.02% | 1.32% |
BUY | FNB | F.N.B. Corporation | NYSE | 15.61 | $5,613,136,896 | 14.32 | 3.76 | 0.9 | 1.22 | N/A | N/A | 0.00% | 3.07% |
BUY | FNCL | Fidelity MSCI Financials Index ETF | NYSEArca | 71.50 | N/A | 18.13 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.52% |
BUY | FRHC | Freedom Holding Corp. | NasdaqCM | 134.63 | $8,160,247,808 | 23.66 | 6.25 | 6.47 | N/A | 2.29 | N/A | 0.00% | N/A |
BUY | FTC | First Trust Large Cap Growth AlphaDEX Fund | NasdaqGM | 143.62 | N/A | 29.77 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.77% |
BUY | FTWO | Strive Natural Resources and Security ETF | NYSE | 31.81 | N/A | 23.15 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.91% |
BUY | FTXO | First Trust Nasdaq Bank ETF | NasdaqGM | 33.84 | N/A | 16.98 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.20% |
BUY | FULT | Fulton Financial Corporation | NasdaqGS | 20.86 | $3,797,041,408 | 13.2 | 3.5 | 1.26 | -7.57 | N/A | N/A | 0.00% | 3.45% |
BUY | FXO | First Trust Financials AlphaDEX Fund | NYSEArca | 56.10 | N/A | 14.36 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.50% |
BUY | GFF | Griffon Corporation | NYSE | 76.62 | $3,664,114,176 | 18.11 | 1.4 | 15.85 | 2.36 | 7.59 | 12.56 | 7.96% | 0.94% |
BUY | GLP | Global Partners LP | NYSE | 52.86 | $1,782,825,088 | 15.97 | 0.1 | 2.47 | -0.62 | 2.81 | N/A | 0.00% | 5.52% |
SELL | GMAB | Genmab A/S | NasdaqGS | 20.80 | $13,239,636,992 | 20.8 | 0.67 | 0.04 | 0.7537 | 0.03 | 2.33 | 42.97% | N/A |
SELL | HAFN | Hafnia Limited | NYSE | 5.43 | $2,767,296,256 | 3.21 | 0.93 | 1.23 | N/A | 0.47 | 4.62 | 21.66% | 27.99% |
BUY | HIMX | Himax Technologies, Inc. | NasdaqGS | 8.85 | $1,548,750,080 | 20.11 | 1.73 | 0.89 | 2.81 | 0.62 | 13.85 | 7.22% | 3.28% |
BUY | HOMB | Home BancShares, Inc. | NYSE | 30.40 | $6,046,012,928 | 15.12 | 6.25 | 1.53 | 3.72 | N/A | N/A | 0.00% | 2.57% |
BUY | HOMZ | Hoya Capital Housing ETF | NYSEArca | 46.72 | N/A | 16.38 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.70% |
BUY | HTLF | Heartland Financial USA, Inc. | NasdaqGS | 65.78 | $2,821,008,128 | 36.96 | 4.94 | 1.39 | 1.66 | N/A | N/A | 0.00% | 1.82% |
BUY | HY | Hyster-Yale, Inc. | NYSE | 53.87 | $943,166,720 | 6.06 | 0.22 | 1.78 | 1.61 | 0.85 | 91.35 | 1.09% | 2.60% |
BUY | IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | NYSEArca | 151.49 | N/A | 27.98 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.15% |
BUY | IAT | iShares U.S. Regional Banks ETF | NYSEArca | 52.82 | N/A | 15.45 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.04% |
BUY | IFRA | iShares U.S. Infrastructure ETF | Cboe US | 48.44 | N/A | 20.19 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.87% |
BUY | ILDR | First Trust Innovation Leaders ETF | NYSEArca | 26.69 | N/A | 38.72 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | INDB | Independent Bank Corp. | NasdaqGS | 67.04 | $2,849,240,320 | 14.83 | 4.35 | 0.96 | 10.9971 | N/A | N/A | 0.00% | 3.40% |
BUY | INVX | Innovex International, Inc. | NYSE | 17.29 | $1,162,666,112 | 3.86 | 2.14 | 1.28 | N/A | 0.08 | N/A | -10.61% | N/A |
BUY | IREN | IREN LIMITED | NasdaqGS | 11.99 | $2,570,727,936 | N/A | 13.62 | 2.05 | 4.0547 | 0.00 | N/A | -16.21% | N/A |
BUY | IT | Gartner, Inc. | NYSE | 515.70 | $39,778,160,640 | 38.03 | 6.48 | 37.54 | 1.99 | 2.82 | 45.89 | 2.18% | N/A |
BUY | ITGR | Integer Holdings Corporation | NYSE | 141.00 | $4,729,421,824 | 42.34 | 2.76 | 2.92 | 0.8856 | 0.72 | 352.23 | 0.28% | N/A |
BUY | ITT | ITT Inc. | NYSE | 151.18 | $12,321,169,408 | 25.75 | 3.49 | 4.48 | 1.7737 | 0.34 | 42.2 | 2.37% | 0.85% |
BUY | IWS | iShares Russell Mid-Cap Value ETF | NYSEArca | 133.64 | N/A | 19.61 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.74% |
BUY | IXG | iShares Global Financials ETF | NYSEArca | 99.19 | N/A | 14.21 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.17% |
BUY | IYF | iShares U.S. Financials ETF | NYSEArca | 115.80 | N/A | 16.33 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.58% |
BUY | IYG | iShares US Financial Services ETF | NYSEArca | 81.43 | N/A | 18.25 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.25% |
BUY | JOET | Virtus Terranova US Quality Momentum ETF | NYSEArca | 39.36 | N/A | 23.81 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.68% |
BUY | JPRE | JPMorgan Realty Income ETF | NYSEArca | 47.19 | N/A | 34.85 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.77% |
BUY | JXN | Jackson Financial Inc. | NYSE | 92.58 | $6,838,125,568 | N/A | 1.71 | 0.68 | N/A | 0.49 | N/A | -24.30% | 3.02% |
BUY | KBE | SPDR S&P Bank ETF | NYSEArca | 57.86 | N/A | 15.07 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.34% |
BUY | KBWR | Invesco KBW Regional Banking ETF | NasdaqGM | 62.07 | N/A | 16.11 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.64% |
BUY | KC | Kingsoft Cloud Holdings Limited | NasdaqGS | 9.97 | $2,410,466,816 | N/A | 0.34 | 0.34 | N/A | 0.57 | N/A | -91.18% | N/A |
BUY | KEY | KeyCorp | NYSE | 18.30 | $20,249,499,648 | N/A | 4.17 | 1.26 | 0.7395 | N/A | N/A | 0.00% | 4.48% |
BUY | KKR | KKR & Co. Inc. | NYSE | 157.57 | $145,405,296,640 | 48.78 | 5.23 | 5.81 | 0.6825 | 0.83 | N/A | 0.00% | 0.44% |
BUY | KLC | KinderCare Learning Companies, | NYSE | 20.10 | $2,371,116,544 | 41.02 | 0.92 | 30 | N/A | 12.59 | N/A | 0.00% | N/A |
BUY | KNF | Knife Riv Holding Co. | NYSE | 104.88 | $5,937,539,584 | 29.88 | 2.06 | 4.1 | 0.9231 | 0.50 | 40.54 | 2.47% | N/A |
BUY | KRE | SPDR S&P Regional Banking ETF | NYSEArca | 63.07 | N/A | 15.23 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.61% |
BUY | LINC | Lincoln Educational Services Co | NasdaqGS | 15.88 | $499,889,696 | 49.62 | 1.18 | 2.94 | 1.4908 | 1.01 | N/A | -2.08% | N/A |
BUY | LLYVA | Liberty Media Corporation - Ser | NasdaqGS | 68.23 | $6,396,153,344 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | LLYVK | Liberty Media Corporation - Ser | NasdaqGS | 70.29 | $6,396,151,296 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | LX | LexinFintech Holdings Ltd. | NasdaqGS | 6.79 | $1,116,364,160 | 10.95 | 0.08 | 0.11 | N/A | 0.52 | N/A | 0.00% | 2.06% |
BUY | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | NasdaqGM | 31.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 63.48% |
BUY | MGIC | Magic Software Enterprises Ltd. | NasdaqGS | 12.60 | $625,849,600 | 18 | 1.2 | 2.33 | 1.08 | 0.35 | 14.09 | 7.10% | 3.25% |
BUY | MHK | Mohawk Industries, Inc. | NYSE | 129.27 | $8,159,690,752 | 14.61 | 0.75 | 1.04 | 0.9318 | 0.33 | 16.76 | 5.97% | N/A |
BUY | MMSI | Merit Medical Systems, Inc. | NasdaqGS | 102.90 | $5,996,950,528 | 50.2 | 4.52 | 4.53 | 2.3609 | 0.62 | 36.8 | 2.72% | N/A |
BUY | MOD | Modine Manufacturing Company | NYSE | 132.80 | $6,972,411,904 | 43.68 | 2.81 | 8.12 | 0.8402 | 0.57 | 132.68 | 0.75% | N/A |
BUY | MPB | Mid Penn Bancorp | NasdaqGM | 29.02 | $561,577,664 | 9.97 | 3.24 | 0.84 | N/A | N/A | N/A | 0.00% | 2.76% |
BUY | MRC | MRC Global Inc. | NYSE | 14.43 | $1,230,056,576 | 16.59 | 0.38 | 2.21 | 9.89 | 0.31 | 5.14 | 19.44% | N/A |
BUY | MSCI | MSCI Inc. | NYSE | 612.02 | $47,964,803,072 | 40.16 | 17.11 | N/A | 3.179 | N/A | 42.72 | 2.34% | 1.05% |
BUY | MSTY | YieldMax MSTR Option Income Strategy ETF | NYSEArca | 29.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | MTN | Vail Resorts, Inc. | NYSE | 177.21 | $6,634,459,136 | 29.24 | 2.3 | 9.18 | 2 | 2.93 | 17.2 | 5.81% | 5.01% |
BUY | MTRX | Matrix Service Company | NasdaqGS | 14.88 | $410,016,928 | N/A | 0.59 | 2.62 | 10.3333 | 0.15 | 2.88 | 34.78% | N/A |
BUY | MTSI | MACOM Technology Solutions Hold | NasdaqGS | 145.41 | $10,809,561,088 | 138.49 | 14.82 | 9.32 | 0.83 | 0.46 | 120.88 | 0.83% | N/A |
BUY | NBDS | Neuberger Berman Disrupters ETF | NYSEArca | 31.83 | N/A | 52.53 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | NBTB | NBT Bancorp Inc. | NasdaqGS | 47.86 | $2,257,915,136 | 16.79 | 4.19 | 1.48 | 3.82 | N/A | N/A | 0.00% | 2.84% |
BUY | NCMI | National CineMedia, Inc. | NasdaqGS | 6.80 | $645,422,720 | N/A | 2.63 | 1.68 | -3.82 | 0.06 | 14.22 | 7.03% | N/A |
BUY | NESR | National Energy Services Reunit | NasdaqCM | 9.29 | $886,704,512 | 17.2 | 0.72 | 1.07 | N/A | 0.51 | N/A | 0.00% | N/A |
BUY | NITE | Nightview Fund NITE | NYSEArca | 30.70 | N/A | 26 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | NOV | NOV Inc. | NYSE | 15.62 | $6,077,492,224 | 5.79 | 0.68 | 0.94 | 0.2683 | 0.37 | 9.37 | 10.67% | 1.92% |
BUY | NPO | Enpro Inc. | NYSE | 173.40 | $3,640,064,768 | 67.47 | 3.5 | 2.5 | 1.7424 | 0.45 | 30.31 | 3.30% | 0.69% |
