
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | AI | C3.ai, Inc. | NYSE | 21.68 | $2,390,241,792 | N/A | 8.86 | 2.5 | -0.53 | No Debt | N/A | -15.73% | N/A |
BUY | AIT | Applied Industrial Technologies | NYSE | 145.72 | $5,624,748,544 | 18.71 | 1.35 | 4.34 | 1.37 | 0.48 | 32.76 | 4.11% | 0.96% |
BUY | ANET | Arista Networks, Inc. | NYSE | 130.52 | $40,108,797,952 | 44.85 | 10.21 | 9.09 | 1.14 | No Debt | 76.53 | 1.28% | N/A |
SELL | AR | Antero Resources Corporation | NYSE | 27.92 | $8,379,796,992 | 4.5 | 0.94 | 1.36 | -0.18 | 0.19 | 3.94 | 38.37% | N/A |
BUY | ARKQ | ARK Autonomous Technology & Robotics ETF | BATS | 50.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | ASC | Ardmore Shipping Corporation | NYSE | 15.05 | $610,247,424 | 7.68 | 1.67 | 1.47 | 0.1 | 0.22 | 10.07 | 37.18% | N/A |
BUY | CIZN | Citizens Holding Company | NasdaqGM | 14.84 | $83,156,976 | 9.27 | 1.82 | 2.55 | N/A | No Debt | 9.61 | N/A | 6.47% |
SELL | CURI | CuriosityStream Inc. | NasdaqCM | 1.70 | $89,770,376 | N/A | 0.99 | 0.69 | -0.05 | No Debt | N/A | -51.33% | N/A |
BUY | FBIZ | First Business Financial Servic | NasdaqGS | 35.85 | $299,780,544 | 7.81 | 2.28 | 1.15 | 1 | 1.74 | 7.38 | 18.21% | 2.20% |
BUY | FCEL | FuelCell Energy, Inc. | NasdaqGM | 3.86 | $1,566,090,752 | N/A | 12 | 2.29 | -0.81 | 0.12 | N/A | -8.56% | N/A |
BUY | FFBC | First Financial Bancorp. | NasdaqGS | 25.54 | $2,423,518,976 | 12.34 | 3.6 | 1.19 | 0.95 | 0.17 | 14.74 | N/A | 3.60% |
BUY | GK | AdvisorShares Gerber Kawasaki ETF | NYSEArca | 17.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.14% |
BUY | HE | Hawaiian Electric Industries, I | NYSE | 43.04 | $4,711,588,864 | 19.74 | 1.35 | 2.18 | 15.19 | 1.12 | N/A | 4.37% | 3.25% |
BUY | HOG | Harley-Davidson, Inc. | NYSE | 46.72 | $6,829,716,480 | 9.71 | 1.21 | 2.4 | 0.22 | 0.26 | 14.19 | 18.21% | 1.35% |
BUY | HOMB | Home BancShares, Inc. | NYSE | 24.15 | $4,912,930,816 | 15.38 | 5.65 | 1.39 | 2.21 | 0.31 | 18.54 | N/A | 2.98% |
BUY | HWC | Hancock Whitney Corporation | NasdaqGS | 52.60 | $4,520,496,640 | 8.8 | 3.21 | 1.35 | 1.01 | 0.07 | 6.93 | N/A | 2.28% |
BUY | ICFI | ICF International, Inc. | NasdaqGS | 103.45 | $1,949,401,344 | 29.31 | 1.15 | 2.33 | 1.72 | 0.81 | 72.03 | -1.31% | 0.54% |
BUY | IMVT | Immunovant, Inc. | NasdaqGS | 18.20 | $2,351,112,448 | N/A | N/A | 5.36 | N/A | No Debt | N/A | -3.53% | N/A |
BUY | INOD | Innodata Inc. | NasdaqGM | 5.94 | $162,626,512 | N/A | 2.06 | 9.14 | N/A | No Debt | N/A | 2.15% | N/A |
BUY | IQ | iQIYI, Inc. | NasdaqGS | 7.31 | $6,917,591,552 | N/A | 0.24 | 1.19 | 950.67 | 1.21 | N/A | 10.00% | N/A |
SELL | KOSS | Koss Corporation | NasdaqCM | 5.55 | $51,003,392 | 4.78 | 3.3 | 1.61 | N/A | No Debt | 4.39 | 83.16% | N/A |
BUY | LAZR | Luminar Technologies, Inc. | NasdaqGS | 7.14 | $2,590,092,288 | N/A | 61.79 | 60 | 0.1 | 14.23 | N/A | -8.54% | N/A |
BUY | LESL | Leslies, Inc. | NasdaqGS | 16.17 | $2,968,229,888 | 17.97 | 1.9 | N/A | 1.95 | N/A | 85.01 | -1.69% | N/A |
SELL | MRKR | Marker Therapeutics, Inc. | NasdaqCM | 2.70 | $23,058,892 | N/A | 3.32 | 1 | N/A | No Debt | N/A | -11.89% | N/A |
BUY | NOVT | Novanta Inc. | NasdaqGS | 167.91 | $5,992,741,376 | 84.8 | 7.12 | 11.05 | 14.77 | 0.81 | 102.83 | 0.80% | N/A |
BUY | NUZE | NuZee, Inc. | NasdaqCM | 11.76 | $7,952,453 | N/A | 2.56 | 0.82 | N/A | 0.00 | N/A | -94.75% | N/A |
BUY | OCFC | OceanFirst Financial Corp. | NasdaqGS | 24.22 | $1,432,470,016 | 10.01 | 3.34 | 0.9 | 0.87 | 0.89 | 7.51 | N/A | 3.30% |
BUY | ON | ON Semiconductor Corporation | NasdaqGS | 77.84 | $33,659,883,520 | 20.22 | 4.17 | 5.95 | 0.76 | 0.54 | 22.7 | 8.90% | N/A |
BUY | ONEQ | Fidelity Nasdaq Composite Index ETF | NasdaqGM | 46.29 | N/A | 2.96 | N/A | N/A | N/A | N/A | N/A | N/A | 1.20% |
BUY | OPOF | Old Point Financial Corporation | NasdaqCM | 25.21 | $125,967,560 | 15.86 | 2.24 | 1.28 | N/A | 0.32 | 7.0 | 10.93% | 2.06% |
SELL | ORGS | Orgenesis Inc. | NasdaqCM | 2.02 | $51,602,516 | N/A | 1.76 | 1.71 | N/A | 0.17 | N/A | -49.43% | N/A |
BUY | PAG | Penske Automotive Group, Inc. | NYSE | 130.72 | $9,320,794,112 | 7.15 | 0.34 | 2.32 | 1.51 | 0.38 | 10.55 | 12.21% | 1.87% |
BUY | PAYC | Paycom Software, Inc. | NYSE | 340.77 | $20,453,150,720 | 80.75 | 15.86 | 17.64 | 2.08 | 0.03 | 150.3 | 0.90% | N/A |
SELL | PBTS | Powerbridge Technologies Co., L | NasdaqCM | 0.11 | $24,622,668 | N/A | 0.97 | 0.12 | N/A | No Debt | N/A | N/A | N/A |
SELL | PDSB | PDS Biotechnology Corporation | NasdaqCM | 8.23 | $237,744,112 | N/A | N/A | 4.98 | -0.1 | 0.49 | N/A | -8.58% | N/A |
BUY | QLI | Qilian International Holding Gr | NasdaqGM | 1.74 | $62,205,000 | 58 | 1.05 | 1.12 | N/A | No Debt | N/A | 2.66% | N/A |
BUY | QLYS | Qualys, Inc. | NasdaqGS | 119.07 | $4,523,231,232 | 47.25 | 9.65 | 12.78 | 3.87 | No Debt | 25.39 | 3.77% | N/A |
SELL | REI | Ring Energy, Inc. | NYSE Ameri | 2.33 | $406,377,632 | 2.01 | 1.39 | 0.61 | 0.09 | 0.86 | 7.52 | 31.37% | N/A |
BUY | RGCO | RGC Resources Inc. | NasdaqGM | 23.76 | $233,613,312 | N/A | 2.78 | 2.51 | N/A | 1.46 | N/A | -21.53% | 3.32% |
BUY | RIDE | Lordstown Motors Corp. | NasdaqGS | 1.32 | $303,460,096 | N/A | N/A | 0.69 | 0.08 | No Debt | N/A | -81.08% | N/A |
BUY | RM | Regional Management Corp. | NYSE | 35.98 | $344,896,352 | 5.1 | 0.71 | 1.12 | 0.25 | 3.99 | 1.62 | 66.97% | 3.34% |
BUY | RYAM | Rayonier Advanced Materials Inc | NYSE | 7.21 | $461,232,352 | 6.7 | 0.29 | 0.59 | 0.15 | 1.09 | N/A | 15.05% | N/A |
BUY | RZLT | Rezolute, Inc. | NasdaqCM | 2.77 | $102,012,448 | N/A | N/A | 0.67 | N/A | No Debt | N/A | -38.33% | N/A |
BUY | SBGI | Sinclair Broadcast Group, Inc. | NasdaqGS | 21.39 | $1,489,295,872 | 0.61 | 0.34 | 2.12 | -0.01 | 5.98 | 3.25 | 62.31% | 4.68% |
BUY | SCHG | Schwab U.S. Large-Cap Growth ETF | NYSEArca | 62.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.55% |
BUY | SFYF | SoFi Social 50 ETF | NYSEArca | 23.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.35% |
BUY | SOHU | Sohu.com Limited | NasdaqGS | 16.48 | $555,965,952 | 16.65 | 0.73 | 0.52 | 0.2 | No Debt | N/A | N/A | N/A |
BUY | STRL | Sterling Infrastructure, Inc. | NasdaqGS | 36.64 | $1,111,280,128 | 12.99 | 0.59 | 2.54 | 0.98 | 0.93 | 12.55 | 29.50% | N/A |
BUY | SYK | Stryker Corporation | NYSE | 278.95 | $105,563,054,080 | 43.38 | 5.88 | 6.41 | 3.56 | 0.77 | 52.39 | 3.12% | 1.08% |
BUY | TMDX | TransMedics Group, Inc. | NasdaqGM | 65.34 | $2,085,927,168 | N/A | 29.07 | 11.11 | N/A | 0.31 | N/A | -3.12% | N/A |
BUY | TME | Tencent Music Entertainment Gro | NYSE | 8.87 | $15,165,659,136 | 32.85 | 0.53 | 0.3 | 205.91 | 0.12 | 2.68 | 34.08% | N/A |
BUY | UA | Under Armour, Inc. | NYSE | 11.17 | $5,397,857,792 | 23.27 | 1.03 | 2.78 | N/A | 0.37 | 12.71 | -11.47% | N/A |
BUY | UMPQ | Umpqua Holdings Corporation | NasdaqGS | 18.86 | $4,093,619,456 | 12.25 | 3.45 | 1.65 | 0.72 | 0.53 | 4.58 | N/A | 4.45% |
BUY | VERX | Vertex, Inc. | NasdaqGM | 13.88 | $2,082,555,264 | N/A | 4.41 | 9.73 | 8.94 | 0.22 | 104.82 | 0.66% | N/A |
BUY | WAL | Western Alliance Bancorporation | NYSE | 76.79 | $8,701,765,632 | 8.24 | 3.52 | 1.64 | 0.91 | 1.42 | 6.37 | N/A | 1.88% |
SELL | WHLM | Wilhelmina International, Inc. | NasdaqCM | 4.26 | $21,970,270 | 6 | 0.33 | 0.92 | N/A | No Debt | 5.59 | 27.72% | N/A |
BUY | WMS | Advanced Drainage Systems, Inc. | NYSE | 104.10 | $8,625,277,952 | 19.21 | 2.7 | 7.34 | 0.89 | 1.23 | 18.91 | 7.46% | 0.46% |
SELL | WRK | Westrock Company | NYSE | 34.27 | $8,722,331,648 | 9.49 | 0.41 | 0.76 | 0.9 | 0.64 | 7.53 | 10.22% | 3.21% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.