
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | ABCL | AbCellera Biologics Inc. | NasdaqGS | 8.30 | $2,361,648,896 | 12.95 | 4.83 | 1.96 | 1.66 | 0.00 | 11.14 | -2.85% | N/A |
BUY | ADMA | ADMA Biologics Inc | NasdaqGM | 2.05 | $402,521,600 | N/A | 4.28 | 3.17 | N/A | 0.92 | N/A | -18.80% | N/A |
BUY | AGYS | Agilysys, Inc. | NasdaqGS | 41.29 | $1,021,039,808 | 229.39 | 6.28 | 10.39 | 1015.4 | No Debt | 30.26 | 4.44% | N/A |
SELL | ALTO | Alto Ingredients, Inc. | NasdaqCM | 4.33 | $320,749,504 | 8.46 | 0.25 | 0.94 | 0.63 | 0.23 | N/A | -32.29% | N/A |
SELL | AON | Aon plc | NYSE | 266.66 | $56,634,318,848 | 43.56 | 4.59 | 48.24 | 1.48 | 3.73 | 30.01 | -0.82% | 0.77% |
BUY | API | Agora, Inc. | NasdaqGS | 6.99 | $809,938,240 | N/A | 4.82 | 0.93 | 0.06 | No Debt | N/A | 1.52% | N/A |
BUY | ARRY | Array Technologies, Inc. | NasdaqGM | 9.01 | $1,353,076,864 | N/A | 1.49 | 12.48 | -4.76 | 41.08 | N/A | -13.72% | N/A |
BUY | BCH | Banco De Chile Banco De Chile | NYSE | 19.88 | $10,041,089,024 | 11.04 | N/A | 1.99 | 2.56 | 2.59 | N/A | 45025.06% | 2.97% |
BUY | BEP | Brookfield Renewable Partners L | NYSE | 35.42 | $22,875,897,856 | N/A | 5.42 | 1.63 | -0.96 | 2.35 | 351.94 | -2.98% | 3.44% |
BUY | BEPC | Brookfield Renewable Corporatio | NYSE | 36.43 | $6,314,229,760 | N/A | 1.77 | 4.37 | N/A | 7.71 | N/A | -4.87% | 3.35% |
BUY | BL | BlackLine, Inc. | NasdaqGS | 66.00 | $3,914,605,312 | N/A | 8.76 | 59.19 | 41.74 | 3.22 | 61.57 | 1.58% | N/A |
SELL | BRX | Brixmor Property Group Inc. | NYSE | 22.85 | $6,844,352,512 | 23.32 | 5.84 | 2.47 | -12.44 | 1.92 | 12.57 | 8.52% | 4.20% |
SELL | CAG | ConAgra Brands, Inc. | NYSE | 31.74 | $15,231,233,024 | 14.76 | 1.34 | 1.74 | 16.07 | 0.97 | 21.55 | 0.46% | 3.94% |
SELL | CASY | Caseys General Stores, Inc. | NasdaqGS | 199.78 | $7,890,231,296 | 23.22 | 0.73 | 3.39 | 3.55 | 0.76 | 26.17 | 7.02% | 0.70% |
SELL | CDEV | Centennial Resource Development | NasdaqCM | 6.93 | $1,975,001,344 | 11.45 | 1.67 | 0.71 | 0.87 | 0.39 | 14.6 | 11.53% | N/A |
BUY | CERT | Certara, Inc. | NasdaqGS | 19.65 | $3,140,895,232 | N/A | 10.44 | 2.99 | 0.83 | 0.30 | 61.39 | 2.56% | N/A |
SELL | CLX | Clorox Company (The) | NYSE | 138.15 | $17,003,501,568 | 37.39 | 2.39 | 42.51 | -6.62 | 6.03 | 29.32 | 2.55% | 3.36% |
SELL | COST | Costco Wholesale Corporation | NasdaqGS | 422.93 | $187,452,719,104 | 34.08 | 0.89 | 9.65 | 2.78 | 0.36 | 32.21 | 4.00% | 0.75% |
BUY | CRSP | CRISPR Therapeutics AG | NasdaqGM | 56.49 | $4,375,552,000 | 14.64 | 4.78 | 1.95 | 0.03 | No Debt | 9.57 | -9.53% | N/A |
BUY | CVET | Covetrus, Inc. | NasdaqGS | 18.02 | $2,512,096,256 | N/A | 0.54 | 1.64 | 1.34 | 0.68 | 57.09 | 8.56% | N/A |
SELL | CWH | Camping World Holdings, Inc. | NYSE | 27.01 | $1,126,049,664 | 4.66 | 0.16 | 8.78 | 0.15 | 5.43 | 3.87 | 21.02% | 7.40% |
BUY | DAR | Darling Ingredients Inc. | NYSE | 78.47 | $12,674,003,968 | 18.96 | 2.5 | 3.7 | 0.35 | 0.41 | 39.69 | 2.83% | N/A |
BUY | DKL | Delek Logistics Partners, L.P. | NYSE | 52.87 | $2,298,459,648 | 13.67 | 3.05 | N/A | 0.83 | N/A | 8.77 | 12.99% | 7.19% |
BUY | DKNG | DraftKings Inc. | NasdaqGS | 14.15 | $6,188,403,200 | N/A | 4.42 | 4.26 | 0.57 | 0.68 | N/A | -5.92% | N/A |
BUY | DRV | Direxion Daily Real Estate Bear 3X Shares | NYSEArca | 50.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | DVAX | Dynavax Technologies Corporatio | NasdaqCM | 11.18 | $1,412,168,192 | 14.85 | 3.01 | 4.91 | N/A | 3.26 | 7.35 | 21.74% | N/A |
BUY | ECH | iShares MSCI Chile ETF | BATS | 27.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.78% |
BUY | EDAP | EDAP TMS S.A. | NasdaqGM | 7.44 | $248,987,792 | 1062.86 | 5.32 | 4.9 | -25.66 | 0.11 | 56.47 | 1.27% | N/A |
BUY | ELP | Companhia Paranaense de Energia | NYSE | 7.32 | $20,031,545,344 | 4.04 | 0.81 | 0.92 | N/A | 0.36 | 6.12 | 39.81% | 15.16% |
SELL | ESTA | Establishment Labs Holdings Inc | NasdaqCM | 56.26 | $1,361,368,192 | N/A | 10.1 | 28.46 | N/A | 0.83 | N/A | -4.03% | N/A |
BUY | FLN | First Trust Latin America AlphaDEX Fund | NasdaqGM | 19.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.99% |
BUY | FRDM | Freedom 100 Emerging Markets ETF | BATS | 30.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.30% |
BUY | FRSX | Foresight Autonomous Holdings L | NasdaqCM | 0.77 | $50,376,880 | N/A | 419.81 | 1.03 | N/A | No Debt | N/A | -35.85% | N/A |
BUY | FTAG | First Trust Indxx Global Agriculture ETF | NasdaqGM | 31.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.76% |
SELL | GLRE | Greenlight Reinsurance, Ltd. | NasdaqGS | 7.14 | $247,909,360 | 45.48 | 0.43 | 0.53 | 0.73 | 0.21 | N/A | 1.70% | N/A |
BUY | GOEX | Global X Gold Explorers ETF | NYSEArca | 27.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.53% |
BUY | GOOS | Canada Goose Holdings Inc. Subo | NYSE | 20.89 | $2,251,774,720 | 27.67 | 2.08 | 4.26 | 1.03 | 0.99 | 13.89 | -6.23% | N/A |
BUY | HGEN | Humanigen, Inc. | NasdaqCM | 2.24 | $158,219,472 | N/A | 38.17 | N/A | -0.16 | N/A | N/A | -114.88% | N/A |
BUY | HSON | Hudson Global, Inc. | NasdaqGS | 39.86 | $111,798,536 | 18.94 | 0.6 | 2.61 | 2.24 | No Debt | 179.16 | 9.98% | N/A |
BUY | HUYA | HUYA Inc. | NYSE | 4.15 | $988,762,432 | 17.15 | 0.09 | 0.09 | 21.88 | No Debt | N/A | N/A | N/A |
BUY | IDRA | Idera Pharmaceuticals, Inc. | NasdaqCM | 0.48 | $25,609,062 | N/A | N/A | 0.99 | N/A | No Debt | N/A | -101.42% | N/A |
BUY | IFS | Intercorp Financial Services In | NYSE | 26.22 | $3,137,799,680 | 6.98 | 0.68 | 0.34 | 0.85 | 1.64 | 51.94 | -12.48% | 5.42% |
BUY | IMNM | Immunome, Inc. | NasdaqCM | 3.35 | $40,626,788 | N/A | N/A | 1.07 | N/A | No Debt | N/A | -61.55% | N/A |
BUY | INUV | Inuvo, Inc. | NYSE Ameri | 0.47 | $56,907,376 | N/A | 0.84 | 1.83 | -0.69 | No Debt | N/A | -44.94% | N/A |
SELL | JHMS | John Hancock Multifactor Consumer Staples ETF | NYSEArca | 35.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.88% |
BUY | JZRO | Janus Henderson Net Zero Transition Resources ETF | NYSEArca | 25.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | KIM | Kimco Realty Corporation | NYSE | 22.57 | $13,948,417,024 | 13.71 | 9.24 | 1.39 | 7.59 | 0.76 | 25.77 | 3.45% | 3.01% |
BUY | KNTE | Kinnate Biopharma Inc. | NasdaqGS | 9.99 | $439,336,224 | N/A | N/A | 1.48 | N/A | No Debt | N/A | -17.49% | N/A |
BUY | KRO | Kronos Worldwide Inc | NYSE | 18.02 | $2,080,625,280 | 13.8 | 1.02 | 2.28 | 0.3 | 0.56 | 18.58 | 7.38% | 4.00% |
BUY | LDI | loanDepot, Inc. | NYSE | 2.73 | $929,070,912 | 10.88 | 0.29 | 0.68 | 0.21 | 9.46 | N/A | 108.12% | 11.72% |
BUY | LMNL | Liminal BioSciences Inc. | NasdaqGM | 0.58 | $18,004,708 | 1 | 41.58 | 0.55 | N/A | 0.68 | N/A | -1365.96% | N/A |
SELL | MKC | McCormick & Company, Incorporat | NYSE | 89.44 | $23,983,247,360 | 32.29 | 3.77 | 5.21 | 4.43 | 0.91 | 46.31 | 1.00% | 1.65% |
BUY | MX | Magnachip Semiconductor Corpora | NYSE | 20.12 | $903,275,392 | 13.29 | 1.98 | 1.96 | 0.68 | No Debt | 16.27 | 20.09% | N/A |
BUY | NNVC | NanoViricides, Inc. | NYSE Ameri | 1.85 | $21,337,900 | N/A | N/A | 0.86 | N/A | No Debt | N/A | -20.10% | N/A |
BUY | NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETNs | NYSEArca | 70.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | NYSEArca | 48.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | NVS | Novartis AG | NYSE | 88.65 | $196,147,003,392 | 8.26 | 3.7 | 3.19 | 2.93 | 0.41 | 14.26 | 9.51% | 3.61% |
BUY | ONEM | 1Life Healthcare, Inc. | NasdaqGS | 8.75 | $1,697,920,000 | N/A | 2.72 | 0.97 | 0.09 | 0.18 | N/A | -23.27% | N/A |
BUY | ORA | Ormat Technologies, Inc. | NYSE | 78.24 | $4,387,049,472 | 67.45 | 6.45 | 2.35 | 4.52 | 0.84 | N/A | -3.32% | 0.61% |
SELL | PATK | Patrick Industries, Inc. | NasdaqGS | 58.87 | $1,354,292,608 | 4.82 | 0.3 | 1.69 | 0.89 | 1.56 | 9.62 | 12.68% | 2.24% |
BUY | PRT | PermRock Royalty Trust Trust | NYSE | 9.07 | $110,342,896 | 14.97 | N/A | 1.3 | N/A | No Debt | N/A | N/A | 6.73% |
BUY | PSIL | AdvisorShares Psychedelics ETF | NYSEArca | 2.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | RGLS | Regulus Therapeutics Inc. | NasdaqCM | 0.21 | $30,670,606 | N/A | N/A | 0.62 | -0.02 | No Debt | N/A | -71.12% | N/A |
BUY | SACH | Sachem Capital Corp. | NYSE Ameri | 5.09 | $188,670,016 | 11.81 | 8.15 | 0.91 | 0.18 | 0.70 | 10.05 | 31.47% | 9.43% |
BUY | SAVA | Cassava Sciences, Inc. | NasdaqCM | 23.98 | $961,135,168 | N/A | N/A | 4.05 | -0.15 | No Debt | N/A | -19.12% | N/A |
BUY | SGH | SMART Global Holdings, Inc. | NasdaqGS | 23.35 | $1,162,003,456 | 35.54 | 0.64 | 3.33 | 0.57 | 1.06 | 13.32 | 1.68% | N/A |
SELL | SGRY | Surgery Partners, Inc. | NasdaqGS | 38.79 | $3,487,388,160 | N/A | 1.51 | 2.95 | 4.33 | 3.41 | 197.03 | -0.06% | N/A |
SELL | SPDV | AAM S&P 500 High Dividend Value ETF | NYSEArca | 30.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.60% |
BUY | SQM | Sociedad Quimica y Minera S.A. | NYSE | 95.23 | $27,201,308,672 | 46.45 | 9.5 | 8.55 | 0.36 | 0.79 | 673.13 | 1.16% | 2.07% |
SELL | TAP | Molson Coors Beverage Company | NYSE | 50.78 | $11,027,282,944 | 10.3 | 1.04 | 0.81 | 5.02 | 0.50 | 11.16 | 12.09% | 1.34% |
BUY | TWOU | 2U, Inc. | NasdaqGS | 11.04 | $850,869,376 | N/A | 0.88 | 1.29 | -1.14 | 0.84 | 31.6 | -2.10% | N/A |
BUY | TWST | Twist Bioscience Corporation | NasdaqGS | 37.45 | $2,107,086,848 | N/A | 12.92 | 2.44 | -0.04 | No Debt | N/A | -13.97% | N/A |
SELL | UG | United-Guardian, Inc. | NasdaqGM | 17.60 | $80,860,032 | 19.47 | 5.8 | 6.92 | N/A | No Debt | 19.16 | 5.10% | 6.42% |
BUY | WATT | Energous Corporation | NasdaqCM | 1.00 | $75,326,448 | N/A | 99.53 | 2.42 | N/A | No Debt | N/A | -59.81% | N/A |
BUY | WBAT | WisdomTree Battery Value Chain and Innovation Fund | BATS | 36.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | WHR | Whirlpool Corporation | NYSE | 171.82 | $10,337,430,528 | 6.37 | 0.48 | 2.14 | 6.87 | 1.02 | 6.26 | 23.86% | 4.07% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.