
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL | A | Agilent Technologies, Inc. | NYSE | 114.99 | $35,037,220,864 | 44.28 | 6.34 | 7.3 | 3.03 | 0.45 | 32.09 | 2.11% | 0.68% |
SELL | AACQ | Artius Acquisition Inc. | NasdaqCM | 10.29 | $931,888,064 | N/A | N/A | N/A | N/A | No Debt | N/A | -0.17% | N/A |
SELL | ACB | Aurora Cannabis Inc. | NYSE | 9.82 | $1,942,837,760 | 45.46 | N/A | 2.86 | N/A | 0.16 | N/A | -14.91% | N/A |
SELL | ADPT | Adaptive Biotechnologies Corpor | NasdaqGS | 43.68 | $6,081,129,472 | N/A | 61.81 | 8.09 | -17.1 | No Debt | N/A | -2.50% | N/A |
SELL | ADUS | Addus HomeCare Corporation | NasdaqGS | 93.01 | $1,472,004,224 | 44.72 | 1.92 | 2.81 | 2.31 | 0.37 | 14.22 | 8.49% | N/A |
SELL | AGEN | Agenus Inc. | NasdaqCM | 3.16 | $600,870,848 | N/A | 6.57 | N/A | N/A | N/A | N/A | -17.09% | N/A |
SELL | ALBO | Albireo Pharma, Inc. | NasdaqCM | 33.87 | $647,377,600 | N/A | 77.92 | 3.57 | N/A | 0.05 | N/A | N/A | N/A |
SELL | ALFA | AlphaClone Alternative Alpha ETF | BATS | 73.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.50% |
SELL | AMH | American Homes 4 Rent | NYSE | 29.40 | $9,312,567,296 | 106.14 | 7.87 | 1.61 | 1.89 | 0.49 | 22.46 | N/A | 0.68% |
SELL | ANPC | AnPac Bio-Medical Science Co., | NasdaqGM | 5.91 | $66,200,272 | N/A | N/A | N/A | N/A | No Debt | N/A | -148.87% | N/A |
SELL | APLT | Applied Therapeutics, Inc. | NasdaqGM | 17.60 | $456,609,120 | N/A | N/A | 3.84 | N/A | No Debt | N/A | -14.69% | N/A |
SELL | APRE | Aprea Therapeutics, Inc. | NasdaqGS | 5.45 | $115,468,056 | N/A | N/A | N/A | N/A | No Debt | N/A | -35.76% | N/A |
SELL | BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | NYSEArca | 62.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BCTG | BCTG Acquisition Corp. | NasdaqGS | 10.88 | $232,583,936 | N/A | N/A | N/A | N/A | No Debt | N/A | N/A | N/A |
SELL | BEKE | KE Holdings Inc | NYSE | 52.68 | $62,098,132,992 | N/A | N/A | N/A | 115.88 | 0.09 | 7.04 | 14.07% | N/A |
SELL | BJ | BJs Wholesale Club Holdings, I | NYSE | 38.18 | $5,241,350,656 | 14.42 | 0.35 | 24.1 | 0.57 | 4.10 | 7.18 | -0.11% | N/A |
SELL | BQ | Boqii Holding Limited | NYSE | 5.13 | $465,562,912 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BSN | Broadstone Acquisition Corp. | NYSE | 9.86 | $376,286,176 | N/A | N/A | N/A | N/A | No Debt | N/A | N/A | N/A |
SELL | BUYZ | Franklin Disruptive Commerce ETF | BATS | 51.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | CLW | Clearwater Paper Corporation | NYSE | 36.33 | $603,248,768 | 7.88 | 0.32 | 1.16 | 2.77 | 1.37 | 2.9 | 40.54% | N/A |
BUY | CNR | Cornerstone Building Brands, In | NYSE | 11.94 | $1,493,717,888 | N/A | 0.32 | 3.39 | 0.45 | 8.69 | 4.96 | 43.51% | N/A |
SELL | CPSR | Capstar Special Purpose Acquisi | NYSE | 9.95 | $343,275,008 | N/A | N/A | N/A | N/A | No Debt | N/A | -0.24% | N/A |
SELL | CTLT | Catalent, Inc. | NYSE | 103.08 | $17,546,999,808 | 57.11 | 5.06 | 5.08 | 2.68 | 0.82 | N/A | -2.38% | N/A |
SELL | DCRB | Decarbonization Plus Acquisitio | NasdaqCM | 10.97 | $309,525,152 | N/A | N/A | N/A | N/A | No Debt | 200990.36 | N/A | N/A |
SELL | DGII | Digi International Inc. | NasdaqGS | 17.72 | $526,448,768 | 67.89 | 1.81 | 1.39 | 3.48 | 0.12 | 8.31 | 4.34% | N/A |
SELL | DWAW | AdvisorShares Dorsey Wright FSM All Cap World ETF | NasdaqGM | 35.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.17% |
BUY | ECPG | Encore Capital Group Inc | NasdaqGS | 36.72 | $1,151,010,432 | 5.5 | 0.77 | 0.95 | 0.31 | 2.70 | 4.14 | 19.45% | N/A |
SELL | ENTR | ERShares Entrepreneur 30 ETF | NYSEArca | 24.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.66% |
SELL | ERIE | Erie Indemnity Company | NasdaqGS | 228.48 | $11,947,196,416 | 40.73 | 4.71 | 10.06 | 4.34 | 0.08 | 41.62 | 3.31% | 1.81% |
SELL | EVA | Enviva Partners, LP | NYSE | 47.30 | $1,893,092,608 | N/A | 2.16 | 4.03 | N/A | 1.76 | N/A | -2.36% | 6.34% |
SELL | FAD | First Trust Multi Cap Growth AlphaDEX Fund | NasdaqGS | 103.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.21% |
SELL | FBGX | UBS AG FI Enhanced Large Cap Growth ETN | NYSEArca | 505.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FDG | American Century Focused Dynamic Growth ETF | BATS | 71.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FDIS | Fidelity MSCI Consumer Discretionary Index ETF | NYSEArca | 71.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.57% |
SELL | FDMO | Fidelity Momentum Factor ETF | NYSEArca | 42.91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.52% |
SELL | FDN | First Trust Dow Jones Internet Index Fund | NYSEArca | 211.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FGEN | FibroGen, Inc | NasdaqGS | 33.73 | $3,088,335,616 | N/A | 17.52 | 7.31 | N/A | 0.04 | 76.39 | -0.16% | N/A |
SELL | FHLC | Fidelity MSCI Health Care Index ETF | NYSEArca | 56.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.66% |
SELL | FNGS | MicroSectors FANG+ ETN | NYSEArca | 28.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FPXI | First Trust International Equity Opportunities ETF | NasdaqGM | 66.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.04% |
SELL | FTC | First Trust Large Cap Growth AlphaDEX Fund | NasdaqGM | 93.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.12% |
SELL | FTEC | Fidelity MSCI Information Technology Index ETF | NYSEArca | 101.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.79% |
SELL | GDDY | GoDaddy Inc. | NYSE | 76.24 | $12,966,669,312 | N/A | 3.91 | N/A | 0.65 | N/A | 18.57 | 4.02% | N/A |
SELL | GLMD | Galmed Pharmaceuticals Ltd. | NasdaqGS | 3.60 | $84,685,680 | N/A | N/A | 1.43 | -0.14 | No Debt | N/A | -26.62% | N/A |
SELL | GLRY | Inspire Faithward Mid Cap Momentum ESG ETF | NYSEArca | 28.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | GSAH | GS Acquisition Holdings Corp II | NYSE | 10.70 | $1,003,124,992 | N/A | N/A | 201.89 | N/A | No Debt | N/A | -0.30% | N/A |
SELL | HELX | Franklin Genomic Advancements ETF | BATS | 40.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | HUGE | FSD Pharma Inc. | NasdaqGS | 1.78 | $54,858,708 | N/A | N/A | N/A | N/A | No Debt | N/A | -70.03% | N/A |
SELL | IBBJ | Defiance Nasdaq Junior Biotechnology ETF | NasdaqGM | 33.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | IDCC | InterDigital, Inc. | NasdaqGS | 62.51 | $1,927,114,496 | 43.41 | 5.37 | 2.49 | 4.43 | 0.48 | 12.71 | 3.55% | 2.24% |
SELL | IDNA | iShares Genomics Immunology and Healthcare ETF | NYSEArca | 43.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.17% |
SELL | IETC | iShares Evolved U.S. Technology ETF | BATS | 46.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.47% |
SELL | IGM | iShares Expanded Tech Sector ETF | NYSEArca | 344.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.20% |
SELL | IGV | iShares Expanded Tech-Software Sector ETF | BATS | 333.99 | N/A | 17.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.04% |
SELL | IPO | Renaissance IPO ETF | NYSEArca | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.11% |
SELL | IPOF | Social Capital Hedosophia Holdi | NYSE | 11.52 | $1,656,000,128 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | ITEQ | BlueStar Israel Technology ETF | NYSEArca | 64.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.60% |
SELL | IWP | iShares Russell Mid-Cap Growth ETF | NYSEArca | 98.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.32% |
SELL | IYW | iShares U.S. Technology ETF | NYSEArca | 83.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.37% |
SELL | JELD | JELD-WEN Holding, Inc. | NYSE | 25.75 | $2,575,927,040 | 28.61 | 0.61 | 2.58 | 0.68 | 1.76 | 16.1 | N/A | N/A |
SELL | JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN | NYSEArca | 63.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | JKD | iShares Morningstar Large-Cap ETF | NYSEArca | 212.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.39% |
SELL | JQUA | JPMorgan U.S. Quality Factor ETF | NYSEArca | 35.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.33% |
SELL | JWS | Jaws Acquisition Corp. | NYSE | 12.68 | $1,093,650,048 | N/A | N/A | N/A | N/A | No Debt | N/A | -0.05% | N/A |
BUY | KEN | Kenon Holdings Ltd. | NYSE | 29.50 | $1,589,200,384 | 4.52 | 4.28 | 1.65 | N/A | 0.74 | 83.64 | 6.48% | 4.10% |
SELL | KSU | Kansas City Southern | NYSE | 201.31 | $18,288,570,368 | 30.78 | 6.95 | 4.52 | 1.45 | 0.93 | 31.0 | 3.11% | 1.07% |
SELL | LESL | Leslies, Inc. | NasdaqGS | 20.93 | $3,911,251,712 | N/A | 3.45 | N/A | 2.33 | N/A | N/A | -10.76% | N/A |
SELL | LMNL | Liminal BioSciences Inc. | NasdaqGS | 4.01 | $117,837,464 | N/A | N/A | N/A | N/A | 1.12 | N/A | -50.09% | N/A |
SELL | LOOP | Loop Industries, Inc. | NasdaqGS | 8.32 | $352,881,984 | N/A | N/A | 7.83 | N/A | 0.05 | N/A | -6.84% | N/A |
SELL | LPCN | Lipocine Inc. | NasdaqGS | 1.40 | $122,272,920 | N/A | N/A | 6.33 | N/A | 0.22 | N/A | -11.99% | N/A |
SELL | LPSN | LivePerson, Inc. | NasdaqGS | 54.83 | $3,667,315,712 | N/A | 10 | 14.55 | -8.07 | 1.51 | N/A | 1.46% | N/A |
SELL | LRNZ | TrueShares Technology, AI and Deep Learning ETF | NYSEArca | 41.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | MRVL | Marvell Technology Group Ltd. | NasdaqGS | 40.10 | $26,935,822,336 | 18.38 | 9.32 | 3.21 | 1.06 | 0.12 | 44.33 | 2.74% | 0.60% |
SELL | MTLS | Materialise NV | NasdaqGS | 34.80 | $1,885,091,584 | 358.76 | N/A | 11.41 | -8.31 | 0.72 | 207.63 | -0.33% | N/A |
SELL | NEWR | New Relic, Inc. | NYSE | 56.96 | $3,592,244,992 | N/A | 5.49 | 8.31 | -10.38 | 1.03 | 45.57 | -1.02% | N/A |
SELL | NTNX | Nutanix, Inc. | NasdaqGS | 26.62 | $5,365,181,440 | N/A | 4.11 | N/A | 0.48 | N/A | N/A | -1.87% | N/A |
SELL | NULG | Nuveen ESG Large-Cap Growth ETF | BATS | 54.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.76% |
SELL | NUMG | Nuveen ESG Mid-Cap Growth ETF | BATS | 47.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.97% |
SELL | OFLX | Omega Flex, Inc. | NasdaqGS | 151.30 | $1,527,267,584 | 83.55 | 14.7 | 36.73 | N/A | No Debt | 89.18 | 0.42% | 0.74% |
SELL | OTRK | Ontrak, Inc. | NasdaqGM | 24.39 | $427,878,624 | N/A | 5.17 | N/A | -1.51 | 3.01 | N/A | -1.19% | N/A |
BUY | OVLY | Oak Valley Bancorp (CA) | NasdaqCM | 17.96 | $147,610,896 | 10.69 | 3.1 | 1.18 | N/A | No Debt | 9.86 | N/A | 1.61% |
SELL | PAWZ | ProShares Pet Care ETF | BATS | 68.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.23% |
SELL | PDP | Invesco DWA Momentum ETF | NasdaqGM | 81.53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.06% |
SELL | PEGA | Pegasystems Inc. | NasdaqGS | 118.46 | $9,583,484,928 | N/A | 9.42 | 17.67 | 93.87 | 0.96 | N/A | 0.83% | 0.10% |
SELL | PIXY | ShiftPixy, Inc. | NasdaqGS | 2.53 | $52,882,312 | N/A | 5.89 | 12.71 | N/A | No Debt | N/A | -37.79% | N/A |
SELL | PLAN | Anaplan, Inc. | NYSE | 58.60 | $8,314,870,784 | N/A | 18.57 | 30.07 | N/A | No Debt | N/A | 0.43% | N/A |
SELL | PNQI | Invesco NASDAQ Internet ETF | NasdaqGM | 229.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | PRLB | Proto Labs, Inc. | NYSE | 130.77 | $3,609,892,864 | 69.19 | 8.31 | 5.43 | 3.68 | No Debt | 60.21 | 1.80% | N/A |
SELL | PRPB | CC Neuberger Principal Holdings | NYSE | 10.00 | $1,084,999,936 | N/A | N/A | N/A | N/A | No Debt | N/A | N/A | N/A |
SELL | PRPL | Purple Innovation, Inc. | NasdaqGS | 24.37 | $1,570,524,672 | 443.09 | 2.62 | 31.57 | 1.6 | 1.01 | 20.79 | 1.51% | N/A |
SELL | PRQR | ProQR Therapeutics N.V. | NasdaqGS | 4.48 | $224,917,504 | N/A | N/A | 1.45 | N/A | 0.28 | N/A | -20.73% | N/A |
SELL | PTF | Invesco DWA Technology Momentum ETF | NasdaqGS | 141.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | PTH | Invesco DWA Healthcare Momentum ETF | NasdaqGS | 150.26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | PXLW | Pixelworks, Inc. | NasdaqGS | 3.23 | $164,313,984 | N/A | 3.48 | 3.57 | -0.68 | No Debt | N/A | N/A | N/A |
SELL | QQQ | Invesco QQQ Trust | NasdaqGS | 304.10 | N/A | 80.65 | N/A | N/A | N/A | N/A | N/A | N/A | 0.55% |
SELL | QQQJ | Invesco NASDAQ Next Gen 100 ETF | NasdaqGS | 31.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | QQXT | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | NasdaqGS | 76.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.44% |
SELL | QTEC | First Trust NASDAQ-100-Technology Sector Index Fund | NasdaqGS | 135.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.33% |
SELL | QTS | QTS Realty Trust, Inc. | NYSE | 57.12 | $3,692,522,240 | N/A | 6.87 | 3.45 | 42.53 | 1.71 | 16.78 | N/A | 3.50% |
SELL | QTT | Qutoutiao Inc. | NasdaqGS | 2.83 | $755,117,568 | N/A | N/A | 1.16 | N/A | N/A | N/A | N/A | N/A |
SELL | RFFC | RiverFront Dynamic US Flex-Cap ETF | NYSEArca | 38.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.43% |
SELL | RFG | Invesco S&P MidCap 400 Pure Growth ETF | NYSEArca | 204.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.18% |
SELL | RXL | ProShares Ultra Health Care | NYSEArca | 71.53 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.10% |
SELL | SDC | SmileDirectClub, Inc. | NasdaqGS | 10.60 | $4,092,225,536 | N/A | 6.61 | 3.08 | -0.08 | 1.20 | N/A | -0.33% | N/A |
SELL | SFT | Shift Technologies, Inc. | NasdaqGS | 8.06 | $676,275,968 | N/A | 4.52 | N/A | N/A | N/A | N/A | -17.13% | N/A |
SELL | SIOX | Sio Gene Therapies Inc. | NasdaqGS | 2.56 | $150,401,536 | N/A | N/A | N/A | N/A | No Debt | N/A | -28.73% | N/A |
SELL | SNPR | Tortoise Acquisition Corp. II | NYSE | 11.13 | $479,981,248 | N/A | N/A | N/A | N/A | No Debt | N/A | -0.38% | N/A |
SELL | SQM | Sociedad Quimica y Minera S.A. | NYSE | 50.46 | $13,280,919,552 | 80.74 | 7.48 | 6.49 | 4.6 | 0.83 | N/A | -0.46% | 1.41% |
SELL | SREV | ServiceSource International, In | NasdaqGS | 1.53 | $148,812,544 | N/A | 0.76 | 1.97 | N/A | No Debt | N/A | -13.31% | N/A |
SELL | STLG | iShares Factors US Growth Style ETF | BATS | 30.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.68% |
SELL | SULR | SmartETFs Sustainable Energy II ETF | BATS | 29.34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | SUMO | Sumo Logic, Inc. | NasdaqGS | 27.22 | $2,785,095,936 | N/A | 14.45 | N/A | N/A | No Debt | N/A | -2.38% | N/A |
SELL | TH | Target Hospitality Corp. | NasdaqCM | 1.62 | $163,897,024 | N/A | 0.66 | 1.45 | -0.34 | 3.67 | 7.43 | 9.07% | N/A |
SELL | THCA | Tuscan Holdings Corp. II | NasdaqCM | 10.03 | $220,534,624 | N/A | N/A | 10.31 | N/A | No Debt | N/A | -0.12% | N/A |
SELL | UBOT | Direxion Daily Robotics, Artificial Intelligence & Automatio | NYSEArca | 37.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.94% |
SELL | VCR | Vanguard Consumer Discretionary Index Fund ETF Shares | NYSEArca | 275.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.14% |
SELL | VG | Vonage Holdings Corp. | NasdaqGS | 12.69 | $3,161,485,056 | N/A | 2.67 | 5.24 | 6 | 0.84 | 43.13 | 3.59% | N/A |
SELL | VGT | Vanguard Information Technology Index Fund ETF Shares | NYSEArca | 342.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.81% |
SELL | VHT | Vanguard Health Care Index Fund ETF Shares | NYSEArca | 218.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.62% |
SELL | VOT | Vanguard Mid-Cap Growth Index Fund ETF Shares | NYSEArca | 205.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.62% |
SELL | VVOS | Vivos Therapeutics, Inc. | NasdaqCM | 6.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | WANT | Direxion Daily Cnsmr Discret Bull 3XShrs | NYSEArca | 45.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08% |
SELL | WCLD | WisdomTree Cloud Computing Fund | NasdaqGM | 48.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | WIZ | Alpha Architect Merlyn.AI Bull-Rider Bear-Fighter ETF | NYSEArca | 32.81 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.47% |
SELL | WUGI | Esoterica NextG Economy ETF | BATS | 50.60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | XLK | Technology Select Sector SPDR Fund | NYSEArca | 126.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.94% |
SELL | XMMO | Invesco S&P MidCap Momentum ETF | NYSEArca | 77.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.15% |
SELL | XVV | iShares ESG Screened S&P 500 ETF | BATS | 28.72 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | YNDX | Yandex N.V. | NasdaqGS | 62.76 | $22,230,282,240 | 14.49 | N/A | 3.54 | N/A | 0.26 | 2.76 | -18.32% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.