
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL | AIZ | Assurant, Inc. | NYSE | 119.99 | $6,377,660,416 | 26.55 | 0.62 | 1.45 | 0.94 | 0.48 | 6.69 | N/A | 2.33% |
SELL | AVTR | Avantor, Inc. | NYSE | 19.94 | $13,461,653,504 | 21.91 | 1.83 | 2.7 | 4.29 | N/A | 23.11 | N/A | N/A |
SELL | BMRC | Bank of Marin Bancorp | NasdaqCM | 16.17 | $260,581,168 | 5.67 | 1.89 | 0.6 | 0.9 | No Debt | 6.25 | N/A | 6.18% |
SELL | BNO | United States Brent Oil Fund, LP | NYSEArca | 24.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BOOT | Boot Barn Holdings, Inc. | NYSE | 67.62 | $2,022,473,728 | 11.64 | 1.22 | 2.6 | 3.35 | N/A | 506.38 | N/A | N/A |
SELL | BY | Byline Bancorp, Inc. | NYSE | 17.72 | $668,208,768 | 7.45 | 2.18 | 0.84 | 0.73 | N/A | 5.35 | N/A | 2.03% |
SELL | CAC | Camden National Corporation | NasdaqGS | 29.51 | $430,633,536 | 7.55 | 2.41 | 0.93 | N/A | N/A | 7.1 | N/A | 5.69% |
SELL | CATC | Cambridge Bancorp | NasdaqCM | 50.54 | $395,930,368 | 7.23 | N/A | N/A | N/A | N/A | 8.24 | N/A | 5.12% |
SELL | CCU | Compania Cervecerias Unidas, S. | NYSE | 14.90 | $2,752,790,016 | 19.61 | N/A | 1.46 | -3.49 | N/A | N/A | N/A | 2.08% |
SELL | CFG | Citizens Financial Group, Inc. | NYSE | 25.78 | $12,477,210,624 | 6.18 | 1.59 | 0.56 | 7.26 | 0.85 | 5.01 | N/A | 6.52% |
SELL | CHIE | Global X MSCI China Energy ETF | NYSEArca | 14.25 | N/A | 5.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | CNOB | ConnectOne Bancorp, Inc. | NasdaqGS | 13.58 | $532,052,160 | 4.76 | 1.81 | 0.49 | 0.62 | 0.86 | 4.38 | N/A | 5.01% |
SELL | CNXC | Concentrix Corporation | NasdaqGS | 87.70 | $4,565,801,984 | 11.27 | 0.71 | 1.6 | 0.94 | 0.79 | 9.9 | N/A | 1.25% |
SELL | DBO | Invesco DB Oil Fund | NYSEArca | 13.37 | N/A | 2.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | DK | Delek US Holdings, Inc. | NYSE | 22.02 | $1,447,357,056 | 4.95 | 0.07 | 1.48 | 65.3 | 2.73 | 2.83 | 103.59% | 4.18% |
SELL | DSGN | Design Therapeutics, Inc. | NasdaqGS | 5.63 | $314,973,728 | N/A | N/A | 1.01 | N/A | N/A | N/A | N/A | N/A |
SELL | EBTC | Enterprise Bancorp Inc | NasdaqGS | 26.58 | $324,858,112 | 7.47 | 1.94 | 1.03 | N/A | 0.20 | 6.75 | N/A | 3.46% |
SELL | EPC | Edgewell Personal Care Company | NYSE | 38.95 | $1,993,203,968 | 22.13 | 0.89 | 1.32 | 3.99 | N/A | 154.51 | N/A | 1.54% |
BUY | ETON | Eton Pharmaceuticals, Inc. | NasdaqGM | 3.96 | $100,997,424 | N/A | 4.14 | 8.98 | N/A | N/A | 28.35 | N/A | N/A |
SELL | FIBK | First Interstate BancSystem, In | NasdaqGS | 22.05 | $2,301,490,688 | 7.71 | 2.09 | 0.73 | 1.11 | No Debt | 4.91 | N/A | 8.53% |
SELL | FITB | Fifth Third Bancorp | NasdaqGS | 24.27 | $16,520,978,432 | 7.03 | 2.06 | 1.02 | 1.5 | 0.79 | 3.79 | N/A | 5.44% |
SELL | GSBC | Great Southern Bancorp, Inc. | NasdaqGS | 48.63 | $585,694,848 | 7.61 | 2.49 | 1.06 | 1.42 | 0.18 | 35.38 | N/A | 3.29% |
SELL | HMST | HomeStreet, Inc. | NasdaqGS | 5.24 | $98,378,896 | 1.91 | 0.36 | 0.17 | 1.06 | 3.66 | 1.1 | N/A | 7.63% |
SELL | IRTC | iRhythm Technologies, Inc. | NasdaqGS | 114.27 | $3,481,898,240 | N/A | 8.1 | 15.69 | N/A | N/A | N/A | N/A | N/A |
BUY | KC | Kingsoft Cloud Holdings Limited | NasdaqGS | 4.46 | $1,053,924,800 | N/A | 0.13 | 0.13 | N/A | N/A | N/A | N/A | N/A |
BUY | MVIS | Microvision, Inc. | NasdaqGM | 4.69 | $827,883,456 | N/A | 755.37 | 9.53 | N/A | N/A | N/A | N/A | N/A |
SELL | NAT | Nordic American Tankers Limited | NYSE | 3.51 | $732,873,984 | 8.16 | 1.78 | 1.32 | 1.11 | N/A | N/A | N/A | 17.09% |
SELL | PACW | PacWest Bancorp | NasdaqGS | 6.45 | $775,554,432 | N/A | 0.59 | 0.33 | 0.44 | N/A | 1.71 | N/A | 0.62% |
SELL | PAGS | PagSeguro Digital Ltd. | NYSE | 9.95 | $3,226,555,904 | 13.09 | 0.21 | 0.26 | 18.35 | N/A | 1.24 | N/A | N/A |
SELL | PBF | PBF Energy Inc. | NYSE | 36.81 | $4,641,630,720 | 1.42 | 0.1 | 0.91 | N/A | N/A | 1.18 | N/A | 1.63% |
SELL | PGC | Peapack-Gladstone Financial Cor | NasdaqGS | 26.39 | $475,468,608 | 6.14 | 1.94 | 0.85 | 5.98 | N/A | 5.59 | N/A | 0.76% |
BUY | PLMR | Palomar Holdings, Inc. | NasdaqGS | 54.66 | $1,358,732,800 | 26.28 | 4.02 | 3.37 | 0.69 | N/A | 10.32 | 5.31% | N/A |
SELL | PNFP | Pinnacle Financial Partners, In | NasdaqGS | 48.65 | $3,733,566,464 | 6.68 | 2.46 | 0.68 | 0.23 | 0.47 | 4.53 | 33.73% | 1.81% |
BUY | PRST | Presto Automation, Inc. | NasdaqGM | 2.72 | $141,433,744 | N/A | 4.84 | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | PTVE | Pactiv Evergreen Inc. | NasdaqGS | 7.02 | $1,251,504,512 | 9.12 | 0.2 | 0.89 | -0.92 | 2.82 | 11.27 | 7.46% | 5.70% |
SELL | QCRH | QCR Holdings, Inc. | NasdaqGM | 38.42 | $642,309,376 | 6.42 | 2.02 | 0.8 | 0.69 | 0.71 | 7.84 | N/A | 0.62% |
SELL | REI | Ring Energy, Inc. | NYSE Ameri | 1.70 | $331,743,136 | 1.59 | 0.95 | 0.44 | 0.09 | N/A | 5.97 | N/A | N/A |
BUY | RMNI | Rimini Street, Inc. | NasdaqGM | 4.60 | $409,004,384 | N/A | 0.98 | N/A | 0.65 | N/A | N/A | N/A | N/A |
SELL | SCWX | SecureWorks Corp. | NasdaqGS | 8.07 | $694,273,344 | N/A | 1.5 | 1.23 | 0.11 | N/A | N/A | N/A | N/A |
SELL | SD | SandRidge Energy, Inc. | NYSE | 13.47 | $497,063,200 | 2.3 | 2.07 | 0.97 | N/A | N/A | 5.37 | N/A | N/A |
SELL | SFST | Southern First Bancshares, Inc. | NasdaqGM | 22.97 | $184,862,096 | 7.98 | 1.91 | 0.62 | 2.01 | N/A | 5.22 | 2.15% | N/A |
SELL | SNDL | SNDL Inc. | NasdaqCM | 1.42 | $369,200,000 | N/A | 0.41 | 0.27 | N/A | N/A | 38.36 | N/A | N/A |
SELL | SOI | Solaris Oilfield Infrastructure | NYSE | 7.33 | $335,681,760 | 9.64 | 0.97 | 1.07 | N/A | N/A | N/A | N/A | 6.00% |
SELL | SQM | Sociedad Quimica y Minera S.A. | NYSE | 64.17 | $18,329,391,104 | 4.75 | 1.67 | 3.38 | -0.48 | N/A | 7.94 | N/A | 16.89% |
SELL | TTC | Toro Company (The) | NYSE | 97.83 | $10,202,202,112 | 21.5 | 2.16 | 7.06 | 2.04 | 0.76 | 67.91 | -3.61% | 1.39% |
SELL | UIS | Unisys Corporation New | NYSE | 3.93 | $268,277,152 | N/A | 0.13 | 16.04 | -0.95 | 29.30 | 10.56 | 7.69% | N/A |
SELL | UL | Unilever PLC | NYSE | 49.94 | $129,260,199,936 | 15.61 | 2.15 | 6.64 | N/A | 1.19 | 22.19 | 5.16% | 3.56% |
SELL | UMBF | UMB Financial Corporation | NasdaqGS | 56.64 | $2,747,544,064 | 6.59 | 1.91 | 0.98 | -1.29 | N/A | 5.26 | -1.07% | 2.68% |
SELL | VIRX | Viracta Therapeutics, Inc. | NasdaqGS | 1.33 | $51,086,500 | N/A | N/A | 1.12 | -0.01 | N/A | N/A | N/A | N/A |
SELL | WABC | Westamerica Bancorporation | NasdaqGS | 37.83 | $1,008,105,216 | 7.26 | 3.47 | 1.57 | 2.3 | No Debt | 12.41 | N/A | 4.44% |
SELL | WTTR | Select Water Solutions, Inc. | NYSE | 7.26 | $884,159,104 | 13.2 | 0.59 | 1.03 | -0.32 | 0.10 | N/A | -20.05% | 2.75% |
BUY | WVE | Wave Life Sciences Ltd. | NasdaqGM | 3.96 | $389,552,736 | N/A | 26.27 | N/A | N/A | N/A | 3.4 | 94.47% | N/A |
BUY | ZUO | Zuora, Inc. | NYSE | 10.79 | $1,480,927,488 | N/A | 3.65 | 14.18 | N/A | N/A | N/A | N/A | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.