
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | DBC | Invesco DB Commodity Index Tracking Fund | 22.83 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 14 +DI: 16 -DI: 28) | No | No Up Trend - Up: 19 Down: 100 Osc: -81 | No | No Trend Up - MACD: -0.47 EMA(9): -0.4 Divergence: -0.07 |
1.50 | DBO | Invesco DB Oil Fund | 14.27 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 15 +DI: 17 -DI: 25) | No | No Up Trend - Up: 19 Down: 52 Osc: -33 | Weakening | Up Trend Weakening - MACD: -0.39 EMA(9): -0.4 Divergence: 0.01 |
1.67 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 330.84 | Yes | Yes - moderately | No | Yes | Yes - moderately | No | Uncertain | DMI: trend unclear (ADX: 10 +DI: 16 -DI: 20) | No | No Up Trend - Up: 8 Down: 60 Osc: -52 | Weakening | Up Trend Weakening - MACD: 2.3 EMA(9): 2.57 Divergence: -0.27 |
0.67 | EEM | iShares MSCI Emerging Markets ETF | 39.00 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 11 +DI: 20 -DI: 24) | No | No Up Trend - Up: 32 Down: 60 Osc: -28 | Weakening | Up Trend Weakening - MACD: 0.03 EMA(9): 0.08 Divergence: -0.05 |
3.67 | EFA | iShares MSCI EAFE ETF | 72.14 | Yes | Yes - strongly | Yes | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 21 +DI: 23 -DI: 21) | Yes | Strong Up trend - Up: 92 Down: 8 Osc: 84 | Weakening | Up Trend Weakening - MACD: 1.89 EMA(9): 1.88 Divergence: 0.01 |
3.00 | EWJ | iShares MSCI Japan ETF | 60.25 | Yes | Yes - moderately | Yes | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 17 +DI: 26 -DI: 20) | Yes | Strong Up trend - Up: 100 Down: 20 Osc: 80 | Yes - bullish | Strong Trend Up - MACD: 1.33 EMA(9): 1.07 Divergence: 0.25 |
0.33 | FXI | iShares China Large-Cap ETF | 26.83 | No | No - moderately down | No | No | No - strongly down | No | Uncertain | DMI: trend unclear (ADX: 12 +DI: 20 -DI: 25) | No | No Up Trend - Up: 32 Down: 100 Osc: -68 | No | No Trend Up - MACD: -0.27 EMA(9): -0.04 Divergence: -0.23 |
4.50 | GLD | SPDR Gold Shares | 180.92 | Yes | Yes - strongly | Yes | Yes | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 31 +DI: 30 -DI: 18) | Yes | Strong Up trend - Up: 88 Down: 4 Osc: 84 | Weakening | Up Trend Weakening - MACD: 4.41 EMA(9): 4.58 Divergence: -0.17 |
0.83 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 74.02 | No | Yes - moderately | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 17 +DI: 21 -DI: 18) | No | No Up Trend - Up: 36 Down: 16 Osc: 20 | Weakening | Up Trend Weakening - MACD: 0.35 EMA(9): 0.36 Divergence: -0.01 |
1.33 | IDU | iShares U.S. Utilities ETF | 80.02 | No | Yes - moderately | No | No | Yes - moderately | Yes | No | DMI: recent trend is Down (ADX: 13 +DI: 13 -DI: 26) | No | No Up Trend - Up: 8 Down: 64 Osc: -56 | No | No Trend Up - MACD: -0.36 EMA(9): -0.23 Divergence: -0.13 |
0.67 | IEF | iShares 7-10 Year Treasury Bond ETF | 96.93 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 20 +DI: 26 -DI: 23) | No | No Up Trend - Up: 88 Down: 52 Osc: 36 | Weakening | Up Trend Weakening - MACD: 0.28 EMA(9): 0.26 Divergence: 0.02 |
2.67 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 81.91 | No | No - moderately down | Yes | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 14 +DI: 18 -DI: 24) | No | No Up Trend - Up: 19 Down: 52 Osc: -33 | No | No Trend Up - MACD: -1.92 EMA(9): -1.24 Divergence: -0.69 |
0.33 | IJH | iShares Core S&P Mid-Cap ETF | 243.82 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 15 +DI: 14 -DI: 20) | No | No Up Trend - Up: 36 Down: 64 Osc: -28 | No | No Trend Up - MACD: -0.68 EMA(9): 0.4 Divergence: -1.07 |
0.33 | IJR | iShares Core S&P Small-Cap ETF | 94.09 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 18 +DI: 14 -DI: 19) | No | No Up Trend - Up: 36 Down: 88 Osc: -52 | No | No Trend Up - MACD: -1.26 EMA(9): -0.77 Divergence: -0.49 |
0.33 | IWM | iShares Russell 2000 ETF | 176.15 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 17 +DI: 15 -DI: 18) | No | No Up Trend - Up: 36 Down: 64 Osc: -28 | No | No Trend Up - MACD: -1.84 EMA(9): -1.39 Divergence: -0.45 |
1.17 | IWP | iShares Russell Mid-Cap Growth ETF | 90.31 | Yes | No - moderately down | No | No | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 16 +DI: 19 -DI: 14) | No | No Up Trend - Up: 36 Down: 12 Osc: 24 | Weakening | Up Trend Weakening - MACD: 0.8 EMA(9): 0.79 Divergence: 0.02 |
2.67 | IXJ | iShares Global Healthcare ETF | 83.26 | No | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 19 -DI: 23) | No | No Up Trend - Up: 76 Down: 60 Osc: 16 | Weakening | Up Trend Weakening - MACD: 0.77 EMA(9): 0.73 Divergence: 0.04 |
1.50 | IYC | iShares US Consumer Discretionary ETF | 64.72 | Yes | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 13 +DI: 21 -DI: 16) | No | No Up Trend - Up: 36 Down: 16 Osc: 20 | Yes - bullish | Strong Trend Up - MACD: 0.65 EMA(9): 0.42 Divergence: 0.24 |
0.33 | IYF | iShares U.S. Financials ETF | 70.99 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 22 +DI: 16 -DI: 25) | No | No Up Trend - Up: 29 Down: 57 Osc: -29 | No | No Trend Up - MACD: -1.29 EMA(9): -0.96 Divergence: -0.33 |
0.83 | IYJ | iShares U.S. Industrials ETF | 98.01 | No | Yes - moderately | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 11 +DI: 16 -DI: 19) | No | No Up Trend - Up: 36 Down: 64 Osc: -28 | Weakening | Up Trend Weakening - MACD: 0.49 EMA(9): 0.74 Divergence: -0.25 |
3.83 | IYK | iShares US Consumer Staples ETF | 196.56 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 22 -DI: 22) | No | No Up Trend - Up: 86 Down: 48 Osc: 38 | Yes - bullish | Strong Trend Up - MACD: 1.94 EMA(9): 1.69 Divergence: 0.25 |
0.67 | IYM | iShares U.S. Basic Materials ETF | 123.03 | No | Yes - moderately | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 12 +DI: 18 -DI: 24) | No | No Up Trend - Up: 36 Down: 100 Osc: -64 | No | No Trend Up - MACD: -0.14 EMA(9): 0.95 Divergence: -1.1 |
0.33 | IYR | iShares U.S. Real Estate ETF | 81.45 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 15 +DI: 14 -DI: 23) | No | No Up Trend - Up: 36 Down: 64 Osc: -28 | No | No Trend Up - MACD: -1.3 EMA(9): -1.16 Divergence: -0.14 |
5.00 | IYW | iShares U.S. Technology ETF | 103.26 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 32 +DI: 34 -DI: 10) | Yes | Strong Up trend - Up: 100 Down: 20 Osc: 80 | Yes - bullish | Strong Trend Up - MACD: 4.36 EMA(9): 2.95 Divergence: 1.41 |
0.00 | IYZ | iShares U.S. Telecommunications ETF | 21.46 | No | No - strongly down | No | No | No - strongly down | No | No | DMI: recent trend is Down (ADX: 18 +DI: 14 -DI: 23) | No | No Up Trend - Up: 36 Down: 100 Osc: -64 | No | No Trend Up - MACD: -0.49 EMA(9): -0.4 Divergence: -0.09 |
0.67 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 106.47 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 14 +DI: 24 -DI: 26) | No | No Up Trend - Up: 36 Down: 52 Osc: -16 | Weakening | Up Trend Weakening - MACD: 0.33 EMA(9): 0.47 Divergence: -0.13 |
2.50 | SLV | iShares Silver Trust | 21.38 | Yes | Yes - strongly | Yes | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 20 +DI: 26 -DI: 23) | No | No Up Trend - Up: 88 Down: 56 Osc: 32 | Weakening | Up Trend Weakening - MACD: 0.59 EMA(9): 0.62 Divergence: -0.03 |
2.83 | SPY | SPDR S&P 500 ETF Trust | 420.02 | Yes | Yes - moderately | No | Yes | Yes - moderately | No | Uncertain | DMI: trend unclear (ADX: 12 +DI: 20 -DI: 15) | Yes | Strong Up trend - Up: 100 Down: 12 Osc: 88 | Yes - bullish | Strong Trend Up - MACD: 6.42 EMA(9): 4.71 Divergence: 1.71 |
0.50 | TLT | iShares 20+ Year Treasury Bond ETF | 101.09 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 14 +DI: 22 -DI: 26) | No | No Up Trend - Up: 60 Down: 52 Osc: 8 | No | No Trend Up - MACD: -0.52 EMA(9): -0.34 Divergence: -0.18 |
4.00 | XSD | SPDR S&P Semiconductor ETF | 209.76 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 22 +DI: 31 -DI: 16) | No | No Up Trend - Up: 36 Down: 16 Osc: 20 | Weakening | Up Trend Weakening - MACD: 3.25 EMA(9): 3.87 Divergence: -0.63 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.