
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.67 | DBC | Invesco DB Commodity Index Tracking Fund | 24.77 | Yes | No - moderately down | Yes | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 9 +DI: 21 -DI: 18) | No | No Up Trend - Up: 48 Down: 19 Osc: 29 | Yes - bullish | Beginning Trend Up - MACD: -0.24 EMA(9): -0.25 Divergence: 0.02 |
1.50 | DBO | Invesco DB Oil Fund | 15.12 | No | No - strongly down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 11 +DI: 18 -DI: 19) | No | No Up Trend - Up: 48 Down: 67 Osc: -19 | No | No Trend Up - MACD: -0.49 EMA(9): -0.48 Divergence: -0.01 |
3.17 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 339.61 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 22 -DI: 18) | No | No Up Trend - Up: 76 Down: 40 Osc: 36 | Yes - bullish | Strong Trend Up - MACD: 5.1 EMA(9): 3.59 Divergence: 1.52 |
2.50 | EEM | iShares MSCI Emerging Markets ETF | 42.30 | Yes | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 37 -DI: 18) | Yes | Strong Up trend - Up: 100 Down: 48 Osc: 52 | Yes - bullish | Strong Trend Up - MACD: 0.49 EMA(9): -0.36 Divergence: 0.85 |
3.33 | EFA | iShares MSCI EAFE ETF | 71.60 | Yes - more than 5% above | Yes - moderately | No | Yes | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 25 +DI: 36 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 40 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 1.72 EMA(9): 0.55 Divergence: 1.17 |
2.50 | EWJ | iShares MSCI Japan ETF | 58.82 | Yes | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 31 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 40 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 0.69 EMA(9): -0.12 Divergence: 0.81 |
2.67 | FXI | iShares China Large-Cap ETF | 33.23 | Yes - more than 5% above | No - moderately down | No | No | No - strongly down | No | Yes | DMI: moderate trend Up (ADX: 27 +DI: 36 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 52 Osc: 48 | Yes - bullish | Strong Trend Up - MACD: 0.73 EMA(9): -0.38 Divergence: 1.1 |
3.83 | GLD | SPDR Gold Shares | 179.22 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 35 -DI: 15) | Yes | Strong Up trend - Up: 100 Down: 52 Osc: 48 | Yes - bullish | Strong Trend Up - MACD: 3.45 EMA(9): 0.99 Divergence: 2.46 |
1.67 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 76.16 | Yes | No - moderately down | No | No | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 18 +DI: 27 -DI: 17) | No | No Up Trend - Up: 4 Down: 40 Osc: -36 | Yes - bullish | Strong Trend Up - MACD: 0.4 EMA(9): -0.08 Divergence: 0.48 |
2.83 | IDU | iShares U.S. Utilities ETF | 84.65 | No | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 13 +DI: 21 -DI: 22) | No | No Up Trend - Up: 24 Down: 40 Osc: -16 | Yes - bullish | Strong Trend Up - MACD: 0.07 EMA(9): -0.02 Divergence: 0.1 |
1.50 | IEF | iShares 7-10 Year Treasury Bond ETF | 99.02 | No | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 21 +DI: 27 -DI: 20) | No | No Up Trend - Up: 4 Down: 44 Osc: -40 | Yes - bullish | Beginning Trend Up - MACD: -0.45 EMA(9): -1.13 Divergence: 0.69 |
4.33 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 97.54 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 18 +DI: 25 -DI: 19) | No | No Up Trend - Up: 60 Down: 32 Osc: 28 | Weakening | Up Trend Weakening - MACD: 2.74 EMA(9): 3.26 Divergence: -0.52 |
4.17 | IJH | iShares Core S&P Mid-Cap ETF | 261.00 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 25 -DI: 15) | Yes | Strong Up trend - Up: 100 Down: 32 Osc: 68 | Yes - bullish | Strong Trend Up - MACD: 3.37 EMA(9): 1.15 Divergence: 2.22 |
1.83 | IJR | iShares Core S&P Small-Cap ETF | 102.22 | Yes | No - moderately down | No | Yes | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 15 +DI: 23 -DI: 15) | No | No Up Trend - Up: 8 Down: 32 Osc: -24 | Yes - bullish | Strong Trend Up - MACD: 0.66 EMA(9): -0.15 Divergence: 0.81 |
1.67 | IWM | iShares Russell 2000 ETF | 189.58 | Yes | No - moderately down | No | No | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 16 +DI: 22 -DI: 15) | No | No Up Trend - Up: 8 Down: 32 Osc: -24 | Yes - bullish | Strong Trend Up - MACD: 0.38 EMA(9): -1.22 Divergence: 1.6 |
1.50 | IWP | iShares Russell Mid-Cap Growth ETF | 90.43 | Yes | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 15 +DI: 24 -DI: 15) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Strong Trend Up - MACD: 0.14 EMA(9): -0.73 Divergence: 0.87 |
4.00 | IXJ | iShares Global Healthcare ETF | 84.13 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes - weakly | DMI: weak trend Up (ADX: 16 +DI: 22 -DI: 16) | No | No Up Trend - Up: 76 Down: 40 Osc: 36 | Yes - bullish | Strong Trend Up - MACD: 1.1 EMA(9): 0.83 Divergence: 0.27 |
1.67 | IYC | iShares US Consumer Discretionary ETF | 64.76 | Yes | No - strongly down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 20 +DI: 27 -DI: 21) | No | No Up Trend - Up: 8 Down: 84 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.75 EMA(9): -1.4 Divergence: 0.65 |
4.17 | IYF | iShares U.S. Financials ETF | 80.27 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 14 +DI: 26 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 40 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 1.09 EMA(9): 0.47 Divergence: 0.62 |
2.33 | IYJ | iShares U.S. Industrials ETF | 101.53 | Yes | Yes - moderately | No | Yes | Yes - moderately | No | Yes - weakly | DMI: weak trend Up (ADX: 18 +DI: 24 -DI: 17) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Strong Trend Up - MACD: 1.53 EMA(9): 0.67 Divergence: 0.86 |
3.33 | IYK | iShares US Consumer Staples ETF | 195.88 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 14 +DI: 18 -DI: 22) | No | No Up Trend - Up: 68 Down: 32 Osc: 36 | Weakening | Up Trend Weakening - MACD: 1.86 EMA(9): 2.07 Divergence: -0.2 |
4.33 | IYM | iShares U.S. Basic Materials ETF | 137.36 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Yes - weakly | DMI: weak trend Up (ADX: 17 +DI: 26 -DI: 15) | Yes | Strong Up trend - Up: 100 Down: 32 Osc: 68 | Yes - bullish | Strong Trend Up - MACD: 2.86 EMA(9): 1.04 Divergence: 1.82 |
2.17 | IYR | iShares U.S. Real Estate ETF | 91.90 | Yes | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 14 +DI: 25 -DI: 17) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Beginning Trend Up - MACD: -0.8 EMA(9): -2.07 Divergence: 1.27 |
1.17 | IYW | iShares U.S. Technology ETF | 83.22 | No | No - strongly down | No | No | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 20 +DI: 26 -DI: 19) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Beginning Trend Up - MACD: -1.64 EMA(9): -2.71 Divergence: 1.08 |
1.17 | IYZ | iShares U.S. Telecommunications ETF | 24.21 | No | No - strongly down | No | No | No - strongly down | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 24 -DI: 23) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Beginning Trend Up - MACD: -0.35 EMA(9): -0.74 Divergence: 0.39 |
1.83 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 110.50 | Yes | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 25 +DI: 30 -DI: 20) | No | No Up Trend - Up: 4 Down: 44 Osc: -40 | Yes - bullish | Strong Trend Up - MACD: 0.23 EMA(9): -0.84 Divergence: 1.07 |
3.33 | SLV | iShares Silver Trust | 21.68 | Yes - more than 5% above | Yes - strongly | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 23 +DI: 23 -DI: 17) | Yes | Strong Up trend - Up: 88 Down: 16 Osc: 72 | Yes - bullish | Strong Trend Up - MACD: 0.82 EMA(9): 0.51 Divergence: 0.31 |
2.33 | SPY | SPDR S&P 500 ETF Trust | 405.68 | Yes | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 16 +DI: 22 -DI: 18) | No | No Up Trend - Up: 8 Down: 40 Osc: -32 | Yes - bullish | Strong Trend Up - MACD: 0.08 EMA(9): -2.84 Divergence: 2.92 |
1.17 | TLT | iShares 20+ Year Treasury Bond ETF | 106.71 | No | No - strongly down | No | No | No - strongly down | No | Yes | DMI: moderate trend Up (ADX: 28 +DI: 25 -DI: 23) | No | No Up Trend - Up: 4 Down: 48 Osc: -44 | Yes - bullish | Beginning Trend Up - MACD: -1.64 EMA(9): -3.13 Divergence: 1.49 |
3.50 | XSD | SPDR S&P Semiconductor ETF | 197.60 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 19 +DI: 33 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 40 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 3.34 EMA(9): 0.14 Divergence: 3.2 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.