Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | ACNT | Ascent Industries Co. | NasdaqGM | 12.00 | $121,116,000 | N/A | 0.66 | 1.13 | N/A | 0.36 | 21.42 | 4.67% | N/A |
SELL | AGAE | ? | 0.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BUY | ALGS | Aligos Therapeutics, Inc. | NasdaqCM | 28.67 | $102,864,808 | N/A | 17.15 | 1.9 | N/A | 0.18 | N/A | -82.74% | N/A |
SELL | AMGN | Amgen Inc. | NasdaqGS | 272.58 | $146,520,735,744 | 34.86 | 4.5 | 19.46 | N/A | 8.02 | 23.32 | 4.29% | 3.30% |
BUY | AOSL | Alpha and Omega Semiconductor L | NasdaqGS | 48.43 | $1,405,961,600 | N/A | 2.14 | 1.57 | N/A | 0.07 | N/A | -0.61% | N/A |
BUY | APH | Amphenol Corporation | NYSE | 74.21 | $89,468,313,600 | 42.65 | 6.29 | 9.46 | N/A | 0.58 | 39.96 | 2.50% | 0.89% |
BUY | API | Agora, Inc. | NasdaqGS | 6.16 | $567,182,016 | N/A | 4.1 | 0.94 | N/A | 0.07 | N/A | -8.09% | N/A |
BUY | ASA | ASA Gold and Precious Metals L | NYSE | 20.64 | $394,296,224 | 6.35 | 197.79 | 0.93 | N/A | No Debt | N/A | N/A | 0.19% |
BUY | ATLC | Atlanticus Holdings Corporation | NasdaqGS | 63.20 | $931,498,496 | 14.2 | 2.49 | 2.04 | N/A | 5.04 | 1.94 | 51.44% | N/A |
BUY | BBIO | BridgeBio Pharma, Inc. | NasdaqGS | 28.79 | $5,441,022,464 | N/A | 24.99 | N/A | N/A | N/A | N/A | -8.39% | N/A |
SELL | BCYC | Bicycle Therapeutics plc | NasdaqGS | 19.95 | $1,377,467,776 | N/A | 37.33 | 1.66 | N/A | 0.01 | N/A | -14.78% | N/A |
SELL | BGLD | FT Cboe Vest Gold Strategy Quarterly Buffer ETF | Cboe US | 14.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 24.94% |
SELL | BKD | ? | 5.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
SELL | BMEA | ? | 6.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BUY | BRZE | Braze, Inc. | NasdaqGS | 41.46 | $4,259,061,248 | N/A | 7.95 | 9.32 | N/A | 0.19 | 461.69 | 0.22% | N/A |
BUY | BTF | CoinShares Valkyrie Bitcoin and Ether Strategy ETF | NasdaqGM | 25.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.88% |
BUY | CECO | CECO Environmental Corp. | NasdaqGS | 32.74 | $1,145,212,544 | 99.21 | 2.07 | 4.75 | N/A | 0.66 | 47.63 | 2.10% | N/A |
BUY | CFB | ? | 17.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BUY | CGNT | Cognyte Software Ltd. | NasdaqGS | 8.77 | $630,519,168 | N/A | 1.91 | 3.2 | N/A | N/A | N/A | N/A | N/A |
BUY | CLDL | Direxion Weekly Cloud Computing Bull 2X Shares | NYSEArca | 17.36 | N/A | 103.08 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | CLPR | Clipper Realty Inc. | NYSE | 4.71 | $199,679,040 | N/A | 1.37 | N/A | N/A | N/A | 8.32 | 12.02% | 8.07% |
BUY | COIN | Coinbase Global, Inc. | NasdaqGS | 343.62 | $86,025,265,152 | 58.44 | 17.2 | 9.85 | N/A | 0.48 | 56.45 | 1.77% | N/A |
BUY | CONL | GraniteShares 2x Long COIN Weekly ETF | NasdaqGM | 70.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.15% |
SELL | CPB | The Campbells Company | NasdaqGS | 42.73 | $12,738,197,504 | 23.35 | 1.32 | 3.36 | N/A | 2.06 | 16.94 | 5.90% | 3.46% |
SELL | CULP | Culp, Inc. | NYSE | 4.87 | $61,162,328 | N/A | 0.27 | 0.8 | N/A | 0.11 | N/A | -12.58% | N/A |
BUY | DAN | Dana Incorporated | NYSE | 12.45 | $1,804,988,672 | N/A | 0.17 | 1.22 | N/A | 2.02 | 31.67 | 3.16% | 3.21% |
BUY | DB | Deutsche Bank AG | NYSE | 17.79 | $34,668,978,176 | 8.85 | 1.25 | 0.46 | N/A | 1.66 | N/A | N/A | 2.75% |
BUY | DDOG | Datadog, Inc. | NasdaqGS | 168.65 | $57,294,282,752 | 301.16 | 22.59 | 21.72 | N/A | 0.37 | 77.91 | 1.28% | N/A |
SELL | DEA | Easterly Government Properties, | NYSE | 11.68 | $1,244,760,960 | 68.71 | 4.12 | 0.94 | N/A | 1.12 | 8.0 | 12.50% | 9.08% |
BUY | EGHT | 8x8 Inc | NasdaqGS | 3.17 | $414,195,392 | N/A | 0.58 | 2.34 | N/A | 4.20 | 8.27 | 12.09% | N/A |
BUY | EVEX | Eve Holding, Inc. | NYSE | 4.46 | $1,327,492,224 | N/A | N/A | 8.11 | N/A | 0.42 | N/A | -9.48% | N/A |
BUY | EWD | iShares MSCI Sweden ETF | NYSEArca | 40.07 | N/A | 18.69 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | EXAS | Exact Sciences Corporation | NasdaqCM | 62.46 | $11,559,846,912 | N/A | 4.29 | 3.6 | N/A | 0.86 | 117.45 | 0.85% | N/A |
BUY | EXFY | Expensify, Inc. | NasdaqGS | 3.68 | $327,383,456 | N/A | 2.38 | 2.73 | N/A | 0.05 | 48.34 | 2.07% | N/A |
BUY | FFTY | Innovator IBD 50 ETF | NYSEArca | 32.15 | N/A | 22.15 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.48% |
BUY | FSS | Federal Signal Corporation | NYSE | 97.82 | $5,977,427,968 | 28.35 | 3.25 | 5.2 | N/A | 0.23 | 29.43 | 3.40% | 0.49% |
BUY | GAMB | Gambling.com Group Limited | NasdaqGM | 13.27 | $465,502,336 | 17.01 | 4.02 | 4.15 | N/A | 0.24 | 7053.07 | 0.01% | N/A |
BUY | GIII | G-III Apparel Group, LTD. | NasdaqGS | 31.42 | $1,378,850,944 | 7.89 | 0.45 | 0.91 | N/A | 0.42 | 3.2 | 31.28% | N/A |
BUY | GILT | Gilat Satellite Networks Ltd. | NasdaqGS | 6.09 | $347,233,536 | 21 | 1.19 | 1.26 | N/A | 0.03 | 18.12 | 5.52% | N/A |
BUY | GK | AdvisorShares Gerber Kawasaki ETF | NYSEArca | 22.98 | N/A | 30.45 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.10% |
BUY | GLBE | Global-E Online Ltd. | NasdaqGS | 54.21 | $9,052,636,160 | N/A | 14.3 | 9.96 | N/A | 0.03 | 69.2 | 1.45% | N/A |
BUY | GPRK | Geopark Ltd | NYSE | 10.85 | $555,444,096 | 5.51 | 0.77 | 2.86 | N/A | 2.71 | 3.28 | 30.53% | 5.44% |
SELL | GRNT | Granite Ridge Resources, Inc. | NYSE | 6.17 | $806,690,496 | 17.14 | 2.25 | 1.22 | N/A | 0.30 | N/A | -2.52% | 7.13% |
BUY | IFED | ETRACS IFED Invest with the Fed TR Index ETN | NYSEArca | 43.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | IGLD | FT Cboe Vest Gold Strategy Target Income ETF | Cboe US | 16.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | IMNM | Immunome, Inc. | NasdaqCM | 13.73 | $856,982,656 | N/A | 84.61 | 2.76 | N/A | 0.01 | N/A | -16.18% | N/A |
BUY | ISSC | Innovative Solutions and Suppor | NasdaqGS | 7.90 | $138,250,000 | 20.79 | 3.09 | 3.2 | N/A | 0.23 | 23.58 | 4.24% | N/A |
BUY | IZRL | ARK Israel Innovative Technology ETF | Cboe US | 22.53 | N/A | 21.29 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | KRT | Karat Packaging Inc. | NasdaqGS | 31.21 | $624,952,128 | 22.13 | 1.5 | 3.97 | N/A | 0.60 | 13.64 | 7.33% | 5.13% |
BUY | LCG | Sterling Capital Focus Equity ETF | NYSEArca | 32.03 | N/A | 61.21 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | LILA | Liberty Latin America Ltd. | NasdaqGS | 6.84 | $1,346,707,200 | N/A | 0.3 | 1.1 | N/A | N/A | N/A | N/A | N/A |
BUY | LOPE | Grand Canyon Education, Inc. | NasdaqGS | 167.79 | $4,890,373,632 | 22.02 | 4.8 | 6.34 | N/A | N/A | N/A | N/A | N/A |
BUY | LRNZ | TrueShares Technology, AI and Deep Learning ETF | NYSEArca | 43.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | LULU | lululemon athletica inc. | NasdaqGS | 399.60 | $48,664,887,296 | 28.89 | 4.87 | 11.92 | N/A | 0.38 | 30.52 | 3.28% | N/A |
BUY | MAXI | Simplify Bitcoin Strategy PLUS Income ETF | NasdaqGM | 32.63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 73.56% |
BUY | MDXG | MiMedx Group, Inc | NasdaqCM | 9.68 | $1,422,437,376 | 16.98 | 4.15 | 7.86 | N/A | 0.11 | 32.95 | 3.03% | N/A |
BUY | MKSI | MKS Instruments, Inc. | NasdaqGS | 114.60 | $7,712,453,632 | 249.13 | 2.18 | 3.22 | N/A | 2.11 | 17.85 | 5.60% | 0.77% |
SELL | MMS | Maximus, Inc. | NYSE | 72.70 | $4,351,240,192 | 14.57 | 0.83 | 2.42 | N/A | 0.69 | 10.85 | 9.22% | 1.65% |
BUY | MNSO | MINISO Group Holding Limited | NYSE | 24.18 | $7,612,734,464 | 24.42 | 0.55 | 0.82 | N/A | 0.22 | 3.87 | 25.87% | 1.12% |
SELL | MNTK | Montauk Renewables, Inc. | NasdaqCM | 3.90 | $559,135,232 | 22.94 | 2.87 | 2.01 | N/A | 0.23 | N/A | -1.16% | N/A |
BUY | MOD | Modine Manufacturing Company | NYSE | 140.21 | $7,361,460,224 | 46.12 | 2.96 | 8.57 | N/A | 0.47 | 73.76 | 1.36% | N/A |
SELL | MPW | Medical Properties Trust, Inc. | NYSE | 4.14 | $2,485,655,808 | N/A | 3.77 | 0.46 | N/A | 1.72 | 8.17 | 12.24% | 7.73% |
BUY | NIE | Virtus Equity & Convertible Income Fund | NYSE | 25.08 | N/A | 8.62 | N/A | N/A | N/A | No Debt | N/A | 0.00% | N/A |
BUY | NMR | Nomura Holdings Inc | NYSE | 6.16 | $18,202,923,008 | 10.44 | 0.01 | 0.01 | N/A | 4.35 | N/A | N/A | 4.06% |
BUY | NOTV | Inotiv, Inc. | NasdaqCM | 3.80 | $98,857,376 | N/A | 0.2 | 0.54 | N/A | 2.61 | N/A | -29.45% | N/A |
BUY | NRDY | Nerdy Inc. | NYSE | 1.61 | $243,308,048 | N/A | 1.23 | 4.27 | N/A | No Debt | N/A | -7.40% | N/A |
BUY | NVCR | NovoCure Limited | NasdaqGS | 27.96 | $3,025,299,968 | N/A | 5.24 | 8.38 | N/A | 1.87 | N/A | -2.59% | N/A |
BUY | OARK | YieldMax ARKK Option Income Strategy ETF | NYSEArca | 11.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 50.29% |
SELL | OLED | Universal Display Corporation | NasdaqGS | 158.11 | $7,504,121,856 | 31.75 | 11.66 | 4.73 | N/A | 0.01 | 34.34 | 2.91% | 1.01% |
BUY | OSIS | OSI Systems, Inc. | NasdaqGS | 181.34 | $3,030,318,336 | 23.58 | 1.89 | 3.85 | N/A | 0.93 | N/A | -6.07% | N/A |
SELL | PLYM | Plymouth Industrial REIT, Inc. | NYSE | 18.54 | $850,605,952 | 927 | 4.22 | 1.93 | N/A | 1.89 | 11.71 | 8.54% | 5.18% |
BUY | PP | The Meet Kevin Pricing Power ETF | NYSEArca | 28.68 | N/A | 47.35 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.02% |
BUY | PSTG | Pure Storage, Inc. | NYSE | 64.92 | $21,273,763,840 | 166.46 | 7.07 | 16.33 | N/A | 0.19 | 32.56 | 3.07% | N/A |
SELL | PZZA | Papa Johns International, Inc. | NasdaqGS | 48.75 | $1,591,277,952 | 16.87 | 0.76 | N/A | N/A | N/A | 32.24 | 3.10% | 3.77% |
BUY | QQQA | ProShares Nasdaq-100 Dorsey Wright Momentum ETF | NasdaqGM | 48.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.12% |
BUY | RELY | Remitly Global, Inc. | NasdaqGS | 21.10 | $4,179,087,104 | N/A | 3.55 | 6.62 | N/A | 0.02 | 43.82 | 2.28% | N/A |
BUY | RLJ | RLJ Lodging Trust | NYSE | 10.43 | $1,607,054,464 | 35.97 | 1.18 | 0.82 | N/A | 1.21 | 5.3 | 18.88% | 5.75% |
BUY | RORO | ATAC US Rotation ETF | NYSEArca | 18.84 | N/A | 25.43 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.97% |
BUY | RSSS | Research Solutions, Inc | NasdaqCM | 3.78 | $122,899,896 | N/A | 2.75 | 9.82 | N/A | No Debt | 24.04 | 4.16% | N/A |
BUY | RVSB | Riverview Bancorp Inc | NasdaqGS | 5.71 | $120,301,704 | 114.2 | 2.6 | 0.75 | N/A | 0.82 | 30.43 | 3.29% | 1.40% |
BUY | SATL | Satellogic Inc. | NasdaqCM | 3.92 | $357,128,064 | N/A | 26.03 | 18.76 | N/A | 0.08 | N/A | -18.05% | N/A |
SELL | SBLK | Star Bulk Carriers Corp. | NasdaqGS | 15.98 | $1,883,914,112 | 5.45 | 1.71 | 0.81 | N/A | 0.59 | 4.38 | 22.84% | 17.52% |
SELL | SCWO | 374Water Inc. | NasdaqCM | 0.97 | $137,948,672 | N/A | 563.68 | 8.69 | N/A | No Debt | N/A | -7.89% | N/A |
SELL | SEA | U.S. Global Sea to Sky Cargo ETF | NYSEArca | 15.51 | N/A | 2.16 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | SIG | Signet Jewelers Limited | NYSE | 91.80 | $3,992,510,720 | 10.74 | 0.58 | 1.87 | N/A | 0.76 | 9.69 | 10.32% | 1.26% |
BUY | SMN | ProShares UltraShort Materials | NYSEArca | 14.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 5.38% |
BUY | SOHU | ? | 13.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BUY | SWTX | SpringWorks Therapeutics, Inc. | NasdaqGS | 41.56 | $3,091,499,008 | N/A | 22.82 | 5.8 | N/A | 0.01 | N/A | -7.15% | N/A |
BUY | THR | Thermon Group Holdings, Inc. | NYSE | 31.97 | $1,076,912,640 | 24.78 | 2.18 | 2.2 | N/A | 0.37 | 15.01 | 6.66% | N/A |
BUY | TJX | TJX Companies, Inc. (The) | NYSE | 126.09 | $141,745,324,032 | 29.74 | 2.55 | 19.57 | N/A | 1.56 | 32.47 | 3.08% | 1.19% |
SELL | TRMD | TORM plc | NasdaqGS | 19.63 | $1,983,238,400 | 2.54 | 1.21 | 0.92 | N/A | 0.59 | 6.37 | 15.70% | 29.85% |
SELL | TRNS | Transcat, Inc. | NasdaqGM | 102.06 | $938,878,464 | 50.28 | 3.47 | 3.49 | N/A | 0.08 | 55.44 | 1.80% | N/A |
BUY | TUYA | Tuya Inc. | NYSE | 1.85 | $1,043,142,848 | N/A | 4.01 | 1.06 | N/A | 0.01 | 12.97 | 7.71% | N/A |
BUY | UFCS | United Fire Group, Inc | NasdaqGS | 31.55 | $799,543,232 | 16.18 | 0.66 | 1.02 | N/A | 0.15 | 4.11 | 24.31% | 2.03% |
BUY | URBN | Urban Outfitters, Inc. | NasdaqGS | 49.98 | $4,611,944,448 | 14.32 | 0.87 | 2.2 | N/A | 0.49 | 19.06 | 5.25% | N/A |
BUY | VICR | Vicor Corporation | NasdaqGS | 56.84 | $2,565,393,920 | 568.4 | 7.22 | 4.63 | N/A | 0.01 | 77.2 | 1.30% | N/A |
BUY | VPC | Virtus Private Credit ETF | NYSEArca | 22.87 | N/A | 18.57 | N/A | N/A | N/A | N/A | N/A | 0.00% | 9.62% |
BUY | WBD | Warner Bros. Discovery, Inc. - | NasdaqGS | 10.66 | $26,150,791,168 | N/A | 0.66 | 0.74 | N/A | 1.15 | 4.93 | 20.30% | N/A |
BUY | WSM | Williams-Sonoma, Inc. | NYSE | 188.82 | $23,243,743,232 | 22.32 | 3.07 | 11.38 | N/A | 0.69 | 19.47 | 5.14% | 1.21% |
BUY | WTAI | WisdomTree Artificial Intelligence and Innovation Fund | Cboe US | 22.96 | N/A | 34.97 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.03% |
BUY | WTMF | WisdomTree Managed Futures Strategy Fund | NYSEArca | 36.31 | N/A | 14.58 | N/A | N/A | N/A | N/A | N/A | 0.00% | 4.49% |
SELL | ZTO | ZTO Express (Cayman) Inc. | NYSE | 18.49 | $15,179,273,216 | 12.84 | 0.38 | 0.25 | N/A | 0.30 | N/A | -15.17% | 5.25% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.