
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | A | Agilent Technologies, Inc. | NYSE | 147.36 | $42,085,281,792 | 33.19 | N/A | N/A | 2.4869 | N/A | N/A | 0.00% | N/A |
SELL | AAPB | GraniteShares 2x Long AAPL Weekly ETF | NasdaqGM | 28.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | AAPL | Apple Inc. | NasdaqGS | 229.98 | $3,458,416,246,784 | 37.89 | 8.84 | 61.05 | 2.0801 | 2.09 | 31.2 | 3.21% | 0.43% |
SELL | AAPU | Direxion Weekly AAPL Bull 2X Shares | NasdaqGM | 31.50 | N/A | 32.23 | N/A | N/A | N/A | N/A | N/A | 0.00% | 4.68% |
BUY | AIR | AAR Corp. | NYSE | 70.21 | $2,521,564,160 | 250.75 | 1.04 | 2.07 | 2.4061 | 0.88 | N/A | -2.55% | N/A |
BUY | AMAL | Amalgamated Financial Corp. | NasdaqGM | 36.10 | $1,107,161,728 | 10.65 | 3.65 | 1.59 | N/A | N/A | N/A | 0.00% | 1.33% |
BUY | ASIX | AdvanSix Inc. | NYSE | 31.58 | $844,164,992 | 21.93 | 0.54 | 1.1 | N/A | 0.40 | N/A | -1.96% | 2.03% |
SELL | BAND | Bandwidth Inc. | NasdaqGS | 15.68 | $431,358,368 | N/A | 0.61 | 1.28 | N/A | 1.57 | 6.73 | 14.87% | N/A |
BUY | BBCP | Concrete Pumping Holdings, Inc. | NasdaqCM | 8.79 | $465,892,864 | 33.81 | 1.07 | 1.5 | N/A | 1.18 | 11.23 | 8.91% | N/A |
BUY | BSM | Black Stone Minerals, L.P. | NYSE | 15.59 | $3,284,735,232 | 9.62 | 7.18 | 3.78 | 1.22 | N/A | 15.15 | 6.60% | 9.62% |
SELL | CDLR | Cadeler A/S | NYSE | 20.78 | $1,822,108,800 | N/A | 14.81 | 6.75 | N/A | 0.30 | N/A | -15.46% | N/A |
BUY | CRSR | Corsair Gaming, Inc. | NasdaqGS | 8.32 | $871,627,456 | N/A | 0.66 | 1.46 | N/A | 0.40 | 47.55 | 2.10% | N/A |
BUY | CTRA | Coterra Energy Inc. | NYSE | 29.47 | $21,703,032,832 | 17.86 | 3.95 | 1.66 | 44.6673 | 0.18 | 21.82 | 4.58% | 2.85% |
BUY | CXT | Crane NXT, Co. | NYSE | 63.72 | $3,643,395,072 | 20.89 | 2.52 | 3.4 | N/A | 0.75 | 35.07 | 2.85% | 1.00% |
BUY | DBE | Invesco DB Energy Fund | NYSEArca | 19.99 | N/A | 4.26 | N/A | N/A | N/A | N/A | N/A | 0.00% | 5.86% |
BUY | EL | Estee Lauder Companies, Inc. (T | NYSE | 77.86 | $27,950,026,752 | 139.04 | 1.81 | 5.5 | 1.1806 | 1.97 | 14.09 | 7.10% | 1.80% |
BUY | EZPW | EZCORP, Inc. | NasdaqGS | 12.30 | $669,924,416 | 11.18 | 0.58 | 0.83 | 0.3487 | 0.70 | 9.91 | 10.09% | N/A |
SELL | FTEL | Fitell Corporation | NasdaqCM | 10.00 | $201,234,000 | N/A | 52.02 | 11.16 | N/A | 0.08 | N/A | -3.86% | N/A |
BUY | FTGC | First Trust Global Tactical Commodity Strategy Fund | NasdaqGM | 25.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.96% |
BUY | GDX | VanEck Gold Miners ETF | NYSEArca | 36.75 | N/A | 20.62 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.10% |
SELL | GLIN | VanEck India Growth Leaders ETF | NYSEArca | 46.15 | N/A | 16.69 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.81% |
BUY | GNTY | Guaranty Bancshares, Inc. | NYSE | 35.32 | $403,506,272 | 14.84 | 3.44 | 1.26 | N/A | N/A | N/A | 0.00% | 2.72% |
BUY | GSG | iShares S&P GSCI Commodity Indexed Trust | NYSEArca | 23.05 | N/A | 5.11 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | HDB | HDFC Bank Limited | NYSE | 58.40 | $148,886,716,416 | 19.08 | 0.05 | 0.09 | 0.97 | N/A | N/A | 0.00% | 1.20% |
BUY | HGER | Harbor Commodity All-Weather Strategy ETF | NYSE | 23.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.14% |
SELL | INDE | Matthews India Active ETF | NYSEArca | 28.25 | N/A | 26.94 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.59% |
SELL | INDL | Direxion Weekly MSCI India Bull 2X Shares | NYSEArca | 56.00 | N/A | 23.85 | N/A | N/A | N/A | N/A | N/A | 0.00% | 3.10% |
SELL | INDY | iShares India 50 ETF | NasdaqGM | 49.71 | N/A | 22 | N/A | N/A | N/A | N/A | N/A | 0.00% | 0.32% |
SELL | IOPP | Simplify Tara India Opportunities ETF | NYSEArca | 25.80 | N/A | 32.32 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | LTH | Life Time Group Holdings, Inc. | NYSE | 27.67 | $5,726,942,720 | 40.69 | 2.28 | 2.23 | N/A | 1.61 | N/A | -2.76% | N/A |
SELL | LVS | Las Vegas Sands Corp. | NYSE | 44.40 | $32,191,154,176 | 21.98 | 2.84 | 9.39 | 0.6575 | 3.84 | 20.27 | 4.93% | 1.80% |
SELL | LW | Lamb Weston Holdings, Inc. | NYSE | 60.08 | $8,569,870,848 | 23.65 | 1.33 | 4.83 | 3.642 | 2.21 | N/A | -3.69% | 2.40% |
SELL | MLTX | MoonLake Immunotherapeutics | NasdaqCM | 43.81 | $2,762,829,568 | N/A | N/A | 5.66 | N/A | 0.01 | N/A | -2.44% | N/A |
SELL | MNKD | MannKind Corporation | NasdaqGM | 6.01 | $1,657,425,792 | 75.13 | 6.2 | N/A | -0.23 | N/A | 55.23 | 1.81% | N/A |
BUY | MOS | Mosaic Company (The) | NYSE | 27.14 | $8,620,884,992 | 24.02 | 0.75 | 0.73 | 1.9861 | 0.36 | N/A | -0.51% | 3.24% |
BUY | MTDR | Matador Resources Company | NYSE | 63.77 | $7,956,774,400 | 8.44 | 2.57 | 1.63 | 1.2953 | 0.71 | N/A | -1.09% | 1.57% |
BUY | MXL | MaxLinear, Inc | NasdaqGS | 24.05 | $2,028,901,248 | N/A | 5.15 | 3.64 | 0.3937 | 0.27 | 35.0 | 2.86% | N/A |
BUY | NBIX | Neurocrine Biosciences, Inc. | NasdaqGS | 143.26 | $14,504,644,608 | 38.2 | 6.47 | 5.33 | 0.3286 | 0.11 | 44.21 | 2.26% | N/A |
BUY | NTR | Nutrien Ltd. | NYSE | 51.62 | $25,567,850,496 | 34.88 | 1 | 1.02 | 1.0273 | 0.59 | 17.56 | 5.70% | 4.18% |
BUY | NUGT | Direxion Weekly Gold Miners Index Bull 2x Shares | NYSEArca | 41.00 | N/A | 24.1 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.40% |
BUY | PAGP | Plains GP Holdings, L.P. | NasdaqGS | 21.43 | $4,990,104,064 | 25.51 | 0.1 | 2.89 | 0.7851 | 0.56 | 4.48 | 22.30% | 7.09% |
SELL | PCG | Pacific Gas & Electric Co. | NYSE | 17.01 | $37,311,602,688 | 13.29 | 1.5 | 1.35 | 1.0399 | 2.22 | N/A | -19.81% | 0.59% |
BUY | PR | Permian Resources Corporation | NYSE | 16.00 | $12,853,823,488 | 9.09 | 2.66 | 1.25 | 2.2518 | 0.42 | N/A | -0.24% | 3.75% |
BUY | PUMP | ProPetro Holding Corp. | NYSE | 10.90 | $1,121,937,024 | N/A | 0.76 | 1.35 | N/A | 0.21 | 13.58 | 7.36% | N/A |
BUY | PXJ | Invesco Oil & Gas Services ETF | NYSEArca | 30.48 | N/A | 11.04 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.78% |
BUY | QUAD | Quad Graphics, Inc | NYSE | 6.76 | $352,323,776 | N/A | 0.13 | 6.93 | 1.63 | 11.68 | 2.82 | 35.46% | 2.96% |
SELL | RARE | Ultragenyx Pharmaceutical Inc. | NasdaqGS | 40.00 | $3,693,772,288 | N/A | 7.07 | 10.64 | N/A | 2.58 | N/A | -6.26% | N/A |
BUY | RPRX | Royalty Pharma plc | NasdaqGS | 30.75 | $18,117,376,000 | 12.11 | 8 | 2 | 6.7164 | 0.74 | N/A | -11.70% | 2.86% |
BUY | SHEL | Shell PLC | NYSE | 66.72 | $202,138,238,976 | 13.56 | 0.68 | 2.21 | 2.5472 | 0.40 | 6.2 | 16.13% | 4.12% |
BUY | SMC | Summit Midstream Corporation | NYSE | 41.57 | $442,666,464 | N/A | 0.94 | 0.69 | N/A | 0.97 | 9.6 | 10.41% | N/A |
SELL | TDOC | Teladoc Health, Inc. | NYSE | 9.09 | $1,564,998,144 | N/A | 0.6 | 1.04 | -1.01 | 1.05 | 5.97 | 16.74% | N/A |
SELL | TERN | Terns Pharmaceuticals, Inc. | NasdaqGS | 4.43 | $376,279,296 | N/A | N/A | 1.03 | N/A | 0.00 | N/A | -9.63% | N/A |
SELL | THRD | Third Harmonic Bio, Inc. | NasdaqGM | 5.79 | $260,888,128 | N/A | N/A | 0.88 | N/A | 0.01 | N/A | -9.03% | N/A |
SELL | TRNS | Transcat, Inc. | NasdaqGM | 100.34 | $932,688,384 | 49.43 | 3.45 | 3.43 | N/A | 0.08 | 114.58 | 0.87% | N/A |
SELL | TSCO | Tractor Supply Company | NasdaqGS | 53.66 | $28,664,903,680 | 26.05 | 1.94 | 2.51 | 2.5174 | 2.33 | 66.9 | 1.49% | 1.64% |
BUY | VEGI | iShares MSCI Agriculture Producers ETF | NYSEArca | 37.33 | N/A | 16.89 | N/A | N/A | N/A | N/A | N/A | 0.00% | 2.98% |
BUY | XES | SPDR S&P Oil & Gas Equipment & Services ETF | NYSEArca | 87.47 | N/A | 12.66 | N/A | N/A | N/A | N/A | N/A | 0.00% | 1.29% |
SELL | XNCR | Xencor, Inc. | NasdaqGM | 19.24 | $1,346,453,632 | N/A | 15.81 | 1.86 | N/A | 0.12 | 423.2 | 0.24% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.