
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL | AAN | Aarons Holdings Company, Inc. | NYSE | 9.63 | $300,972,736 | N/A | 0.13 | 0.42 | -0.06 | N/A | 2.9 | N/A | 5.13% |
SELL | ABSI | Absci Corporation | NasdaqGS | 1.54 | $142,774,944 | N/A | 16.68 | 0.66 | -0.06 | N/A | N/A | N/A | N/A |
SELL | ACLX | Arcellx, Inc. | NasdaqGS | 33.06 | $1,598,748,544 | N/A | 49.63 | 5.44 | -0.2 | N/A | 4.61 | N/A | N/A |
SELL | AMOT | Allied Motion Technologies, Inc | NasdaqGM | 31.44 | $550,906,624 | 23.5 | 0.99 | 2.34 | 0.52 | N/A | N/A | N/A | 0.38% |
SELL | AOS | A.O. Smith Corporation | NYSE | 66.77 | $10,048,283,648 | 36.69 | 2.69 | 5.32 | 2.35 | N/A | 24.71 | N/A | 1.80% |
SELL | AP | Ampco-Pittsburgh Corporation | NYSE | 2.87 | $57,014,844 | 28.7 | 0.14 | 0.53 | N/A | 0.73 | N/A | -63.72% | N/A |
BUY | APD | Air Products and Chemicals, Inc | NYSE | 302.11 | $67,113,426,944 | 30.83 | 5.17 | 4.75 | 2.75 | 0.62 | N/A | -2.84% | 2.32% |
SELL | APYX | Apyx Medical Corporation | NasdaqGS | 3.91 | $135,457,648 | N/A | 2.86 | 3.7 | -0.81 | No Debt | N/A | -14.79% | N/A |
SELL | AQWA | Global X Clean Water ETF | NasdaqGM | 14.80 | N/A | 23.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | ARBK | Argo Blockchain plc | NasdaqGS | 1.08 | $57,815,104 | N/A | 1.17 | N/A | 0.07 | N/A | N/A | 9.87% | N/A |
SELL | ARKG | ARK Genomic Revolution ETF | Cboe US | 30.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | ASAN | Asana, Inc. | NYSE | 18.25 | $4,009,123,584 | N/A | 6.61 | 11.99 | N/A | 0.14 | N/A | 1.61% | N/A |
SELL | ASRT | Assertio Holdings, Inc. | NasdaqCM | 2.76 | $256,513,392 | 1.58 | 1.53 | 0.61 | 0.4 | 0.15 | 5.63 | 28.18% | N/A |
SELL | ATEC | Alphatec Holdings, Inc. | NasdaqGS | 13.46 | $1,619,493,760 | N/A | 3.84 | N/A | -0.85 | N/A | N/A | -9.14% | N/A |
SELL | BGFV | Big 5 Sporting Goods Corporatio | NasdaqGS | 7.23 | $162,327,968 | 19.54 | 0.17 | 0.61 | -4.77 | N/A | N/A | -43.88% | 13.83% |
SELL | BJRI | BJs Restaurants, Inc. | NasdaqGS | 26.70 | $629,401,792 | 35.6 | 0.47 | 1.72 | 0.15 | 0.14 | N/A | -10.32% | N/A |
SELL | BKCH | Global X Blockchain ETF | NasdaqGM | 25.38 | N/A | 6.66 | N/A | N/A | N/A | N/A | N/A | N/A | 1.51% |
SELL | BKU | BankUnited, Inc. | NYSE | 24.30 | $1,808,284,416 | 7.11 | 1.94 | 0.72 | 0.89 | N/A | 2.73 | 62.43% | 4.44% |
BUY | BLTE | Belite Bio, Inc | NasdaqCM | 32.20 | $876,783,488 | N/A | N/A | 15.74 | N/A | No Debt | N/A | N/A | N/A |
BUY | BRC | Brady Corporation | NYSE | 55.75 | $2,696,281,856 | 15.88 | 2.02 | 2.73 | 2.05 | 0.05 | 13.82 | 10.83% | 1.69% |
BUY | BROG | Brooge Energy Limited | NasdaqCM | 5.45 | $596,706,688 | 17.02 | 7.32 | 5.68 | N/A | 1.25 | N/A | 0.03% | N/A |
SELL | BWFG | Bankwell Financial Group, Inc. | NasdaqGM | 25.02 | $202,838,896 | 5.5 | 2.14 | 0.76 | N/A | N/A | 3.48 | 23.03% | 3.20% |
SELL | CL | Colgate-Palmolive Company | NYSE | 73.17 | $60,489,048,064 | 40.88 | 3.24 | N/A | 3.37 | N/A | 48.55 | N/A | 2.62% |
BUY | CSTR | CapStar Financial Holdings, Inc | NasdaqGS | 14.21 | $295,916,160 | 9.41 | 2.59 | 0.85 | N/A | 0.09 | 6.13 | -15.04% | 3.10% |
SELL | CWBC | Community West Bancshares | NasdaqGM | 12.34 | $109,215,792 | 9.64 | 2.13 | 0.96 | N/A | N/A | 2.47 | N/A | 2.59% |
SELL | EFSC | Enterprise Financial Services C | NasdaqGS | 38.29 | $1,440,783,232 | 6.82 | 2.46 | 0.93 | 0.83 | 0.33 | 14.27 | N/A | 2.59% |
SELL | EGBN | Eagle Bancorp, Inc. | NasdaqCM | 22.98 | $687,237,568 | 5.47 | 2.13 | 0.56 | 1.07 | N/A | 5.25 | 17.95% | 7.83% |
SELL | ESSA | ESSA Bancorp, Inc. | NasdaqGS | 15.26 | $160,386,512 | 7.56 | 2.27 | 0.69 | N/A | N/A | 7.39 | 15.39% | 3.89% |
BUY | ETWO | E2open Parent Holdings, Inc. | NYSE | 4.98 | $1,509,950,976 | N/A | 2.32 | 0.69 | 2.03 | 0.48 | 26.54 | 7.92% | N/A |
SELL | FBIZ | First Business Financial Servic | NasdaqGS | 30.56 | $258,028,768 | 6.85 | 1.92 | 0.97 | 0.91 | N/A | 13.5 | N/A | 2.98% |
SELL | FDIG | Fidelity Crypto Industry and Digital Payments ETF | NasdaqGM | 17.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FFBC | First Financial Bancorp. | NasdaqGS | 20.27 | $1,928,173,568 | 7.37 | 2.54 | 0.9 | 0.75 | N/A | 20.03 | N/A | 4.54% |
SELL | FFIC | Flushing Financial Corporation | NasdaqGS | 13.48 | $390,433,344 | 8.59 | 1.89 | 0.58 | 2.75 | N/A | 6.83 | 9.49% | 6.53% |
BUY | FHI | Federated Hermes, Inc. | NYSE | 34.85 | $3,076,770,304 | 11.62 | 1.96 | 2.57 | 0.74 | N/A | 9.74 | 8.86% | 3.21% |
SELL | FTDR | frontdoor, inc. | NasdaqGS | 31.23 | $2,508,952,832 | 20.15 | 1.46 | 19.27 | 1.42 | 4.46 | 92.92 | N/A | N/A |
SELL | FTHM | Fathom Holdings Inc. | NasdaqCM | 5.00 | $90,607,000 | N/A | 0.24 | 1.56 | N/A | 0.06 | N/A | -13.99% | N/A |
SELL | GH | Guardant Health, Inc. | NasdaqGS | 29.53 | $3,475,444,736 | N/A | 6.81 | 11.87 | 0.42 | 3.89 | N/A | -11.57% | N/A |
SELL | GHG | GreenTree Hospitality Group Ltd | NYSE | 4.22 | $431,195,360 | N/A | 0.46 | 0.3 | 21.67 | No Debt | 2.74 | N/A | N/A |
BUY | GOGL | Golden Ocean Group Limited | NasdaqGS | 7.65 | $1,525,241,728 | 7.73 | 1.62 | 0.81 | -98.35 | 0.67 | N/A | -47.89% | 9.80% |
SELL | GREK | Global X MSCI Greece ETF | NYSEArca | 35.08 | N/A | 7.65 | N/A | N/A | N/A | N/A | N/A | N/A | 1.24% |
SELL | HBNC | Horizon Bancorp, Inc. | NasdaqGS | 10.84 | $478,149,152 | 5.77 | 2.05 | 0.67 | N/A | N/A | 7.03 | 11.79% | 5.90% |
BUY | HMY | Harmony Gold Mining Company Lim | NYSE | 4.31 | $2,680,470,784 | 10.51 | 0.05 | 0.08 | N/A | 0.16 | 1.41 | 215.56% | 1.16% |
SELL | HPQ | HP Inc. | NYSE | 27.10 | $27,019,274,240 | 11.73 | 0.49 | N/A | -4.76 | N/A | 8.37 | 12.42% | 3.84% |
SELL | IBLC | iShares Blockchain and Tech ETF | NYSEArca | 17.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.19% |
SELL | IDXX | IDEXX Laboratories, Inc. | NasdaqGS | 450.69 | $37,412,859,904 | 47.34 | 10.65 | 34.22 | 2.98 | N/A | 60.23 | 1.85% | N/A |
SELL | INSE | Inspired Entertainment, Inc. | NasdaqCM | 12.20 | $321,306,528 | 20 | 1.07 | N/A | 1.41 | N/A | 6.68 | 24.28% | N/A |
SELL | INST | Instructure Holdings, Inc. | NYSE | 24.45 | $3,520,580,352 | N/A | 6.94 | 2.76 | N/A | N/A | 14.36 | 2.86% | N/A |
SELL | ITA | iShares U.S. Aerospace & Defense ETF | Cboe US | 109.82 | N/A | 25.29 | N/A | N/A | N/A | N/A | N/A | N/A | 0.86% |
SELL | IWFH | iShares Virtual Work and Life Multisector ETF | NYSEArca | 14.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.41% |
SELL | JACK | Jack In The Box Inc. | NasdaqGS | 72.03 | $1,448,379,264 | 9.76 | 0.84 | N/A | 1.67 | N/A | 6.51 | 18.91% | 2.44% |
SELL | JETS | U.S. Global Jets ETF | NYSEArca | 18.00 | N/A | 23.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | JFWD | Jacob Forward ETF | NYSEArca | 8.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | KBWP | Invesco KBW Property & Casualty Insurance ETF | NasdaqGM | 85.07 | N/A | 15.47 | N/A | N/A | N/A | N/A | N/A | N/A | 1.55% |
SELL | KFY | Korn Ferry | NYSE | 47.08 | $2,481,332,736 | 13.89 | 0.87 | 1.47 | 0.83 | 0.24 | 10.7 | -46.77% | 1.40% |
SELL | KLIC | Kulicke and Soffa Industries, I | NasdaqGS | 47.48 | $2,681,352,192 | 27.45 | 3.24 | 2.29 | 1.38 | No Debt | 16.28 | -0.24% | 1.60% |
SELL | LBC | Luther Burbank Corporation | NasdaqGS | 8.61 | $439,350,208 | 7.97 | 2.99 | 0.63 | 2.01 | N/A | 12.15 | N/A | 5.57% |
SELL | LE | Lands End, Inc. | NasdaqCM | 7.13 | $227,633,808 | N/A | 0.15 | 0.63 | -1.64 | 0.79 | 1.31 | 96.83% | N/A |
BUY | LPLA | LPL Financial Holdings Inc. | NasdaqGS | 247.08 | $18,851,561,472 | 16.81 | 2.01 | 8.92 | 0.79 | N/A | 12.7 | N/A | 0.49% |
SELL | LTHM | Livent Corporation | NYSE | 20.18 | $3,626,648,832 | 11.21 | 3.86 | 2.19 | 0.31 | 0.15 | 17.59 | -0.62% | N/A |
BUY | LYRA | Lyra Therapeutics, Inc. | NasdaqGM | 4.35 | $215,523,360 | N/A | 174.09 | 2.19 | 1.99 | No Debt | N/A | -26.64% | N/A |
SELL | MARA | Marathon Digital Holdings, Inc. | NasdaqCM | 9.80 | $1,713,020,416 | N/A | 9.85 | 2.87 | -0.65 | 1.24 | N/A | -39.78% | N/A |
SELL | MCBS | MetroCity Bankshares, Inc. | NasdaqGS | 19.40 | $490,428,096 | 9.19 | 3.76 | 1.31 | N/A | N/A | N/A | N/A | 3.71% |
SELL | MCHX | Marchex, Inc. | NasdaqGS | 1.36 | $59,671,768 | N/A | 1.19 | 1.5 | -0.64 | No Debt | N/A | N/A | N/A |
SELL | MGYR | Magyar Bancorp, Inc. | NasdaqGM | 10.15 | $67,620,312 | 8.06 | 2.23 | 0.66 | N/A | N/A | 10.76 | 1.43% | 1.18% |
SELL | MMI | Marcus & Millichap, Inc. | NYSE | 31.32 | $1,214,201,088 | 85.32 | 1.34 | 1.83 | -22.93 | No Debt | 20.64 | N/A | 1.58% |
SELL | NIC | Nicolet Bankshares Inc. | NYSE | 71.75 | $1,057,630,848 | 17.76 | 4.14 | 1.08 | 2.57 | 0.20 | 10.81 | 9.80% | 1.39% |
BUY | NVNO | enVVeno Medical Corporation | NasdaqCM | 5.74 | $54,369,276 | N/A | N/A | 1.89 | N/A | N/A | N/A | N/A | N/A |
BUY | NX | Quanex Building Products Corpor | NYSE | 28.00 | $926,255,296 | 11.6 | 0.81 | 1.75 | 0.77 | 0.09 | 8.08 | 24.50% | 1.14% |
SELL | ONDS | Ondas Holdings Inc. | NasdaqCM | 0.82 | $44,410,256 | N/A | 4.84 | 0.86 | N/A | 0.04 | N/A | -81.57% | N/A |
SELL | OSBC | Old Second Bancorp, Inc. | NasdaqGS | 14.08 | $629,025,408 | 6.94 | 2.31 | 1.22 | 0.96 | 0.17 | 112.73 | -19.67% | 1.42% |
SELL | PBT | Permian Basin Royalty Trust | NYSE | 21.21 | $988,572,608 | 18.61 | 18.28 | 5302.5 | N/A | No Debt | N/A | N/A | 3.87% |
SELL | PCT | PureCycle Technologies, Inc. | NasdaqCM | 6.18 | $1,013,470,528 | N/A | N/A | 2.33 | N/A | 0.65 | N/A | -40.76% | N/A |
SELL | PFD | Flaherty & Crumrine Preferred Income Fund Inc. | NYSE | 9.44 | N/A | N/A | 7.78 | 0.89 | N/A | N/A | N/A | N/A | 6.99% |
BUY | PIRS | Pieris Pharmaceuticals, Inc. | NasdaqCM | 0.31 | $30,841,794 | N/A | 0.93 | 0.76 | N/A | No Debt | N/A | -175.06% | N/A |
SELL | PLXS | Plexus Corp. | NasdaqGS | 90.04 | $2,474,398,208 | 16.92 | 0.57 | 2.09 | 2.03 | N/A | N/A | N/A | N/A |
SELL | PROK | ProKidney Corp. | NasdaqCM | 6.41 | $1,507,978,112 | N/A | N/A | N/A | N/A | N/A | N/A | -4.94% | N/A |
SELL | RBCAA | Republic Bancorp, Inc. | NasdaqGS | 43.78 | $863,014,464 | 9.92 | 2.81 | 0.98 | 1.07 | N/A | 6.73 | N/A | 3.31% |
SELL | RNST | Renasant Corporation | NasdaqGS | 26.00 | $1,471,909,504 | 8.8 | 2.33 | 0.67 | 0.89 | N/A | 6.83 | N/A | 3.36% |
BUY | SENEB | Seneca Foods Corp. | NasdaqGS | 51.52 | $414,238,336 | 7.82 | 0.27 | 0.68 | N/A | 0.72 | N/A | 9.93% | N/A |
SELL | SLP | Simulations Plus, Inc. | NasdaqGS | 41.00 | $816,998,784 | 82 | 14.67 | 4.82 | 4.34 | No Debt | 27.55 | 4.21% | 0.59% |
SELL | SMID | Smith-Midland Corporation | NasdaqCM | 18.33 | $96,349,992 | 96.47 | 1.83 | 2.91 | N/A | 0.17 | N/A | -11.29% | N/A |
SELL | SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | NYSEArca | 101.11 | N/A | 13.4 | N/A | N/A | N/A | N/A | N/A | N/A | 2.61% |
SELL | SMTI | Sanara MedTech Inc. | NasdaqCM | 33.40 | $284,630,464 | N/A | 4.77 | 6.85 | N/A | No Debt | N/A | -2.44% | N/A |
SELL | SRTS | Sensus Healthcare, Inc. | NasdaqCM | 2.73 | $44,749,616 | 19.5 | 1.49 | 0.97 | N/A | No Debt | 7.71 | 6.37% | N/A |
SELL | STCE | Schwab Crypto Thematic ETF | NYSEArca | 21.08 | N/A | 12.69 | N/A | N/A | N/A | N/A | N/A | N/A | 0.23% |
SELL | SYBT | Stock Yards Bancorp, Inc. | NasdaqGS | 42.84 | $1,264,688,128 | 11 | 3.84 | 1.57 | 1.2 | N/A | 15.4 | N/A | 2.78% |
BUY | SYK | Stryker Corporation | NYSE | 292.77 | $111,187,599,360 | 41.29 | 5.72 | 6.4 | 2.82 | 0.64 | 42.15 | 1.93% | 1.02% |
SELL | TER | Teradyne, Inc. | NasdaqGS | 95.49 | $14,706,796,544 | 28.25 | 5.14 | 6.05 | 3.22 | N/A | 40.92 | N/A | 0.46% |
SELL | TKR | Timken Company (The) | NYSE | 72.72 | $5,166,101,504 | 12.35 | 1.09 | 2.05 | 0.85 | 0.81 | 12.45 | 7.31% | 1.82% |
BUY | TRTX | TPG RE Finance Trust, Inc. | NYSE | 7.66 | $595,416,384 | N/A | -6.14 | 0.49 | -152.4 | N/A | 10.11 | N/A | 12.53% |
BUY | TTE | TotalEnergies SE | NYSE | 64.50 | $158,138,908,672 | 8.49 | 0.66 | 1.4 | -0.64 | N/A | 9.56 | N/A | 4.75% |
SELL | TWEB | SoFi Web 3 ETF | NasdaqGM | 17.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.93% |
SELL | UIS | Unisys Corporation New | NYSE | 3.37 | $230,172,656 | N/A | 0.11 | 20.18 | -0.73 | N/A | 3.39 | N/A | N/A |
BUY | URA | Global X Uranium ETF | NYSEArca | 26.70 | N/A | 20.21 | N/A | N/A | N/A | N/A | N/A | N/A | 0.18% |
SELL | USB | U.S. Bancorp | NYSE | 35.15 | $54,727,495,680 | 9.79 | 2.28 | 1.17 | 1.34 | 0.98 | 5.27 | N/A | 5.46% |
BUY | USCB | USCB Financial Holdings, Inc. | NasdaqGM | 11.67 | $228,087,824 | 12.03 | 3.39 | 1.24 | N/A | 0.45 | 5.08 | 19.55% | N/A |
BUY | USO | United States Oil Fund, LP | NYSEArca | 81.29 | N/A | 24.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | VLT | Invesco High Income Trust II | NYSE | 10.11 | $66,280,008 | N/A | 10.12 | 0.88 | N/A | N/A | 15.29 | N/A | 11.37% |
BUY | WEED | Roundhill Cannabis ETF | Cboe US | 38.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | WGMI | Valkyrie Bitcoin Miners ETF | NasdaqGM | 10.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | XENE | Xenon Pharmaceuticals Inc. | NasdaqGM | 36.86 | $2,364,403,200 | N/A | 17912.14 | 3.63 | -0.22 | No Debt | N/A | -5.98% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.