
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | AAPL | Apple Inc. | NasdaqGS | 175.43 | $2,759,285,800,960 | 29.34 | 7.17 | 44.38 | 3.61 | N/A | 38.41 | N/A | 0.55% |
SELL | ACR | ACRES Commercial Realty Corp. | NYSE | 8.08 | $69,404,208 | N/A | 1.05 | 0.15 | 0.92 | 4.17 | 2.28 | N/A | N/A |
BUY | ADV | Advantage Solutions Inc. | NasdaqGS | 1.91 | $619,137,920 | N/A | 0.15 | 0.57 | -116.5 | N/A | 5.37 | N/A | N/A |
SELL | AEE | Ameren Corporation | NYSE | 80.77 | $21,210,927,104 | 19.37 | 2.7 | 2 | 2.68 | N/A | N/A | N/A | 3.12% |
SELL | AES | The AES Corporation | NYSE | 19.87 | $13,299,706,880 | N/A | 1.02 | 8.73 | 1.45 | N/A | N/A | N/A | 3.32% |
SELL | AFBI | Affinity Bancshares, Inc. | NasdaqCM | 12.00 | $78,422,560 | 11.43 | 2.55 | 0.67 | N/A | N/A | 29.63 | N/A | N/A |
BUY | AKAM | Akamai Technologies, Inc. | NasdaqGS | 90.57 | $13,784,935,424 | 29.12 | 3.8 | 3.32 | 1.94 | N/A | 15.99 | N/A | N/A |
SELL | ALTG | Alta Equipment Group Inc. | NYSE | 14.42 | $466,748,000 | 53.41 | 0.28 | 3.38 | N/A | N/A | N/A | N/A | 1.60% |
BUY | AMKR | Amkor Technology, Inc. | NasdaqGS | 25.28 | $6,209,804,288 | 9.72 | 0.89 | 1.68 | -1.43 | N/A | 34.04 | N/A | 1.19% |
BUY | AMSWA | American Software, Inc. | NasdaqGS | 12.68 | $428,322,816 | 39.62 | 3.34 | 3.17 | 1.78 | No Debt | 598.22 | -0.14% | 3.47% |
BUY | AMTX | Aemetis, Inc | NasdaqGM | 4.17 | $152,996,048 | N/A | 0.74 | N/A | N/A | N/A | N/A | -49.35% | N/A |
SELL | ANIX | Anixa Biosciences, Inc. | NasdaqCM | 3.22 | $99,578,176 | N/A | N/A | 3.58 | N/A | No Debt | N/A | -7.99% | N/A |
BUY | AOSL | Alpha and Omega Semiconductor L | NasdaqGS | 28.72 | $789,478,336 | 29.31 | 1.09 | 0.9 | 0.95 | N/A | N/A | N/A | N/A |
BUY | APYX | Apyx Medical Corporation | NasdaqGS | 6.49 | $224,539,712 | N/A | 5.08 | 6.23 | -1.11 | N/A | N/A | N/A | N/A |
SELL | ASO | Academy Sports and Outdoors, In | NasdaqGS | 49.69 | $3,830,676,736 | 6.63 | 0.6 | 2.34 | 0.6 | 0.36 | 8.63 | 22.34% | 0.72% |
SELL | ASUR | Asure Software Inc | NasdaqCM | 11.90 | $245,413,696 | N/A | 2.35 | 1.64 | 0.87 | 0.20 | 19.26 | 6.29% | N/A |
BUY | BANF | BancFirst Corporation | NasdaqGS | 86.06 | $2,831,365,376 | 13.43 | 4.83 | 2.16 | 1.94 | N/A | 18.9 | N/A | 1.86% |
BUY | BBDO | Banco Bradesco Sa | NYSE | 2.77 | $31,916,218,368 | 8.39 | 0.4 | 0.18 | N/A | N/A | N/A | N/A | 6.14% |
SELL | BFIT | Global X Health & Wellness ETF | NasdaqGM | 21.29 | N/A | 17.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | BILL | BILL Holdings, Inc. | NYSE | 98.27 | $10,443,152,384 | N/A | 10.85 | 2.55 | -2.25 | N/A | 179.66 | N/A | N/A |
SELL | BMRN | BioMarin Pharmaceutical Inc. | NasdaqGS | 88.49 | $16,608,721,920 | 245.79 | 7.64 | 3.56 | 1.56 | 0.23 | 539.19 | -2.37% | N/A |
BUY | BOOT | Boot Barn Holdings, Inc. | NYSE | 70.51 | $2,108,911,872 | 12.48 | 1.27 | 2.71 | 3.23 | N/A | 528.02 | N/A | N/A |
BUY | BRF | VanEck Brazil Small-Cap ETF | NYSEArca | 16.12 | N/A | 10.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BUD | Anheuser-Busch Inbev SA Sponsor | NYSE | 57.15 | $113,532,477,440 | 15.49 | 1.93 | 9.25 | 1.6 | N/A | N/A | N/A | 1.43% |
SELL | CALT | Calliditas Therapeutics AB | NasdaqGS | 17.84 | $478,754,240 | N/A | N/A | N/A | N/A | 1.23 | N/A | -193.79% | N/A |
BUY | CCRN | Cross Country Healthcare, Inc. | NasdaqGS | 25.96 | $932,818,048 | 6.2 | 0.35 | 2.04 | 1.02 | 0.31 | 4.59 | 20.10% | N/A |
SELL | CD | Chindata Group Holdings Limited | NasdaqGS | 5.02 | $1,840,332,032 | 20.08 | 0.4 | 0.17 | N/A | 0.66 | N/A | -209.80% | N/A |
SELL | CHCT | Community Healthcare Trust Inco | NYSE | 32.53 | $855,682,112 | 116.18 | 8.44 | 1.61 | N/A | 0.74 | 14.61 | 5.94% | 5.53% |
BUY | CMCT | Creative Media & Community Trus | NasdaqGM | 5.08 | $115,508,528 | N/A | 1.08 | 19.46 | N/A | N/A | 4.59 | 9.58% | 6.69% |
BUY | CNXN | PC Connection, Inc. | NasdaqGS | 45.77 | $1,202,725,760 | 14.21 | 0.39 | 1.55 | 1.83 | N/A | 18.07 | N/A | 0.70% |
SELL | CULP | Culp, Inc. | NYSE | 4.41 | $54,294,156 | N/A | 0.24 | 0.58 | -0.19 | No Debt | N/A | -15.73% | 2.72% |
BUY | CWH | Camping World Holdings, Inc. | NYSE | 27.60 | $1,227,278,208 | 12.27 | 0.18 | 9.29 | 0.52 | 11.71 | 2.72 | 56.68% | 9.06% |
BUY | CYBR | CyberArk Software Ltd. | NasdaqGS | 154.89 | $6,468,996,096 | N/A | 10.34 | 9.4 | 5.93 | N/A | 454.92 | N/A | N/A |
SELL | DFE | WisdomTree Europe SmallCap Dividend Fund | NYSEArca | 56.87 | N/A | 8.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | DGII | Digi International Inc. | NasdaqGS | 35.75 | $1,282,370,432 | 47.04 | 2.98 | 2.46 | 1.05 | N/A | 31.08 | N/A | N/A |
SELL | DIN | Dine Brands Global, Inc. Common | NYSE | 62.79 | $983,523,712 | 12.26 | 1.1 | N/A | 1.2 | N/A | 14.65 | 0.02% | 3.25% |
BUY | DK | Delek US Holdings, Inc. | NYSE | 23.19 | $1,525,575,040 | 5.21 | 0.08 | 1.55 | 64.8 | 2.73 | 2.98 | 103.59% | 3.97% |
BUY | DKL | Delek Logistics Partners, L.P. | NYSE | 55.33 | $2,411,010,304 | 15.33 | 2.25 | N/A | 1.03 | N/A | 56.13 | 4.84% | 7.41% |
SELL | DKS | Dicks Sporting Goods Inc | NYSE | 125.41 | $10,814,317,568 | 10.71 | 0.86 | 3.9 | 1.31 | N/A | 15.63 | N/A | 2.38% |
SELL | DPSI | DecisionPoint Systems, Inc. | NYSE Ameri | 4.64 | $34,416,456 | 12.21 | 0.33 | 1.95 | N/A | N/A | 27.82 | N/A | N/A |
BUY | DUST | Direxion Weekly Gold Miners Index Bear 2X Shares | NYSEArca | 12.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | EGHT | 8x8 Inc | NasdaqGS | 4.12 | $479,419,680 | N/A | 0.64 | 4.74 | 0.05 | N/A | 14.76 | N/A | N/A |
SELL | EIX | Edison International | NYSE | 65.63 | $25,135,173,632 | 29.97 | 1.46 | 1.84 | 2.34 | 2.15 | N/A | -22.50% | 4.49% |
BUY | ENTG | Entegris, Inc. | NasdaqGS | 107.22 | $16,049,224,704 | N/A | 4.51 | 5.07 | 8.13 | N/A | N/A | N/A | 0.37% |
SELL | EOG | EOG Resources, Inc. | NYSE | 110.12 | $64,404,676,608 | 6.88 | 2.27 | 2.53 | -24 | N/A | 10.27 | N/A | 3.00% |
SELL | ESCA | Escalade, Incorporated | NasdaqGM | 11.60 | $159,295,840 | 15.47 | 0.53 | 1.02 | N/A | N/A | 15.91 | N/A | 5.17% |
SELL | ESTA | Establishment Labs Holdings Inc | NasdaqCM | 64.85 | $1,669,096,320 | N/A | 9.83 | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | EWK | iShares MSCI Belgium ETF | NYSEArca | 18.13 | N/A | 9.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | EWTX | Edgewise Therapeutics, Inc. | NasdaqGS | 10.03 | $634,692,352 | N/A | N/A | 1.93 | N/A | N/A | N/A | N/A | N/A |
SELL | EYEN | Eyenovia, Inc. | NasdaqCM | 2.59 | $98,427,768 | N/A | N/A | 6.23 | N/A | N/A | N/A | N/A | N/A |
BUY | FET | Forum Energy Technologies, Inc. | NYSE | 24.20 | $245,617,904 | 12.16 | 0.33 | 0.59 | N/A | N/A | 206.58 | N/A | N/A |
BUY | FFIV | F5, Inc. | NasdaqGS | 148.20 | $8,961,357,824 | 27.14 | 3.23 | 3.29 | 1.39 | No Debt | 18.57 | 5.81% | N/A |
SELL | FGEN | FibroGen, Inc | NasdaqGS | 16.70 | $1,629,626,112 | N/A | 14.04 | N/A | N/A | N/A | N/A | -25.08% | N/A |
SELL | FL | Foot Locker, Inc. | NYSE | 26.27 | $2,454,390,272 | 9.99 | 0.29 | 0.76 | -1.83 | N/A | N/A | N/A | 6.09% |
BUY | FLEX | Flex Ltd. | NasdaqGS | 25.91 | $11,516,839,936 | 14.47 | 0.38 | 2.18 | 0.63 | N/A | 255.93 | N/A | N/A |
SELL | FLR | Fluor Corporation | NYSE | 27.19 | $3,894,614,016 | N/A | 0.27 | 2.27 | 0.59 | N/A | 25.29 | N/A | N/A |
SELL | FLWS | 1-800-FLOWERS.COM, Inc. | NasdaqGS | 8.67 | $561,608,768 | N/A | 0.27 | 1.14 | N/A | N/A | 4.77 | N/A | N/A |
BUY | FORM | FormFactor, Inc. | NasdaqGS | 31.80 | $2,453,182,208 | 109.66 | 3.42 | 2.98 | 2.21 | N/A | 64.59 | N/A | N/A |
SELL | FRD | Friedman Industries Inc. | NYSE Ameri | 10.15 | $75,378,464 | 10.46 | 0.15 | 0.69 | N/A | 0.41 | 1.69 | -61.75% | 0.79% |
SELL | GATO | Gatos Silver, Inc. | NYSE | 4.71 | $325,753,952 | N/A | N/A | 0.87 | N/A | 0.03 | 22.26 | 9.81% | N/A |
BUY | GHL | Greenhill & Co., Inc. | NYSE | 14.50 | $272,637,696 | N/A | 1.12 | 5.03 | 0.43 | N/A | 5.54 | N/A | 2.76% |
BUY | GLOB | Globant S.A. | NYSE | 179.95 | $7,636,124,160 | 49.57 | 4.12 | 4.83 | 0.31 | N/A | 120.93 | N/A | N/A |
SELL | GLU | 6968 | NYSE Ameri | 13.25 | $79,088,056 | N/A | 19.48 | 0.83 | N/A | No Debt | N/A | N/A | 9.06% |
BUY | GME | GameStop Corporation | NYSE | 23.25 | $7,084,669,952 | N/A | 1.2 | 5.35 | 1.62 | 0.02 | 135.46 | 31.82% | N/A |
SELL | GNT | GAMCO Natural Resources, Gold & | NYSE | 4.84 | $86,401,264 | 15.61 | N/A | N/A | N/A | N/A | N/A | N/A | 7.44% |
BUY | GOL | Gol Linhas Aereas Inteligentes | NYSE | 3.34 | $5,343,164,928 | N/A | 0.32 | N/A | -0.08 | N/A | 3.88 | 11.70% | N/A |
SELL | GTLS | Chart Industries, Inc. | NYSE | 111.18 | $4,750,432,256 | 97.53 | 2.64 | 1.75 | 0.4 | N/A | 114.74 | N/A | N/A |
SELL | HIBS | Direxion Weekly S&P 500 High Beta Bear 3X Shares | NYSEArca | 4.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | HLIO | Helios Technologies, Inc. | NYSE | 51.44 | $1,679,258,752 | 20.58 | 1.96 | 2.07 | 3.38 | 0.62 | 23.28 | 0.76% | 0.70% |
BUY | HLIT | Harmonic Inc. | NasdaqGS | 17.08 | $1,901,943,424 | 56.93 | 2.99 | 5.66 | 1.25 | 0.03 | 63.22 | 0.83% | N/A |
SELL | HOLX | Hologic, Inc. | NasdaqGS | 79.03 | $19,485,161,472 | 26.61 | 4.8 | 3.67 | 2.02 | N/A | 29.24 | N/A | N/A |
BUY | HUBB | Hubbell Inc | NYSE | 290.91 | $15,589,430,272 | 26.64 | 3.07 | 6.3 | 2.09 | N/A | 30.46 | N/A | 1.54% |
BUY | IBM | International Business Machines | NYSE | 128.89 | $117,037,916,160 | 57.54 | 1.93 | 5.42 | 2.03 | 2.49 | 12.4 | 11.34% | 5.15% |
BUY | INCO | Columbia India Consumer ETF | NYSEArca | 49.41 | N/A | 55.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | INFA | Informatica Inc. | NYSE | 16.61 | $4,754,928,128 | N/A | 3.15 | 2.35 | 2.08 | 0.90 | 24.54 | 5.78% | N/A |
BUY | IONS | Ionis Pharmaceuticals, Inc. | NasdaqGS | 40.74 | $5,829,568,512 | N/A | 10.12 | 11.98 | 0.21 | 2.43 | N/A | N/A | N/A |
SELL | IQ | iQIYI, Inc. | NasdaqGS | 4.50 | $4,305,123,328 | 112.5 | 0.14 | 0.4 | 28.69 | 1.10 | 2.18 | 93.08% | N/A |
SELL | KEUA | KraneShares European Carbon Allowance Strategy ETF | NYSEArca | 30.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | KFVG | KraneShares CICC China 5G & Semiconductor Index ETF | NYSEArca | 16.02 | N/A | 23.39 | N/A | N/A | N/A | N/A | N/A | N/A | 0.34% |
BUY | KNSA | Kiniksa Pharmaceuticals, Ltd. | NasdaqGS | 14.07 | $983,486,016 | 5.04 | 4.16 | 2.52 | 0.21 | No Debt | 23.11 | N/A | N/A |
BUY | KODK | Eastman Kodak Company | NYSE | 5.07 | $402,271,040 | 9.39 | 0.34 | 0.38 | N/A | N/A | N/A | N/A | N/A |
SELL | KVHI | KVH Industries, Inc. | NasdaqGS | 8.89 | $173,392,352 | 444.5 | 1.24 | 1.09 | 1.1 | N/A | 8.29 | N/A | N/A |
BUY | LWLG | Lightwave Logic, Inc. | NasdaqCM | 6.24 | $713,924,608 | N/A | N/A | 23.91 | N/A | N/A | N/A | N/A | N/A |
BUY | MRVL | Marvell Technology, Inc. | NasdaqGS | 65.51 | $56,283,308,032 | N/A | 9.71 | 3.62 | 1.93 | N/A | 60.87 | N/A | 0.37% |
SELL | MSGS | Madison Square Garden Sports Co | NYSE | 177.41 | $4,238,928,128 | 53.12 | 4.53 | N/A | 5.38 | N/A | 29.71 | N/A | N/A |
BUY | MYGN | Myriad Genetics, Inc. | NasdaqGS | 22.29 | $1,817,865,472 | N/A | 2.62 | 2.18 | 8.43 | No Debt | N/A | -12.48% | N/A |
BUY | NBTX | Nanobiotix S.A. | NasdaqGS | 4.82 | $169,832,144 | N/A | 35.56 | N/A | N/A | N/A | N/A | -23.08% | N/A |
SELL | NTG | Tortoise Midstream Energy Fund, Inc. | NYSE | 31.20 | N/A | 2.71 | N/A | N/A | N/A | N/A | N/A | N/A | 9.64% |
BUY | ORGO | Organogenesis Holdings Inc. | NasdaqCM | 3.77 | $494,857,728 | 37.7 | 1.07 | 1.88 | 31.62 | N/A | N/A | N/A | N/A |
BUY | PAM | Pampa Energia S.A. Pampa Energi | NYSE | 36.69 | $2,001,072,512 | 4.89 | 0 | 0 | 0.9 | N/A | 0.25 | N/A | N/A |
BUY | PCT | PureCycle Technologies, Inc. | NasdaqCM | 7.04 | $1,168,604,800 | N/A | N/A | 2.36 | N/A | N/A | N/A | N/A | N/A |
SELL | PD | PagerDuty, Inc. | NYSE | 26.64 | $2,453,256,192 | N/A | 6.62 | 10.08 | 1.92 | 1.17 | 233.69 | 2.72% | N/A |
SELL | PGAL | Global X MSCI Portugal ETF | NYSEArca | 10.29 | N/A | 12.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | PKG | Packaging Corporation of Americ | NYSE | 127.20 | $11,439,375,360 | 12.2 | 1.38 | 3.02 | -1.21 | N/A | 20.47 | N/A | 3.93% |
BUY | PLAB | Photronics, Inc. | NasdaqGS | 21.23 | $1,326,335,744 | 10.78 | 1.52 | 1.4 | 1.04 | N/A | 14.58 | N/A | N/A |
SELL | PRMW | Primo Water Corporation | NYSE | 13.29 | $2,120,007,552 | 51.12 | 0.95 | 1.68 | 0.97 | N/A | 23.85 | N/A | 2.41% |
BUY | PRPH | ProPhase Labs, Inc. | NasdaqCM | 9.78 | $168,047,776 | 25.08 | 1.78 | 2.75 | N/A | N/A | 23.88 | N/A | N/A |
BUY | QTR | Global X NASDAQ 100 Tail Risk ETF | NasdaqGM | 22.69 | N/A | 30.41 | N/A | N/A | N/A | N/A | N/A | N/A | 0.32% |
SELL | QUAD | Quad Graphics, Inc | NYSE | 3.24 | $170,780,080 | N/A | 0.05 | 1.13 | N/A | 3.10 | 3.35 | -185.74% | N/A |
BUY | RCMT | RCM Technologies, Inc. | NasdaqGM | 16.07 | $132,888,128 | 9.03 | 0.49 | 4.99 | 0.53 | N/A | 5.29 | N/A | N/A |
SELL | RELX | RELX PLC PLC | NYSE | 30.69 | $58,287,370,240 | 28.68 | 6.81 | 62.09 | N/A | 1.52 | 24.65 | 4.34% | 2.12% |
BUY | RILY | B. Riley Financial, Inc. | NasdaqGM | 38.01 | $1,069,434,112 | N/A | 1.05 | 2.81 | N/A | N/A | 60.05 | N/A | 10.52% |
BUY | RMBL | RumbleOn, Inc. | NasdaqCM | 10.71 | $176,228,768 | N/A | 0.1 | 0.91 | -0.45 | N/A | N/A | N/A | N/A |
SELL | SE | Sea Limited | NYSE | 60.12 | $34,073,548,800 | N/A | 2.71 | 5.56 | 0.29 | 0.55 | N/A | 7.11% | N/A |
SELL | SGA | Saga Communications, Inc. | NasdaqGM | 19.32 | $118,306,600 | 13.14 | 1.03 | 0.66 | N/A | N/A | 17.66 | N/A | 5.18% |
SELL | SNEX | StoneX Group Inc. | NasdaqGS | 82.77 | $1,716,972,544 | 7.88 | 0.03 | 1.37 | 0.42 | N/A | N/A | N/A | N/A |
SELL | SONO | Sonos, Inc. | NasdaqGS | 14.50 | $1,860,669,056 | N/A | 1.12 | 3.03 | 29.49 | N/A | 70.45 | N/A | N/A |
SELL | STG | Sunlands Technology Group | NYSE | 4.11 | $56,935,420 | 0.68 | 0.02 | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | TBBK | The Bancorp, Inc. | NasdaqGS | 33.04 | $1,807,003,904 | 12.33 | 4.71 | 2.52 | 0.74 | No Debt | 38.91 | N/A | N/A |
BUY | TBF | ProShares Short 20+ Year Treasury | NYSEArca | 22.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | TBT | ProShares UltraShort 20+ Year Treasury | NYSEArca | 30.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | TCX | Tucows Inc. | NasdaqCM | 31.64 | $342,705,504 | N/A | 1.07 | 4.3 | N/A | 4.53 | N/A | -43.18% | N/A |
SELL | UAA | Under Armour, Inc. | NYSE | 7.11 | $3,028,212,992 | 8.46 | 0.51 | 1.58 | 5.36 | N/A | N/A | -16.44% | N/A |
SELL | UBT | ProShares Ultra 20+ Year Treasury | NYSEArca | 24.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | UHT | Universal Health Realty Income | NYSE | 42.98 | $593,300,224 | 29.24 | 6.38 | 2.67 | N/A | 1.57 | 16.9 | N/A | 6.65% |
BUY | USEG | U.S. Energy Corp. | NasdaqCM | 1.43 | $37,969,644 | 28.6 | 0.93 | 0.47 | 1.42 | N/A | N/A | N/A | 6.29% |
SELL | VATE | INNOVATE Corp. | NYSE | 1.32 | $104,345,216 | N/A | 0.07 | N/A | N/A | N/A | 2.76 | N/A | N/A |
BUY | VUZI | Vuzix Corporation | NasdaqCM | 4.46 | $281,957,184 | N/A | 20.85 | 2.58 | -0.32 | N/A | N/A | N/A | N/A |
BUY | WEIX | Dynamic Short Short-Term Volatility Futures ETF | NYSEArca | 21.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | WIX | Wix.com Ltd. | NasdaqGS | 77.65 | $4,408,609,792 | N/A | 3.1 | N/A | -42.21 | N/A | 2857.17 | N/A | N/A |
SELL | XRAY | DENTSPLY SIRONA Inc. | NasdaqGS | 36.96 | $7,853,186,560 | N/A | 2 | 2.16 | 4.9 | 0.51 | 30.32 | -3.06% | 1.52% |
SELL | YETI | YETI Holdings, Inc. | NYSE | 36.51 | $3,163,558,656 | 43.99 | 1.97 | 5.83 | 1.95 | N/A | 20.25 | N/A | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.