
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL | AAPL | Apple Inc. | NasdaqGS | 147.11 | $2,413,545,390,080 | 26.22 | 6.6 | 38.3 | 2 | 1.73 | 25.97 | 2.81% | 0.60% |
SELL | ACER | Acer Therapeutics Inc. | NasdaqCM | 1.94 | $27,761,788 | N/A | 22.03 | 12.85 | N/A | N/A | N/A | -20.76% | N/A |
SELL | ACM | AECOM | NYSE | 66.55 | $9,406,377,984 | 47.03 | 0.71 | 3.75 | 1.09 | 0.85 | 12.47 | 6.90% | 0.90% |
SELL | AEM | Agnico Eagle Mines Limited | NYSE | 50.64 | $23,076,950,016 | 27.96 | 5.49 | 1.42 | -92.72 | 0.08 | 47.28 | 3.71% | 3.16% |
SELL | AENZ | Aenza S.A.A. | NYSE | 1.46 | $349,518,176 | N/A | 0.09 | 0.21 | N/A | 1.23 | 4.56 | N/A | N/A |
SELL | AFL | AFLAC Incorporated | NYSE | 56.28 | $36,253,605,888 | 9.24 | 1.69 | 1.23 | 3.5 | 0.26 | 7.33 | 13.90% | 2.84% |
SELL | AGQ | ProShares Ultra Silver | NYSEArca | 26.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | AIRC | Apartment Income REIT Corp. | NYSE | 44.15 | $6,930,887,680 | N/A | 9.62 | 4.57 | N/A | 2.79 | 65.23 | 4.86% | 3.99% |
BUY | AIRG | Airgain, Inc. | NasdaqCM | 10.04 | $101,355,808 | N/A | 1.61 | 2.12 | -1.27 | No Debt | N/A | -5.82% | N/A |
SELL | AJX | Great Ajax Corp. | NYSE | 8.54 | $203,658,400 | 5.67 | 2.56 | 0.53 | N/A | 1.86 | N/A | 15.15% | 10.91% |
SELL | ALBO | Albireo Pharma, Inc. | NasdaqCM | 28.00 | $539,800,832 | N/A | 50.1 | 2.97 | N/A | 0.05 | N/A | -20.50% | N/A |
SELL | AMD | Advanced Micro Devices, Inc. | NasdaqGS | 95.12 | $114,867,863,552 | 29.34 | 6.99 | 16.15 | 1.55 | 0.00 | 35.67 | 2.56% | N/A |
SELL | AMN | AMN Healthcare Services Inc AMN | NYSE | 85.07 | $4,021,684,224 | 18.51 | 1.24 | 3.86 | 0.89 | 0.81 | 18.43 | 0.11% | N/A |
SELL | AMP | Ameriprise Financial, Inc. | NYSE | 261.61 | $29,271,541,760 | 14.22 | 2.18 | 5.15 | 0.57 | 0.49 | 9.13 | 20.73% | 1.73% |
SELL | AMRC | Ameresco, Inc. | NYSE | 52.48 | $2,705,842,432 | 41.03 | 2.43 | 4.05 | 3.31 | 1.21 | N/A | -9.49% | N/A |
SELL | ANGO | AngioDynamics, Inc. | NasdaqGS | 18.69 | $722,376,000 | N/A | 2.43 | 1.67 | 96.97 | 0.06 | 44.51 | -5.50% | N/A |
SELL | ARE | Alexandria Real Estate Equities | NYSE | 166.45 | $25,793,757,184 | 25.55 | 12.13 | 1.73 | 596.8 | 0.54 | 25.53 | 3.87% | 2.76% |
SELL | ATEX | Anterix Inc. | NasdaqCM | 49.48 | $908,769,472 | N/A | 1163.6 | 4.47 | N/A | No Debt | N/A | -1.31% | N/A |
SELL | ATLC | Atlanticus Holdings Corporation | NasdaqGS | 35.25 | $532,056,448 | 5.39 | 1.38 | 2.03 | 0.4 | 3.80 | 2.6 | 11.70% | N/A |
SELL | AU | AngloGold Ashanti Limited | NYSE | 17.15 | $7,157,466,624 | 8.07 | 1.62 | 1.88 | 0.62 | 0.45 | 10.6 | 4.64% | 3.09% |
SELL | AVB | AvalonBay Communities, Inc. | NYSE | 207.21 | $28,955,731,968 | 28.64 | 12.72 | 2.68 | 17.38 | 0.72 | 24.94 | 4.71% | 3.07% |
SELL | AVDG | AVDR US LargeCap ESG ETF | BATS | 27.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | AWK | American Water Works Company, I | NYSE | 145.84 | $26,591,684,608 | 34.89 | 6.77 | 3.87 | 5.15 | 1.42 | N/A | -2.21% | 1.65% |
SELL | AX | Axos Financial, Inc. | NYSE | 35.62 | $2,119,218,944 | 9.71 | 3.32 | 1.45 | 1.53 | 0.25 | 35.55 | -21.14% | N/A |
SELL | BBCA | JPMorgan BetaBuilders Canada ETF | BATS | 62.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BBCP | Concrete Pumping Holdings, Inc. | NasdaqCM | 4.75 | $268,821,024 | N/A | 0.85 | 1.04 | N/A | 1.41 | 20.61 | -18.96% | N/A |
SELL | BBRE | JPMorgan BetaBuilders MSCI U.S. REIT ETF | BATS | 93.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.31% |
SELL | BCYC | Bicycle Therapeutics plc | NasdaqGS | 17.35 | $510,084,800 | N/A | 43.61 | 2.6 | N/A | 0.09 | N/A | -9.02% | N/A |
SELL | BDCZ | UBS ETRACS Wells Fargo Business Development Company Index ET | NYSEArca | 18.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.01% |
SELL | BFEB | Innovator S&P 500 Buffer ETF - February | BATS | 29.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BGLD | FT Cboe Vest Gold Tactical Buffer ETF | BATS | 18.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BILL | Bill.com Holdings, Inc. | NYSE | 118.54 | $12,156,750,848 | N/A | 39.41 | 2.96 | 9.63 | 0.16 | N/A | -0.74% | N/A |
SELL | BLDG | Cambria Global Real Estate ETF | BATS | 28.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.26% |
SELL | BMO | Bank Of Montreal | NYSE | 102.16 | $66,226,143,232 | 11.25 | 2.45 | 1.23 | 2.81 | 0.96 | N/A | 24.02% | 4.10% |
SELL | BOCT | Innovator S&P 500 Buffer ETF - October | BATS | 31.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | BUG | Global X Cybersecurity ETF | NasdaqGM | 25.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | CARE | Carter Bankshares, Inc. | NasdaqGS | 14.64 | $387,394,912 | 13.43 | 2.98 | 0.95 | N/A | 0.07 | 5.46 | 34.64% | N/A |
SELL | CASH | Meta Financial Group, Inc. | NasdaqGS | 39.43 | $1,204,527,360 | 9.01 | 2.42 | 1.43 | N/A | 0.10 | 2.33 | 38.34% | 0.51% |
SELL | CCK | Crown Holdings, Inc. | NYSE | 103.66 | $13,254,797,312 | 23.35 | 1.02 | 5.35 | 1.07 | 2.47 | 1325.48 | -3.35% | 0.77% |
SELL | CCL | Carnival Corporation | NYSE | 14.28 | $16,647,052,288 | N/A | 8.72 | 1.09 | -8.21 | No Debt | N/A | N/A | N/A |
SELL | CDMO | Avid Bioservices, Inc. | NasdaqCM | 12.52 | $771,000,384 | 92.06 | 7.25 | 15.08 | 7.29 | 2.72 | 96.35 | 1.55% | N/A |
SELL | CDNS | Cadence Design Systems, Inc. | NasdaqGS | 142.44 | $39,475,961,856 | 57.44 | 13.27 | 15 | 3.28 | 0.13 | 42.01 | 2.81% | N/A |
SELL | CENX | Century Aluminum Company | NasdaqGS | 12.79 | $1,152,751,232 | N/A | 0.59 | 3.6 | -0.17 | 1.03 | N/A | 19.43% | N/A |
SELL | CEY | VictoryShares Emerging Market High Div Volatility Wtd ETF | NasdaqGM | 19.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.24% |
SELL | CFX | Colfax Corporation | NYSE | 63.94 | $6,045,785,088 | 54.71 | 1.65 | 1.32 | 0.89 | 0.35 | 21.45 | 4.51% | N/A |
SELL | CHH | Choice Hotels International, In | NYSE | 128.30 | $7,137,239,552 | 30.88 | 7.3 | 33.5 | 1.03 | 3.98 | 29.98 | 6.73% | 0.74% |
SELL | CIBR | First Trust NASDAQ Cybersecurity ETF | NasdaqGM | 41.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08% |
SELL | CIM | Chimera Investment Corporation | NYSE | 9.70 | $2,297,784,320 | 3.43 | 2.1 | 0.6 | -3.58 | 2.20 | 4.43 | 18.99% | 13.61% |
SELL | CM | Canadian Imperial Bank of Comme | NYSE | 106.17 | $47,878,422,528 | 9.72 | 2.41 | 1.12 | 6.09 | 0.89 | N/A | -91.18% | 4.75% |
SELL | CMCL | Caledonia Mining Corporation Pl | NYSE Ameri | 12.79 | $163,156,912 | 9.2 | 1.46 | 1.03 | N/A | No Debt | N/A | -4.66% | 4.38% |
SELL | CME | CME Group Inc. | NasdaqGS | 200.10 | $71,915,741,184 | 29.51 | 15.53 | 2.63 | 6.61 | 0.10 | 32.33 | 3.34% | 1.80% |
SELL | CNI | Canadian National Railway Compa | NYSE | 110.62 | $78,130,913,280 | 21.28 | 5.43 | 3.61 | 4.05 | 0.57 | 19.24 | 8.30% | 1.74% |
SELL | CODI | D/B/A Compass Diversified Holdi | NYSE | 22.72 | $1,498,399,872 | 30.33 | 0.78 | 2.02 | 1.58 | 1.53 | 27.88 | N/A | 5.85% |
SELL | COPX | Global X Copper Miners ETF | NYSEArca | 35.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.45% |
SELL | COW | iPath Series B Bloomberg Livestock Subindex Total Return ETN | NYSEArca | 35.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | CPA | Copa Holdings, S.A. Copa Holdin | NYSE | 69.41 | $2,949,286,656 | N/A | 2.7 | 2.44 | -19.42 | 1.03 | 9.84 | 15.40% | N/A |
SELL | CPER | United States Copper Index Fund, LP | NYSEArca | 25.25 | N/A | 2.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | CSV | Carriage Services, Inc. | NYSE | 39.52 | $658,094,976 | 25.8 | 1.78 | 3.42 | 1.37 | 2.52 | 10.22 | 13.22% | 1.14% |
SELL | CTSH | Cognizant Technology Solutions | NasdaqGS | 73.38 | $38,989,656,064 | 20.7 | 2.11 | 3.34 | 1.61 | 0.05 | 17.59 | 7.80% | 1.47% |
SELL | CUBE | CubeSmart | NYSE | 43.24 | $9,461,388,288 | 39.27 | 12.11 | 4.56 | 8.23 | 1.14 | 22.2 | 5.31% | 3.98% |
SELL | DBS | Invesco DB Silver Fund | NYSEArca | 28.86 | N/A | 2.35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | DEF | Invesco Defensive Equity ETF | NYSEArca | 66.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | DFNL | Davis Select Financial ETF | BATS | 27.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | DGICA | Donegal Group, Inc. | NasdaqGS | 15.03 | $470,879,360 | 13.4 | 0.59 | 0.87 | 1.55 | 0.07 | 5.17 | -0.60% | 4.26% |
SELL | DGRO | iShares Core Dividend Growth ETF | NYSEArca | 50.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.52% |
SELL | DHT | DHT Holdings, Inc. | NYSE | 5.45 | $908,449,600 | N/A | 3 | 0.86 | -4.75 | 0.49 | N/A | -2.24% | 1.47% |
SELL | DIVO | Amplify CWP Enhanced Dividend Income ETF | NYSEArca | 35.30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.30% |
SELL | DT | Dynatrace, Inc. | NYSE | 35.39 | $10,088,663,040 | 126.39 | 12.37 | 8.26 | 4.67 | 0.27 | 41.0 | 0.54% | N/A |
SELL | DTH | WisdomTree International High Dividend Fund | NYSEArca | 36.96 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.77% |
SELL | DTSS | Datasea Inc. | NasdaqCM | 2.24 | $53,740,512 | N/A | 64.19 | 7.97 | N/A | No Debt | N/A | -10.49% | N/A |
SELL | DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | NasdaqGM | 26.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.12% |
SELL | DWPP | First Trust Dorsey Wright Peoples Portfolio ETF | NasdaqGM | 29.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.21% |
SELL | E | ENI S.p.A. | NYSE | 28.50 | $50,883,612,672 | 31.32 | 0.65 | 1.27 | N/A | 0.53 | 6.44 | 33.68% | 5.54% |
SELL | EDOW | First Trust Dow 30 Equal Weight ETF | NYSEArca | 29.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.41% |
SELL | EGO | Eldorado Gold Corporation | NYSE | 8.09 | $1,477,711,360 | N/A | 1.57 | 0.41 | 2.86 | 0.14 | 23.45 | 8.42% | 0.12% |
SELL | EGP | EastGroup Properties, Inc. | NYSE | 167.83 | $6,828,046,336 | 54.76 | 17.3 | 4.8 | 9.63 | 0.94 | 26.48 | 6.06% | 2.62% |
SELL | EIDO | iShares MSCI Indonesia ETF | NYSEArca | 23.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.61% |
SELL | EMFM | Global X Next Emerging & Frontier ETF | NYSEArca | 19.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.13% |
SELL | ENPH | Enphase Energy, Inc. | NasdaqGM | 157.79 | $21,287,763,968 | 136.97 | 17.25 | 32.85 | 2.88 | 1.45 | 73.12 | 1.89% | N/A |
SELL | ENV | Envestnet, Inc | NYSE | 66.02 | $3,607,616,512 | 144.15 | 3.19 | 3.82 | 2.2 | 0.90 | 19.08 | 5.14% | N/A |
SELL | ENVA | Enova International, Inc. | NYSE | 30.91 | $1,125,782,400 | 2.63 | 1.25 | 0.99 | N/A | 0.95 | 2.74 | 34.68% | N/A |
SELL | EPU | iShares MSCI Peru ETF | NYSEArca | 28.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.91% |
SELL | EQH | Equitable Holdings, Inc. | NYSE | 27.81 | $11,256,625,152 | N/A | 0.99 | 1.11 | 0.42 | 0.50 | N/A | 7.11% | 2.59% |
SELL | EQR | Equity Residential | NYSE | 74.96 | $28,111,198,208 | 26.55 | 11.56 | 2.65 | 6.34 | 0.76 | 23.28 | 5.72% | 3.22% |
SELL | ESGR | Enstar Group Limited | NasdaqGS | 229.30 | $4,215,864,064 | 4.07 | 2.65 | 0.68 | N/A | 0.24 | 0.93 | 142.59% | N/A |
SELL | ESS | Essex Property Trust, Inc. | NYSE | 296.28 | $19,284,213,760 | 43.13 | 12.86 | 3.24 | 6.65 | 1.02 | 22.7 | 5.64% | 2.82% |
SELL | EWC | iShares MSCI Canada ETF | NYSEArca | 35.90 | N/A | 8.3 | N/A | N/A | N/A | N/A | N/A | N/A | 0.65% |
SELL | EWL | iShares MSCI Switzerland ETF | NYSEArca | 43.82 | N/A | 6.27 | N/A | N/A | N/A | N/A | N/A | N/A | 2.09% |
SELL | EXPE | Expedia Group, Inc. | NasdaqGS | 131.78 | $19,968,360,448 | N/A | 2.32 | 12.45 | 10.84 | 3.75 | 6.49 | 2.84% | N/A |
SELL | F | Ford Motor Company | NYSE | 13.50 | $53,949,239,296 | 18.93 | 0.4 | 1.47 | 0.16 | 0.34 | 5.64 | 13.04% | 2.96% |
SELL | FCX | Freeport-McMoRan, Inc. | NYSE | 35.04 | $51,455,188,992 | 13.27 | 2.25 | 3.85 | 0.48 | 0.65 | 9.19 | 11.73% | 0.86% |
SELL | FDM | First Trust Dow Jones Select MicroCap Index Fund | NYSEArca | 54.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.15% |
SELL | FDRR | Fidelity Dividend ETF for Rising Rates | NYSEArca | 41.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.60% |
SELL | FEDX | Emles Federal Contractors ETF | BATS | 24.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FFIV | F5, Inc. | NasdaqGS | 168.57 | $10,321,440,768 | 31.57 | 3.96 | 4.33 | 1.57 | 0.15 | 16.8 | 7.36% | N/A |
SELL | FFR | First Trust FTSE EPRA/NAREIT Developed Markets Real Estate I | NYSEArca | 45.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FHLC | Fidelity MSCI Health Care Index ETF | NYSEArca | 60.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.30% |
SELL | FHTX | Foghorn Therapeutics Inc. | NasdaqGM | 10.25 | $421,203,264 | N/A | 491.49 | 4.69 | N/A | 0.25 | N/A | -19.69% | N/A |
SELL | FITB | Fifth Third Bancorp | NasdaqGS | 35.97 | $24,549,740,544 | 9.94 | 2.97 | 1.22 | -4.18 | 0.55 | N/A | 18.97% | 3.34% |
SELL | FITE | SPDR S&P Kensho Future Security ETF | NYSEArca | 45.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02% |
SELL | FIVA | Fidelity International Value Factor ETF | NYSEArca | 21.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.02% |
BUY | FIZZ | National Beverage Corp. | NasdaqGS | 49.63 | $4,631,580,672 | 27.57 | 4.2 | 10.25 | 1.02 | No Debt | 31.45 | 2.37% | N/A |
BUY | FLR | Fluor Corporation | NYSE | 27.26 | $3,854,891,264 | N/A | 0.27 | 2.41 | 0.63 | 0.73 | N/A | -7.67% | N/A |
SELL | FLSW | Franklin FTSE Switzerland ETF | NYSEArca | 30.05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.21% |
SELL | FMAY | FT Cboe Vest U.S. Equity Buffer ETF - May | BATS | 35.12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | FNCL | Fidelity MSCI Financials Index ETF | NYSEArca | 47.44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.48% |
SELL | FNWB | First Northwest Bancorp | NasdaqGM | 17.07 | $171,145,520 | 11.21 | 2.51 | 0.82 | N/A | 0.48 | 10.97 | 10.94% | 1.64% |
SELL | FREL | Fidelity MSCI Real Estate Index ETF | NYSEArca | 28.91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.70% |
SELL | FRHC | Freedom Holding Corp. | NasdaqCM | 43.37 | $2,582,019,840 | 7.27 | 4.21 | 4.75 | N/A | 0.11 | 22.22 | -11.83% | N/A |
SELL | FRI | First Trust S&P REIT Index Fund | NYSEArca | 27.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.40% |
SELL | FSP | Franklin Street Properties Corp | NYSE Ameri | 4.48 | $473,235,840 | 9.31 | 2.26 | 0.63 | N/A | 0.61 | 13.01 | 7.95% | 8.04% |
BUY | GFF | Griffon Corporation | NYSE | 24.31 | $1,368,747,776 | 16.44 | 0.6 | 1.65 | 0.8 | 1.26 | 18.29 | 19.98% | 1.48% |
SELL | GLPG | Galapagos NV | NasdaqGS | 59.23 | $3,899,868,928 | N/A | 7.41 | 1.48 | -22.04 | No Debt | N/A | -15.53% | N/A |
SELL | GMED | Globus Medical, Inc. | NYSE | 63.59 | $6,451,841,536 | 35 | 6.85 | 3.75 | 1.74 | No Debt | 28.51 | 3.69% | N/A |
SELL | GQRE | FlexShares Global Quality Real Estate Index Fund | NYSEArca | 61.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.68% |
SELL | HBCP | Home Bancorp, Inc. | NasdaqGS | 34.51 | $294,146,656 | 5.96 | 2.38 | 0.85 | N/A | 0.09 | 7.02 | N/A | 2.67% |
SELL | HERD | Pacer Cash Cows Fund of Funds ETF | NasdaqGM | 33.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.30% |
SELL | HLT | Hilton Worldwide Holdings Inc. | NYSE | 136.59 | $38,070,636,544 | 975.64 | 18.53 | N/A | 0.25 | N/A | N/A | 2.84% | N/A |
SELL | HMST | HomeStreet, Inc. | NasdaqGS | 38.88 | $802,253,504 | 7.43 | 2.17 | 1.13 | 1.41 | 0.18 | 4.09 | 63.46% | 2.55% |
SELL | HNNA | Hennessy Advisors, Inc. | NasdaqGM | 9.55 | $71,415,376 | 8.93 | 2.13 | 0.86 | N/A | 0.46 | 6.96 | 6.17% | 5.76% |
BUY | HVT | Haverty Furniture Companies, In | NYSE | 28.51 | $507,737,440 | 5.8 | 0.51 | 1.74 | 0.49 | No Debt | 5.8 | 11.22% | 3.51% |
SELL | ICE | Intercontinental Exchange Inc. | NYSE | 98.27 | $55,365,713,920 | 18.13 | 7.94 | 2.56 | 2.3 | 0.57 | 18.54 | 3.62% | 1.34% |
SELL | IHAK | iShares Cybersecurity and Tech ETF | NYSEArca | 35.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03% |
SELL | INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | NYSEArca | 42.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | INFY | Infosys Limited | NYSE | 19.45 | $82,851,364,864 | 29.47 | 5.56 | 8.65 | 4.48 | No Debt | 26.34 | 3.44% | 2.06% |
SELL | INMD | InMode Ltd. | NasdaqGS | 24.32 | $1,857,602,816 | 14.01 | 5.77 | 5.24 | 1.12 | No Debt | 11.41 | 10.81% | N/A |
SELL | INSP | Inspire Medical Systems, Inc. | NYSE | 165.10 | $4,516,822,528 | N/A | 22.47 | 20.5 | -1090.18 | 0.09 | N/A | -0.13% | N/A |
SELL | INTU | Intuit Inc. | NasdaqGS | 371.76 | $105,270,173,696 | 49.04 | 10.2 | 10.44 | 3.04 | 0.21 | 31.97 | 0.39% | 0.73% |
SELL | IPAR | Inter Parfums, Inc. | NasdaqGS | 73.00 | $2,316,574,720 | 22.39 | 2.72 | 3.95 | 3.5 | 0.22 | 49.2 | 8.99% | 1.37% |
SELL | IQV | IQVIA Holdings, Inc. | NYSE | 208.71 | $39,871,959,040 | 53.12 | 2.95 | 6.84 | 1.36 | 2.08 | 16.84 | 6.84% | N/A |
SELL | IUSS | Invesco RAFI Strategic US Small Company ETF | NasdaqGM | 34.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.15% |
SELL | IWD | iShares Russell 1000 Value ETF | NYSEArca | 154.61 | N/A | 3.06 | N/A | N/A | N/A | N/A | N/A | N/A | 0.38% |
SELL | IWDL | ETRACS 2x Leveraged US Value Factor TR ETN | NYSEArca | 29.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | IXG | iShares Global Financials ETF | NYSEArca | 70.40 | N/A | 3.51 | N/A | N/A | N/A | N/A | N/A | N/A | 0.40% |
SELL | IYF | iShares U.S. Financials ETF | NYSEArca | 74.12 | N/A | 3.44 | N/A | N/A | N/A | N/A | N/A | N/A | 0.28% |
SELL | IYG | iShares U.S. Financial Services ETF | NYSEArca | 157.02 | N/A | 2.41 | N/A | N/A | N/A | N/A | N/A | N/A | 0.25% |
SELL | JCTR | JPMorgan Carbon Transition U.S. Equity ETF | NYSEArca | 53.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.33% |
SELL | JHMF | John Hancock Multifactor Financials ETF | NYSEArca | 45.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.75% |
SELL | JJC | iPath Series B Bloomberg Copper Subindex Total Return ETN | NYSEArca | 20.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | JKI | iShares Morningstar Mid-Cap Value ETF | NasdaqGS | 63.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | JPM | JP Morgan Chase & Co. | NYSE | 119.09 | $360,645,001,216 | 7.53 | 2.76 | 1.38 | 1.06 | 1.11 | 4.62 | 94.38% | 3.36% |
SELL | JVAL | JPMorgan U.S. Value Factor ETF | NYSEArca | 34.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.33% |
SELL | KAMN | Kaman Corporation | NYSE | 33.85 | $942,729,216 | 304.95 | 1.33 | 1.2 | 2.26 | 0.24 | 30.25 | 12.05% | 2.36% |
SELL | KCE | SPDR S&P Capital Markets ETF | NYSEArca | 77.03 | N/A | 6.06 | N/A | N/A | N/A | N/A | N/A | N/A | 0.50% |
SELL | KIM | Kimco Realty Corporation | NYSE | 23.25 | $14,331,952,128 | 11.52 | 11.85 | 1.45 | 3.3 | 0.76 | 26.48 | 3.45% | 2.92% |
SELL | KNOP | KNOT Offshore Partners LP | NYSE | 16.67 | $559,820,288 | 12.58 | 2.08 | 0.99 | 0.87 | 1.56 | 3.61 | 29.08% | 12.48% |
SELL | KODK | Eastman Kodak Company | NYSE | 4.29 | $337,417,920 | 7.36 | 0.3 | 2.34 | N/A | 1.73 | N/A | -20.15% | N/A |
SELL | KPTI | Karyopharm Therapeutics Inc. | NasdaqGS | 5.34 | $403,423,680 | N/A | 3.4 | N/A | 0.08 | N/A | N/A | -23.76% | N/A |
SELL | KRC | Kilroy Realty Corporation | NYSE | 61.38 | $7,148,437,504 | 10.89 | 7.74 | 1.31 | 0.15 | 0.72 | 14.32 | 10.69% | 3.39% |
SELL | KRTX | Karuna Therapeutics, Inc. | NasdaqGM | 103.90 | $3,077,892,096 | N/A | N/A | 5.93 | 1.26 | No Debt | N/A | -5.89% | N/A |
SELL | LCNB | LCNB Corporation | NasdaqCM | 15.79 | $224,347,472 | 9.56 | 3.05 | 0.82 | 8.76 | 0.06 | 12.94 | 12.41% | 5.07% |
SELL | LOB | Live Oak Bancshares, Inc. | NasdaqGS | 39.13 | $1,698,289,024 | 10.46 | 3.87 | 2.46 | N/A | 0.43 | N/A | 6.59% | 0.31% |
SELL | LSXMA | Liberty Media Corporation - Ser | NasdaqGS | 39.53 | $14,633,650,176 | N/A | 1.68 | 1.61 | 5.58 | 1.50 | 9.72 | 12.36% | 0.13% |
SELL | LULU | lululemon athletica inc. | NasdaqGS | 309.29 | $39,990,890,496 | 46.43 | 6.83 | 15.05 | 1.77 | No Debt | 38.06 | 0.36% | N/A |
SELL | MDB | MongoDB, Inc. | NasdaqGM | 286.03 | $19,093,389,312 | N/A | 24.53 | 28.79 | N/A | 1.71 | N/A | -0.17% | N/A |
