
Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using weekly data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the weekly low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using weekly data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the weekly high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL | AGEN | Agenus Inc. | NasdaqCM | 4.09 | $760,595,968 | N/A | 8.32 | N/A | N/A | N/A | N/A | -17.09% | N/A |
BUY | AIH | Aesthetic Medical International | NasdaqGM | 7.34 | $173,318,688 | N/A | N/A | N/A | N/A | 0.20 | N/A | N/A | N/A |
BUY | AKR | Acadia Realty Trust | NYSE | 18.91 | $1,631,632,256 | N/A | 6.36 | 1.13 | -15.93 | 1.29 | 15.91 | 5.27% | 3.17% |
SELL | AMED | Amedisys Inc | NasdaqGS | 253.64 | $8,322,055,168 | 45.95 | 4.02 | 10.29 | 2.6 | 0.25 | 29.34 | 3.06% | N/A |
SELL | AQN | Algonquin Power & Utilities Cor | NYSE | 15.46 | $9,317,911,552 | 19.09 | 5.74 | 2.02 | N/A | 0.89 | N/A | -2.63% | 4.01% |
SELL | ASLE | AerSale Corporation | NasdaqCM | 9.85 | $422,582,752 | N/A | 1.51 | N/A | N/A | No Debt | 6.17 | -18.78% | N/A |
SELL | ASMB | Assembly Biosciences, Inc. | NasdaqGS | 5.08 | $167,753,280 | N/A | 2.12 | 0.72 | -0.23 | No Debt | N/A | -60.25% | N/A |
SELL | AVTR | Avantor, Inc. | NYSE | 27.87 | $16,186,841,088 | 309.67 | 2.53 | 9.68 | 0.87 | 2.87 | 18.64 | 7.06% | N/A |
SELL | AWK | American Water Works Company, I | NYSE | 141.88 | $25,742,567,424 | 36.29 | 6.82 | 3.98 | 4.6 | 1.45 | N/A | -1.09% | 1.55% |
SELL | BAH | Booz Allen Hamilton Holding Cor | NYSE | 77.14 | $10,622,641,152 | 19.67 | 1.35 | 9.91 | 2.22 | 2.17 | 11.9 | 8.17% | 1.92% |
SELL | BCLI | Brainstorm Cell Therapeutics In | NasdaqGS | 4.06 | $145,028,880 | N/A | N/A | 4.02 | N/A | No Debt | N/A | -21.54% | N/A |
BUY | CENX | Century Aluminum Company | NasdaqGS | 13.73 | $1,236,466,048 | N/A | 0.77 | 2.26 | 3.42 | 0.53 | 41.91 | 2.49% | N/A |
SELL | CERN | Cerner Corporation | NasdaqGS | 69.14 | $21,177,167,872 | 27.44 | 3.85 | 4.72 | 2.19 | 0.30 | 18.37 | 8.82% | 1.27% |
SELL | CHE | Chemed Corp | NYSE | 444.87 | $7,101,900,800 | 22.85 | 3.42 | 7.89 | 4.52 | No Debt | 16.5 | 3.98% | 0.31% |
SELL | CHKP | Check Point Software Technologi | NasdaqGS | 110.24 | $15,455,647,744 | 18.5 | 7.48 | 4.36 | 3.04 | No Debt | 13.65 | 7.51% | N/A |
SELL | CNCR | Loncar Cancer Immunotherapy ETF | NasdaqGS | 31.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.91% |
BUY | CNI | Canadian National Railway Compa | NYSE | 109.32 | $78,315,642,880 | 18.61 | N/A | 6.03 | 4.16 | 0.61 | 23.72 | 5.89% | 1.77% |
SELL | COFS | ChoiceOne Financial Services, I | NasdaqCM | 25.38 | $197,839,632 | 12.26 | 2.84 | 0.86 | N/A | 0.05 | N/A | N/A | 3.47% |
SELL | DGX | Quest Diagnostics Incorporated | NYSE | 115.59 | $15,426,063,360 | 11.04 | 1.63 | 2.27 | 3.37 | 0.59 | 9.72 | 9.83% | 2.15% |
SELL | DSGX | The Descartes Systems Group Inc | NasdaqGS | 58.56 | $4,986,349,056 | 106.67 | 14.69 | 5.68 | 5.06 | No Debt | 42.53 | 2.60% | N/A |
SELL | DUK | Duke Energy Corporation (Holdin | NYSE | 85.59 | $62,990,725,120 | 49.79 | 2.64 | 1.43 | 3.5 | 1.21 | N/A | -5.86% | 4.51% |
SELL | ECLN | First Trust EIP Carbon Impact ETF | NYSEArca | 21.36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.52% |
SELL | EDEN | iShares MSCI Denmark ETF | BATS | 94.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.10% |
SELL | ELP | Companhia Paranaense de Energia | NYSE | 10.62 | $2,906,216,192 | 9.96 | N/A | 0.68 | 0.87 | 0.41 | 0.68 | 198.37% | 5.74% |
SELL | EPHE | iShares MSCI Philippines ETF | NYSEArca | 30.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.48% |
BUY | EPM | Evolution Petroleum Corporation | NYSE Ameri | 3.55 | $118,891,632 | N/A | 5.3 | 2.19 | N/A | No Debt | 25.74 | 0.16% | 3.38% |
SELL | ESNG | Direxion MSCI USA ESG - Leaders vs. Laggards ETF | NYSEArca | 57.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SELL | ESNT | Essent Group Ltd. | NYSE | 41.23 | $4,635,200,000 | 10.63 | 4.85 | 1.2 | 10.6 | 0.08 | 8.47 | N/A | 1.55% |
SELL | EUDV | ProShares MSCI Europe Dividend Growers ETF | BATS | 45.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.53% |
BUY | FARM | Farmer Brothers Company | NasdaqGS | 7.81 | $138,793,072 | N/A | 0.34 | 1.43 | -0.1 | 0.88 | N/A | -52.10% | N/A |
SELL | FICO | Fair Isaac Corproation | NYSE | 457.55 | $13,376,976,896 | 50.95 | 10.22 | 41.27 | 2.93 | N/A | N/A | 0.00% | N/A |
SELL | FSLR | First Solar, Inc. | NasdaqGS | 81.02 | $8,586,174,976 | 21.72 | 3.17 | 1.56 | 0.84 | 0.04 | N/A | N/A | N/A |
SELL | FSLY | Fastly, Inc. | NYSE | 73.58 | $8,351,330,304 | N/A | 28.71 | 8.27 | -7.79 | No Debt | N/A | -1.82% | N/A |
SELL | FXH | First Trust Health Care AlphaDEX Fund | NYSEArca | 107.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUY | FXP | ProShares UltraShort FTSE China 50 | NYSEArca | 28.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.07% |
SELL | GMAB | Genmab A/S | NasdaqGS | 33.87 | $22,528,528,384 | N/A | N/A | N/A | 0.33 | No Debt | 3.68 | -15.20% | N/A |
BUY | GPC | Genuine Parts Company | NYSE | 105.35 | $15,212,960,768 | N/A | 0.92 | 4.75 | -15.89 | 0.79 | 10.32 | 13.96% | 3.09% |
BUY | HAFC | Hanmi Financial Corporation | NasdaqGS | 17.12 | $525,888,768 | 12.41 | 2.96 | 0.9 | 1.04 | 0.47 | 14.85 | N/A | 2.34% |
SELL | HLF | Herbalife Nutrition Ltd. | NYSE | 44.98 | $5,303,906,816 | 16.24 | 0.96 | N/A | -22.14 | N/A | 10.27 | 5.74% | N/A |
SELL | HOLX | Hologic, Inc. | NasdaqGS | 72.09 | $18,574,852,096 | 13.69 | 4.1 | 5.68 | 0.87 | 0.83 | 14.71 | 13.03% | N/A |
SELL | ICLR | ICON plc | NasdaqGS | 180.68 | $9,537,753,088 | 30.04 | 3.45 | 5.57 | 2.54 | No Debt | 27.68 | N/A | N/A |
SELL | IEHS | iShares Evolved U.S. Healthcare Staples ETF | BATS | 37.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.06% |
SELL | INCY | Incyte Corporation | NasdaqGS | 78.66 | $17,292,929,024 | N/A | 6.48 | 6.61 | 1.39 | No Debt | N/A | 1.29% | N/A |
SELL | IWY | iShares Russell Top 200 Growth ETF | NYSEArca | 131.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.77% |
SELL | KAR | KAR Auction Services, Inc | NYSE | 13.91 | $1,804,154,752 | N/A | 0.82 | 1.12 | 1.59 | 1.16 | 6.38 | -16.54% | 1.37% |
SELL | KB | KB Financial Group Inc | NYSE | 38.32 | $15,474,803,712 | 5.02 | N/A | 0.48 | N/A | 2.65 | N/A | N/A | 4.49% |
SELL | KMED | KraneShares Emerging Markets Healthcare Index ETF | NYSEArca | 34.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02% |
SELL | KURA | Kura Oncology, Inc. | NasdaqGS | 28.00 | $1,853,913,600 | N/A | N/A | 3.03 | -1.01 | No Debt | N/A | N/A | N/A |
SELL | LND | Brasilagro Brazilian Agric Real | NYSE | 4.16 | $326,443,904 | 3.46 | N/A | 0.94 | N/A | 0.23 | 3.33 | -17.52% | 3.13% |
SELL | LOTZ | CarLotz, Inc. | NasdaqGS | 8.92 | $1,013,936,384 | N/A | 9.39 | N/A | N/A | N/A | N/A | -2.27% | N/A |
SELL | LRGE | ClearBridge Large Cap Growth ESG ETF | NasdaqGM | 48.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.38% |
SELL | LUMO | Lumos Pharma, Inc. | NasdaqGS | 13.60 | $112,840,016 | N/A | N/A | N/A | -0.93 | No Debt | N/A | 1.38% | N/A |
BUY | MSBI | Midland States Bancorp, Inc. | NasdaqGS | 24.50 | $546,974,720 | 22.01 | 2.36 | 0.89 | 0.93 | 1.61 | 1.35 | N/A | 4.57% |
SELL | MTEX | Mannatech, Incorporated | NasdaqGS | 17.77 | $37,225,296 | 5.45 | 0.25 | 1.42 | N/A | No Debt | 35.22 | 5.50% | 3.60% |
BUY | MTW | Manitowoc Company, Inc. (The) | NYSE | 16.29 | $563,322,880 | N/A | 0.39 | 0.88 | -1.9 | 0.47 | N/A | 17.61% | 0.49% |
SELL | NEE | NextEra Energy, Inc. | NYSE | 73.10 | $144,011,247,616 | 49.65 | 8 | 3.94 | 3.88 | 1.15 | N/A | -10.96% | 2.10% |
SELL | NICE | NICE Ltd | NasdaqGS | 229.54 | $14,869,875,712 | 77.03 | 9.02 | 5.64 | 4.16 | 0.16 | 32.6 | 4.42% | 0.07% |
BUY | NPK | National Presto Industries, Inc | NYSE | 102.33 | $718,693,248 | 16.1 | 2.1 | 2 | N/A | No Debt | 34.05 | -3.97% | 0.98% |
SELL | NTCT | NetScout Systems, Inc. | NasdaqGS | 28.22 | $2,072,442,880 | 139.01 | 2.45 | 1.05 | 9.66 | 0.23 | 9.63 | 11.95% | N/A |
BUY | OFED | Oconee Federal Financial Corp. | NasdaqGS | 25.00 | $140,107,504 | 33.83 | 8.09 | 1.56 | N/A | 0.06 | 44.05 | 4.73% | 1.60% |
SELL | ORA | Ormat Technologies, Inc. | NYSE | 85.67 | $4,783,906,816 | 51.92 | 6.78 | 2.52 | 4.52 | 0.76 | 673.22 | N/A | 0.51% |
SELL | OTIC | Otonomy, Inc. | NasdaqGS | 2.91 | $140,849,888 | N/A | 515.93 | 2.13 | -0.24 | 0.23 | N/A | -23.69% | N/A |
SELL | PFE | Pfizer, Inc. | NYSE | 33.49 | $186,150,830,080 | 19.62 | 4.44 | 2.85 | 3.06 | No Debt | 25.46 | N/A | 4.66% |
SELL | PKI | PerkinElmer, Inc. | NYSE | 126.09 | $14,118,801,408 | 19.42 | 3.73 | 3.8 | 0.96 | 0.43 | 17.33 | 13.09% | 0.22% |
SELL | PNW | Pinnacle West Capital Corporati | NYSE | 69.93 | $7,880,551,424 | 14.36 | 2.2 | 1.4 | 4.48 | 1.12 | N/A | -8.44% | 4.75% |
SELL | PRMW | Primo Water Corporation | NYSE | 14.29 | $2,296,388,864 | N/A | 0.92 | 1.68 | 1.22 | 0.93 | 18.31 | 5.42% | 1.68% |
SELL | QAT | iShares MSCI Qatar ETF | NasdaqGM | 17.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.70% |
BUY | QUOT | Quotient Technology Inc. | NYSE | 13.42 | $1,242,406,272 | N/A | 2.79 | 4.98 | -2.18 | 0.72 | 68.59 | 3.73% | N/A |
SELL | RAMP | LiveRamp Holdings, Inc. | NYSE | 63.16 | $4,226,629,376 | N/A | 9.84 | 3.99 | 17.86 | No Debt | N/A | 1.33% | N/A |
SELL | RBUS | Nationwide Risk-Based U.S. Equity ETF | NYSEArca | 34.91 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.33% |
SELL | RMD | ResMed Inc. | NYSE | 192.78 | $28,051,222,528 | 40.25 | 9.07 | 9.79 | 1.88 | 0.28 | 35.6 | 1.92% | 0.81% |
BUY | SNP | China Petroleum & Chemical Corp | NYSE | 55.02 | $80,653,271,040 | 6.05 | N/A | 0.61 | N/A | 0.11 | 10.82 | 79.03% | 7.94% |
SELL | SPMO | Invesco S&P 500 Momentum ETF | NYSEArca | 52.24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.95% |
SELL | SVMK | SVMK Inc. | NasdaqGS | 18.62 | $2,685,897,984 | N/A | 7.15 | 7.73 | -91.16 | 0.61 | 48.98 | 1.73% | N/A |
BUY | THS | Treehouse Foods, Inc. | NYSE | 50.02 | $2,795,717,888 | 203.33 | 0.64 | 1.5 | 2.12 | 1.18 | 8.57 | 38.70% | N/A |
SELL | TRHC | Tabula Rasa HealthCare, Inc. | NasdaqGM | 40.55 | $966,225,408 | N/A | 3.25 | 5.42 | 6.27 | 1.48 | 559.48 | -0.45% | N/A |
SELL | TRU | TransUnion | NYSE | 84.21 | $16,058,847,232 | 47.04 | 5.91 | 6.32 | 2.41 | 1.37 | 28.01 | 3.66% | 0.36% |
SELL | USAU | U.S. Gold Corp. | NasdaqCM | 10.15 | $68,901,040 | N/A | N/A | 1.57 | N/A | No Debt | N/A | -14.69% | N/A |
BUY | VIE | Viela Bio, Inc. | NasdaqGS | 53.20 | $2,920,892,928 | N/A | 90.39 | N/A | N/A | No Debt | N/A | -5.55% | N/A |
SELL | WPG | Washington Prime Group Inc. | NYSE | 6.23 | $129,746,600 | N/A | 0.24 | 0.29 | N/A | 7.26 | N/A | -48.82% | 54.25% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.