
Every day we scan and test all the stocks and ETFs on the major exchanges of the U.S. stock market as part of our Alert HQ process. Now we are providing a list of all the stocks or ETFs that are currently in strong up-trends. We call these trending stocks Trend Leaders.
Our Trend Leaders report perfectly augments any Trend Trading Strategy. Trend trading strategies assume that a security will continue to move in the same direction as it is currently trending. Such strategies often contain a take-profit or stop-loss provision in order to lock in a profit or avoid big losses if a trend reversal occurs. Trend trading can be used by short-, intermediate-, and long-term traders.
Every trading day after the stock market close we review all the stocks listed on the NYSE, AMEX and NASDAQ, roughly 6000 securities in all. Using daily data, we look for stocks that are over their 50-day moving average. We then use three different technical indicators to determine trend: Aroon, DMI and MACD. All three indicators must be registering strong readings in order for a stock or ETF to make the list of Trend Leaders.
We provide three views of the data: a full list of all Trend Leaders, a list of the newest Trend Leaders that just made the list today and a list of former Trend Leaders that just fell off the list as of today.
When a stock first appears on the list (see the Newest Additions tab), this can be interpreted as an initial buy signal. A trader can either take a long position immediately, wait for a pullback or wait a few days to confirm we have a durable up-trend.
Scroll down to see all the Trend Leader data in tabular format. Be sure to click on the tabs to see the full list, the most recent additions and the most recent dropouts.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAIC | Arlington Asset Investment Corp | NYSE | 4.07 | $115,426,832 | 25.44 | 4.13 | 0.63 | -1.44 | 0.48 | N/A | -22.65% | N/A |
AAOI | Applied Optoelectronics, Inc. | NasdaqGM | 2.22 | $64,814,456 | N/A | 0.29 | 0.37 | -0.14 | N/A | N/A | N/A | N/A |
AAPB | GraniteShares 1.75x Long AAPL Daily ETF | NasdaqGM | 25.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AAPL | Apple Inc. | NasdaqGS | 177.25 | $2,787,912,187,904 | 30.04 | 7.24 | 44.84 | 3.7 | N/A | 38.8 | N/A | 0.54% |
AAPU | Direxion Daily AAPL Bull 1.5X Shares | NasdaqGM | 25.78 | N/A | 28.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ABSI | Absci Corporation | NasdaqGS | 1.90 | $175,756,256 | N/A | 28.36 | 0.69 | -0.08 | 0.03 | N/A | -51.58% | N/A |
ACLS | Axcelis Technologies, Inc. | NasdaqGS | 157.55 | $5,153,633,792 | 27.93 | 5.31 | 7.35 | 1.19 | N/A | 24.2 | 2.46% | N/A |
ACN | Accenture plc | NYSE | 305.92 | $193,353,678,848 | 28.17 | 3.06 | 8.13 | 2.96 | N/A | 28.11 | N/A | 1.46% |
ACRE | Ares Commercial Real Estate Cor | NYSE | 9.19 | $502,437,504 | 83.55 | 12.06 | 0.7 | 5.81 | N/A | 12.27 | N/A | 15.23% |
ADBE | Adobe Inc. | NasdaqGS | 417.79 | $191,640,272,896 | 41.04 | 10.65 | 13.5 | 1.93 | 0.26 | 26.18 | 3.34% | N/A |
ADEA | Adeia Inc. | NasdaqGS | 9.81 | $1,043,156,224 | 9.62 | 2.5 | 3.23 | 0.49 | 1.89 | 5.46 | 24.22% | 2.04% |
ADSE | ADS-TEC ENERGY PLC | NasdaqCM | 6.01 | $293,791,040 | N/A | 11.12 | 3.64 | N/A | N/A | N/A | N/A | N/A |
AEHR | Aehr Test Systems | NasdaqCM | 33.02 | $935,727,360 | 63.5 | 14.86 | 13.62 | 2.74 | No Debt | 222.69 | N/A | N/A |
AEIS | Advanced Energy Industries, Inc | NasdaqGS | 98.15 | $3,683,932,672 | 18.84 | 1.97 | 3.36 | 2.15 | 0.32 | 26.02 | 1.44% | 0.41% |
AI | C3.ai, Inc. | NYSE | 40.01 | $4,489,521,664 | N/A | 16.83 | 4.73 | -1.21 | No Debt | N/A | -7.76% | N/A |
AIEQ | AI Powered Equity ETF | NYSEArca | 29.41 | N/A | 8.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AIQ | Global X Artificial Intelligence & Technology ETF | NasdaqGM | 26.13 | N/A | 27.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AKAM | Akamai Technologies, Inc. | NasdaqGS | 92.12 | $14,020,848,640 | 29.62 | 3.86 | 3.37 | 1.94 | N/A | 16.27 | N/A | N/A |
ALKT | Alkami Technology, Inc. | NasdaqGS | 15.00 | $1,392,970,496 | N/A | 6.35 | 4.25 | N/A | 0.25 | N/A | -2.95% | N/A |
ALRS | Alerus Financial Corporation | NasdaqCM | 16.67 | $334,513,568 | 8.64 | 1.61 | 0.93 | N/A | 0.16 | 5.03 | N/A | 4.56% |
ALTR | Altair Engineering Inc. | NasdaqGS | 73.33 | $5,918,376,448 | N/A | 10.23 | 9.75 | 1.35 | N/A | 224.81 | N/A | N/A |
AMAT | Applied Materials, Inc. | NasdaqGS | 133.30 | $111,938,281,472 | 17.59 | 4.2 | 7.95 | 1.39 | N/A | 28.88 | N/A | 0.96% |
AMD | Advanced Micro Devices, Inc. | NasdaqGS | 118.21 | $190,360,666,112 | 622.16 | 8.25 | 3.48 | 4.9 | 0.05 | 86.88 | N/A | N/A |
AMKR | Amkor Technology, Inc. | NasdaqGS | 24.78 | $6,086,984,192 | 9.53 | 0.87 | 1.65 | -1.43 | N/A | 33.36 | N/A | 1.21% |
AMPH | Amphastar Pharmaceuticals, Inc. | NasdaqGS | 44.37 | $2,141,917,312 | 24.93 | 4.13 | 3.9 | 0.73 | N/A | 104.38 | N/A | N/A |
AMTX | Aemetis, Inc | NasdaqGM | 4.77 | $175,009,872 | N/A | 0.85 | N/A | N/A | N/A | N/A | -49.35% | N/A |
AMWD | American Woodmark Corporation | NasdaqGS | 59.50 | $989,800,320 | 10.84 | 0.48 | 1.14 | 0.47 | N/A | 10.57 | N/A | N/A |
AMZN | Amazon.com, Inc. | NasdaqGS | 120.58 | $1,237,199,093,760 | 280.42 | 2.36 | 8 | -0.28 | N/A | 1458.96 | N/A | N/A |
AMZU | Direxion Daily AMZN Bull 1.5X Shares | NasdaqGM | 21.10 | N/A | 72.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ANET | Arista Networks, Inc. | NYSE | 166.34 | $51,279,794,176 | 31.09 | 10.56 | 9.62 | 2.57 | N/A | 208.53 | N/A | N/A |
ANF | Abercrombie & Fitch Company | NYSE | 31.03 | $1,553,423,872 | 620.6 | 0.42 | 2.19 | 0.85 | N/A | 20.13 | N/A | N/A |
ANSS | ANSYS, Inc. | NasdaqGS | 323.59 | $28,042,729,472 | 49.63 | 13.04 | 5.86 | 3.8 | 0.16 | 42.84 | 3.67% | N/A |
ARW | Arrow Electronics, Inc. | NYSE | 126.64 | $7,153,691,136 | 6.04 | 0.19 | 1.31 | -1.05 | N/A | 66.48 | N/A | N/A |
ASAN | Asana, Inc. | NYSE | 23.88 | $5,174,246,400 | N/A | 9.46 | 14.35 | N/A | 0.13 | N/A | -2.89% | N/A |
ASML | ASML Holding N.V. - New York Re | NasdaqGS | 722.93 | $285,260,972,032 | 38.93 | 11.7 | 1619.01 | 1.12 | 0.41 | 34.65 | 0.27% | 1.38% |
ASX | ASE Technology Holding Co., Ltd | NYSE | 7.62 | $16,384,904,192 | 9.29 | 0.02 | 0.06 | -3.14 | 0.46 | 0.37 | 367.14% | 115.49% |
ATEN | A10 Networks, Inc. | NYSE | 14.89 | $1,101,380,608 | 26.12 | 4 | 5.96 | 0.91 | N/A | 25.9 | N/A | 1.61% |
ATLC | Atlanticus Holdings Corporation | NasdaqGS | 34.96 | $505,668,416 | 7.38 | 1.39 | 1.47 | 0.42 | N/A | 1.94 | N/A | N/A |
ATVI | Activision Blizzard, Inc | NasdaqGS | 80.20 | $63,049,949,184 | 33.56 | 7.74 | 3.13 | 1.68 | N/A | 41.98 | N/A | N/A |
AVDX | AvidXchange Holdings, Inc. | NasdaqGS | 9.69 | $1,950,102,656 | N/A | 5.87 | 2.99 | 22.53 | 0.12 | N/A | -5.60% | N/A |
AVGO | Broadcom Inc. | NasdaqGS | 807.96 | $336,857,923,584 | 27.26 | 9.79 | 14.45 | 2.35 | 1.64 | 19.98 | 4.64% | 2.28% |
AVPT | AvePoint, Inc. | NasdaqGS | 6.61 | $1,266,403,200 | N/A | 5.24 | 5.43 | N/A | N/A | 513.75 | N/A | N/A |
BANF | BancFirst Corporation | NasdaqGS | 84.57 | $2,782,344,448 | 13.19 | 4.75 | 2.12 | 1.95 | N/A | 18.58 | N/A | 1.89% |
BASE | Couchbase, Inc. | NasdaqGS | 20.52 | $944,067,776 | N/A | 6.1 | 6.21 | N/A | No Debt | N/A | -5.30% | N/A |
BBDC | Barings BDC, Inc. | NYSE | 7.94 | $856,853,056 | 46.71 | 3.53 | 0.71 | 1.38 | N/A | 8.15 | N/A | 12.59% |
BDC | Belden Inc | NYSE | 87.49 | $3,722,752,000 | 13.48 | 1.41 | 3.28 | 1.22 | 1.04 | 13.35 | -4.78% | 0.23% |
BFC | Bank First Corporation | NasdaqCM | 76.12 | $790,825,920 | 14.28 | 6.12 | 1.41 | N/A | N/A | 24.98 | N/A | 1.58% |
BH | Biglari Holdings Inc. | NYSE | 206.03 | $634,454,976 | 8.83 | 1.7 | 0.21 | N/A | N/A | 7.35 | N/A | N/A |
BHE | Benchmark Electronics, Inc. | NYSE | 23.61 | $841,059,072 | 12.11 | 0.29 | 0.81 | 0.51 | 0.39 | N/A | -28.39% | 2.80% |
BHVN | Biohaven Ltd. | NYSE | 17.51 | $1,194,619,776 | N/A | N/A | 2.53 | N/A | N/A | N/A | N/A | N/A |
BKCH | Global X Blockchain ETF | NasdaqGM | 25.61 | N/A | 6.72 | N/A | N/A | N/A | N/A | N/A | N/A | 0.22% |
BKI | Black Knight, Inc. | NYSE | 57.78 | $9,057,649,664 | 38.26 | 5.86 | 3.29 | 11.04 | N/A | 62.04 | N/A | N/A |
BOTZ | Global X Robotics & Artificial Intelligence ETF | NasdaqGM | 27.28 | N/A | 37.66 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BRSP | BrightSpire Capital, Inc. | NYSE | 5.92 | $769,280,320 | 59.2 | 1.94 | 0.57 | N/A | N/A | 8.28 | N/A | 13.51% |
BSY | Bentley Systems, Incorporated | NasdaqGS | 48.78 | $14,310,685,696 | 95.65 | 12.58 | 24.79 | -29.05 | N/A | 90.45 | N/A | 0.41% |
BULZ | MicroSectors Solactive FANG Innovation 3X Leveraged ETNs | NYSEArca | 59.88 | N/A | 42.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BVS | Bioventus Inc. | NasdaqGS | 2.71 | $169,026,512 | N/A | 0.33 | 0.9 | N/A | N/A | N/A | N/A | N/A |
CARZ | First Trust S-Network Future Vehicles & Technology ETF | NasdaqGM | 51.39 | N/A | 15.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CCRN | Cross Country Healthcare, Inc. | NasdaqGS | 25.50 | $916,288,960 | 6.07 | 0.35 | 2 | 1.02 | 0.31 | 4.51 | 20.10% | N/A |
CDNS | Cadence Design Systems, Inc. | NasdaqGS | 230.91 | $62,965,465,088 | 71.71 | 17.1 | 21.41 | 2.59 | 0.22 | 60.49 | 1.55% | N/A |
CDZI | Cadiz, Inc. | NasdaqGM | 5.24 | $348,960,928 | N/A | 234.36 | 5.73 | N/A | N/A | N/A | N/A | N/A |
CEG | Constellation Energy Corporatio | NasdaqGS | 84.02 | $27,257,012,224 | N/A | 1.03 | 2.54 | 0.96 | N/A | N/A | N/A | 1.34% |
CFSB | CFSB Bancorp, Inc. | NasdaqCM | 8.22 | $49,479,496 | 22.61 | 5.11 | 0.63 | N/A | N/A | 32.83 | N/A | N/A |
CGEM | Cullinan Oncology, Inc. | NasdaqGS | 10.28 | $404,630,048 | 7.91 | N/A | 0.83 | N/A | N/A | N/A | N/A | N/A |
CGNX | Cognex Corporation | NasdaqGS | 54.96 | $9,486,150,656 | 54.96 | 10.26 | 6.56 | 17.92 | N/A | 53.05 | N/A | 0.51% |
CINT | CI&T Inc | NYSE | 4.74 | $634,477,440 | 20.61 | 0.28 | 0.46 | -11.39 | N/A | 6.49 | N/A | N/A |
CLGN | CollPlant Biotechnologies Ltd. | NasdaqGM | 7.78 | $88,614,008 | N/A | N/A | 2.6 | N/A | N/A | N/A | N/A | N/A |
CMCO | Columbus McKinnon Corporation | NasdaqGS | 36.48 | $1,046,644,032 | 21.71 | 1.12 | 1.25 | 0.56 | N/A | 141.61 | N/A | 0.77% |
CNXN | PC Connection, Inc. | NasdaqGS | 44.97 | $1,181,703,680 | 14.6 | 0.39 | 1.52 | 1.83 | N/A | 17.76 | N/A | 0.71% |
COCO | The Vita Coco Company, Inc. | NasdaqGS | 26.68 | $1,502,433,536 | 121.27 | 3.41 | 10.02 | 0.36 | 0.00 | 75.66 | 2.45% | N/A |
COF | Capital One Financial Corporati | NYSE | 104.21 | $39,788,003,328 | 7.14 | 1.47 | 0.8 | -1.3 | N/A | 3.07 | N/A | 2.30% |
COHR | Coherent Corp. | NYSE | 36.96 | N/A | N/A | N/A | 1.07 | 0.92 | N/A | N/A | N/A | N/A |
COHU | Cohu, Inc. | NasdaqGS | 38.34 | $1,822,419,072 | 20.72 | 2.29 | 1.94 | 0.36 | N/A | 16.54 | 2.49% | N/A |
COUR | Coursera, Inc. | NYSE | 12.66 | $1,908,102,656 | N/A | 3.46 | 2.79 | N/A | No Debt | N/A | N/A | N/A |
CPA | Copa Holdings, S.A. Copa Holdin | NYSE | 105.06 | $4,131,631,360 | 10.02 | 1.27 | 2.58 | 0.39 | N/A | 11.04 | N/A | 3.12% |
CPRT | Copart, Inc. | NasdaqGS | 87.59 | $41,818,968,064 | 36.34 | 11.14 | 7.47 | 1.58 | N/A | 92.25 | N/A | N/A |
CRDO | Credo Technology Group Holding | NasdaqGS | 13.42 | $1,993,769,216 | N/A | 10.51 | 5.58 | 2.43 | No Debt | N/A | -1.81% | N/A |
CRM | Salesforce, Inc. | NYSE | 223.38 | $218,694,156,288 | 1015.36 | 6.98 | 3.75 | 1.31 | 0.16 | 34.64 | 4.87% | N/A |
CRSR | Corsair Gaming, Inc. | NasdaqGS | 19.72 | $2,012,623,104 | N/A | 1.49 | 3.18 | 0.34 | N/A | 39.82 | N/A | N/A |
CRWD | CrowdStrike Holdings, Inc. | NasdaqGS | 160.13 | $37,966,663,680 | N/A | 16.94 | 25.79 | 1.82 | 0.51 | 53.78 | 2.39% | N/A |
CTA | Simplify Managed Futures Strategy ETF | NYSEArca | 25.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21.79% |
CTS | CTS Corporation | NYSE | 45.67 | $1,440,431,744 | 25.37 | 2.46 | 2.81 | 1.73 | N/A | 15.83 | N/A | 0.35% |
CUBI | Customers Bancorp, Inc | NYSE | 23.02 | $719,375,040 | 3.92 | 1.27 | 0.56 | 0.41 | N/A | N/A | N/A | N/A |
CVGW | Calavo Growers, Inc. | NasdaqGS | 32.33 | $573,621,504 | N/A | 0.5 | 2.66 | 2.55 | 0.08 | 19.74 | -7.54% | 1.21% |
CXM | Sprinklr, Inc. | NYSE | 13.30 | $3,557,776,640 | N/A | 5.76 | 6.39 | N/A | N/A | 149.88 | 2.53% | N/A |
CYBR | CyberArk Software Ltd. | NasdaqGS | 154.73 | $6,462,313,984 | N/A | 10.33 | 9.39 | 5.93 | N/A | 454.45 | N/A | N/A |
DAKT | Daktronics, Inc. | NasdaqGS | 6.29 | $286,591,904 | N/A | 0.41 | 1.59 | -3.39 | 0.13 | N/A | 9.39% | N/A |
DBX | Dropbox, Inc. | NasdaqGS | 23.02 | $8,049,334,784 | 15.35 | 3.39 | N/A | 1.02 | N/A | 12.72 | N/A | N/A |
DGII | Digi International Inc. | NasdaqGS | 35.95 | $1,289,544,448 | 47.3 | 3 | 2.48 | 1.05 | N/A | 31.25 | N/A | N/A |
DIOD | Diodes Incorporated | NasdaqGS | 89.84 | $4,107,502,592 | 12.58 | 2.07 | 2.57 | 1.01 | N/A | 27.94 | N/A | N/A |
DIT | AMCON Distributing Company | NYSE Ameri | 219.50 | $134,125,912 | 8.37 | 0.07 | 1.38 | N/A | N/A | N/A | N/A | 0.33% |
DOCN | DigitalOcean Holdings, Inc. | NYSE | 39.15 | $3,477,009,408 | N/A | 5.66 | N/A | 0.44 | N/A | 42.69 | N/A | N/A |
DOX | Amdocs Limited | NasdaqGS | 94.17 | $11,323,377,664 | 21.4 | 2.39 | 3.16 | 1.6 | N/A | 36.46 | N/A | 1.85% |
DRV | Direxion Daily Real Estate Bear 3X Shares | NYSEArca | 53.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DT | Dynatrace, Inc. | NYSE | 50.99 | $14,836,867,072 | 134.18 | 12.81 | 9.23 | 4.45 | N/A | 67.8 | N/A | N/A |
DUST | Direxion Daily Gold Miners Index Bear 2X Shares | NYSEArca | 11.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DV | DoubleVerify Holdings, Inc. | NYSE | 34.87 | $5,798,462,464 | 116.23 | 12.12 | 6.41 | 4.97 | N/A | 93.69 | N/A | N/A |
DXC | DXC Technology Company | NYSE | 25.03 | $5,288,188,416 | N/A | 0.37 | 1.54 | 0.48 | N/A | 6.71 | N/A | N/A |
DXPE | DXP Enterprises, Inc. | NasdaqGS | 31.97 | $556,070,208 | 11.58 | 0.35 | 1.5 | 0.41 | N/A | N/A | N/A | N/A |
EBIX | Ebix, Inc. | NasdaqGS | 19.92 | $615,555,904 | 11.65 | 0.61 | 0.97 | 1.24 | N/A | 9.21 | N/A | 1.51% |
EFIV | SPDR S&P 500 ESG ETF | NYSEArca | 40.61 | N/A | 20.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EGHT | 8x8 Inc | NasdaqGS | 4.08 | $474,765,120 | N/A | 0.64 | 4.68 | 0.06 | N/A | 14.62 | N/A | N/A |
EGUS | Ishares ESG Aware MSCI USA Growth ETF | Cboe US | 28.65 | N/A | 31.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ELLO | Ellomay Capital Ltd | NYSE Ameri | 16.80 | $215,923,664 | N/A | 4.05 | 2.26 | N/A | N/A | N/A | N/A | N/A |
ENS | EnerSys | NYSE | 97.27 | $3,979,266,816 | 22.89 | 1.07 | 2.49 | 1.01 | N/A | 50.8 | N/A | 0.72% |
ENTG | Entegris, Inc. | NasdaqGS | 105.25 | $15,754,345,472 | N/A | 4.43 | 4.97 | 8.13 | N/A | N/A | N/A | 0.38% |
EPAC | Enerpac Tool Group Corp. | NYSE | 25.42 | $1,453,520,640 | 52.96 | 2.48 | 4.26 | N/A | 0.61 | 30.42 | -2.73% | 0.16% |
ERY | Direxion Daily Energy Bear 2X Shares | NYSEArca | 35.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ESGY | American Century Sustainable Growth ETF | NYSEArca | 39.02 | N/A | 1.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ESQ | Esquire Financial Holdings, Inc | NasdaqCM | 42.33 | $346,701,760 | 9.87 | 3.72 | 1.91 | N/A | N/A | 12.57 | N/A | 1.18% |
ESTC | Elastic N.V. | NYSE | 72.82 | $7,026,576,384 | N/A | 6.83 | 18.24 | 24.09 | 1.47 | 2766.37 | 0.42% | N/A |
ETN | Eaton Corporation, PLC | NYSE | 175.90 | $70,113,738,752 | 27.48 | 3.28 | 4.02 | 2.27 | N/A | 31.63 | 1.15% | 1.96% |
ETNB | 89bio, Inc. | NasdaqGM | 18.23 | $1,328,392,704 | N/A | N/A | 2.98 | -0.79 | N/A | N/A | N/A | N/A |
ETRN | Equitrans Midstream Corporation | NYSE | 8.53 | $3,695,051,008 | N/A | 2.65 | 3.91 | 5.74 | 7.23 | 7.34 | 22.60% | 7.03% |
EUO | ProShares UltraShort Euro | NYSEArca | 30.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EXTR | Extreme Networks, Inc. | NasdaqGS | 20.60 | $2,657,338,368 | 45.78 | 2.17 | 25.72 | 0.88 | N/A | 15.28 | N/A | N/A |
EYE | National Vision Holdings, Inc. | NasdaqGS | 25.25 | $1,971,689,216 | 64.74 | 0.97 | 2.2 | 4.62 | N/A | N/A | N/A | N/A |
FBL | GraniteShares 1.5x Long META Daily ETF | NasdaqGM | 82.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FCBC | First Community Bankshares, Inc | NasdaqGS | 26.66 | $512,794,432 | 8.95 | 3.49 | 1 | 1.95 | N/A | 10.77 | N/A | 4.35% |
FCOM | Fidelity MSCI Communication Services Index ETF | NYSEArca | 38.47 | N/A | 21.38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FDN | First Trust Dow Jones Internet Index Fund | NYSEArca | 156.34 | N/A | 29.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FFIV | F5, Inc. | NasdaqGS | 147.58 | $8,923,867,136 | 27.53 | 3.21 | 3.27 | 1.39 | No Debt | 18.49 | 5.81% | N/A |
FG | F&G Annuities & Life, Inc. | NYSE | 20.68 | $2,613,517,824 | N/A | 1.05 | 1.05 | -3.71 | N/A | 0.94 | N/A | 3.87% |
FLEX | Flex Ltd. | NasdaqGS | 25.39 | $11,285,702,656 | 14.85 | 0.37 | 2.14 | 0.64 | N/A | 250.79 | N/A | N/A |
FLNC | Fluence Energy, Inc. | NasdaqGS | 24.80 | $4,352,821,248 | N/A | 2.58 | 7.16 | 0.16 | N/A | N/A | N/A | N/A |
FLXS | Flexsteel Industries, Inc. | NasdaqGS | 18.30 | $94,267,688 | 22.32 | 0.23 | 0.71 | N/A | N/A | 2.82 | N/A | 3.28% |
FMET | Fidelity Metaverse ETF | NasdaqGM | 24.65 | N/A | 25.59 | N/A | N/A | N/A | N/A | N/A | N/A | 0.85% |
FN | Fabrinet | NYSE | 113.22 | $4,109,557,760 | 17.29 | 1.59 | 2.87 | 1.74 | 0.00 | 40.73 | 1.61% | N/A |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | NYSEArca | 67.32 | N/A | 43.53 | N/A | N/A | N/A | N/A | N/A | N/A | 0.11% |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | NYSEArca | 33.31 | N/A | 51.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FNGS | MicroSectors FANG+ ETN | NYSEArca | 31.08 | N/A | 40.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FNGU | MicroSectors FANG+ Index 3X Leveraged ETN | NYSEArca | 153.36 | N/A | 64.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FRBK | Republic First Bancorp, Inc. | NasdaqGM | 1.32 | $84,304,576 | 6.6 | 0.51 | 0.43 | N/A | N/A | 3.12 | N/A | N/A |
FROG | JFrog Ltd. | NasdaqGS | 24.36 | $2,481,894,400 | N/A | 8.38 | 3.94 | 1.04 | N/A | 187.89 | N/A | N/A |
FSLY | Fastly, Inc. | NYSE | 16.28 | $2,067,560,064 | N/A | 4.62 | 2.15 | -1.89 | 0.74 | N/A | -2.52% | N/A |
FTEC | Fidelity MSCI Information Technology Index ETF | NYSEArca | 123.34 | N/A | 31.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FTXL | First Trust Nasdaq Semiconductor ETF | NasdaqGM | 66.08 | N/A | 18.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FWAC | Fifth Wall Acquisition Corp. II | NasdaqCM | 10.71 | $377,870,208 | 178.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FXL | First Trust Technology AlphaDEX Fund | NYSEArca | 107.54 | N/A | 20.71 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GCBC | Greene County Bancorp, Inc. | NasdaqCM | 26.75 | $455,466,912 | 14.54 | 6.11 | 2.55 | N/A | 0.28 | 19.43 | N/A | 1.05% |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | NYSEArca | 5.58 | N/A | 13.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GENI | Genius Sports Limited | NYSE | 5.72 | $1,190,028,800 | N/A | 3.38 | 1.97 | N/A | N/A | 68.23 | N/A | N/A |
GHL | Greenhill & Co., Inc. | NYSE | 14.48 | $272,261,632 | N/A | 1.12 | 5.03 | 0.43 | N/A | 5.53 | N/A | 2.76% |
GLIN | VanEck India Growth Leaders ETF | NYSEArca | 34.19 | N/A | 15.26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GLOB | Globant S.A. | NYSE | 183.81 | $7,799,922,176 | 51.78 | 4.21 | 4.94 | 0.31 | N/A | 123.53 | N/A | N/A |
GRCL | Gracell Biotechnologies Inc. | NasdaqGS | 2.74 | $185,539,648 | N/A | N/A | 0.15 | N/A | N/A | N/A | N/A | N/A |
GREK | Global X MSCI Greece ETF | NYSEArca | 34.00 | N/A | 7.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GRPN | Groupon, Inc. | NasdaqGS | 5.40 | $166,274,640 | N/A | 0.29 | N/A | -0.75 | N/A | N/A | N/A | N/A |
GTLB | GitLab Inc. | NasdaqGS | 36.96 | $5,653,290,496 | N/A | 13.32 | 7.25 | -3.61 | No Debt | N/A | -0.96% | N/A |
GWRE | Guidewire Software, Inc. | NYSE | 82.98 | $6,768,405,504 | N/A | 7.78 | 5.59 | -1.31 | 0.32 | N/A | -0.01% | N/A |
HFRO | Highland Funds I - Highland Income Fund | NYSE | 8.84 | N/A | 20.09 | N/A | N/A | N/A | N/A | N/A | N/A | 10.45% |
HGBL | Heritage Global Inc. | NasdaqCM | 3.49 | $129,524,368 | 7.43 | 2.39 | 2.51 | N/A | N/A | N/A | N/A | N/A |
HLAL | Wahed FTSE USA Shariah ETF | NasdaqGM | 40.32 | N/A | 21.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HLIT | Harmonic Inc. | NasdaqGS | 17.61 | $1,960,961,664 | 56.81 | 3.09 | 5.84 | 1.25 | 0.03 | 65.18 | 0.83% | N/A |
HLVX | HilleVax, Inc. | NasdaqGS | 17.02 | $667,187,392 | N/A | N/A | 2.6 | N/A | N/A | N/A | N/A | N/A |
HMC | Honda Motor Company, Ltd. | NYSE | 28.41 | $47,394,131,968 | 9.76 | 0 | 0 | N/A | N/A | 0.04 | N/A | 3.10% |
HTGC | Hercules Capital, Inc. | NYSE | 14.46 | $2,059,494,528 | 9.64 | 5.7 | 1.32 | 1.5 | N/A | N/A | N/A | 13.49% |
HTUS | Hull Tactical US ETF | NYSEArca | 31.48 | N/A | 20.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HUBB | Hubbell Inc | NYSE | 282.46 | $15,136,607,232 | 25.87 | 2.98 | 6.12 | 2.09 | N/A | 29.58 | N/A | 1.59% |
HUBS | HubSpot, Inc. | NYSE | 517.99 | $25,712,349,184 | N/A | 14 | 24.04 | 2.61 | 0.43 | 106.59 | 1.26% | N/A |
IAS | Integral Ad Science Holding Cor | NasdaqGS | 18.91 | $2,929,688,576 | 157.58 | 6.89 | 3.54 | N/A | N/A | 49.16 | N/A | N/A |
IBLC | iShares Blockchain and Tech ETF | NYSEArca | 18.07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.89% |
ICVX | Icosavax, Inc. | NasdaqGS | 10.04 | $415,926,080 | N/A | N/A | 2.07 | N/A | N/A | N/A | N/A | N/A |
IDAT | iShares Cloud 5G and Tech ETF | NYSEArca | 23.35 | N/A | 17.38 | N/A | N/A | N/A | N/A | N/A | N/A | 1.01% |
