
Every day we scan and test all the stocks and ETFs on the major exchanges of the U.S. stock market as part of our Alert HQ process. Now we are providing a list of all the stocks or ETFs that are currently in strong up-trends. We call these trending stocks Trend Leaders.
Our Trend Leaders report perfectly augments any Trend Trading Strategy. Trend trading strategies assume that a security will continue to move in the same direction as it is currently trending. Such strategies often contain a take-profit or stop-loss provision in order to lock in a profit or avoid big losses if a trend reversal occurs. Trend trading can be used by short-, intermediate-, and long-term traders.
Every trading day after the stock market close we review all the stocks listed on the NYSE, AMEX and NASDAQ, roughly 6000 securities in all. Using daily data, we look for stocks that are over their 50-day moving average. We then use three different technical indicators to determine trend: Aroon, DMI and MACD. All three indicators must be registering strong readings in order for a stock or ETF to make the list of Trend Leaders.
We provide three views of the data: a full list of all Trend Leaders, a list of the newest Trend Leaders that just made the list today and a list of former Trend Leaders that just fell off the list as of today.
When a stock first appears on the list (see the Newest Additions tab), this can be interpreted as an initial buy signal. A trader can either take a long position immediately, wait for a pullback or wait a few days to confirm we have a durable up-trend.
Scroll down to see all the Trend Leader data in tabular format. Be sure to click on the tabs to see the full list, the most recent additions and the most recent dropouts.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGYS | Agilysys, Inc. | NasdaqGS | 41.29 | $1,021,039,808 | 229.39 | 6.28 | 10.39 | 1015.4 | No Debt | 30.26 | 4.44% | N/A |
AHCO | AdaptHealth Corp. | NasdaqCM | 16.99 | $2,281,570,048 | 21.56 | 0.85 | 1.08 | 0.97 | 1.10 | 33.31 | -6.17% | N/A |
AIRG | Airgain, Inc. | NasdaqCM | 9.90 | $100,873,080 | N/A | 1.57 | 2.36 | 9.86 | No Debt | N/A | -5.82% | N/A |
ALB | Albemarle Corporation | NYSE | 239.08 | $27,999,375,360 | 99.95 | 7.72 | 4.81 | 0.47 | 0.34 | N/A | -6.68% | 0.66% |
AMBC | Ambac Financial Group, Inc. | NYSE | 10.06 | $453,101,408 | N/A | 1.99 | 0.51 | -0.32 | 6.10 | N/A | -53.55% | N/A |
AMCR | Amcor plc | NYSE | 12.96 | $19,475,900,416 | 20.9 | 1.38 | 4.3 | 2.05 | 1.40 | 20.29 | -5.25% | 3.70% |
AMCX | AMC Networks Inc. | NasdaqGS | 41.81 | $1,794,439,296 | 6.81 | 0.58 | 1.94 | -0.35 | 3.36 | 16.76 | -26.41% | N/A |
ARCO | Arcos Dorados Holdings Inc. | NYSE | 7.62 | $1,603,842,304 | 16.32 | 0.56 | 6.82 | -1.11 | 4.05 | 14.56 | 21.41% | N/A |
ASTE | Astec Industries, Inc. | NasdaqGS | 45.02 | $1,028,355,840 | 76.43 | 0.93 | 1.57 | 2.14 | 0.00 | 20.52 | -2.80% | 1.07% |
AVIR | Atea Pharmaceuticals, Inc. | NasdaqGS | 7.25 | $603,617,600 | 13.06 | 2.12 | 0.89 | N/A | No Debt | N/A | -49.80% | N/A |
AVT | Avnet, Inc. | NasdaqGS | 46.57 | $4,549,036,544 | 8.81 | 0.2 | 1.07 | 0.64 | 0.27 | N/A | -20.83% | 2.06% |
AZPN | Aspen Technology, Inc. | NasdaqGS | 187.00 | $12,455,939,072 | 46.55 | N/A | 16.07 | 4.27 | 0.39 | 45.95 | 1.17% | N/A |
CALT | Calliditas Therapeutics AB | NasdaqGS | 18.46 | $490,779,392 | N/A | N/A | N/A | N/A | 0.15 | N/A | -35.17% | N/A |
CC | Chemours Company (The) | NYSE | 41.33 | $6,425,533,952 | 9.28 | 0.96 | 5.56 | 0.54 | 3.75 | 9.02 | 15.32% | 2.42% |
CCXI | ChemoCentryx, Inc. | NasdaqGS | 22.05 | $1,569,814,400 | N/A | 57.44 | 6.06 | N/A | 0.03 | N/A | -8.84% | N/A |
CECE | CECO Environmental Corp. | NasdaqGS | 6.17 | $216,867,488 | 71.74 | 0.63 | 1.04 | 0.87 | 0.31 | 79.5 | 10.99% | N/A |
CLW | Clearwater Paper Corporation | NYSE | 32.82 | $554,244,480 | N/A | 0.3 | 1.04 | 1.92 | 1.21 | 9.56 | 17.08% | N/A |
CNCE | Concert Pharmaceuticals, Inc. | NasdaqGM | 4.50 | $163,481,856 | N/A | 5.02 | 2.05 | N/A | No Debt | N/A | -54.74% | N/A |
CNEY | CN Energy Group Inc. | NasdaqCM | 2.02 | $46,628,872 | 101 | 2.35 | 0.65 | N/A | 0.00 | N/A | -64.93% | N/A |
CRT | Cross Timbers Royalty Trust | NYSE | 17.84 | $107,040,000 | 16.04 | N/A | 32.79 | N/A | No Debt | N/A | N/A | 6.22% |
CVE | Cenovus Energy Inc | NYSE | 21.12 | $42,076,319,744 | 28.24 | 0.79 | 1.74 | -0.54 | 0.52 | 20.96 | 14.68% | 0.52% |
CVET | Covetrus, Inc. | NasdaqGS | 18.02 | $2,512,096,256 | N/A | 0.54 | 1.64 | 1.34 | 0.68 | 57.09 | 8.56% | N/A |
CWCO | Consolidated Water Co. Ltd. | NasdaqGS | 12.94 | $197,794,368 | 123.24 | 2.85 | 1.25 | 2.31 | 0.00 | 27.39 | N/A | 2.63% |
DGICA | Donegal Group, Inc. | NasdaqGS | 15.51 | $489,200,928 | 17.45 | 0.59 | 0.93 | 1.18 | 0.07 | 5.37 | -0.60% | 4.13% |
DGII | Digi International Inc. | NasdaqGS | 21.87 | $908,742,272 | 66.07 | 2.7 | 1.6 | 0.82 | 0.10 | 16.38 | 7.97% | N/A |
DOG | ProShares Short Dow30 | NYSEArca | 35.94 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DRIO | DarioHealth Corp. | NasdaqCM | 6.37 | $140,054,640 | N/A | 5.61 | 1.23 | N/A | No Debt | N/A | -51.60% | N/A |
DRV | Direxion Daily Real Estate Bear 3X Shares | NYSEArca | 50.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DVAX | Dynavax Technologies Corporatio | NasdaqCM | 11.18 | $1,412,168,192 | 14.85 | 3.01 | 4.91 | N/A | 3.26 | 7.35 | 21.74% | N/A |
DXD | ProShares UltraShort Dow30 | NYSEArca | 51.73 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DXPE | DXP Enterprises, Inc. | NasdaqGS | 28.40 | $529,449,824 | 19.37 | 0.45 | 1.47 | 0.57 | 0.87 | 14.27 | 4.23% | N/A |
EA | Electronic Arts Inc. | NasdaqGS | 130.02 | $36,564,488,192 | 47.11 | 5.23 | 4.79 | 1.38 | 0.24 | 28.84 | 0.24% | 0.52% |
EDAP | EDAP TMS S.A. | NasdaqGM | 7.44 | $248,987,792 | 1062.86 | 5.32 | 4.9 | -25.66 | 0.11 | 56.47 | 1.27% | N/A |
EEX | Emerald Holding, Inc. | NYSE | 3.14 | $220,209,760 | N/A | 1.51 | N/A | N/A | N/A | 5.44 | 16.76% | N/A |
ELP | Companhia Paranaense de Energia | NYSE | 7.32 | $20,031,545,344 | 4.04 | 0.81 | 0.92 | N/A | 0.36 | 6.12 | 39.81% | 15.16% |
EMTY | ProShares Decline of the Retail Store ETF | NYSEArca | 17.21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENR | Energizer Holdings, Inc. | NYSE | 32.17 | $2,292,122,112 | 12.92 | 0.76 | 4.97 | 1.77 | 9.25 | 19.97 | 25.29% | 3.73% |
FHI | Federated Hermes, Inc. | NYSE | 32.13 | $3,045,332,992 | 12.32 | 2.37 | 2.67 | 1.2 | 0.20 | 19.69 | 8.32% | 3.36% |
GEG | Great Elm Group, Inc. | NasdaqGS | 2.20 | $63,440,300 | N/A | 0.96 | 1.72 | N/A | 1.58 | N/A | -25.04% | N/A |
GFF | Griffon Corporation | NYSE | 29.99 | $1,710,392,704 | 13.69 | 0.68 | 1.75 | 0.4 | 1.26 | 22.86 | 19.98% | 1.20% |
GLL | ProShares UltraShort Gold | NYSEArca | 30.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GOGL | Golden Ocean Group Limited | NasdaqGS | 16.02 | $3,335,876,608 | 5.87 | 2.78 | 1.66 | N/A | 0.60 | 28.91 | 26.02% | 15.61% |
GRBK | Green Brick Partners, Inc. | NYSE | 22.54 | $1,091,603,200 | 5.11 | 0.7 | 1.29 | 2.64 | 0.47 | N/A | 1.38% | N/A |
HDSN | Hudson Technologies, Inc. | NasdaqCM | 9.60 | $431,133,152 | 7.29 | 1.77 | 4.27 | 0.23 | 1.11 | N/A | 15.89% | N/A |
HRB | H&R Block, Inc. | NYSE | 32.94 | $5,257,026,048 | 13.48 | 1.97 | 117.22 | 1 | 127.80 | 19.21 | -23.14% | 3.28% |
HURN | Huron Consulting Group Inc. | NasdaqGS | 57.71 | $1,227,024,256 | 14.68 | 1.27 | 1.98 | 1.34 | 0.41 | 172.43 | 13.72% | N/A |
IBA | Industrias Bachoco, S.A.B. de C | NYSE | 46.39 | $2,319,500,032 | 9.06 | 0.03 | 0.05 | N/A | No Debt | 0.92 | 71.43% | 1.83% |
INGR | Ingredion Incorporated | NYSE | 92.08 | $6,097,500,672 | 12.67 | 0.85 | 1.86 | 1.68 | 0.57 | 24.39 | 2.99% | 2.82% |
ISSC | Innovative Solutions and Suppor | NasdaqGS | 8.84 | $152,682,720 | 25.55 | 6.14 | 5.92 | N/A | No Debt | 44.01 | N/A | N/A |
ITCI | Intra-Cellular Therapies Inc. | NasdaqGS | 57.73 | $5,445,342,208 | N/A | 52.91 | 6.85 | -0.09 | No Debt | N/A | -6.61% | N/A |
JILL | J. Jill, Inc. | NYSE | 17.01 | $171,528,848 | N/A | 0.29 | N/A | -0.17 | N/A | 4.8 | 55.84% | N/A |
JJE | iPath Series B Bloomberg Energy Subindex Total Return ETN | NYSEArca | 72.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JJG | iPath Series B Bloomberg Grains Subindex Total Return ETN | NYSEArca | 91.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
JRVR | James River Group Holdings, Ltd | NasdaqGS | 25.13 | $941,126,016 | N/A | 1.19 | 1.45 | 0.25 | 0.45 | N/A | -407.44% | 4.78% |
LFUS | Littelfuse, Inc. | NasdaqGS | 260.58 | $6,446,410,240 | 18.94 | 2.88 | 3.22 | 19.4 | 0.32 | 22.8 | 6.11% | 0.81% |
LPG | Dorian LPG Ltd. | NYSE | 15.60 | $626,316,608 | 8.18 | 2.16 | 0.68 | 0.78 | 0.55 | 4.19 | 3.61% | 12.82% |
MNST | Monster Beverage Corporation | NasdaqGS | 86.76 | $45,954,256,896 | 34.29 | 7.9 | 6.69 | 2.2 | No Debt | 35.13 | 2.80% | N/A |
MPC | Marathon Petroleum Corporation | NYSE | 95.76 | $51,805,683,712 | 5.46 | 0.38 | 2.18 | 0.56 | No Debt | N/A | N/A | 2.42% |
MRK | Merck & Company, Inc. | NYSE | 92.09 | $232,878,096,384 | 16.48 | 4.31 | 5.7 | 1.08 | 0.64 | 63.73 | N/A | 3.00% |
MX | Magnachip Semiconductor Corpora | NYSE | 20.12 | $903,275,392 | 13.29 | 1.98 | 1.96 | 0.68 | No Debt | 16.27 | 20.09% | N/A |
MYE | Myers Industries, Inc. | NYSE | 22.75 | $826,823,744 | 19.1 | 1.02 | 3.69 | 0.82 | 0.54 | 82.79 | -6.47% | 2.37% |
NC | NACCO Industries, Inc. | NYSE | 52.30 | $383,268,512 | 7.31 | 1.9 | 1.05 | N/A | 0.04 | 156.56 | 20.40% | 1.51% |
NNVC | NanoViricides, Inc. | NYSE Ameri | 1.85 | $21,337,900 | N/A | N/A | 0.86 | N/A | No Debt | N/A | -20.10% | N/A |
NXST | Nexstar Media Group, Inc. | NasdaqGS | 174.78 | $7,061,863,424 | 8.51 | 1.49 | 2.44 | 0.35 | 2.87 | 6.38 | 14.10% | 2.06% |
OLN | Olin Corporation | NYSE | 63.31 | $9,612,547,072 | 7.1 | 1.02 | 3.45 | -0.59 | 1.18 | 8.33 | 19.87% | 1.26% |
OXY | Occidental Petroleum Corporatio | NYSE | 63.96 | $59,942,735,872 | 9.56 | 2.07 | 3.96 | 0.36 | 3.40 | 9.67 | 16.45% | 0.06% |
PCOM | Points.com Inc. | NasdaqCM | 24.05 | $361,497,952 | 171.79 | 0.84 | 5.7 | 2.74 | No Debt | 10.04 | 2.06% | N/A |
PCYG | Park City Group, Inc. | NasdaqCM | 5.68 | $108,520,944 | 31.56 | 6.01 | 2.47 | 1.25 | No Debt | 14.71 | 15.15% | N/A |
PJT | PJT Partners Inc. | NYSE | 72.39 | $1,783,139,456 | 18.32 | 1.73 | 13.83 | 0.59 | No Debt | 5.98 | 41.45% | 0.28% |
PKOH | Park-Ohio Holdings Corp. | NasdaqGS | 14.49 | $182,269,712 | N/A | 0.12 | 0.54 | 0.57 | 1.77 | N/A | -29.06% | 3.45% |
POWL | Powell Industries, Inc. | NasdaqGS | 24.99 | $294,397,184 | N/A | 0.61 | 1.01 | 260.6 | No Debt | N/A | 11.78% | 4.16% |
PPC | Pilgrims Pride Corporation | NasdaqGS | 29.32 | $7,046,475,776 | 33.82 | 0.45 | 2.56 | 0.61 | 1.23 | 46.84 | 6.54% | N/A |
PRGO | Perrigo Company plc | NYSE | 37.58 | $5,056,464,384 | N/A | 1.2 | 0.99 | N/A | 0.56 | 40.81 | 24.54% | 2.55% |
PRT | PermRock Royalty Trust Trust | NYSE | 9.07 | $110,342,896 | 14.97 | N/A | 1.3 | N/A | No Debt | N/A | N/A | 6.73% |
PUYI | Puyi Inc. - American Depository | NasdaqGM | 7.50 | $452,360,256 | N/A | 2.16 | 1.61 | N/A | No Debt | N/A | -4.71% | N/A |
R | Ryder System, Inc. | NYSE | 79.89 | $4,085,310,976 | 6.64 | 0.4 | 1.54 | -0.4 | 1.82 | 3.58 | 19.28% | 2.90% |
RCMT | RCM Technologies, Inc. | NasdaqGM | 21.82 | $221,141,328 | 14.9 | 0.92 | 7.43 | 0.67 | 0.32 | 38.57 | -3.46% | N/A |
RGA | Reinsurance Group of America, I | NYSE | 121.55 | $8,142,622,720 | 19.95 | 0.49 | 0.89 | 0.63 | 0.30 | 1.96 | 17.92% | 2.40% |
RLI | RLI Corp. | NYSE | 117.76 | $5,336,412,160 | 21.18 | 4.61 | 4.63 | 2.71 | N/A | N/A | 0.00% | 0.85% |
SACH | Sachem Capital Corp. | NYSE Ameri | 5.09 | $188,670,016 | 11.81 | 8.15 | 0.91 | 0.18 | 0.70 | 10.05 | 31.47% | 9.43% |
SBGI | Sinclair Broadcast Group, Inc. | NasdaqGS | 25.79 | $1,823,389,184 | 0.88 | 0.31 | 2.42 | -0.03 | N/A | 10.54 | N/A | 3.88% |
SBR | Sabine Royalty Trust | NYSE | 67.27 | $980,749,440 | 16.95 | N/A | 65.76 | N/A | No Debt | N/A | N/A | 6.54% |
SBRA | Sabra Health Care REIT, Inc. | NasdaqGS | 13.29 | $3,069,392,128 | N/A | 7.65 | 0.91 | 2.62 | 0.71 | 8.61 | 13.40% | 9.03% |
SCL | Stepan Company | NYSE | 107.49 | $2,403,906,304 | 17.6 | 0.97 | 2.15 | 3.62 | 0.22 | N/A | -8.09% | 1.25% |
SCSC | ScanSource, Inc. | NasdaqGS | 37.98 | $958,315,136 | 10.58 | 0.28 | 1.2 | 0.76 | 0.25 | N/A | -8.26% | N/A |
SDOW | ProShares UltraPro Short Dow30 | NYSEArca | 36.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SENEA | Seneca Foods Corp. | NasdaqGS | 54.39 | $462,347,616 | 8.24 | 0.34 | 0.78 | N/A | 0.24 | N/A | -70.99% | N/A |
SENEB | Seneca Foods Corp. | NasdaqGS | 57.50 | $472,548,224 | 8.71 | 0.35 | 0.82 | N/A | 0.24 | N/A | -69.64% | N/A |
SGEN | Seagen Inc. | NasdaqGS | 142.63 | $26,254,759,936 | N/A | 15.73 | 8.75 | -1.02 | No Debt | N/A | -4.79% | N/A |
SHLS | Shoals Technologies Group, Inc. | NasdaqGM | 14.95 | $1,678,481,280 | 622.92 | N/A | 650 | 0.61 | 292.72 | 264.12 | 2.04% | N/A |
SNCR | Synchronoss Technologies, Inc. | NasdaqGS | 1.61 | $142,165,088 | N/A | 0.51 | 1.65 | 0.83 | 1.26 | N/A | -8.53% | N/A |
SQM | Sociedad Quimica y Minera S.A. | NYSE | 95.23 | $27,201,308,672 | 46.45 | 9.5 | 8.55 | 0.36 | 0.79 | 673.13 | 1.16% | 2.07% |
SRTS | Sensus Healthcare, Inc. | NasdaqCM | 8.83 | $147,262,320 | 6.83 | 4.29 | 3.47 | N/A | No Debt | 156.68 | N/A | N/A |
STG | Sunlands Technology Group | NYSE | 4.50 | $59,827,048 | 1.86 | 0.02 | N/A | N/A | N/A | N/A | N/A | N/A |
STNG | Scorpio Tankers Inc. | NYSE | 29.11 | $1,729,163,136 | N/A | 2.98 | 0.94 | -0.04 | 0.36 | 23.59 | 12.14% | 1.37% |
SWIR | Sierra Wireless, Inc. | NasdaqGS | 21.50 | $829,356,032 | N/A | 1.54 | 3.07 | -0.92 | 0.03 | N/A | 1.94% | N/A |
SWX | Southwest Gas Holdings, Inc. | NYSE | 92.07 | $6,155,063,808 | 30.72 | 1.52 | 1.76 | 5 | 1.39 | N/A | -10.83% | 2.62% |
TAGS | Teucrium Agricultural Fund | NYSEArca | 35.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TAIL | Cambria Tail Risk ETF | BATS | 17.56 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.15% |
TCBK | TriCo Bancshares | NasdaqGS | 42.29 | $1,422,246,528 | 12.16 | 4.33 | 1.29 | 1.59 | 0.06 | 11.02 | 10.13% | 2.36% |
TDW | Tidewater Inc. | NYSE | 26.17 | $1,094,285,440 | N/A | 2.95 | 1.54 | -2.5 | 0.02 | N/A | -1.47% | N/A |
TIG | Trean Insurance Group, Inc. | NasdaqGS | 6.38 | $326,606,240 | 14.7 | 1.37 | 0.78 | N/A | 0.07 | 4.6 | 37.57% | N/A |
TILE | Interface, Inc. | NasdaqGS | 13.64 | $811,135,360 | 13.12 | 0.66 | 2.21 | 0.32 | 1.51 | 15.48 | 12.08% | 0.29% |
TIXT | TELUS International (Cda) Inc. | NYSE | 24.20 | $6,456,947,200 | 59.46 | 2.82 | 3.81 | 0.72 | 0.54 | 27.9 | 3.69% | N/A |
TNK | Teekay Tankers Ltd. | NYSE | 19.05 | $643,981,440 | N/A | 1.12 | 0.78 | -6.16 | 0.36 | N/A | -23.42% | 0.16% |
TRMD | TORM plc | NasdaqGS | 13.62 | $1,103,318,016 | N/A | 1.57 | 1.01 | N/A | 0.75 | N/A | -20.22% | N/A |
TVTY | Tivity Health, Inc. | NasdaqGS | 32.17 | $1,604,584,832 | 18.87 | 3.2 | 12.54 | -3.07 | 3.24 | 22.17 | 3.48% | N/A |
TWI | Titan International, Inc. (DE) | NYSE | 17.04 | $1,067,673,664 | 18.07 | 0.55 | 4.3 | 0.47 | 2.53 | N/A | 2.14% | N/A |
UFPT | UFP Technologies, Inc. | NasdaqCM | 71.67 | $541,932,672 | 32.88 | 2.37 | 2.72 | N/A | 0.00 | 33.07 | 2.00% | N/A |
UGI | UGI Corporation | NYSE | 40.04 | $8,408,119,808 | 5.7 | 0.93 | 1.39 | 2.04 | 1.25 | 178.9 | -38.34% | 3.45% |
ULH | Universal Logistics Holdings, I | NasdaqGS | 24.62 | $665,663,296 | 7.04 | 0.36 | 1.97 | 2.07 | 1.41 | 24.19 | N/A | 1.71% |
UONE | Urban One, Inc. | NasdaqCM | 10.54 | $387,649,600 | 10.67 | 0.84 | 2 | N/A | 3.30 | 9.48 | -17.68% | N/A |
UTL | UNITIL Corporation | NYSE | 55.39 | $884,744,448 | 23.93 | 1.87 | 2.01 | 3.88 | 1.11 | N/A | -10.11% | 2.82% |
UVV | Universal Corporation | NYSE | 60.06 | $1,477,974,528 | 14.92 | 0.71 | 1.12 | N/A | 0.41 | 25.47 | 12.97% | 5.19% |
VHI | Valhi, Inc. | NYSE | 42.55 | $1,203,190,528 | 7.69 | 0.5 | 1.37 | 0.17 | 0.92 | 6.17 | 33.08% | 0.75% |
VIRI | Virios Therapeutics, Inc. | NasdaqCM | 4.89 | $40,735,604 | N/A | N/A | 2.16 | N/A | No Debt | N/A | -36.03% | N/A |
VSH | Vishay Intertechnology, Inc. | NYSE | 19.71 | $2,854,165,504 | 9.57 | 0.88 | 1.65 | 0.32 | 0.26 | 11.96 | 6.57% | 2.03% |
VTNR | Vertex Energy, Inc | NasdaqCM | 14.98 | $967,423,360 | N/A | 7.39 | 9.45 | 1.11 | 0.00 | N/A | N/A | N/A |
VVPR | VivoPower International PLC | NasdaqCM | 1.58 | $32,691,306 | N/A | 0.86 | 0.96 | N/A | 0.59 | N/A | -80.99% | N/A |
WTM | White Mountains Insurance Group | NYSE | 1183.24 | $3,570,746,112 | 20.32 | 3.78 | 1.01 | N/A | 0.20 | N/A | 3.66% | 0.08% |
Symbol | Name | Price |
---|---|---|
ALB | Albemarle Corporation | $239.08 |
AZPN | Aspen Technology, Inc. | $187.00 |
CALT | Calliditas Therapeutics AB | $18.46 |
CCXI | ChemoCentryx, Inc. | $22.05 |
CWCO | Consolidated Water Co. Ltd. | $12.94 |
DOG | ProShares Short Dow30 | $35.94 |
DRV | Direxion Daily Real Estate Bear 3X Shares | $50.51 |
DVAX | Dynavax Technologies Corporatio | $11.18 |
DXD | ProShares UltraShort Dow30 | $51.73 |
EDAP | EDAP TMS S.A. | $7.44 |
EEX | Emerald Holding, Inc. | $3.14 |
ELP | Companhia Paranaense de Energia | $7.32 |
FHI | Federated Hermes, Inc. | $32.13 |
GOGL | Golden Ocean Group Limited | $16.02 |
ITCI | Intra-Cellular Therapies Inc. | $57.73 |
JJE | iPath Series B Bloomberg Energy Subindex Total Return ETN | $72.00 |
NNVC | NanoViricides, Inc. | $1.85 |
PRT | PermRock Royalty Trust Trust | $9.07 |
PUYI | Puyi Inc. - American Depository | $7.50 |
RCMT | RCM Technologies, Inc. | $21.82 |
SACH | Sachem Capital Corp. | $5.09 |
SBGI | Sinclair Broadcast Group, Inc. | $25.79 |
SDOW | ProShares UltraPro Short Dow30 | $36.79 |
SHLS | Shoals Technologies Group, Inc. | $14.95 |
SQM | Sociedad Quimica y Minera S.A. | $95.23 |
TAIL | Cambria Tail Risk ETF | $17.56 |
TIXT | TELUS International (Cda) Inc. | $24.20 |
TVTY | Tivity Health, Inc. | $32.17 |
VVPR | VivoPower International PLC | $1.58 |
Symbol | Name | Price |
---|---|---|
ARW | Arrow Electronics, Inc. | $122.80 |
ASC | Ardmore Shipping Corporation | $7.08 |
BAL | iPath Series B Bloomberg Cotton Subindex Total Return ETN | $86.43 |
CAL | Caleres, Inc. | $24.02 |
COHU | Cohu, Inc. | $28.31 |
DUST | Direxion Daily Gold Miners Index Bear 2X Shares | $15.99 |
FCN | FTI Consulting, Inc. | $161.00 |
FGBI | First Guaranty Bancshares, Inc. | $27.50 |
FIZZ | National Beverage Corp. | $45.12 |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | $12.92 |
JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | $9.88 |
LCII | LCI Industries | $105.69 |
LLY | Eli Lilly and Company | $286.27 |
LTC | LTC Properties, Inc. | $37.35 |
MGPI | MGP Ingredients, Inc. | $93.76 |
MUSA | Murphy USA Inc. | $238.36 |
PM | Philip Morris International Inc | $100.50 |
POST | Post Holdings, Inc. | $77.49 |
RLGT | Radiant Logistics, Inc. | $6.45 |
SMHI | SEACOR Marine Holdings Inc. | $9.25 |
SWM | Schweitzer-Mauduit Internationa | $26.81 |
T | AT&T Inc. | $20.21 |
UGA | United States Gasoline Fund, LP | $68.02 |
VLO | Valero Energy Corporation | $124.26 |
WEYS | Weyco Group, Inc. | $26.09 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.