
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | DBC | Invesco DB Commodity Index Tracking Fund | 24.40 | No | Yes - moderately | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 15 +DI: 22 -DI: 27) | Yes | Strong Up trend - Up: 72 Down: 28 Osc: 44 | Weakening | Up Trend Weakening - MACD: 0.09 EMA(9): 0.11 Divergence: -0.02 |
1.33 | DBO | Invesco DB Oil Fund | 14.76 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 15 +DI: 20 -DI: 26) | Yes | Strong Up trend - Up: 72 Down: 24 Osc: 48 | Weakening | Up Trend Weakening - MACD: 0.03 EMA(9): 0.06 Divergence: -0.04 |
4.17 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 340.87 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 14 +DI: 26 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 28 Osc: 72 | Yes - bullish | Strong Trend Up - MACD: 1.62 EMA(9): 1.24 Divergence: 0.38 |
4.50 | EEM | iShares MSCI Emerging Markets ETF | 41.87 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 40 +DI: 40 -DI: 21) | Yes | Strong Up trend - Up: 84 Down: 16 Osc: 68 | Weakening | Up Trend Weakening - MACD: 0.85 EMA(9): 0.92 Divergence: -0.07 |
5.17 | EFA | iShares MSCI EAFE ETF | 72.19 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 39 +DI: 38 -DI: 13) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Weakening | Up Trend Weakening - MACD: 1.39 EMA(9): 1.38 Divergence: 0.0 |
5.67 | EWJ | iShares MSCI Japan ETF | 58.87 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 32 +DI: 40 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 28 Osc: 72 | Yes - bullish | Strong Trend Up - MACD: 1.09 EMA(9): 0.96 Divergence: 0.13 |
5.17 | FXI | iShares China Large-Cap ETF | 32.51 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 38 +DI: 37 -DI: 23) | Yes | Strong Up trend - Up: 88 Down: 8 Osc: 80 | Weakening | Up Trend Weakening - MACD: 0.99 EMA(9): 1.14 Divergence: -0.16 |
4.83 | GLD | SPDR Gold Shares | 181.67 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 41 +DI: 37 -DI: 12) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Weakening | Up Trend Weakening - MACD: 2.99 EMA(9): 3.14 Divergence: -0.16 |
3.67 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 76.76 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 23 +DI: 34 -DI: 17) | Weakening | Weak Up trend - Up: 60 Down: 8 Osc: 52 | Weakening | Up Trend Weakening - MACD: 0.47 EMA(9): 0.49 Divergence: -0.03 |
0.50 | IDU | iShares U.S. Utilities ETF | 85.19 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 17 +DI: 22 -DI: 28) | No | No Up Trend - Up: 48 Down: 68 Osc: -20 | No | No Trend Up - MACD: -0.49 EMA(9): -0.35 Divergence: -0.14 |
1.83 | IEF | iShares 7-10 Year Treasury Bond ETF | 99.71 | Yes | Yes - moderately | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 22 +DI: 35 -DI: 20) | Weakening | Weak Up trend - Up: 60 Down: 16 Osc: 44 | Weakening | Up Trend Weakening - MACD: 0.51 EMA(9): 0.54 Divergence: -0.03 |
2.67 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 92.74 | No | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 24 -DI: 33) | Yes | Strong Up trend - Up: 88 Down: 24 Osc: 64 | Weakening | Up Trend Weakening - MACD: 0.6 EMA(9): 0.67 Divergence: -0.07 |
5.17 | IJH | iShares Core S&P Mid-Cap ETF | 268.63 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 20 +DI: 40 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 4.66 EMA(9): 3.55 Divergence: 1.12 |
5.00 | IJR | iShares Core S&P Small-Cap ETF | 105.25 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes - weakly | DMI: weak trend Up (ADX: 17 +DI: 38 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.72 EMA(9): 1.27 Divergence: 0.44 |
4.33 | IWM | iShares Russell 2000 ETF | 194.49 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | No | Yes - weakly | DMI: weak trend Up (ADX: 20 +DI: 37 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 3.44 EMA(9): 2.6 Divergence: 0.84 |
4.50 | IWP | iShares Russell Mid-Cap Growth ETF | 92.72 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 25 +DI: 41 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.57 EMA(9): 1.12 Divergence: 0.44 |
2.17 | IXJ | iShares Global Healthcare ETF | 84.55 | Yes | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 12 +DI: 17 -DI: 20) | No | No Up Trend - Up: 60 Down: 92 Osc: -32 | No | No Trend Up - MACD: -0.13 EMA(9): -0.04 Divergence: -0.08 |
4.00 | IYC | iShares US Consumer Discretionary ETF | 66.16 | Yes - more than 5% above | Yes - moderately | Yes | Yes | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 28 +DI: 42 -DI: 12) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.55 EMA(9): 1.05 Divergence: 0.5 |
4.83 | IYF | iShares U.S. Financials ETF | 81.17 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 21 +DI: 36 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.09 EMA(9): 0.91 Divergence: 0.18 |
4.67 | IYJ | iShares U.S. Industrials ETF | 103.09 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes - weakly | DMI: weak trend Up (ADX: 18 +DI: 35 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.12 EMA(9): 0.93 Divergence: 0.19 |
1.83 | IYK | iShares US Consumer Staples ETF | 199.09 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 18 +DI: 24 -DI: 26) | No | No Up Trend - Up: 24 Down: 62 Osc: -38 | Yes - bullish | Beginning Trend Up - MACD: -1.35 EMA(9): -1.4 Divergence: 0.05 |
5.50 | IYM | iShares U.S. Basic Materials ETF | 140.43 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 23 +DI: 37 -DI: 16) | Yes | Strong Up trend - Up: 100 Down: 20 Osc: 80 | Yes - bullish | Strong Trend Up - MACD: 2.77 EMA(9): 2.35 Divergence: 0.42 |
3.83 | IYR | iShares U.S. Real Estate ETF | 93.19 | Yes - more than 5% above | Yes - moderately | Yes | Yes | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 19 +DI: 30 -DI: 14) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.67 EMA(9): 1.35 Divergence: 0.32 |
4.00 | IYW | iShares U.S. Technology ETF | 85.02 | Yes - more than 5% above | Yes - moderately | Yes | Yes | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 26 +DI: 43 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 32 Osc: 68 | Yes - bullish | Strong Trend Up - MACD: 1.88 EMA(9): 1.27 Divergence: 0.61 |
3.67 | IYZ | iShares U.S. Telecommunications ETF | 24.64 | Yes - more than 5% above | Yes - moderately | Yes | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 33 -DI: 13) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 0.4 EMA(9): 0.36 Divergence: 0.04 |
3.00 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 111.65 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 29 +DI: 35 -DI: 15) | Weakening | Weak Up trend - Up: 60 Down: 16 Osc: 44 | Weakening | Up Trend Weakening - MACD: 0.93 EMA(9): 0.94 Divergence: -0.01 |
3.33 | SLV | iShares Silver Trust | 22.08 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 25 -DI: 25) | No | No Up Trend - Up: 20 Down: 72 Osc: -52 | Weakening | Up Trend Weakening - MACD: 0.14 EMA(9): 0.19 Divergence: -0.04 |
3.67 | SPY | SPDR S&P 500 ETF Trust | 410.80 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes - weakly | DMI: weak trend Up (ADX: 19 +DI: 36 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 4.88 EMA(9): 3.45 Divergence: 1.43 |
2.50 | TLT | iShares 20+ Year Treasury Bond ETF | 108.18 | Yes | Yes - moderately | Yes | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 21 +DI: 32 -DI: 19) | Weakening | Weak Up trend - Up: 60 Down: 8 Osc: 52 | Weakening | Up Trend Weakening - MACD: 0.96 EMA(9): 0.93 Divergence: 0.03 |
5.50 | XSD | SPDR S&P Semiconductor ETF | 206.36 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 27 +DI: 43 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 8 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 6.8 EMA(9): 5.29 Divergence: 1.51 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.