
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.83 | DBC | Invesco DB Commodity Index Tracking Fund | 23.64 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 18 +DI: 21 -DI: 31) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -0.18 EMA(9): -0.16 Divergence: -0.02 |
0.67 | DBO | Invesco DB Oil Fund | 15.07 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 21 +DI: 21 -DI: 32) | No | No Up Trend - Up: 5 Down: 48 Osc: -43 | No | No Trend Up - MACD: -0.34 EMA(9): -0.33 Divergence: -0.01 |
5.33 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 362.64 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 41 +DI: 44 -DI: 9) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 6.1 EMA(9): 4.91 Divergence: 1.19 |
3.00 | EEM | iShares MSCI Emerging Markets ETF | 39.28 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 33 -DI: 19) | Weakening | Weak Up trend - Up: 64 Down: 8 Osc: 56 | Weakening | Up Trend Weakening - MACD: 0.42 EMA(9): 0.44 Divergence: -0.02 |
4.67 | EFA | iShares MSCI EAFE ETF | 72.61 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 30 +DI: 38 -DI: 16) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.09 EMA(9): 0.98 Divergence: 0.11 |
4.00 | EWJ | iShares MSCI Japan ETF | 62.25 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 24 +DI: 30 -DI: 19) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Weakening | Up Trend Weakening - MACD: 0.71 EMA(9): 0.67 Divergence: 0.04 |
0.50 | FXI | iShares China Large-Cap ETF | 24.31 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 13 +DI: 21 -DI: 39) | No | No Up Trend - Up: 43 Down: 100 Osc: -57 | No | No Trend Up - MACD: -0.32 EMA(9): -0.12 Divergence: -0.19 |
4.50 | GLD | SPDR Gold Shares | 187.86 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 26 +DI: 40 -DI: 21) | Yes | Strong Up trend - Up: 96 Down: 44 Osc: 52 | Yes - bullish | Strong Trend Up - MACD: 2.3 EMA(9): 1.85 Divergence: 0.45 |
4.67 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 75.80 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 40 +DI: 42 -DI: 12) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 0.75 EMA(9): 0.65 Divergence: 0.1 |
3.50 | IDU | iShares U.S. Utilities ETF | 79.41 | Yes | Yes - moderately | Yes | Yes | No - moderately down | No | Yes - weakly | DMI: weak trend Up (ADX: 19 +DI: 33 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.01 EMA(9): 0.88 Divergence: 0.12 |
3.00 | IEF | iShares 7-10 Year Treasury Bond ETF | 93.65 | Yes | Yes - moderately | No | Yes | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 26 +DI: 42 -DI: 19) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 0.79 EMA(9): 0.63 Divergence: 0.15 |
2.00 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 93.71 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 19 +DI: 22 -DI: 30) | No | No Up Trend - Up: 20 Down: 56 Osc: -36 | Yes - bullish | Beginning Trend Up - MACD: -0.64 EMA(9): -0.78 Divergence: 0.14 |
5.17 | IJH | iShares Core S&P Mid-Cap ETF | 264.44 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 29 +DI: 40 -DI: 12) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 4.2 EMA(9): 3.0 Divergence: 1.2 |
4.17 | IJR | iShares Core S&P Small-Cap ETF | 100.34 | Yes - more than 5% above | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 26 +DI: 39 -DI: 14) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.58 EMA(9): 1.12 Divergence: 0.45 |
3.50 | IWM | iShares Russell 2000 ETF | 186.89 | Yes - more than 5% above | Yes - moderately | No | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 27 +DI: 38 -DI: 13) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 3.1 EMA(9): 2.09 Divergence: 1.01 |
5.33 | IWP | iShares Russell Mid-Cap Growth ETF | 99.09 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 35 +DI: 42 -DI: 11) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 2.03 EMA(9): 1.6 Divergence: 0.43 |
2.67 | IXJ | iShares Global Healthcare ETF | 84.13 | Yes | Yes - moderately | No | Yes | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 19 +DI: 33 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.59 EMA(9): 0.35 Divergence: 0.24 |
5.00 | IYC | iShares US Consumer Discretionary ETF | 72.21 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 30 +DI: 40 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.32 EMA(9): 1.19 Divergence: 0.13 |
5.33 | IYF | iShares U.S. Financials ETF | 81.63 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 42 +DI: 44 -DI: 9) | Yes | Strong Up trend - Up: 100 Down: 19 Osc: 81 | Yes - bullish | Strong Trend Up - MACD: 1.65 EMA(9): 1.37 Divergence: 0.28 |
5.33 | IYJ | iShares U.S. Industrials ETF | 108.64 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 37 +DI: 42 -DI: 10) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.91 EMA(9): 1.5 Divergence: 0.41 |
2.33 | IYK | iShares US Consumer Staples ETF | 191.11 | Yes | Yes - moderately | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 17 +DI: 29 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.4 EMA(9): 1.12 Divergence: 0.29 |
4.00 | IYM | iShares U.S. Basic Materials ETF | 132.28 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 30 +DI: 42 -DI: 13) | Yes | Strong Up trend - Up: 96 Down: 12 Osc: 84 | Yes - bullish | Strong Trend Up - MACD: 2.03 EMA(9): 1.51 Divergence: 0.52 |
4.67 | IYR | iShares U.S. Real Estate ETF | 87.09 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 33 +DI: 42 -DI: 12) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 2.05 EMA(9): 1.51 Divergence: 0.54 |
5.17 | IYW | iShares U.S. Technology ETF | 116.19 | Yes | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Yes | DMI: strong trend Up (ADX: 40 +DI: 31 -DI: 19) | Yes | Strong Up trend - Up: 88 Down: 8 Osc: 80 | Weakening | Up Trend Weakening - MACD: 2.37 EMA(9): 2.5 Divergence: -0.13 |
2.67 | IYZ | iShares U.S. Telecommunications ETF | 21.99 | Yes | Yes - moderately | No | Yes | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 12 +DI: 32 -DI: 20) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.18 EMA(9): 0.11 Divergence: 0.07 |
4.00 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 106.68 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 32 +DI: 46 -DI: 16) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.53 EMA(9): 1.27 Divergence: 0.27 |
5.17 | SLV | iShares Silver Trust | 22.46 | Yes | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 25 +DI: 40 -DI: 26) | Yes | Strong Up trend - Up: 96 Down: 44 Osc: 52 | Yes - bullish | Strong Trend Up - MACD: 0.54 EMA(9): 0.42 Divergence: 0.13 |
4.50 | SPY | SPDR S&P 500 ETF Trust | 456.69 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 37 +DI: 34 -DI: 13) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Weakening | Up Trend Weakening - MACD: 6.73 EMA(9): 6.35 Divergence: 0.37 |
2.67 | TLT | iShares 20+ Year Treasury Bond ETF | 92.62 | Yes | Yes - moderately | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 24 +DI: 35 -DI: 19) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 1.39 EMA(9): 1.09 Divergence: 0.3 |
4.00 | XSD | SPDR S&P Semiconductor ETF | 201.46 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 31 +DI: 30 -DI: 18) | Yes | Strong Up trend - Up: 88 Down: 4 Osc: 84 | Yes - bullish | Strong Trend Up - MACD: 4.4 EMA(9): 3.59 Divergence: 0.81 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.