Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.83 | DBC | Invesco DB Commodity Index Tracking Fund | 22.47 | Yes | Yes - moderately | Yes | Yes | Yes - moderately | No | Yes | DMI: moderate trend Up (ADX: 29 +DI: 41 -DI: 13) | Yes | Strong Up trend - Up: 92 Down: 32 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 0.37 EMA(9): 0.24 Divergence: 0.13 |
5.67 | DBO | Invesco DB Oil Fund | 15.54 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 32 +DI: 38 -DI: 10) | Yes | Strong Up trend - Up: 92 Down: 32 Osc: 60 | Yes - bullish | Strong Trend Up - MACD: 0.47 EMA(9): 0.35 Divergence: 0.12 |
3.00 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 434.72 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 23 +DI: 28 -DI: 23) | No | No Up Trend - Up: 10 Down: 81 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -1.32 EMA(9): -2.44 Divergence: 1.12 |
2.17 | EEM | iShares MSCI Emerging Markets ETF | 42.09 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 23 +DI: 34 -DI: 33) | No | No Up Trend - Up: 10 Down: 81 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -0.32 EMA(9): -0.36 Divergence: 0.03 |
1.50 | EFA | iShares MSCI EAFE ETF | 76.78 | No | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 22 +DI: 33 -DI: 30) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.3 EMA(9): -0.46 Divergence: 0.16 |
0.50 | EWJ | iShares MSCI Japan ETF | 66.18 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 20 +DI: 24 -DI: 34) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | No | No Trend Up - MACD: -0.53 EMA(9): -0.46 Divergence: -0.07 |
2.67 | FXI | iShares China Large-Cap ETF | 30.41 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 11 +DI: 38 -DI: 30) | No | No Up Trend - Up: 33 Down: 76 Osc: -43 | Yes - bullish | Beginning Trend Up - MACD: -0.21 EMA(9): -0.22 Divergence: 0.01 |
3.83 | GLD | SPDR Gold Shares | 249.27 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 12 +DI: 42 -DI: 28) | Yes | Strong Up trend - Up: 96 Down: 28 Osc: 68 | Yes - bullish | Strong Trend Up - MACD: 1.31 EMA(9): 0.52 Divergence: 0.8 |
2.83 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 79.46 | Yes | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 18 +DI: 31 -DI: 20) | No | No Up Trend - Up: 8 Down: 32 Osc: -24 | Yes - bullish | Strong Trend Up - MACD: 0.09 EMA(9): 0.01 Divergence: 0.08 |
3.00 | IDU | iShares U.S. Utilities ETF | 100.14 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 26 +DI: 34 -DI: 25) | No | No Up Trend - Up: 100 Down: 84 Osc: 16 | Yes - bullish | Beginning Trend Up - MACD: -0.15 EMA(9): -0.68 Divergence: 0.53 |
1.33 | IEF | iShares 7-10 Year Treasury Bond ETF | 92.45 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 26 +DI: 27 -DI: 27) | No | No Up Trend - Up: 5 Down: 86 Osc: -81 | Yes - bullish | Beginning Trend Up - MACD: -0.38 EMA(9): -0.46 Divergence: 0.08 |
3.67 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 99.12 | Yes - more than 5% above | Yes - moderately | No | Yes | Yes - moderately | No | Yes | DMI: strong trend Up (ADX: 33 +DI: 37 -DI: 14) | Yes | Strong Up trend - Up: 96 Down: 32 Osc: 64 | Yes - bullish | Strong Trend Up - MACD: 1.64 EMA(9): 0.4 Divergence: 1.24 |
3.00 | IJH | iShares Core S&P Mid-Cap ETF | 64.70 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 24 +DI: 28 -DI: 22) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.15 EMA(9): -0.45 Divergence: 0.3 |
2.67 | IJR | iShares Core S&P Small Cap ETF | 117.99 | Yes | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 23 +DI: 26 -DI: 25) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.89 EMA(9): -1.31 Divergence: 0.42 |
2.33 | IWM | iShares Russell 2000 ETF | 225.46 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 20 +DI: 26 -DI: 25) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -1.88 EMA(9): -2.54 Divergence: 0.65 |
3.50 | IWP | iShares Russell Mid-Cap Growth ETF | 132.30 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 22 +DI: 30 -DI: 25) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.18 EMA(9): -0.54 Divergence: 0.36 |
1.00 | IXJ | iShares Global Healthcare ETF | 87.07 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 32 +DI: 13 -DI: 21) | No | No Up Trend - Up: 4 Down: 32 Osc: -28 | Yes - bullish | Beginning Trend Up - MACD: -0.49 EMA(9): -0.76 Divergence: 0.27 |
3.50 | IYC | iShares U.S. Consumer Discretionary ETF | 97.96 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 23 +DI: 27 -DI: 25) | No | No Up Trend - Up: 10 Down: 81 Osc: -71 | No | No Trend Up - MACD: -0.13 EMA(9): -0.06 Divergence: -0.07 |
3.50 | IYF | iShares U.S. Financials ETF | 115.80 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 23 +DI: 36 -DI: 23) | No | No Up Trend - Up: 100 Down: 81 Osc: 19 | Yes - bullish | Strong Trend Up - MACD: 0.15 EMA(9): -0.44 Divergence: 0.59 |
3.17 | IYJ | iShares U.S. Industrials ETF | 138.30 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: strong trend Up (ADX: 30 +DI: 29 -DI: 26) | No | No Up Trend - Up: 100 Down: 81 Osc: 19 | Yes - bullish | Beginning Trend Up - MACD: -0.43 EMA(9): -1.05 Divergence: 0.62 |
1.33 | IYK | iShares U.S. Consumer Staples ETF | 64.92 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 40 +DI: 16 -DI: 27) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -0.89 EMA(9): -0.96 Divergence: 0.07 |
2.50 | IYM | iShares U.S. Basic Materials ETF | 137.47 | Yes | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 30 +DI: 42 -DI: 23) | Yes | Strong Up trend - Up: 100 Down: 57 Osc: 43 | Yes - bullish | Beginning Trend Up - MACD: -0.98 EMA(9): -2.32 Divergence: 1.35 |
1.67 | IYR | iShares U.S. Real Estate ETF | 93.86 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 28 +DI: 23 -DI: 24) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -1.05 EMA(9): -1.43 Divergence: 0.39 |
2.00 | IYW | iShares U.S. Technology ETF | 161.29 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 15 +DI: 24 -DI: 26) | No | No Up Trend - Up: 62 Down: 81 Osc: -19 | No | No Trend Up - MACD: -0.59 EMA(9): -0.28 Divergence: -0.31 |
3.17 | IYZ | iShares U.S. Telecommunications ETF | 27.29 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 30 -DI: 25) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.04 EMA(9): -0.06 Divergence: 0.02 |
1.67 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 106.78 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 30 +DI: 25 -DI: 27) | No | No Up Trend - Up: 5 Down: 86 Osc: -81 | Yes - bullish | Beginning Trend Up - MACD: -0.55 EMA(9): -0.65 Divergence: 0.1 |
2.67 | SLV | iShares Silver Trust | 27.61 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 14 +DI: 32 -DI: 32) | Yes | Strong Up trend - Up: 95 Down: 14 Osc: 81 | Yes - bullish | Beginning Trend Up - MACD: -0.05 EMA(9): -0.2 Divergence: 0.15 |
3.00 | SPY | SPDR S&P 500 ETF Trust | 597.58 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Yes | DMI: moderate trend Up (ADX: 21 +DI: 26 -DI: 25) | No | No Up Trend - Up: 10 Down: 81 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -1.1 EMA(9): -1.56 Divergence: 0.47 |
1.00 | TLT | iShares 20+ Year Treasury Bond ETF | 87.19 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 37 +DI: 22 -DI: 30) | No | No Up Trend - Up: 5 Down: 86 Osc: -81 | Yes - bullish | Beginning Trend Up - MACD: -1.05 EMA(9): -1.21 Divergence: 0.16 |
4.17 | XSD | SPDR S&P Semiconductor ETF | 264.39 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 11 +DI: 34 -DI: 24) | No | No Up Trend - Up: 72 Down: 32 Osc: 40 | Yes - bullish | Strong Trend Up - MACD: 1.69 EMA(9): 1.53 Divergence: 0.16 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.