Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | DBC | Invesco DB Commodity Index Tracking Fund | 21.96 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 22 +DI: 26 -DI: 29) | No | No Up Trend - Up: 29 Down: 76 Osc: -48 | Yes - bullish | Beginning Trend Up - MACD: -0.18 EMA(9): -0.22 Divergence: 0.05 |
0.83 | DBO | Invesco DB Oil Fund | 14.20 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 28 +DI: 22 -DI: 32) | No | No Up Trend - Up: 29 Down: 76 Osc: -48 | Yes - bullish | Beginning Trend Up - MACD: -0.32 EMA(9): -0.33 Divergence: 0.01 |
4.50 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 417.00 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 23 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 3.11 EMA(9): 2.78 Divergence: 0.33 |
2.67 | EEM | iShares MSCI Emerging Markets ETF | 43.04 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 15 +DI: 28 -DI: 28) | No | No Up Trend - Up: 36 Down: 84 Osc: -48 | Yes - bullish | Beginning Trend Up - MACD: -0.01 EMA(9): -0.03 Divergence: 0.02 |
3.50 | EFA | iShares MSCI EAFE ETF | 81.73 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 28 -DI: 27) | Weakening | Weak Up trend - Up: 52 Down: 4 Osc: 48 | Yes - bullish | Beginning Trend Up - MACD: 0.42 EMA(9): 0.48 Divergence: -0.06 |
2.67 | EWJ | iShares MSCI Japan ETF | 69.71 | Yes | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 18 +DI: 21 -DI: 31) | Weakening | Weak Up trend - Up: 56 Down: 4 Osc: 52 | Weakening | Up Trend Weakening - MACD: 0.24 EMA(9): 0.37 Divergence: -0.13 |
2.33 | FXI | iShares China Large-Cap ETF | 26.34 | Yes | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 10 +DI: 35 -DI: 26) | No | No Up Trend - Up: 20 Down: 8 Osc: 12 | Yes - bullish | Beginning Trend Up - MACD: 0.0 EMA(9): -0.02 Divergence: 0.02 |
4.83 | GLD | SPDR Gold Shares | 237.34 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 22 +DI: 38 -DI: 21) | Yes | Strong Up trend - Up: 96 Down: 12 Osc: 84 | Yes - bullish | Strong Trend Up - MACD: 2.74 EMA(9): 2.35 Divergence: 0.39 |
5.00 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 79.85 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 45 +DI: 38 -DI: 10) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.57 EMA(9): 0.53 Divergence: 0.04 |
5.33 | IDU | iShares U.S. Utilities ETF | 100.02 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 39 +DI: 35 -DI: 13) | Yes | Strong Up trend - Up: 96 Down: 8 Osc: 88 | Yes - bullish | Strong Trend Up - MACD: 1.52 EMA(9): 1.36 Divergence: 0.16 |
5.00 | IEF | iShares 7-10 Year Treasury Bond ETF | 98.96 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 38 +DI: 41 -DI: 14) | Yes | Strong Up trend - Up: 96 Down: 12 Osc: 84 | Yes - bullish | Strong Trend Up - MACD: 0.76 EMA(9): 0.73 Divergence: 0.03 |
0.33 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 92.29 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 25 -DI: 33) | No | No Up Trend - Up: 29 Down: 81 Osc: -52 | No | No Trend Up - MACD: -1.7 EMA(9): -1.55 Divergence: -0.15 |
3.00 | IJH | iShares Core S&P Mid-Cap ETF | 61.53 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 30 -DI: 24) | No | No Up Trend - Up: 40 Down: 84 Osc: -44 | Yes - bullish | Strong Trend Up - MACD: 0.14 EMA(9): 0.05 Divergence: 0.09 |
3.17 | IJR | iShares Core S&P Small-Cap ETF | 115.71 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 32 -DI: 23) | No | No Up Trend - Up: 40 Down: 84 Osc: -44 | Yes - bullish | Strong Trend Up - MACD: 0.24 EMA(9): 0.08 Divergence: 0.16 |
3.17 | IWM | iShares Russell 2000 ETF | 219.41 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 31 -DI: 22) | No | No Up Trend - Up: 40 Down: 84 Osc: -44 | Yes - bullish | Strong Trend Up - MACD: 0.65 EMA(9): 0.2 Divergence: 0.45 |
3.83 | IWP | iShares Russell Mid-Cap Growth ETF | 115.03 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 29 -DI: 19) | Yes | Strong Up trend - Up: 100 Down: 72 Osc: 28 | Yes - bullish | Strong Trend Up - MACD: 0.72 EMA(9): 0.4 Divergence: 0.33 |
3.17 | IXJ | iShares Global Healthcare ETF | 99.09 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | No | DMI: recent trend is Down (ADX: 27 +DI: 21 -DI: 23) | No | No Up Trend - Up: 48 Down: 81 Osc: -33 | Weakening | Up Trend Weakening - MACD: 0.66 EMA(9): 0.89 Divergence: -0.23 |
4.50 | IYC | iShares US Consumer Discretionary ETF | 85.56 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 14 +DI: 31 -DI: 18) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.94 EMA(9): 0.69 Divergence: 0.25 |
4.00 | IYF | iShares U.S. Financials ETF | 103.29 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 21 +DI: 29 -DI: 25) | Weakening | Weak Up trend - Up: 60 Down: 4 Osc: 56 | Weakening | Up Trend Weakening - MACD: 0.67 EMA(9): 0.85 Divergence: -0.17 |
4.50 | IYJ | iShares U.S. Industrials ETF | 131.38 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 15 +DI: 30 -DI: 20) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 1.4 EMA(9): 1.16 Divergence: 0.24 |
4.17 | IYK | iShares US Consumer Staples ETF | 71.45 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 36 +DI: 30 -DI: 19) | Weakening | Weak Up trend - Up: 64 Down: 4 Osc: 60 | Weakening | Up Trend Weakening - MACD: 0.74 EMA(9): 0.8 Divergence: -0.06 |
2.33 | IYM | iShares U.S. Basic Materials ETF | 144.78 | Yes | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 15 +DI: 32 -DI: 28) | No | No Up Trend - Up: 56 Down: 84 Osc: -28 | Yes - bullish | Strong Trend Up - MACD: 0.36 EMA(9): 0.11 Divergence: 0.25 |
5.67 | IYR | iShares U.S. Real Estate ETF | 102.76 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 48 +DI: 36 -DI: 13) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 2.07 EMA(9): 1.91 Divergence: 0.16 |
2.67 | IYW | iShares U.S. Technology ETF | 146.11 | Yes | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 19 +DI: 24 -DI: 24) | No | No Up Trend - Up: 32 Down: 72 Osc: -40 | Yes - bullish | Beginning Trend Up - MACD: -0.06 EMA(9): -0.45 Divergence: 0.38 |
5.17 | IYZ | iShares U.S. Telecommunications ETF | 24.33 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 27 +DI: 34 -DI: 11) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.4 EMA(9): 0.34 Divergence: 0.06 |
5.00 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 113.72 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: strong trend Up (ADX: 42 +DI: 43 -DI: 10) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 0.99 EMA(9): 0.91 Divergence: 0.08 |
4.17 | SLV | iShares Silver Trust | 27.96 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 37 -DI: 23) | Yes | Strong Up trend - Up: 96 Down: 8 Osc: 88 | Yes - bullish | Strong Trend Up - MACD: 0.33 EMA(9): 0.11 Divergence: 0.22 |
3.83 | SPY | SPDR S&P 500 ETF Trust | 563.07 | Yes | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 17 +DI: 25 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 4 Osc: 96 | Yes - bullish | Strong Trend Up - MACD: 3.11 EMA(9): 2.37 Divergence: 0.74 |
4.83 | TLT | iShares 20+ Year Treasury Bond ETF | 100.84 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 27 +DI: 39 -DI: 17) | Yes | Strong Up trend - Up: 100 Down: 12 Osc: 88 | Yes - bullish | Strong Trend Up - MACD: 1.34 EMA(9): 1.24 Divergence: 0.1 |
1.67 | XSD | SPDR S&P Semiconductor ETF | 226.68 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 28 +DI: 22 -DI: 28) | No | No Up Trend - Up: 56 Down: 72 Osc: -16 | Yes - bullish | Beginning Trend Up - MACD: -2.26 EMA(9): -2.8 Divergence: 0.55 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.