
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.33 | DBC | Invesco DB Commodity Index Tracking Fund | 22.05 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 18 -DI: 36) | No | No Up Trend - Up: 24 Down: 100 Osc: -76 | No | No Trend Up - MACD: -0.28 EMA(9): -0.24 Divergence: -0.04 |
0.50 | DBO | Invesco DB Oil Fund | 13.37 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 16 +DI: 19 -DI: 36) | No | No Up Trend - Up: 4 Down: 28 Osc: -24 | No | No Trend Up - MACD: -0.15 EMA(9): -0.13 Divergence: -0.02 |
1.33 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 329.52 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 16 +DI: 18 -DI: 27) | No | No Up Trend - Up: 5 Down: 86 Osc: -81 | No | No Trend Up - MACD: -1.14 EMA(9): -0.67 Divergence: -0.47 |
0.83 | EEM | iShares MSCI Emerging Markets ETF | 38.19 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 9 +DI: 25 -DI: 36) | No | No Up Trend - Up: 36 Down: 100 Osc: -64 | No | No Trend Up - MACD: -0.15 EMA(9): -0.08 Divergence: -0.07 |
1.83 | EFA | iShares MSCI EAFE ETF | 70.67 | No | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 17 +DI: 21 -DI: 45) | No | No Up Trend - Up: 24 Down: 100 Osc: -76 | No | No Trend Up - MACD: -0.31 EMA(9): 0.03 Divergence: -0.34 |
3.83 | EWJ | iShares MSCI Japan ETF | 59.34 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | No | DMI: recent trend is Down (ADX: 20 +DI: 29 -DI: 35) | Yes | Strong Up trend - Up: 76 Down: 20 Osc: 56 | Weakening | Up Trend Weakening - MACD: 0.31 EMA(9): 0.49 Divergence: -0.18 |
0.50 | FXI | iShares China Large-Cap ETF | 25.97 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 16 +DI: 22 -DI: 45) | No | No Up Trend - Up: 56 Down: 100 Osc: -44 | No | No Trend Up - MACD: -0.57 EMA(9): -0.33 Divergence: -0.23 |
1.67 | GLD | SPDR Gold Shares | 182.32 | No | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 16 +DI: 28 -DI: 30) | No | No Up Trend - Up: 14 Down: 90 Osc: -76 | No | No Trend Up - MACD: -1.02 EMA(9): -0.51 Divergence: -0.51 |
1.33 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 74.11 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 10 +DI: 24 -DI: 27) | No | No Up Trend - Up: 10 Down: 81 Osc: -71 | No | No Trend Up - MACD: -0.1 EMA(9): -0.07 Divergence: -0.03 |
0.33 | IDU | iShares U.S. Utilities ETF | 80.41 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 26 +DI: 15 -DI: 37) | No | No Up Trend - Up: 16 Down: 100 Osc: -84 | No | No Trend Up - MACD: -1.16 EMA(9): -0.79 Divergence: -0.37 |
1.17 | IEF | iShares 7-10 Year Treasury Bond ETF | 98.06 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 16 +DI: 31 -DI: 35) | No | No Up Trend - Up: 28 Down: 92 Osc: -64 | No | No Trend Up - MACD: -0.41 EMA(9): -0.28 Divergence: -0.13 |
0.33 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 79.30 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 18 +DI: 16 -DI: 29) | No | No Up Trend - Up: 12 Down: 28 Osc: -16 | No | No Trend Up - MACD: -0.84 EMA(9): -0.83 Divergence: -0.01 |
0.83 | IJH | iShares Core S&P Mid-Cap ETF | 240.22 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 9 +DI: 23 -DI: 27) | No | No Up Trend - Up: 16 Down: 100 Osc: -84 | No | No Trend Up - MACD: -0.98 EMA(9): -0.81 Divergence: -0.18 |
1.33 | IJR | iShares Core S&P Small-Cap ETF | 92.43 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 13 +DI: 25 -DI: 26) | Yes | Strong Up trend - Up: 80 Down: 28 Osc: 52 | Weakening | Up Trend Weakening - MACD: -0.17 EMA(9): -0.26 Divergence: 0.08 |
1.33 | IWM | iShares Russell 2000 ETF | 173.77 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 9 +DI: 23 -DI: 26) | Yes | Strong Up trend - Up: 80 Down: 28 Osc: 52 | Weakening | Up Trend Weakening - MACD: 0.02 EMA(9): -0.03 Divergence: 0.05 |
3.50 | IWP | iShares Russell Mid-Cap Growth ETF | 89.82 | Yes | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 12 +DI: 28 -DI: 26) | Yes | Strong Up trend - Up: 76 Down: 28 Osc: 48 | Yes - bullish | Strong Trend Up - MACD: 0.18 EMA(9): 0.14 Divergence: 0.04 |
1.17 | IXJ | iShares Global Healthcare ETF | 83.06 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 22 +DI: 15 -DI: 41) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -0.65 EMA(9): -0.26 Divergence: -0.39 |
3.17 | IYC | iShares US Consumer Discretionary ETF | 64.56 | Yes | Yes - moderately | No | Yes | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 10 +DI: 29 -DI: 25) | Weakening | Weak Up trend - Up: 68 Down: 4 Osc: 64 | Yes - bullish | Beginning Trend Up - MACD: 0.22 EMA(9): 0.24 Divergence: -0.02 |
0.67 | IYF | iShares U.S. Financials ETF | 70.20 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 11 +DI: 22 -DI: 29) | No | No Up Trend - Up: 16 Down: 28 Osc: -12 | Weakening | Up Trend Weakening - MACD: -0.24 EMA(9): -0.24 Divergence: 0.01 |
1.33 | IYJ | iShares U.S. Industrials ETF | 96.60 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 11 +DI: 23 -DI: 33) | No | No Up Trend - Up: 16 Down: 100 Osc: -84 | No | No Trend Up - MACD: -0.36 EMA(9): -0.21 Divergence: -0.16 |
0.83 | IYK | iShares US Consumer Staples ETF | 194.96 | No | No - moderately down | No | No | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 30 +DI: 14 -DI: 43) | No | No Up Trend - Up: 10 Down: 95 Osc: -86 | No | No Trend Up - MACD: -1.89 EMA(9): -0.6 Divergence: -1.3 |
0.67 | IYM | iShares U.S. Basic Materials ETF | 120.69 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 19 +DI: 17 -DI: 39) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -2.07 EMA(9): -1.58 Divergence: -0.49 |
0.33 | IYR | iShares U.S. Real Estate ETF | 82.23 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 17 -DI: 26) | No | No Up Trend - Up: 12 Down: 88 Osc: -76 | No | No Trend Up - MACD: -0.68 EMA(9): -0.55 Divergence: -0.14 |
6.00 | IYW | iShares U.S. Technology ETF | 103.09 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Yes | DMI: strong trend Up (ADX: 36 +DI: 50 -DI: 14) | Yes | Strong Up trend - Up: 96 Down: 4 Osc: 92 | Yes - bullish | Strong Trend Up - MACD: 2.84 EMA(9): 2.17 Divergence: 0.66 |
1.00 | IYZ | iShares U.S. Telecommunications ETF | 21.43 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 25 +DI: 22 -DI: 30) | No | No Up Trend - Up: 16 Down: 88 Osc: -72 | Yes - bullish | Beginning Trend Up - MACD: -0.18 EMA(9): -0.22 Divergence: 0.04 |
1.17 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 107.62 | No | No - moderately down | No | Yes | No - moderately down | Yes but 50DMA may be falling | Uncertain | DMI: trend unclear (ADX: 19 +DI: 26 -DI: 28) | No | No Up Trend - Up: 10 Down: 90 Osc: -81 | No | No Trend Up - MACD: -0.43 EMA(9): -0.43 Divergence: 0.0 |
1.50 | SLV | iShares Silver Trust | 21.61 | No | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 26 +DI: 24 -DI: 32) | No | No Up Trend - Up: 14 Down: 86 Osc: -71 | No | No Trend Up - MACD: -0.36 EMA(9): -0.27 Divergence: -0.1 |
4.50 | SPY | SPDR S&P 500 ETF Trust | 417.85 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 18 +DI: 32 -DI: 21) | Yes | Strong Up trend - Up: 96 Down: 28 Osc: 68 | Yes - bullish | Strong Trend Up - MACD: 2.34 EMA(9): 2.12 Divergence: 0.22 |
1.17 | TLT | iShares 20+ Year Treasury Bond ETF | 102.99 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 19 +DI: 28 -DI: 31) | No | No Up Trend - Up: 4 Down: 92 Osc: -88 | Yes - bullish | Beginning Trend Up - MACD: -0.85 EMA(9): -0.88 Divergence: 0.02 |
4.50 | XSD | SPDR S&P Semiconductor ETF | 203.74 | Yes - more than 5% above | Yes - moderately | No | Yes - more than 5% above | Yes - moderately | Yes | Yes | DMI: moderate trend Up (ADX: 25 +DI: 45 -DI: 23) | Yes | Strong Up trend - Up: 96 Down: 8 Osc: 88 | Yes - bullish | Strong Trend Up - MACD: 4.33 EMA(9): 1.33 Divergence: 3.01 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.