
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAMC | Altisource Asset Management Cor | NYSE Ameri | 22.80 | $37,624,788 | N/A | 2.63 | N/A | N/A | N/A | 5.22 | 144.05% | N/A |
AAWW | Atlas Air Worldwide Holdings | NasdaqGS | 55.13 | $1,587,617,280 | 4.08 | 0.49 | 0.67 | 0.56 | 0.88 | 2.13 | 28.10% | N/A |
ABEV | Ambev S.A. | NYSE | 2.55 | $40,384,094,208 | 14.49 | N/A | 2.58 | -2.27 | 0.01 | 2.73 | 58.78% | 0.39% |
ABM | ABM Industries Incorporated | NYSE | 43.18 | $2,896,449,536 | 10795 | 0.48 | 1.92 | 1.02 | 0.41 | 6.9 | 26.18% | 1.76% |
ACCO | Acco Brands Corporation | NYSE | 8.10 | $765,424,128 | 12.46 | 0.46 | 1.03 | 0.82 | 1.42 | 7.37 | 49.07% | 3.21% |
ACH | Aluminum Corporation of China L | NYSE | 12.43 | $10,589,229,056 | 38.25 | N/A | 0.95 | N/A | 1.01 | 1.56 | 93.24% | N/A |
ADES | Advanced Emissions Solutions, I | NasdaqGM | 5.70 | $105,723,024 | N/A | 1.78 | 1.22 | N/A | 0.07 | 2.65 | 37.56% | 4.39% |
ADS | Alliance Data Systems Corporati | NYSE | 96.50 | $4,788,503,552 | 21.62 | 1.06 | 3.06 | -1.07 | 5.60 | 2.62 | 31.58% | 0.87% |
AER | AerCap Holdings N.V. | NYSE | 48.18 | $6,251,692,544 | N/A | 1.32 | 0.7 | -51.36 | 3.53 | 106.41 | 35.43% | N/A |
AGM | Federal Agricultural Mortgage C | NYSE | 86.25 | $906,530,624 | 10.47 | 4.56 | 1.63 | 0.75 | 36.82 | N/A | 57.74% | 3.71% |
AMCX | AMC Networks Inc. | NasdaqGS | 65.59 | $2,704,879,104 | 26.24 | 0.96 | 4.57 | -0.56 | 3.73 | 4.04 | 30.52% | N/A |
AMG | Affiliated Managers Group, Inc. | NYSE | 139.97 | $5,965,843,456 | 32.33 | 2.94 | 2.22 | 1 | 0.83 | 5.96 | 25.53% | 0.03% |
AMPY | Amplify Energy Corp. | NYSE | 2.92 | $109,956,984 | N/A | 0.49 | 27.29 | -0.01 | 65.79 | 2.61 | 55.98% | 17.12% |
APTS | Preferred Apartment Communities | NYSE | 8.23 | $410,681,920 | N/A | 0.82 | 0.24 | -0.35 | 1.65 | 8.02 | 49.80% | 8.51% |
ARC | ARC Document Solutions, Inc. | NYSE | 2.11 | $90,291,112 | 15.07 | 0.31 | 0.61 | N/A | 0.54 | 1.88 | 62.36% | 1.90% |
ARKO | ARKO Corp. | NasdaqCM | 9.27 | $1,153,447,680 | N/A | N/A | N/A | N/A | 5.39 | 3.5 | 29.28% | N/A |
ARLP | Alliance Resource Partners, L.P | NasdaqGS | 5.98 | $760,626,112 | N/A | 0.57 | 0.72 | -0.93 | 0.43 | 2.72 | 47.63% | 6.69% |
ASX | ASE Technology Holding Co., Ltd | NYSE | 7.57 | $16,472,245,248 | 24.42 | N/A | 2.48 | 0.55 | 0.72 | 1.17 | 315.59% | 1.85% |
AT | Atlantic Power Corporation | NYSE | 2.87 | $257,071,360 | N/A | 0.96 | N/A | 0.68 | N/A | 3.1 | 33.14% | 0.70% |
ATCX | Atlas Technical Consultants, In | NasdaqGM | 9.70 | $145,538,800 | N/A | 0.32 | N/A | N/A | N/A | 8.14 | 43.33% | N/A |
ATH | Athene Holding Ltd. | NYSE | 45.59 | $8,735,682,560 | 5.47 | 0.59 | 0.47 | 0.58 | 0.11 | 2.1 | 147.85% | N/A |
ATLC | Atlanticus Holdings Corporation | NasdaqGS | 26.28 | $419,481,376 | 8.53 | 1.68 | 6.76 | N/A | 13.72 | 2.37 | 60.82% | N/A |
AUTO | AutoWeb, Inc. | NasdaqCM | 2.57 | $33,844,844 | N/A | 0.39 | 2.01 | -0.2 | 0.04 | N/A | 37.51% | N/A |
AXAS | Abraxas Petroleum Corporation | NasdaqCM | 3.87 | $32,521,390 | N/A | 0.56 | N/A | -6.47 | N/A | N/A | 32.42% | N/A |
AXL | American Axle & Manufacturing H | NYSE | 9.77 | $1,106,902,016 | N/A | 0.23 | 2.99 | 0.06 | 9.37 | 4.63 | 50.23% | N/A |
BABA | Alibaba Group Holding Limited | NYSE | 237.76 | $674,218,377,216 | 25.54 | N/A | 9.59 | 47.38 | 0.11 | 4.7 | 57.76% | N/A |
BAC | Bank of America Corporation | NYSE | 34.71 | $299,658,018,816 | 18.56 | 4.04 | 1.21 | 12.04 | 0.98 | 7.89 | 72.88% | 2.07% |
BAK | Braskem SA | NYSE | 11.25 | $4,409,954,816 | N/A | N/A | N/A | -0.15 | N/A | 8.06 | 46.77% | N/A |
BBCP | Concrete Pumping Holdings, Inc. | NasdaqGS | 6.16 | $347,818,240 | N/A | 1.14 | 1.27 | N/A | 1.25 | 8.78 | 26.23% | N/A |
BBSI | Barrett Business Services, Inc. | NasdaqGS | 71.20 | $544,417,984 | 14.32 | 0.61 | 2.76 | 1.1 | 0.02 | N/A | 25.21% | 1.69% |
BGFV | Big 5 Sporting Goods Corporatio | NasdaqGS | 13.50 | $295,740,448 | 8.16 | 0.3 | 1.35 | -0.67 | No Debt | 2.3 | 103.55% | 2.96% |
BHE | Benchmark Electronics, Inc. | NYSE | 28.40 | $1,035,875,776 | 74.74 | 0.5 | 1.04 | 1.83 | 0.13 | 12.8 | 31.44% | 2.25% |
BHF | Brighthouse Financial, Inc. | NasdaqGS | 39.89 | $3,485,548,288 | N/A | 0.41 | 0.2 | 0.1 | 0.19 | 3.93 | 42.81% | N/A |
BKEP | Blueknight Energy Partners L.P. | NasdaqGS | 2.26 | $93,107,704 | N/A | 0.3 | 0.27 | -26.25 | 0.75 | 2.34 | 64.29% | 7.08% |
BNED | Barnes & Noble Education, Inc | NYSE | 6.47 | $317,441,472 | N/A | 0.2 | 0.83 | -0.16 | 0.26 | N/A | 168.65% | N/A |
BRFS | BRF S.A. | NYSE | 3.90 | $3,201,787,136 | N/A | N/A | 1.39 | 2.16 | 3.05 | 0.85 | 130.53% | 6.67% |
BRY | Berry Corporation (bry) | NasdaqGS | 4.96 | $396,466,688 | N/A | 0.98 | 0.51 | -1.26 | 0.51 | 4.14 | 52.51% | 2.42% |
BSET | Bassett Furniture Industries, I | NasdaqGS | 21.13 | $210,222,576 | N/A | 0.54 | 1.33 | 0.9 | No Debt | 6.86 | 29.26% | 2.37% |
BSMX | Banco Santander Mexico, S.A., I | NYSE | 4.74 | $6,508,162,048 | 24.31 | N/A | 1.01 | 7.32 | 0.89 | N/A | 2026.01% | 2.32% |
BXC | Bluelinx Holdings Inc. | NYSE | 40.10 | $379,407,744 | 7.42 | 0.13 | 9.93 | 0.12 | 8.09 | 3.26 | 64.63% | N/A |
BXG | Bluegreen Vacations Corporation | NYSE | 8.00 | $579,874,432 | 49.69 | 1.18 | 1.87 | -3.26 | 1.98 | 9.61 | 28.71% | 3.25% |
BYFC | Broadway Financial Corporation | NasdaqCM | 1.97 | $55,235,256 | N/A | 4.42 | 1.1 | N/A | 2.41 | N/A | 66.75% | N/A |
CAAS | China Automotive Systems, Inc. | NasdaqCM | 5.46 | $170,210,048 | N/A | 0.44 | 0.57 | -13.82 | No Debt | 2.87 | 39.97% | N/A |
CAH | Cardinal Health, Inc. | NYSE | 51.52 | $15,129,775,104 | 10.95 | 0.1 | 7.68 | 1.2 | 3.41 | 5.04 | 29.64% | 3.77% |
CAJ | Canon, Inc. | NYSE | 21.63 | $22,976,034,816 | 10.91 | N/A | 0.9 | 20.59 | 0.00 | 0.14 | 1665.23% | 3.56% |
CAR | Avis Budget Group, Inc. | NasdaqGS | 55.55 | $3,879,734,272 | N/A | 0.72 | N/A | -102.54 | N/A | 0.98 | 77.84% | N/A |
CARA | Cara Therapeutics, Inc. | NasdaqGM | 18.35 | $914,419,072 | N/A | 6.77 | 6.73 | N/A | No Debt | N/A | 35.84% | N/A |
CASH | Meta Financial Group, Inc. | NasdaqGS | 44.29 | $1,428,290,560 | 13.77 | 3.24 | 1.78 | N/A | 0.12 | 3.23 | 43.80% | 0.45% |
CATO | Cato Corporation (The) | NYSE | 12.34 | $283,006,784 | N/A | 0.46 | 1.06 | N/A | No Debt | N/A | 29.31% | 5.35% |
CC | Chemours Company (The) | NYSE | 23.53 | $3,886,497,280 | 17.83 | 0.78 | 4.77 | 1.02 | 4.84 | 7.2 | 30.88% | 4.25% |
CCU | Compania Cervecerias Unidas, S. | NYSE | 17.30 | $3,250,860,288 | 6.84 | N/A | 1.69 | 16.19 | 0.32 | 0.02 | 19739.37% | 3.41% |
CDR | Cedar Realty Trust, Inc. | NYSE | 13.78 | $186,984,944 | N/A | 1.38 | 0.56 | -3.86 | 1.43 | 4.39 | 35.11% | 1.89% |
CEA | China Eastern Airlines Corporat | NYSE | 22.60 | $10,540,007,424 | 14.58 | N/A | 0.74 | N/A | 0.46 | 1.65 | 200.83% | 1.55% |
CEIX | CONSOL Energy Inc. | NYSE | 10.81 | $367,879,456 | N/A | 0.41 | 0.66 | N/A | 1.02 | 8.49 | 50.99% | N/A |
CELP | Cypress Environmental Partners, | NYSE | 3.34 | $40,787,076 | N/A | 0.16 | 1.53 | N/A | No Debt | 1.39 | 26.02% | 12.57% |
CEPU | Central Puerto S.A. | NYSE | 2.20 | $539,609,408 | 0.47 | N/A | 0.38 | 0.04 | 0.40 | 0.36 | 1555.37% | 1.36% |
CHMI | Cherry Hill Mortgage Investment | NYSE | 9.82 | $167,695,152 | N/A | -4.64 | 0.82 | -2 | 0.56 | 2.33 | 54.21% | 11.00% |
CHS | Chicos FAS, Inc. | NYSE | 2.69 | $322,576,736 | N/A | 0.22 | 1.33 | -0.07 | 0.61 | N/A | 30.94% | 6.69% |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 39.41 | $30,368,163,840 | 25.93 | N/A | 2.52 | N/A | 0.05 | 0.59 | 238.62% | 3.60% |
CI | Cigna Corporation | NYSE | 209.90 | $73,584,852,992 | 9.14 | 0.46 | 1.48 | 1.05 | 0.59 | 7.11 | 27.55% | 1.91% |
CIG | Comp En De Mn Cemig | NYSE | 2.11 | $3,578,981,632 | 9.91 | N/A | 0.78 | N/A | 0.79 | 0.47 | 290.00% | 5.69% |
CLW | Clearwater Paper Corporation | NYSE | 35.01 | $580,227,712 | 7.59 | 0.31 | 1.11 | 2.24 | 1.37 | 2.79 | 40.54% | N/A |
CMO | Capstead Mortgage Corporation | NYSE | 5.73 | $554,564,288 | N/A | -12.14 | 0.84 | 0.87 | 0.15 | 3.5 | 29.54% | 10.47% |
CMT | Core Molding Technologies Inc | NYSE Ameri | 12.15 | $96,858,216 | 31.97 | 0.44 | 1.04 | N/A | 0.34 | 2.43 | 47.48% | N/A |
CNC | Centene Corporation | NYSE | 58.54 | $34,046,455,808 | 18.76 | 0.33 | 1.32 | 1.17 | 0.64 | 7.35 | 32.60% | N/A |
CNDT | Conduent Incorporated | NasdaqGS | 5.38 | $1,141,367,040 | N/A | 0.27 | 0.96 | -0.38 | 1.18 | 13.43 | 50.47% | N/A |
CNHI | CNH Industrial N.V. | NYSE | 14.84 | $20,053,737,472 | N/A | 0.77 | 4.07 | 3.3 | 1.46 | 3.97 | 65.32% | 0.94% |
CNR | Cornerstone Building Brands, In | NYSE | 11.39 | $1,424,911,872 | N/A | 0.31 | 3.39 | -0.85 | 8.69 | 4.73 | 43.51% | N/A |
COLM | Columbia Sportswear Company | NasdaqGS | 103.07 | $6,824,471,040 | 63.62 | 2.73 | 3.72 | 3.09 | No Debt | 27.59 | 27.57% | 1.01% |
CONN | Conns, Inc. | NasdaqGS | 14.19 | $414,393,408 | N/A | 0.29 | 0.78 | -0.94 | 1.51 | 1.31 | 63.28% | N/A |
CPAC | Cementos Pacasmayo S.A.A. | NYSE | 8.45 | $716,337,728 | N/A | N/A | N/A | 1.14 | 0.88 | 2.52 | 54.79% | 3.79% |
CPLP | Capital Product Partners L.P. | NasdaqGS | 9.59 | $178,595,536 | 5.85 | 1.27 | 0.41 | 0.33 | 0.80 | N/A | 40.03% | 6.78% |
CRAI | CRA International,Inc. | NasdaqGS | 55.17 | $429,020,096 | 19.58 | 0.88 | 2.09 | 1.71 | No Debt | 24.94 | 29.30% | 1.89% |
CREG | China Recycling Energy Corporat | NasdaqCM | 8.38 | $26,191,438 | 8.38 | -2942.2 | 0.3 | N/A | 0.00 | 0.56 | 125.27% | N/A |
CRESY | Cresud S.A.C.I.F. y A. | NasdaqGS | 5.07 | $481,462,432 | 0.94 | N/A | 0.24 | N/A | 1.66 | 0.02 | 3328.19% | 0.59% |
CTVA | Corteva, Inc. | NYSE | 45.15 | $33,594,400,768 | N/A | 2.36 | 1.39 | 1.26 | 0.04 | 21.14 | 37.23% | 1.15% |
CVEO | Civeo Corporation (Canada) | NYSE | 18.79 | $267,103,616 | N/A | 0.49 | 0.91 | -3.41 | 0.81 | 2.4 | 49.36% | 0.69% |
CXW | CoreCivic, Inc. | NYSE | 7.18 | $859,000,832 | 15.96 | 0.45 | 0.62 | 1.2 | 1.26 | 2.42 | 34.47% | 6.13% |
CZZ | Cosan Limited | NYSE | 18.43 | $4,117,556,992 | 33.39 | N/A | 3.01 | 9.4 | 8.13 | 92.45 | 87.35% | 0.60% |
DAKT | Daktronics, Inc. | NasdaqGS | 5.41 | $243,268,224 | N/A | 0.46 | 1.27 | 3.12 | 0.04 | 5.18 | 47.37% | 0.92% |
DBD | Diebold Nixdorf Incorporated | NYSE | 14.52 | $1,127,890,432 | N/A | 0.29 | N/A | 1.82 | N/A | N/A | 75.22% | N/A |
DDS | Dillards, Inc. | NYSE | 79.70 | $1,753,232,512 | N/A | 0.4 | 1.22 | -1.17 | 0.39 | 9.11 | 70.16% | 0.75% |
DFIN | Donnelley Financial Solutions, | NYSE | 25.99 | $867,426,624 | N/A | 0.97 | 3.49 | 1.32 | 1.05 | 11.27 | 31.17% | N/A |
DHT | DHT Holdings, Inc. | NYSE | 5.58 | $953,052,800 | 3.47 | 1.38 | 0.86 | 6.09 | 0.42 | 1.9 | 29.36% | 19.35% |
DIT | AMCON Distributing Company | NYSE Ameri | 114.84 | $63,319,212 | 7.93 | 0.05 | 0.97 | N/A | 0.59 | 5.8 | 165.95% | 0.63% |
DLNG | Dynagas LNG Partners LP | NYSE | 2.86 | $101,852,032 | 5.87 | 0.74 | 0.5 | 3.56 | 3.06 | 1.5 | 108.34% | N/A |
DRD | DRDGOLD Limited | NYSE | 9.07 | $812,081,472 | 824.55 | N/A | 4.09 | N/A | No Debt | 0.62 | 192.15% | 5.95% |
DSSI | Diamond S Shipping Inc. | NYSE | 8.10 | $327,568,864 | 3.02 | 0.47 | 0.26 | N/A | 0.48 | 1.64 | 36.98% | N/A |
DWSN | Dawson Geophysical Company | NasdaqGS | 2.85 | $66,912,584 | N/A | 0.6 | 0.68 | N/A | No Debt | 2.29 | 92.14% | 11.23% |
EBR | Centrais Electricas Brasileiras | NYSE | 5.78 | $9,352,733,696 | N/A | N/A | 0.69 | -0.04 | 0.56 | N/A | 99.81% | 4.50% |
EC | Ecopetrol S.A. | NYSE | 12.25 | $25,183,918,080 | 5.72 | N/A | 1.39 | -3.09 | 0.80 | N/A | 34593.51% | 7.27% |
EDN | Empresa Distribuidora Y Comerci | NYSE | 3.93 | $277,096,064 | 2.23 | N/A | 1.98 | N/A | 0.11 | 0.02 | 10012.20% | N/A |
EDUC | Educational Development Corpora | NasdaqGM | 15.61 | $130,358,640 | 11.87 | 0.71 | 3.37 | N/A | 0.27 | 4.0 | 29.05% | 2.56% |
ELP | Companhia Paranaense de Energia | NYSE | 10.62 | $2,906,216,192 | 9.96 | N/A | 0.68 | 0.87 | 0.41 | 0.68 | 198.37% | 5.74% |
ENBL | Enable Midstream Partners, LP | NYSE | 6.62 | $2,883,486,464 | 55.63 | 1.17 | 0.43 | -0.37 | 0.59 | 5.12 | 25.25% | 9.97% |
ENIA | Enel Americas S.A. | NYSE | 7.56 | $11,933,383,680 | 8.89 | 0.99 | 1.5 | 1.76 | 0.45 | 6.29 | 26.89% | 6.61% |
ENIC | Enel Chile S.A. | NYSE | 3.60 | $5,078,196,224 | 9 | N/A | 0.94 | N/A | 0.99 | 0.02 | 10853.60% | 7.22% |
ENLC | EnLink Midstream, LLC | NYSE | 3.85 | $1,886,684,800 | N/A | 0.48 | 1.26 | -0.79 | 2.84 | 4.4 | 25.93% | 9.87% |
ENVA | Enova International, Inc. | NYSE | 30.70 | $1,097,921,024 | 2.62 | 1.84 | 1.2 | N/A | 1.03 | 1.54 | 39.34% | N/A |
ERIC | Ericsson | NasdaqGS | 12.53 | $42,497,626,112 | N/A | N/A | 3.85 | 1.2 | 0.26 | 1.74 | 120.60% | 1.28% |
ESGR | Enstar Group Limited | NasdaqGS | 212.59 | $4,886,168,576 | 4.25 | 1.98 | 0.82 | 2.88 | 0.25 | 1.22 | 112.06% | N/A |
ESTE | Earthstone Energy, Inc. | NYSE | 7.08 | $551,813,056 | N/A | 3.16 | 0.61 | 0.8 | 0.37 | N/A | 30.63% | N/A |
ETRN | Equitrans Midstream Corporation | NYSE | 7.23 | $3,126,758,144 | 6.83 | 2.07 | 0.97 | -0.22 | 2.16 | 4.61 | 29.71% | 8.30% |
EVK | Ever-Glory International Group, | NasdaqGM | 3.28 | $48,574,176 | N/A | 0.17 | 0.4 | N/A | No Debt | 1.79 | 47.81% | N/A |
F | Ford Motor Company | NYSE | 11.70 | $46,550,671,360 | N/A | 0.37 | 1.52 | 0.45 | 0.73 | 2.51 | 25.85% | 1.28% |
FAF | First American Corporation (New | NYSE | 52.54 | $5,771,466,752 | 8.53 | 0.81 | 1.18 | -3.04 | 0.21 | 5.95 | 26.41% | 3.50% |
FANH | Fanhua Inc. | NasdaqGS | 13.14 | $705,547,072 | 8.98 | N/A | 2.01 | N/A | No Debt | 1.73 | 72.14% | 7.61% |
FFBC | First Financial Bancorp. | NasdaqGS | 22.43 | $2,184,110,080 | 14.11 | 3.8 | 0.96 | 1.17 | 0.34 | 23.38 | 27.60% | 4.10% |
FFHL | Fuwei Films (Holdings) Co., Ltd | NasdaqCM | 10.20 | $33,311,568 | N/A | N/A | 1.09 | N/A | No Debt | 0.39 | 514.56% | N/A |
FINV | FinVolution Group | NYSE | 5.62 | $1,581,125,248 | N/A | N/A | N/A | -18.01 | No Debt | N/A | 200.17% | 2.14% |
FLWS | 1-800-FLOWERS.COM, Inc. | NasdaqGS | 28.28 | $1,833,876,096 | 18.1 | 0.99 | 3.68 | 0.98 | 0.34 | 7.21 | 86.94% | N/A |
FMX | Fomento Economico Mexicano S.A. | NYSE | 68.50 | $24,510,875,648 | 30.04 | N/A | 2.02 | 19.31 | 0.80 | 0.98 | 164.54% | 2.22% |
FOSL | Fossil Group, Inc. | NasdaqGS | 15.14 | $779,314,880 | N/A | 0.43 | 1.84 | N/A | 0.51 | 3.78 | 42.49% | N/A |
FRHC | Freedom Holding Corp. | NasdaqGS | 53.99 | $3,155,348,480 | 33.98 | 13.5 | 13.86 | N/A | 0.30 | 4.71 | 50.83% | N/A |
GCI | Gannett Co., Inc. | NYSE | 4.95 | $682,159,488 | N/A | 0.2 | 1.88 | N/A | 3.80 | N/A | 25.13% | N/A |
GEO | Geo Group Inc (The) REIT | NYSE | 7.20 | $873,410,368 | 7.66 | 0.37 | 0.94 | 0.65 | 3.17 | 2.62 | 26.85% | 13.89% |
GGAL | Grupo Financiero Galicia S.A. | NasdaqGS | 7.45 | $1,788,134,016 | N/A | N/A | N/A | -0.1 | 0.64 | 0.01 | 5304.72% | 1.07% |
GGB | Gerdau S.A. | NYSE | 4.58 | $7,556,221,440 | 55.18 | N/A | 1.12 | 17.68 | 0.52 | 1.59 | 108.30% | 1.75% |
GHG | GreenTree Hospitality Group Ltd | NYSE | 13.02 | $1,330,370,688 | 25.04 | N/A | 5.03 | 86.58 | No Debt | 7.27 | 44.62% | N/A |
GILT | Gilat Satellite Networks Ltd. | NasdaqGS | 13.97 | $775,960,896 | 22.21 | 4.68 | 3.32 | N/A | No Debt | 20.18 | 30.13% | 7.09% |
GLOP | GasLog Partners LP | NYSE | 3.12 | $157,916,304 | 5.65 | 0.47 | 0.25 | -0.19 | 1.95 | 1.1 | 132.35% | 1.28% |
GLP | Global Partners LP Global Partn | NYSE | 20.17 | $685,691,264 | 7.77 | 0.07 | 1.54 | 0.41 | 2.32 | 4.15 | 41.06% | 10.91% |
GMLP | Golar LNG Partners LP | NasdaqGS | 3.51 | $243,248,608 | 14.75 | 0.84 | 0.47 | 0.45 | 1.05 | 1.66 | 66.14% | 2.28% |
GOGL | Golden Ocean Group Limited | NasdaqGS | 6.10 | $882,358,848 | N/A | 1.44 | 0.64 | -28.75 | 0.70 | 7.65 | 31.85% | 3.28% |
GOOS | Canada Goose Holdings Inc. Subo | NYSE | 44.83 | $4,982,854,656 | 65.64 | N/A | 23.31 | 2.74 | 0.63 | 24.99 | 25.81% | N/A |
GPRO | GoPro, Inc. | NasdaqGS | 7.52 | $1,139,430,400 | N/A | 1.28 | 5.26 | 1.52 | 1.01 | 12.88 | 37.19% | N/A |
GRIN | Grindrod Shipping Holdings Ltd. | NasdaqGS | 6.12 | $116,322,224 | N/A | 0.42 | 0.55 | N/A | 1.06 | 1.65 | 37.19% | N/A |
GS | Goldman Sachs Group, Inc. (The) | NYSE | 319.48 | $110,474,264,576 | 12.91 | 2.66 | 1.35 | 0.6 | 2.67 | N/A | 52.90% | 1.57% |
GSL | Global Ship Lease Inc New | NYSE | 15.52 | $564,796,096 | 17.92 | 2.01 | 0.63 | 1.02 | 1.66 | 20.61 | 27.04% | N/A |
GT | The Goodyear Tire & Rubber Comp | NasdaqGS | 16.81 | $3,920,428,032 | N/A | 0.32 | 1.27 | 1.47 | 1.69 | 8.38 | 121.82% | 0.95% |
GTN | Gray Television, Inc. | NYSE | 18.15 | $1,741,610,368 | 4.8 | 0.73 | 1.1 | 0.28 | N/A | 2.67 | 53.74% | N/A |
GTT | GTT Communications, Inc. | NYSE | 1.88 | $110,580,656 | N/A | 0.06 | 0.56 | -0.05 | 16.40 | 2.74 | 70.54% | N/A |
HAPP | Happiness Biotech Group Limited | NasdaqCM | 1.99 | $51,541,000 | 2.5 | 0.93 | 0.69 | N/A | No Debt | 6.33 | 28.74% | N/A |
HBP | Huttig Building Products, Inc. | NasdaqCM | 3.98 | $107,019,016 | N/A | 0.14 | 2.51 | N/A | 2.29 | 2.13 | 92.32% | N/A |
HCHC | HC2 Holdings, Inc. | NYSE | 3.50 | $268,053,104 | N/A | 0.15 | 0.45 | N/A | 1.74 | 4.29 | 36.71% | N/A |
HDSN | Hudson Technologies, Inc. | NasdaqCM | 1.45 | $62,854,456 | N/A | 0.42 | 1.37 | -0.39 | 1.76 | 2.7 | 107.42% | N/A |
HESM | Hess Midstream LP | NYSE | 20.97 | $378,053,440 | 16.01 | 0.35 | 3.02 | 1.22 | 15.20 | 1.11 | 126.33% | 8.54% |
HHR | HeadHunter Group PLC | NasdaqGS | 34.79 | $1,750,559,744 | N/A | N/A | N/A | 7240.15 | 1.40 | 0.64 | 197.83% | 2.87% |
HIG | Hartford Financial Services Gro | NYSE | 50.69 | $18,122,383,360 | 10.65 | 0.88 | 1 | 2.22 | 0.24 | 4.82 | 26.05% | 2.76% |
HII | Huntington Ingalls Industries, | NYSE | 175.91 | $7,092,128,256 | 10.26 | 0.76 | 3.75 | 35.97 | 0.89 | 9.58 | 26.45% | 2.59% |
HLI | Houlihan Lokey, Inc. | NYSE | 63.56 | $4,382,538,240 | 15.83 | 3.3 | 3.24 | 1.96 | 0.01 | 9.34 | 27.75% | 2.08% |
HMC | Honda Motor Company, Ltd. | NYSE | 27.67 | $48,367,161,344 | 4.78 | N/A | 0.64 | N/A | 0.52 | 0.06 | 1976.72% | 2.67% |
HMY | Harmony Gold Mining Company Lim | NYSE | 3.79 | $2,373,551,872 | N/A | N/A | 1.01 | N/A | 0.14 | 0.58 | 287.59% | 1.32% |
HNI | HNI Corporation | NYSE | 35.59 | $1,520,212,608 | 22.83 | 0.76 | 2.6 | 2.16 | 0.30 | 7.32 | 28.03% | 3.43% |
HNP | Huaneng Power Intl | NYSE | 13.22 | $5,188,215,296 | 41.31 | N/A | 0.41 | N/A | 1.06 | N/A | 94.24% | 5.90% |
HNRG | Hallador Energy Company | NasdaqGS | 1.59 | $49,365,368 | N/A | 0.19 | 0.26 | N/A | 0.60 | 3.58 | 105.14% | 5.03% |
HOV | Hovnanian Enterprises, Inc. | NYSE | 57.52 | $353,844,064 | 8.18 | 0.15 | N/A | N/A | N/A | 1.22 | 112.21% | N/A |
HSII | Heidrick & Struggles Internatio | NasdaqGS | 35.89 | $694,816,064 | N/A | 1.12 | 2.6 | 1.48 | No Debt | 43.34 | 55.30% | 1.67% |
HTH | Hilltop Holdings Inc. | NYSE | 33.04 | $2,715,507,968 | 6.59 | 1.35 | 1.17 | 0.79 | 0.18 | 11.19 | 28.48% | 1.45% |
HWCC | Houston Wire & Cable Company | NasdaqGS | 4.08 | $67,501,560 | N/A | 0.22 | 0.66 | N/A | 0.60 | 3.73 | 86.91% | N/A |
HZN | Horizon Global Corporation | NYSE | 9.40 | $246,460,464 | N/A | 0.39 | N/A | N/A | N/A | 21.14 | 27.02% | N/A |
IBA | Industrias Bachoco, S.A.B. de C | NYSE | 39.67 | $2,020,452,480 | 9.38 | N/A | 1.06 | N/A | 0.03 | 0.68 | 227.31% | 1.76% |
IDYA | IDEAYA Biosciences, Inc. | NasdaqGS | 19.07 | $613,664,960 | N/A | 68.44 | 2.83 | N/A | No Debt | 10.63 | 58.64% | N/A |
IEP | Icahn Enterprises L.P. - Deposi | NasdaqGS | 63.88 | $14,825,398,272 | N/A | 2.47 | 3.63 | N/A | 1.97 | 16.08 | 49.16% | 12.52% |
IMOS | ChipMOS TECHNOLOGIES INC. | NasdaqGS | 26.66 | $1,018,244,544 | 64.52 | N/A | 1.71 | N/A | 0.42 | 0.66 | 216.17% | 4.61% |
INSE | Inspired Entertainment, Inc. | NasdaqGS | 8.25 | $191,550,976 | N/A | 1.36 | N/A | -0.23 | N/A | 8.59 | 38.01% | N/A |
INSW | International Seaways, Inc. | NYSE | 17.34 | $485,256,448 | 3.93 | 0.99 | 0.45 | N/A | 0.46 | 2.87 | 53.96% | 1.38% |
IPG | Interpublic Group of Companies, | NYSE | 26.12 | $10,204,510,208 | 29.35 | 1.27 | 3.53 | 2.52 | 1.01 | 6.08 | 57.49% | 4.13% |
IRS | IRSA Inversiones Y Representaci | NYSE | 4.15 | $401,719,168 | 0.27 | N/A | 0.13 | N/A | 0.45 | 0.01 | 3347.61% | N/A |
IX | Orix Corp | NYSE | 85.37 | $21,155,966,976 | 7.97 | N/A | 0.86 | N/A | 1.48 | 0.07 | 895.99% | 4.12% |
JD | JD.com, Inc. | NasdaqGS | 93.87 | $144,395,534,336 | 638.57 | N/A | 13.97 | 62.83 | 0.09 | 5.09 | 28.54% | N/A |
