
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAN | Aarons Holdings Company, Inc. | NYSE | 14.33 | $441,084,576 | 26.54 | 0.21 | 0.63 | -0.69 | 0.39 | 7.28 | 36.99% | 3.14% |
ABEV | Ambev S.A. | NYSE | 2.65 | $42,617,303,040 | 16.56 | 0.54 | 0.46 | 2.19 | 0.00 | 3.24 | 39.92% | 5.28% |
ACCO | Acco Brands Corporation | NYSE | 6.19 | $583,474,944 | 28.14 | 0.29 | 0.75 | 0.57 | 1.34 | 6.71 | 57.24% | 4.85% |
AE | Adams Resources & Energy, Inc. | NYSE Ameri | 48.18 | $118,156,632 | 15.69 | 0.04 | 1.25 | N/A | 0.09 | 5.05 | 128.63% | 1.99% |
AEL | American Equity Investment Life | NYSE | 47.42 | $4,064,003,072 | 3.43 | 2.17 | 1.27 | 0.42 | 0.27 | 0.87 | 77.44% | 0.76% |
AFYA | Afya Limited | NasdaqGS | 15.53 | $1,396,713,728 | 20.71 | 0.62 | 0.45 | 11.32 | 0.38 | 2.08 | 66.90% | N/A |
AGM | Federal Agricultural Mortgage C | NYSE | 132.22 | $1,387,781,120 | 10.46 | 4.82 | 1.91 | 1.08 | 23.01 | 1.96 | 51.95% | 2.87% |
AIG | American International Group, I | NYSE | 63.33 | $47,052,922,880 | 3.76 | 0.79 | 1.23 | 1.22 | 0.75 | 6.41 | 28.79% | 2.02% |
AIV | Apartment Investment and Manage | NYSE | 7.61 | $1,153,919,488 | 4.25 | 5.89 | 1.48 | N/A | 1.23 | N/A | 49.79% | N/A |
AIZ | Assurant, Inc. | NYSE | 130.35 | $6,886,573,568 | 21.33 | 0.68 | 1.68 | 0.7 | 0.46 | 17.91 | 34.93% | 2.15% |
AKBA | Akebia Therapeutics, Inc. | NasdaqCM | 0.67 | $123,254,544 | N/A | 0.41 | 8.93 | N/A | No Debt | N/A | 109.71% | N/A |
AKU | Akumin Inc. | NasdaqCM | 0.97 | $86,971,664 | N/A | 0.12 | N/A | N/A | N/A | 5.87 | 80.75% | N/A |
AMR | Alpha Metallurgical Resources, | NYSE | 165.07 | $2,631,810,048 | 2.09 | 0.64 | 1.96 | N/A | 0.00 | 2.06 | 70.47% | 1.01% |
AMRK | A-Mark Precious Metals, Inc. | NasdaqGS | 38.95 | $913,506,048 | 6.28 | 0.11 | 1.81 | N/A | 0.19 | 3.56 | 122.03% | 2.05% |
AMRX | Amneal Pharmaceuticals, Inc. | NYSE | 2.14 | $649,689,024 | 214 | 0.3 | 1.09 | -0.27 | 8.90 | 6.75 | 46.82% | N/A |
ANDE | The Andersons, Inc. | NasdaqGS | 36.09 | $1,209,119,616 | 9.09 | 0.07 | 1.01 | 1.34 | 0.42 | 1.26 | 178.47% | 2.05% |
APWC | Asia Pacific Wire & Cable Corpo | NasdaqCM | 1.58 | $32,573,596 | N/A | 0.07 | 0.23 | N/A | 0.09 | 7.84 | 105.19% | N/A |
AR | Antero Resources Corporation | NYSE | 29.28 | $8,787,982,336 | 4.53 | 0.99 | 1.43 | -0.17 | 0.19 | 4.14 | 38.37% | N/A |
ARC | ARC Document Solutions, Inc. | NYSE | 3.43 | $147,578,160 | 12.7 | 0.52 | 0.96 | N/A | 0.28 | 4.99 | 35.92% | 5.83% |
ARCB | ArcBest Corporation | NasdaqGS | 83.85 | $2,047,440,896 | 6.63 | 0.39 | 1.82 | 0.44 | 0.17 | 3.78 | 27.24% | 0.57% |
ARCH | Arch Resources, Inc. | NYSE | 147.23 | $2,662,330,624 | 2.79 | 0.73 | 2.25 | N/A | 0.10 | 2.57 | 62.01% | 0.68% |
ARGO | Argo Group International Holdin | NYSE | 27.10 | $950,004,032 | N/A | 0.5 | 0.8 | 4.34 | 0.38 | 6.11 | 27.66% | 4.58% |
ARI | Apollo Commercial Real Estate F | NYSE | 12.00 | $1,687,152,000 | 6.19 | 5.22 | 0.7 | 120 | 2.84 | 6.5 | 29.80% | 11.67% |
ARLP | Alliance Resource Partners, L.P | NasdaqGS | 20.71 | $2,634,208,256 | 6.75 | 1.21 | 1.81 | -0.72 | 0.28 | 6.13 | 32.49% | 9.66% |
ARR | ARMOUR Residential REIT, Inc. | NYSE | 6.21 | $1,011,683,520 | N/A | -4 | 0.87 | -0.46 | No Debt | 251.6 | 35.75% | 19.32% |
ASC | Ardmore Shipping Corporation | NYSE | 14.07 | $570,510,336 | 6.76 | 1.56 | 1.37 | 0.09 | 0.22 | 9.41 | 37.18% | N/A |
ASR | Grupo Aeroportuario del Sureste | NYSE | 281.61 | $8,574,376,448 | 16.84 | 0.35 | 0.21 | -339.5 | 0.36 | 1.54 | 115.77% | 2.72% |
ASX | ASE Technology Holding Co., Ltd | NYSE | 7.49 | $16,057,510,912 | 6.81 | 0.02 | 0.06 | -2.21 | 0.44 | 0.65 | 26.13% | 93.46% |
ATKR | Atkore Inc. | NYSE | 127.43 | $5,080,035,328 | 6.06 | 1.3 | 4.22 | -3.43 | 0.61 | 6.71 | 28.45% | N/A |
ATLC | Atlanticus Holdings Corporation | NasdaqGS | 31.34 | $452,715,712 | 4.41 | 1.08 | 1.47 | 0.25 | 5.49 | 1.46 | 81.58% | N/A |
AXAS | Abraxas Petroleum Corporation | Other OTC | 0.93 | $93,500,880 | 0.24 | 1.49 | 0.13 | N/A | No Debt | 2.74 | 38.33% | N/A |
AY | Atlantica Sustainable Infrastru | NasdaqGS | 27.21 | $3,157,856,512 | N/A | 2.8 | 1.97 | 9.12 | 3.27 | 6.26 | 30.81% | 6.54% |
BABA | Alibaba Group Holding Limited | NYSE | 118.38 | $313,415,761,920 | 155.76 | 0.36 | 0.33 | 220.98 | 0.16 | 4.92 | 44.67% | N/A |
BAK | Braskem SA | NYSE | 9.03 | $3,595,312,384 | 9.61 | 0.03 | 0.41 | 1 | 5.74 | 0.58 | 158.64% | N/A |
BAM | Brookfield Asset Management Inc | NYSE | 32.50 | $13,396,563,968 | 15.7 | 3.97 | 1.27 | N/A | 0.58 | 4.58 | 61.99% | N/A |
BAP | Credicorp Ltd. | NYSE | 140.73 | $11,192,678,400 | 9.63 | 0.74 | 0.41 | 9.89 | 0.68 | N/A | 40.03% | 2.84% |
BBU | Brookfield Business Partners L. | NYSE | 20.73 | $1,564,886,912 | 47.11 | 0.03 | 3.38 | 13.81 | 31.19 | N/A | 74.89% | 1.21% |
BCC | Boise Cascade, L.L.C. | NYSE | 73.64 | $2,904,928,512 | 3.22 | 0.34 | 1.46 | -0.14 | 0.22 | 3.47 | 49.16% | 0.81% |
BDN | Brandywine Realty Trust | NYSE | 6.45 | $1,109,954,688 | 37.94 | 2.32 | 0.68 | 10.28 | 1.12 | 5.6 | 25.11% | 11.78% |
BECN | Beacon Roofing Supply, Inc. | NasdaqGS | 55.10 | $3,606,950,656 | 23.35 | 0.43 | 1.96 | N/A | 1.01 | 34.03 | 28.11% | N/A |
BEDU | Bright Scholar Education Holdin | NYSE | 2.60 | $77,288,120 | 31.71 | 0.05 | 0.04 | N/A | 0.00 | 0.77 | 856.46% | N/A |
BEKE | KE Holdings Inc | NYSE | 18.79 | $23,999,717,376 | N/A | 0.39 | 0.32 | 35.95 | No Debt | 4.24 | 33.43% | N/A |
BERY | Berry Global Group, Inc. | NYSE | 59.88 | $7,294,641,664 | 10.38 | 0.5 | 2.33 | 1.26 | 2.92 | 8.33 | 59.61% | 1.67% |
BH | Biglari Holdings Inc. | NYSE | 158.58 | $483,198,016 | N/A | 1.31 | 0.18 | N/A | 0.06 | 6.38 | 48.45% | N/A |
BIDU | Baidu, Inc. | NasdaqGS | 139.04 | $48,045,408,256 | N/A | 0.39 | 0.22 | 133.69 | 0.28 | 4.05 | 54.54% | N/A |
BKSC | Bank of South Carolina Corp. | NasdaqCM | 16.25 | $90,225,688 | 14.38 | 4.36 | 2.51 | N/A | No Debt | 7.25 | 26.26% | 4.18% |
BLDR | Builders FirstSource, Inc. | NYSE | 77.33 | $11,381,120,000 | 4.61 | 0.49 | 2.21 | 0.23 | 0.61 | 3.56 | 49.73% | N/A |
BNED | Barnes & Noble Education, Inc | NYSE | 2.37 | $124,659,152 | N/A | 0.08 | 0.62 | -0.14 | 1.26 | N/A | 88.33% | N/A |
BNTX | BioNTech SE | NasdaqGS | 143.66 | $34,864,128,000 | 3.34 | 1.88 | 1.88 | -0.07 | No Debt | 2.83 | 53.94% | N/A |
BOXL | Boxlight Corporation | NasdaqCM | 0.38 | $28,100,484 | N/A | 0.13 | 0.6 | N/A | 0.94 | 2.8 | 99.29% | N/A |
BRFS | BRF S.A. | NYSE | 1.54 | $1,660,304,640 | N/A | 0.03 | 0.14 | -0.37 | 1.75 | N/A | 141.38% | N/A |
BRY | Berry Corporation (bry) | NasdaqGS | 9.10 | $698,584,320 | 4.06 | 0.75 | 0.91 | 0.32 | 0.51 | 3.96 | 31.46% | 7.14% |
BSBR | Banco Santander Brasil SA | NYSE | 5.57 | $41,419,689,984 | 14.66 | 1.04 | 0.25 | 3.06 | 0.58 | 18.2 | 267.55% | 9.16% |
BSMX | Banco Santander Mexico, S.A., I | NYSE | 6.39 | $8,666,501,120 | 5.81 | 0.11 | 0.05 | 0.67 | 0.91 | N/A | 1315.04% | 10.17% |
BTBT | Bit Digital, Inc. | NasdaqCM | 1.46 | $120,424,888 | 20.86 | 3.18 | 0.81 | N/A | No Debt | N/A | 27.38% | N/A |
BTU | Peabody Energy Corporation | NYSE | 27.25 | $3,921,274,880 | 3.09 | 0.85 | 1.5 | -0.2 | 0.11 | 5.04 | 46.24% | N/A |
BWFG | Bankwell Financial Group, Inc. | NasdaqGM | 29.47 | $227,223,424 | 6.22 | 2.58 | 0.96 | N/A | 0.32 | 3.29 | 31.33% | 2.71% |
BWMX | Betterware de Mexico, S.A.P.I. | NasdaqCM | 8.22 | $306,741,632 | 8.56 | 0.03 | 0.34 | N/A | 6.49 | 0.72 | 508.31% | 15.09% |
BXC | Bluelinx Holdings Inc. | NYSE | 84.27 | $761,419,008 | 2.37 | 0.17 | 1.37 | 0.11 | 0.52 | 2.29 | 68.51% | N/A |
BZH | Beazer Homes USA, Inc. | NYSE | 15.88 | $497,796,704 | 2.14 | 0.21 | 0.5 | 1.15 | 1.05 | 7.54 | 194.23% | N/A |
CAJ | Canon, Inc. | NYSE | 22.72 | $23,072,387,072 | 13.94 | 0.01 | 0.01 | 12.29 | 0.06 | 0.22 | 265.25% | 506.16% |
CAPL | CrossAmerica Partners LP | NYSE | 22.25 | $843,920,256 | 14.74 | 0.18 | 14.77 | 8.02 | 12.96 | 7.71 | 29.11% | 9.44% |
CAR | Avis Budget Group, Inc. | NasdaqGS | 195.69 | $8,114,560,000 | 3.73 | 0.69 | N/A | 0.18 | N/A | 64.92 | 87.94% | N/A |
CBAN | Colony Bankcorp, Inc. | NasdaqGM | 12.82 | $226,158,896 | 11.76 | 1.99 | 1 | 1.27 | 0.70 | 8.63 | 43.59% | 3.35% |
CCLP | CSI Compressco LP | NasdaqGS | 1.44 | $203,381,280 | N/A | 0.6 | N/A | N/A | N/A | N/A | 46.94% | 2.78% |
CCRN | Cross Country Healthcare, Inc. | NasdaqGS | 27.29 | $1,017,794,240 | 4.53 | 0.36 | 2.36 | 0.55 | 0.31 | 21.51 | 54.12% | N/A |
CDTX | Cidara Therapeutics, Inc. | NasdaqCM | 1.21 | $86,657,896 | N/A | 1.41 | 9.53 | -0.05 | No Debt | N/A | 129.08% | N/A |
CEPU | Central Puerto S.A. | NYSE | 6.37 | $961,869,952 | 37.47 | 0.02 | 0 | 0.43 | 0.17 | 0.02 | 7414.17% | 2.51% |
CHMI | Cherry Hill Mortgage Investment | NYSE | 7.00 | $149,736,304 | 2.63 | 1.61 | 1.12 | -2.11 | 1.35 | 2.95 | 40.67% | 15.43% |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 38.20 | $29,633,460,224 | 24.65 | 0.14 | 0.08 | N/A | 0.09 | 0.71 | 153.32% | 12.07% |
CIA | Citizens, Inc. | NYSE | 2.41 | $120,513,504 | 4.3 | 0.51 | N/A | N/A | N/A | 2.14 | 57.72% | N/A |
CIG | Comp En De Mn Cemig | NYSE | 2.16 | $5,641,272,320 | 8.31 | 0.16 | 0.23 | N/A | 0.48 | 0.94 | 176.71% | 8.33% |
CLEU | China Liberal Education Holding | NasdaqCM | 0.82 | $26,037,000 | N/A | 5.43 | 0.33 | N/A | No Debt | 3.63 | 51.49% | N/A |
CLOV | Clover Health Investments, Corp | NasdaqGS | 1.25 | $607,143,744 | N/A | 0.2 | 1.52 | -0.08 | 0.05 | N/A | 66.80% | N/A |
CLSK | CleanSpark, Inc. | NasdaqCM | 2.92 | $217,815,072 | N/A | 1.66 | 0.4 | N/A | 0.03 | 4.11 | 58.37% | N/A |
CMLS | Cumulus Media Inc. | NasdaqGM | 6.68 | $124,402,304 | 3.95 | 0.13 | 0.3 | 0.59 | 1.79 | 1.94 | 54.76% | N/A |
CMRE | Costamare Inc. | NYSE | 10.26 | $1,248,888,320 | 2.58 | 1.1 | 0.63 | -0.12 | 1.17 | 5.68 | 44.46% | 4.48% |
CNC | Centene Corporation | NYSE | 75.25 | $42,611,060,736 | 21.81 | 0.32 | 1.69 | 1.2 | 0.70 | 5.69 | 28.96% | N/A |
CNDT | Conduent Incorporated | NasdaqGS | 4.74 | $1,023,460,736 | 10.09 | 0.26 | 0.85 | -0.72 | No Debt | 13.12 | 34.00% | N/A |
CNFR | Conifer Holdings, Inc. | NasdaqGM | 1.70 | $20,767,710 | 28.33 | 0.2 | 1.28 | -0.09 | 0.60 | N/A | 26.64% | N/A |
CNQ | Canadian Natural Resources Limi | NYSE | 62.13 | $68,779,778,048 | 8.1 | 1.64 | 1.81 | 0.94 | 0.30 | 4.88 | 28.86% | 4.06% |
CNX | CNX Resources Corporation | NYSE | 16.53 | $2,983,284,736 | N/A | 0.76 | 0.95 | 0.17 | 0.75 | 4.46 | 36.07% | N/A |
COOP | Mr. Cooper Group Inc. | NasdaqCM | 45.72 | $3,226,218,240 | 3.12 | 1.16 | 0.79 | -2.25 | 1.40 | 0.49 | 69.06% | N/A |
CORR | CorEnergy Infrastructure Trust, | NYSE | 2.04 | $32,355,828 | N/A | 0.24 | N/A | N/A | N/A | 1.02 | 99.54% | 9.80% |
COWN | Cowen Inc. | NasdaqGS | 38.84 | $1,088,075,392 | 9.86 | 0.78 | 1.1 | 1.41 | 0.65 | 2.26 | 36.57% | 1.24% |
CPIX | Cumberland Pharmaceuticals Inc. | NasdaqGS | 2.73 | $39,486,992 | N/A | 0.96 | 1.02 | N/A | 0.46 | 6.07 | 25.77% | N/A |
CPLP | Capital Product Partners L.P. | NasdaqGS | 14.49 | $294,765,728 | 2 | 1.04 | 0.45 | 0.15 | 1.81 | N/A | 61.57% | 4.14% |
CPSS | Consumer Portfolio Services, In | NasdaqGM | 9.66 | $197,440,736 | 3.03 | 0.76 | 0.91 | N/A | 10.89 | 1.0 | 89.80% | N/A |
CRESY | Cresud S.A.C.I.F. y A. | NasdaqGS | 7.16 | $817,278,208 | 2.49 | 0.01 | 0 | N/A | 0.84 | 0.06 | 1834.38% | 2.09% |
CRK | Comstock Resources, Inc. | NYSE | 12.35 | $2,886,911,488 | 3.27 | 0.86 | 1.78 | 0.17 | 1.40 | 5.83 | 36.81% | 4.05% |
CS | Credit Suisse Group | NYSE | 3.56 | $14,103,153,664 | N/A | 0.88 | 0.22 | -0.01 | 4.27 | 1.2 | 232.86% | 2.81% |
CTG | Computer Task Group, Incorporat | NasdaqGS | 7.09 | $111,401,624 | 7.46 | 0.31 | 1.16 | 0.9 | No Debt | 6.66 | 34.02% | N/A |
CTRM | Castor Maritime Inc. | NasdaqCM | 1.22 | $115,424,320 | 1.15 | 0.46 | 0.27 | N/A | 0.25 | 2.32 | 82.72% | N/A |
CURO | CURO Group Holdings Corp. | NYSE | 4.14 | $167,609,552 | 4.93 | 0.16 | 1.35 | -0.25 | 19.68 | 0.47 | 194.50% | 10.63% |
CVE | Cenovus Energy Inc | NYSE | 20.40 | $39,145,353,216 | 10.46 | 0.59 | 1.44 | 0.19 | 0.32 | 5.33 | 32.93% | 1.67% |
CVEO | Civeo Corporation (Canada) | NYSE | 33.56 | $460,198,240 | 20.72 | 0.66 | 1.71 | 10.95 | 0.36 | 7.16 | 26.01% | N/A |
CVGI | Commercial Vehicle Group, Inc. | NasdaqGS | 7.50 | $250,304,992 | 19.23 | 0.26 | 1.7 | 0.91 | 1.29 | 41.05 | 54.93% | N/A |
CVS | CVS Health Corporation | NYSE | 87.78 | $115,340,288,000 | 37.04 | 0.37 | 1.63 | 1.88 | 0.70 | 5.92 | 29.63% | 2.76% |
CWH | Camping World Holdings, Inc. | NYSE | 24.41 | $1,038,569,792 | 5.34 | 0.15 | 4.95 | 0.16 | 6.69 | N/A | 111.88% | 10.24% |
CYH | Community Health Systems, Inc. | NYSE | 4.92 | $662,787,904 | 1.97 | 0.05 | N/A | 0.21 | N/A | N/A | 26.55% | N/A |
DAC | Danaos Corporation | NYSE | 59.34 | $1,201,617,152 | 2.14 | 1.26 | 0.5 | 0.55 | 0.33 | 1.64 | 52.49% | 5.06% |
DARE | Dare Bioscience, Inc. | NasdaqCM | 1.36 | $114,938,560 | N/A | 11.49 | 4.36 | N/A | No Debt | N/A | 29.74% | N/A |
DCP | DCP Midstream, LP | NYSE | 42.02 | $8,756,841,472 | 8.37 | 0.56 | 1.56 | 0.32 | 0.77 | 5.84 | 28.91% | 4.09% |
DLNG | Dynagas LNG Partners LP | NYSE | 2.96 | $108,934,512 | 2.28 | 0.82 | 0.38 | 4.23 | 1.83 | 1.72 | 36.22% | N/A |
DQ | DAQO New Energy Corp. | NYSE | 45.67 | $3,424,322,560 | 2.2 | 0.83 | 0.81 | 0.02 | No Debt | 2.11 | 66.38% | N/A |
DRD | DRDGOLD Limited | NYSE | 8.12 | $700,319,104 | 10.68 | 0.14 | 0.13 | N/A | No Debt | 0.77 | 140.16% | 5.42% |
DSKE | Daseke, Inc. | NasdaqCM | 6.78 | $304,253,184 | 9.69 | 0.17 | 2.59 | 0.41 | 3.24 | 3.99 | 61.26% | N/A |
DTIL | Precision BioSciences, Inc. | NasdaqGS | 1.17 | $129,822,024 | N/A | 6.23 | 1.54 | N/A | 0.26 | N/A | 86.57% | N/A |
DVA | DaVita Inc. | NYSE | 81.15 | $7,311,614,976 | 11.46 | 0.63 | 13.73 | 1.51 | 16.12 | 6.35 | 31.00% | N/A |
E | ENI S.p.A. | NYSE | 30.87 | $51,636,252,672 | 3 | 0.4 | 0.94 | N/A | 0.35 | 4.28 | 27.54% | 5.86% |
EBR | Centrais Electricas Brasileiras | NYSE | 8.14 | $18,695,872,512 | 26.26 | 0.48 | 0.17 | 3.16 | 0.43 | 2.06 | 32.66% | 1.84% |
EC | Ecopetrol S.A. | NYSE | 11.28 | $23,189,762,048 | 3.48 | N/A | 1.28 | -0.24 | 1.09 | 0.0 | 168801.16% | 13.21% |
EDUC | Educational Development Corpora | NasdaqGM | 3.38 | $29,450,922 | 11.66 | 0.31 | 0.63 | N/A | 0.72 | N/A | 48.88% | 11.83% |
EEX | Emerald Holding, Inc. | NYSE | 3.94 | $266,381,456 | 24.62 | 0.97 | N/A | N/A | N/A | 1.06 | 229.90% | N/A |
EGLE | Eagle Bulk Shipping Inc. | NYSE | 54.91 | $751,223,680 | 2.84 | 1 | 0.87 | 0.05 | 0.36 | 2.5 | 51.63% | 14.66% |
ELVT | Elevate Credit, Inc. | NYSE | 1.81 | $56,944,952 | N/A | 0.11 | 0.33 | 1.2 | 3.31 | 0.41 | 186.10% | N/A |
ENVA | Enova International, Inc. | NYSE | 44.30 | $1,393,673,600 | 7.32 | 1.38 | 1.22 | N/A | 1.80 | 1.71 | 63.92% | N/A |
EPM | Evolution Petroleum Corporation | NYSE Ameri | 6.40 | $215,785,600 | 5.66 | 1.66 | 2.57 | N/A | 0.15 | 27.42 | 28.71% | 7.50% |
EPSN | Epsilon Energy Ltd. | NasdaqGM | 5.90 | $136,390,896 | 4.1 | 1.99 | 1.41 | N/A | No Debt | 4.71 | 37.94% | 4.24% |
EQT | EQT Corporation | NYSE | 32.93 | $12,086,824,960 | 5.27 | 1.05 | 1.26 | 0.1 | 0.45 | 5.55 | 25.99% | 1.82% |
ERF | Enerplus Corporation | NYSE | 17.90 | $4,014,969,856 | 5.81 | 1.87 | 4.41 | 0.24 | 0.38 | 5.53 | 27.13% | 1.23% |
ERIC | Ericsson | NasdaqGS | 5.82 | $19,843,639,296 | 10.58 | N/A | 1.79 | 1.08 | 0.20 | 0.75 | 370.76% | 3.95% |
ERJ | Embraer S.A. | NYSE | 12.81 | $2,352,569,600 | N/A | 0.12 | 0.18 | 1.6 | 1.16 | 0.58 | 260.46% | N/A |
ESEA | Euroseas Ltd. | NasdaqCM | 19.99 | $142,253,040 | 1.34 | 0.8 | 0.93 | 0.27 | 0.49 | N/A | 51.38% | 10.01% |
ESGR | Enstar Group Limited | NasdaqGS | 239.00 | $4,202,623,744 | N/A | -3.82 | 1.02 | -3.51 | 0.48 | 14.85 | 43.50% | N/A |
EVK | Ever-Glory International Group, | NasdaqGM | 0.15 | $4,314,697 | 29.44 | 0.01 | 0.04 | N/A | No Debt | N/A | 55.53% | N/A |
EVR | Evercore Inc. | NYSE | 127.76 | $4,961,904,640 | 8.48 | 1.63 | 3.51 | -2.87 | 0.26 | 5.02 | 25.65% | 2.25% |
FAMI | Farmmi, Inc. Ordinary Shares | NasdaqCM | 0.71 | $15,735,036 | 1.41 | 0.24 | 0.1 | N/A | 0.00 | 1.23 | 81.01% | N/A |
FF | FutureFuel Corp. | NYSE | 9.05 | $396,056,960 | 17.4 | 1.03 | 1.42 | N/A | No Debt | 6.2 | 44.68% | 2.65% |
FFHL | Fuwei Films (Holdings) Co., Ltd | NasdaqCM | 9.40 | $27,106,472 | 2.74 | 0.08 | 0.1 | N/A | No Debt | 0.49 | 142.08% | N/A |
FINV | FinVolution Group | NYSE | 5.52 | $1,574,326,016 | 4.64 | 0.15 | 0.13 | 265 | No Debt | 12.0 | 82.79% | 3.62% |
FISI | Financial Institutions, Inc. | NasdaqGS | 24.15 | $370,340,256 | 6.04 | 1.8 | 0.98 | 0.83 | 0.20 | 2.57 | 36.73% | 4.80% |
FLNT | Fluent, Inc. | NasdaqGM | 1.39 | $111,132,032 | N/A | 0.3 | 0.69 | -0.05 | 0.23 | 4.2 | 32.67% | N/A |
FLXS | Flexsteel Industries, Inc. | NasdaqGS | 18.63 | $98,243,248 | 66.54 | 0.2 | 0.76 | N/A | 0.23 | 1.63 | 45.26% | 3.22% |
FNF | FNF Group of Fidelity National | NYSE | 43.52 | $11,843,184,640 | 7.62 | 0.86 | 2.08 | -0.72 | 0.47 | 2.74 | 49.04% | 4.14% |
FRD | Friedman Industries Inc. | NYSE Ameri | 11.10 | $81,791,576 | 30 | 0.19 | 0.77 | N/A | 0.34 | 1.53 | 350.22% | 0.72% |
FSFG | First Savings Financial Group, | NasdaqCM | 20.00 | $138,358,400 | 8.7 | 1.26 | 0.91 | N/A | 1.41 | 0.93 | 172.74% | 2.60% |
FSP | Franklin Street Properties Corp | NYSE Ameri | 2.99 | $308,675,648 | 3.83 | 1.84 | 0.4 | N/A | 0.56 | 16.46 | 25.38% | 4.01% |
FTFT | Future FinTech Group Inc. | NasdaqCM | 0.50 | $36,345,016 | N/A | 1.03 | 0.51 | N/A | No Debt | N/A | 62.82% | N/A |
FUN | Cedar Fair, L.P. | NYSE | 42.14 | $2,291,678,464 | 8.97 | 1.27 | N/A | -3.92 | N/A | 10.15 | 39.09% | 2.85% |
GEO | Geo Group Inc (The) REIT | NYSE | 11.33 | $1,406,619,520 | 21.38 | 0.61 | 1.23 | 0.63 | 1.76 | 6.38 | 29.40% | N/A |
GGB | Gerdau S.A. | NYSE | 6.35 | $10,846,562,304 | 3.99 | 0.13 | 0.22 | -5.31 | 0.18 | 0.81 | 80.85% | 11.02% |
GHG | GreenTree Hospitality Group Ltd | NYSE | 4.47 | $460,633,472 | 23.53 | 0.43 | 0.3 | -31.01 | 0.11 | 2.08 | 44.23% | 12.30% |
GHLD | Guild Holdings Company | NYSE | 11.01 | $672,345,472 | 1.76 | 0.47 | 0.53 | -0.26 | 0.70 | 0.62 | 149.34% | N/A |
GLOP | GasLog Partners LP | NYSE | 8.12 | $441,956,160 | N/A | 1.19 | 0.64 | -0.31 | 1.22 | 1.61 | 82.47% | 0.49% |
GLP | Global Partners LP Global Partn | NYSE | 35.85 | $1,218,742,272 | 4.02 | 0.07 | 2 | -0.21 | 1.61 | 2.86 | 55.24% | 7.09% |
GMAB | Genmab A/S | NasdaqGS | 38.87 | $25,880,616,960 | 31.86 | 2.16 | 0.95 | 0.17 | No Debt | 7.44 | 29.15% | N/A |
GNK | Genco Shipping & Trading Limite | NYSE | 17.90 | $757,656,832 | 3.42 | 1.28 | 0.78 | 0.08 | 0.18 | 3.93 | 26.80% | 17.43% |
GNW | Genworth Financial Inc | NYSE | 5.49 | $2,725,049,344 | 4.69 | 0.37 | 0.3 | 1.05 | 0.17 | 3.44 | 45.21% | N/A |
GPRK | Geopark Ltd | NYSE | 15.94 | $933,172,224 | 4.52 | 0.91 | 11.3 | N/A | 5.87 | 3.3 | 41.91% | 3.20% |
GRIN | Grindrod Shipping Holdings Ltd. | NasdaqGS | 14.26 | $270,890,080 | 1.73 | 0.52 | 0.7 | N/A | 0.44 | 1.15 | 44.99% | 23.56% |
GSL | Global Ship Lease Inc New | NYSE | 18.40 | $667,844,544 | 2.36 | 1.15 | 0.73 | 0.19 | 0.74 | 1.78 | 68.19% | 8.15% |
GTN | Gray Television, Inc. | NYSE | 12.77 | $1,183,375,488 | 4.69 | 0.36 | 0.6 | 0.08 | 3.41 | 4.52 | 42.93% | 2.51% |
GURE | Gulf Resources, Inc. | NasdaqGS | 3.42 | $36,497,900 | 3 | 0.53 | 0.13 | N/A | No Debt | N/A | 203.94% | N/A |
HCC | Warrior Met Coal, Inc. | NYSE | 36.95 | $1,908,600,576 | 2.81 | 1.05 | 1.42 | -0.1 | 0.23 | 2.82 | 43.14% | 0.65% |
HFBL | Home Federal Bancorp, Inc. of L | NasdaqCM | 17.76 | $55,264,504 | 11.46 | 2.67 | 1.12 | N/A | No Debt | 4.02 | 30.61% | 2.70% |
HHC | Howard Hughes Corporation (The) | NYSE | 86.10 | $4,296,467,456 | 18.2 | 2.22 | 1.22 | 1.19 | 1.33 | N/A | 28.87% | N/A |
HHR | HeadHunter Group PLC | NasdaqGS | 15.03 | $761,054,528 | 9.05 | 0.04 | 0.16 | N/A | 1.52 | 0.11 | 1045.23% | 5.59% |
HMC | Honda Motor Company, Ltd. | NYSE | 24.59 | $41,601,609,728 | 8.31 | 0 | 0 | N/A | 0.41 | 0.02 | 5488.02% | 5.77% |
