Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAMC | Altisource Asset Management Cor | NYSE Ameri | 1.30 | $3,193,137 | 0.03 | -5.25 | 2.93 | N/A | 10.90 | 0.51 | 194.39% | N/A |
ABEV | Ambev S.A. | NYSE | 2.15 | $34,050,195,456 | 14.33 | 0.42 | 0.43 | 4.66 | 0.03 | 1.65 | 60.59% | 6.98% |
ACCO | Acco Brands Corporation | NYSE | 5.26 | $503,896,448 | N/A | 0.3 | 0.82 | 0.47 | 1.74 | 3.19 | 31.36% | 5.70% |
ACR | ACRES Commercial Realty Corp. | NYSE | 15.39 | $121,169,016 | 18.77 | 1.58 | 0.26 | 1.9 | 3.75 | 3.86 | 25.87% | N/A |
AE | Adams Resources & Energy, Inc. | NYSE Ameri | 26.91 | $69,096,808 | N/A | 0.02 | 0.77 | N/A | 0.48 | 1.7 | 58.99% | 3.57% |
AFYA | Afya Limited | NasdaqGS | 17.17 | $1,548,611,968 | 16.2 | 0.5 | 0.39 | 11.57 | 0.68 | 1.73 | 57.66% | N/A |
AIRT | Air T, Inc. | NasdaqCM | 16.70 | $46,092,836 | N/A | 0.16 | 11.18 | N/A | 31.67 | 3.6 | 27.76% | N/A |
AMCX | AMC Networks Inc. | NasdaqGS | 8.21 | $362,045,408 | 6.32 | 0.14 | 0.34 | -0.14 | 2.36 | 0.9 | 111.71% | N/A |
ANDE | The Andersons, Inc. | NasdaqGS | 45.20 | $1,539,896,192 | 15.22 | 0.12 | 1.17 | 1.82 | 0.44 | 2.29 | 43.72% | 1.68% |
ASAI | Sendas Distribuidora S A | NYSE | 6.33 | $1,711,745,792 | 14.72 | 0.02 | 1.77 | 18.19 | 5.58 | 1.54 | 65.02% | N/A |
ASR | Grupo Aeroportuario del Sureste | NYSE | 258.71 | $7,867,163,648 | 12.36 | 0.27 | 1.54 | 7.65 | 0.25 | 0.69 | 145.32% | 2.11% |
ASX | ASE Technology Holding Co., Ltd | NYSE | 9.88 | $21,459,755,008 | 19.37 | 0.04 | 0.14 | 0.59 | 0.66 | 0.5 | 198.22% | 3.24% |
ATAT | Atour Lifestyle Holdings Limite | NasdaqGS | 26.07 | $3,587,101,696 | 24.59 | 0.59 | 1.35 | 30.02 | 0.68 | 2.02 | 49.61% | 1.73% |
ATLC | Atlanticus Holdings Corporation | NasdaqGS | 37.28 | $549,682,368 | 8.86 | 1.52 | 1.27 | 0.41 | 4.84 | 1.14 | 87.99% | N/A |
ATUS | Altice USA, Inc. | NYSE | 2.64 | $1,215,939,200 | N/A | 0.13 | N/A | 13.89 | N/A | 3.53 | 28.36% | N/A |
AXL | American Axle & Manufacturing H | NYSE | 5.76 | $677,266,560 | 576 | 0.11 | 1.11 | 0.13 | 4.65 | 3.58 | 27.91% | N/A |
AXS | Axis Capital Holdings Limited | NYSE | 79.04 | $6,612,123,136 | 10.95 | 1.11 | 1.19 | 0.37 | 0.27 | 3.8 | 26.30% | 2.23% |
AZUL | Azul S.A. | NYSE | 2.70 | $342,724,512 | N/A | 0.02 | N/A | 0.01 | N/A | 0.23 | 437.01% | N/A |
BABA | Alibaba Group Holding Limited | NYSE | 97.58 | $233,985,146,880 | 24.89 | 0.25 | 0.25 | 63.98 | 0.22 | 1.7 | 58.98% | 2.05% |
BAFN | BayFirst Financial Corp. | NasdaqCM | 13.44 | $55,561,764 | 18.16 | 0.73 | 0.64 | N/A | 0.77 | 0.12 | 830.37% | 2.38% |
BBAR | Banco BBVA Argentina S.A. | NYSE | 13.78 | $3,271,661,312 | 21.53 | 0 | 0 | 0.23 | 0.01 | 0.14 | 733.79% | 12.41% |
BCSF | Bain Capital Specialty Finance, | NYSE | 16.64 | $1,074,316,672 | 8.32 | 3.65 | 0.94 | -1.32 | 1.03 | 2.69 | 37.21% | 10.10% |
BFH | Bread Financial Holdings, Inc. | NYSE | 50.75 | $2,523,041,280 | 8 | 1.02 | 0.81 | -0.37 | 1.47 | 1.26 | 79.07% | 1.66% |
BGSF | BGSF, Inc. | NYSE | 7.44 | $81,513,384 | 37.2 | 0.28 | 0.98 | 6.19 | 0.67 | 3.99 | 25.09% | 8.06% |
BHC | Bausch Health Companies Inc. | NYSE | 9.78 | $3,602,521,600 | N/A | 0.38 | N/A | 0.95 | N/A | 3.57 | 28.01% | N/A |
BHR | Braemar Hotels & Resorts Inc. | NYSE | 2.76 | $212,211,424 | N/A | 0.29 | 0.65 | -0.17 | 4.07 | 2.56 | 39.07% | 7.25% |
BIDU | Baidu, Inc. | NasdaqGS | 90.02 | $31,879,591,936 | 11.66 | 0.24 | 0.12 | 64.89 | 0.33 | 1.36 | 73.55% | N/A |
BLX | Banco Latinoamericano de Comerc | NYSE | 32.21 | $1,176,950,144 | 6.1 | 4.21 | 0.9 | N/A | 2.81 | 1.02 | 98.44% | 6.21% |
BRY | Berry Corporation (bry) | NasdaqGS | 5.09 | $391,619,520 | N/A | 0.46 | 0.58 | 0.5 | 0.65 | 2.66 | 37.64% | 14.93% |
BWMX | Betterware de Mexico, S.A.P.I. | NYSE | 12.62 | $470,934,240 | 10.69 | 0.03 | 0.4 | N/A | 4.45 | 0.27 | 374.52% | 11.25% |
BZ | KANZHUN LIMITED - American Depo | NasdaqGS | 14.66 | $6,354,523,648 | 33.32 | 0.93 | 0.44 | 43.4 | 0.03 | 2.48 | 40.25% | N/A |
BZUN | Baozun Inc. | NasdaqGS | 3.00 | $182,282,400 | N/A | 0.02 | 0.04 | 160.97 | 0.62 | 1.23 | 81.48% | N/A |
CCB | Coastal Financial Corporation | NasdaqGS | 63.26 | $856,749,120 | 23 | 3.02 | 2.58 | N/A | 0.17 | 3.56 | 28.11% | N/A |
CCRN | Cross Country Healthcare, Inc. | NasdaqGS | 11.33 | $383,051,424 | 45.32 | 0.24 | 0.86 | 2.19 | 0.01 | 2.4 | 41.62% | N/A |
CCU | Compania Cervecerias Unidas, S. | NYSE | 10.84 | $2,044,770,944 | 17.77 | 0 | 0 | 0.64 | 1.01 | 0.02 | 5098.84% | 3.69% |
CEPU | Central Puerto S.A. | NYSE | 11.21 | $1,684,571,520 | 9.92 | 0 | 0.01 | 0.13 | 0.23 | 0.04 | 2655.11% | 8.12% |
CGBD | Carlyle Secured Lending, Inc. | NasdaqGS | 16.71 | $849,678,400 | 8.75 | 3.49 | 0.99 | -1.75 | 1.05 | 3.2 | 31.25% | 11.25% |
CHGG | Chegg, Inc. | NYSE | 1.63 | $168,982,096 | N/A | 0.25 | 0.46 | 0.13 | 1.69 | 2.04 | 49.02% | N/A |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 37.87 | $29,674,665,984 | 25.59 | 0.13 | 0.8 | 17.95 | 0.12 | 0.65 | 154.46% | 3.88% |
CIB | BanColombia S.A. | NYSE | 31.66 | $7,969,518,592 | 5.53 | 0 | 0 | 4.94 | 0.79 | 0.0 | 135016.42% | 10.68% |
CIG | Comp En De Mn Cemig | NYSE | 1.90 | $6,162,345,984 | 5.28 | 0.16 | 0.2 | N/A | 0.45 | 1.04 | 96.55% | 6.32% |
CINT | CI&T Inc | NYSE | 6.65 | $894,744,192 | 44.33 | 0.42 | 0.57 | -25.45 | 0.57 | 3.09 | 32.32% | N/A |
CIO | City Office REIT, Inc. | NYSE | 5.08 | $203,982,832 | N/A | 1.16 | 0.31 | -1.29 | 1.00 | 3.33 | 30.07% | 7.87% |
CLLS | Cellectis S.A. | NasdaqGM | 1.80 | $186,071,392 | N/A | 9.48 | 1.21 | N/A | 0.61 | 3.63 | 27.54% | N/A |
CLW | Clearwater Paper Corporation | NYSE | 25.88 | $430,436,160 | 9.84 | 0.2 | 0.65 | 31.49 | 1.76 | 2.72 | 36.73% | N/A |
CMU | MFS High Yield Municipal Trust | NYSE | 3.55 | $90,499,440 | 19.72 | 11.66 | 0.95 | N/A | No Debt | 3.91 | 25.56% | 4.51% |
CNF | CNFinance Holdings Limited | NYSE | 1.05 | $72,011,304 | 4.2 | 0.09 | 0.02 | N/A | 2.06 | 0.05 | 2209.73% | N/A |
COF | Capital One Financial Corporati | NYSE | 163.90 | $62,529,490,944 | 15.48 | 2.36 | 1.08 | -12.33 | 0.78 | 2.88 | 34.71% | 1.46% |
COLL | Collegium Pharmaceutical, Inc. | NasdaqGS | 33.46 | $1,077,873,664 | 12.58 | 1.87 | 4.99 | 9.89 | 2.58 | 3.91 | 25.57% | N/A |
CPAC | Cementos Pacasmayo S.A.A. | NYSE | 6.53 | $553,572,224 | 11.66 | 0.28 | 2.09 | 1.31 | 1.12 | 2.27 | 44.06% | 8.27% |
CPSS | Consumer Portfolio Services, In | NasdaqGM | 10.01 | $207,224,016 | 11.51 | 1.1 | 0.77 | 0.56 | 10.49 | 0.97 | 102.58% | N/A |
CPZ | Calamos Long/Short Equity & Dyn | NasdaqGM | 15.56 | $305,477,056 | 8.46 | N/A | N/A | N/A | 0.37 | 2.56 | 39.14% | 10.80% |
CSAN | Cosan S.A. | NYSE | 7.81 | $3,823,932,160 | 8.05 | 0.09 | 0.73 | -121.85 | 3.47 | 0.8 | 124.80% | 4.48% |
CSTE | Caesarstone Ltd. | NasdaqGS | 4.05 | $139,880,128 | N/A | 0.28 | 0.47 | -0.46 | 0.37 | 2.86 | 35.03% | N/A |
CYD | China Yuchai International Limi | NYSE | 11.35 | $425,832,704 | 9.54 | 0.02 | 0.05 | 5.91 | No Debt | 0.52 | 192.24% | 3.35% |
DIN | Dine Brands Global, Inc. Common | NYSE | 30.66 | $469,067,328 | 5.15 | 0.57 | N/A | 10.5 | N/A | 3.93 | 25.47% | 6.65% |
DK | Delek US Holdings, Inc. | NYSE | 15.40 | $993,894,400 | N/A | 0.06 | 1.23 | 0.43 | 3.24 | 2.74 | 36.43% | 6.62% |
DLHC | DLH Holdings Corp. | NasdaqCM | 8.02 | $113,746,864 | 47.18 | 0.28 | 1.05 | 1.14 | 1.63 | 3.75 | 26.63% | N/A |
DRD | DRDGOLD Limited | NYSE | 11.99 | $1,051,825,152 | 13.78 | 0.17 | 0.15 | 1.59 | N/A | 2.06 | 48.53% | 1.83% |
DXC | DXC Technology Company | NYSE | 20.02 | $3,619,876,096 | 46.56 | 0.27 | 1.27 | 1.22 | 1.70 | 3.45 | 29.01% | N/A |
EBR | Centrais Electricas Brasileiras | NYSE | 6.29 | $14,467,566,592 | 17.97 | 0.4 | 0.12 | 3.93 | 0.66 | 3.51 | 28.52% | 1.27% |
EFXT | Enerflex Ltd | NYSE | 6.68 | $830,457,600 | N/A | 0.35 | 0.81 | N/A | 0.94 | 3.26 | 30.63% | 1.05% |
ELP | Companhia Paranaense de Energia | NYSE | 6.46 | $4,690,522,112 | 13.46 | 0.21 | 0.78 | -0.47 | 0.68 | 1.25 | 80.29% | 2.32% |
ENIC | Enel Chile S.A. | NYSE | 2.73 | $3,776,491,008 | 4.71 | 0 | 0.04 | N/A | No Debt | 0.01 | 11064.22% | 9.16% |
ENVA | Enova International, Inc. | NYSE | 87.57 | $2,294,868,224 | 13.94 | 1.96 | 1.95 | N/A | 2.82 | 1.67 | 60.02% | N/A |
ERIC | Ericsson | NasdaqGS | 8.47 | $27,991,064,576 | N/A | 0.11 | 0.33 | 11.89 | 0.50 | 0.71 | 140.43% | 3.07% |
ETX | Eaton Vance Municipal Income 20 | NYSE | 18.68 | $203,372,896 | 24.26 | N/A | N/A | N/A | 0.15 | 2.4 | 41.59% | 3.75% |
EVC | Entravision Communications Corp | NYSE | 2.28 | $208,770,016 | N/A | 0.19 | 0.93 | N/A | 1.08 | 3.37 | 29.68% | 8.77% |
FANH | Fanhua Inc. | NasdaqGS | 1.17 | $86,759,264 | 3.92 | 0.04 | 0.04 | 0.4 | 0.14 | 0.98 | 102.34% | N/A |
FET | Forum Energy Technologies, Inc. | NYSE | 13.96 | $171,480,448 | N/A | 0.21 | 0.39 | -1.18 | 0.70 | 3.05 | 32.78% | N/A |
FF | FutureFuel Corp. | NYSE | 5.98 | $261,703,936 | 6.57 | 0.77 | 1.22 | N/A | 0.00 | 3.59 | 27.83% | 4.01% |
FG | F&G Annuities & Life, Inc. | NYSE | 40.37 | $5,090,616,320 | 16.15 | 0.97 | 1.39 | -5.87 | 0.56 | 0.91 | 109.63% | 2.08% |
FINV | FinVolution Group | NYSE | 5.94 | $1,543,479,296 | 5.26 | 0.12 | 0.11 | 18.67 | 0.00 | 1.8 | 55.47% | 4.04% |
FNF | FNF Group of Fidelity National | NYSE | 58.80 | $16,454,063,104 | 17.5 | 1.29 | 2.21 | -1.19 | 0.63 | 2.67 | 37.40% | 3.27% |
FOSL | Fossil Group, Inc. | NasdaqGS | 1.28 | $68,011,904 | N/A | 0.05 | 0.36 | N/A | 1.71 | 1.26 | 79.40% | N/A |
FRBA | First Bank | NasdaqGM | 14.00 | $352,616,608 | 11.97 | 2.86 | 0.88 | N/A | 0.55 | 2.13 | 47.03% | 1.71% |
FRBK | Republic First Bancorp, Inc. | OTC Market | 0.00 | $316,849 | 0.02 | 0 | 0 | N/A | N/A | 0.01 | 10966.42% | N/A |
FSFG | First Savings Financial Group, | NasdaqCM | 26.90 | $185,170,448 | 13.59 | 2.74 | 1.04 | N/A | 2.82 | 1.72 | 58.31% | 2.23% |
GGAL | Grupo Financiero Galicia S.A. | NasdaqCM | 51.93 | $7,348,251,136 | 22.48 | 0 | 0.02 | -0.13 | 0.15 | 0.0 | 21682.47% | 5.06% |
GGB | Gerdau S.A. | NYSE | 3.08 | $6,563,295,232 | 7.51 | 0.1 | 0.12 | -26.86 | 0.25 | 1.99 | 50.22% | 5.52% |
GGZ | Gabelli Global Small and Mid Ca | NYSE | 12.12 | $100,098,840 | N/A | N/A | N/A | N/A | No Debt | 3.9 | 25.61% | 5.28% |
GHG | GreenTree Hospitality Group Ltd | NYSE | 2.93 | $297,513,760 | 8.37 | 0.2 | 0.19 | 14.41 | 1.19 | 1.12 | 89.15% | 3.41% |
GIII | G-III Apparel Group, LTD. | NasdaqGS | 30.00 | $1,316,535,040 | 7.54 | 0.43 | 0.87 | -1.18 | 0.42 | 3.05 | 32.76% | N/A |
GMAB | Genmab A/S | NasdaqGS | 22.56 | $14,348,204,032 | 18.34 | 0.75 | 0.05 | 0.75 | 0.03 | 2.2 | 45.41% | N/A |
GPRK | Geopark Ltd | NYSE | 7.77 | $431,039,200 | 4.03 | 0.58 | 2.3 | N/A | 3.06 | 3.13 | 31.95% | 7.59% |
GSL | Global Ship Lease Inc New | NYSE | 24.06 | $848,355,584 | 2.66 | 1.21 | 0.64 | 0.2 | 0.54 | 2.31 | 43.37% | 7.48% |
HCI | HCI Group, Inc. | NYSE | 112.02 | $1,173,151,872 | 8.72 | 1.66 | 2.6 | 0.79 | 0.52 | 3.17 | 31.55% | 1.43% |
HLLY | Holley Inc. | NYSE | 2.62 | $313,815,712 | 14.56 | 0.49 | 0.67 | 0.19 | 1.21 | 3.4 | 29.44% | N/A |
HMY | Harmony Gold Mining Company Lim | NYSE | 10.57 | $6,662,756,864 | 13.73 | 0.11 | 0.16 | 0.51 | 0.08 | 1.11 | 90.29% | 1.61% |
HPP | Hudson Pacific Properties, Inc. | NYSE | 4.11 | $595,580,096 | N/A | 0.68 | 0.21 | -0.08 | 1.69 | 3.57 | 28.02% | 4.87% |
HRTG | Heritage Insurance Holdings, In | NYSE | 10.21 | $313,285,696 | 5.21 | 0.41 | 1.16 | N/A | 0.58 | 1.6 | 62.67% | N/A |
HTHT | H World Group Limited | NasdaqGS | 37.62 | $11,787,625,472 | 22.94 | 0.51 | 0.94 | 5.57 | 2.86 | 2.06 | 48.53% | 1.67% |
IBN | ICICI Bank Limited | NYSE | 30.38 | $108,395,839,488 | 19.35 | 0.07 | 0.08 | 0.94 | 0.78 | 0.05 | 1822.95% | 0.79% |
ICMB | Investcorp Credit Management BD | NasdaqGS | 2.96 | $42,635,248 | N/A | 1.79 | 0.57 | N/A | 1.42 | 1.15 | 86.92% | 16.22% |
IEP | Icahn Enterprises L.P. - Deposi | NasdaqGS | 12.52 | $5,952,797,184 | N/A | 0.58 | 1.7 | N/A | 2.43 | 2.86 | 34.91% | 31.95% |
IFS | Intercorp Financial Services In | NYSE | 27.22 | $3,143,583,232 | 12.54 | 0.82 | 0.31 | 1.36 | 1.19 | 1.63 | 61.23% | 3.67% |
IHRT | iHeartMedia, Inc. | NasdaqGS | 2.09 | $310,241,664 | N/A | 0.08 | N/A | -0.05 | N/A | 2.31 | 43.27% | N/A |
IMOS | ChipMOS TECHNOLOGIES INC. | NasdaqGS | 22.36 | $823,174,464 | 14.61 | 0.04 | 0.66 | N/A | No Debt | 0.23 | 429.27% | 4.92% |
IMXI | International Money Express, In | NasdaqCM | 17.54 | $571,940,864 | 10.44 | 0.86 | 4.01 | 1.07 | 1.67 | 3.98 | 25.14% | N/A |
IQ | iQIYI, Inc. | NasdaqGS | 2.46 | $2,360,771,072 | 9.84 | 0.08 | 0.18 | 25.86 | 1.28 | 0.87 | 114.70% | N/A |
IRS | IRSA Inversiones Y Representaci | NYSE | 13.19 | $1,135,074,560 | N/A | 0 | 0.01 | N/A | 0.35 | 0.01 | 8761.45% | 12.36% |
ITUB | Itau Unibanco Banco Holding SA | NYSE | 5.94 | $54,758,424,576 | 9.14 | 0.41 | 0.3 | 0.77 | 2.47 | 0.93 | 106.99% | 0.67% |
IVR | INVESCO MORTGAGE CAPITAL INC | NYSE | 8.06 | $441,846,816 | N/A | -71.09 | 0.85 | -0.15 | No Debt | 2.53 | 39.50% | 19.85% |
JD | JD.com, Inc. | NasdaqGS | 40.44 | $62,238,371,840 | 14.49 | 0.06 | 0.27 | 20.64 | 0.39 | 1.15 | 86.80% | 1.88% |
JXN | Jackson Financial Inc. | NYSE | 98.32 | $7,397,694,976 | 3.54 | 1.66 | 0.78 | 0.23 | 0.43 | 1.31 | 76.60% | 2.85% |
KARO | Karooooo Ltd. | NasdaqCM | 38.29 | $1,182,904,448 | 24.86 | 0.27 | 0.44 | 383.49 | 0.20 | 1.93 | 51.89% | 2.82% |
KNOP | KNOT Offshore Partners LP | NYSE | 6.03 | $210,674,944 | N/A | 0.71 | 0.41 | -2.88 | 1.50 | 1.76 | 56.98% | 1.66% |
KOF | Coca Cola Femsa S.A.B. de C.V. | NYSE | 81.33 | $17,086,051,328 | 73.94 | 0.06 | 0.12 | 1.3 | 0.53 | 0.7 | 141.85% | 1.98% |
KSS | Kohls Corporation | NYSE | 18.10 | $2,013,407,872 | 7.1 | 0.12 | 0.52 | -0.8 | 1.95 | 2.84 | 35.21% | 11.05% |
KT | KT Corporation | NYSE | 15.72 | $7,921,732,608 | 9.95 | 0 | 0 | 2.56 | 0.70 | 0.0 | 21311.23% | 4.58% |
LCUT | Lifetime Brands, Inc. | NasdaqGS | 5.71 | $126,521,608 | N/A | 0.19 | 0.58 | 0.81 | 1.14 | 2.78 | 35.93% | 2.98% |
LPG | Dorian LPG Ltd. | NYSE | 29.31 | $1,254,599,936 | 3.87 | 2.24 | 1.16 | 0.43 | 0.69 | 3.75 | 26.67% | 13.65% |
LTRPB | Liberty TripAdvisor Holdings, I | OTC Market | 4.12 | $48,751,548 | N/A | 0.03 | N/A | N/A | N/A | 0.44 | 225.63% | N/A |
LU | Lufax Holding Ltd | NYSE | 2.61 | $2,323,226,112 | N/A | 0.07 | 0.02 | -0.09 | 0.56 | 0.27 | 372.23% | 13.79% |
MCY | Mercury General Corporation | NYSE | 65.61 | $3,632,897,792 | 6.5 | 0.66 | 1.95 | 0.36 | 0.32 | 3.74 | 26.71% | 1.94% |
MED | MEDIFAST INC | NYSE | 18.58 | $203,216,896 | 6.93 | 0.26 | 0.96 | 0.83 | 0.09 | 3.74 | 26.77% | 35.52% |
MET | MetLife, Inc. | NYSE | 78.43 | $54,406,889,472 | 15.47 | 0.76 | 2.03 | 0.65 | 0.67 | 3.76 | 26.61% | 2.78% |
MFC | Manulife Financial Corporation | NYSE | 29.47 | $51,911,405,568 | 17.44 | 1.82 | 1.12 | 5.39 | 0.33 | 2.21 | 45.31% | 4.00% |
MFIN | Medallion Financial Corp. | NasdaqGS | 9.60 | $221,609,296 | 5.68 | 0.76 | 0.59 | 0.42 | 0.78 | 1.92 | 52.06% | 4.58% |
MNSO | MINISO Group Holding Limited | NYSE | 19.65 | $6,221,799,424 | 19.46 | 0.45 | 0.63 | 40.12 | 0.20 | 3.16 | 31.65% | 1.37% |
MOMO | Hello Group Inc. | NasdaqGS | 7.10 | $1,251,907,456 | 7.03 | 0.11 | 0.11 | -39.71 | 0.34 | 1.16 | 85.84% | N/A |
MPAA | Motorcar Parts of America, Inc. | NasdaqGS | 5.22 | $103,113,784 | N/A | 0.14 | 0.39 | N/A | 0.96 | 2.76 | 36.22% | N/A |
MRC | MRC Global Inc. | NYSE | 12.18 | $1,038,180,544 | 12.96 | 0.32 | 1.99 | 0.92 | 0.69 | 3.87 | 25.81% | N/A |
MSBI | Midland States Bancorp, Inc. | NasdaqGS | 24.77 | $529,926,912 | 12.32 | 2.04 | 0.75 | 1.64 | 1.02 | 3.99 | 25.04% | 5.01% |
NAVI | Navient Corporation | NasdaqGS | 13.99 | $1,502,008,320 | 18.41 | 1.45 | 0.56 | 0.85 | 18.32 | 1.97 | 50.67% | 4.57% |
NTES | NetEase, Inc. | NasdaqGS | 79.12 | $51,232,653,312 | 12.7 | 0.48 | 1.94 | 95.47 | 0.10 | 1.48 | 67.49% | 3.16% |
NUS | Nu Skin Enterprises, Inc. | NYSE | 6.34 | $315,108,160 | N/A | 0.17 | 0.46 | 1.18 | 0.77 | 2.94 | 33.96% | 3.79% |
NYCB | New York Community Bancorp, Inc | NYSE | 10.39 | $4,380,972,032 | N/A | 3.07 | 0.54 | 12.77 | 3.64 | 1.94 | 51.63% | 0.38% |
OFS | OFS Capital Corporation | NasdaqGS | 8.07 | $108,122,664 | N/A | 2.02 | 0.67 | 1.02 | 1.60 | 1.13 | 88.23% | 16.85% |
OMAB | Grupo Aeroportuario del Centro | NasdaqGS | 64.37 | $3,133,364,480 | 12.55 | 0.21 | 2.7 | -15.81 | N/A | 0.55 | 182.32% | 8.31% |
OMF | OneMain Holdings, Inc. | NYSE | 49.78 | $5,941,342,208 | 10.92 | 2.39 | 1.85 | 1.91 | 6.59 | 2.26 | 44.18% | 8.36% |
ONL | Orion Office REIT Inc. | NYSE | 3.72 | $208,125,824 | N/A | 1.16 | 0.26 | N/A | 0.57 | 3.9 | 25.62% | 10.75% |
OPI | Office Properties Income Trust | NasdaqGS | 1.50 | $83,671,800 | N/A | 0.16 | 0.06 | -0.2 | 1.82 | 1.13 | 88.48% | 2.67% |
OPRT | Oportun Financial Corporation | NasdaqGS | 2.68 | $95,736,840 | N/A | 0.12 | 0.27 | -1.98 | 7.99 | 0.25 | 403.33% | N/A |
OSUR | OraSure Technologies, Inc. | NasdaqGS | 4.17 | $310,949,824 | 11.58 | 1.14 | 0.73 | -1.07 | 0.03 | 3.6 | 27.76% | N/A |
OXSQ | Oxford Square Capital Corp. | NasdaqGS | 2.93 | $186,810,656 | 146.5 | 3.93 | 1.21 | 2.25 | 0.81 | 2.91 | 34.38% | 14.33% |
PAC | Grupo Aeroportuario Del Pacific | NYSE | 166.34 | $8,490,658,816 | 19.23 | 0.34 | 4.16 | 2.78 | No Debt | 1.11 | 89.86% | 4.78% |
PAGP | Plains GP Holdings, L.P. | NasdaqGS | 17.33 | $4,031,893,760 | 21.13 | 0.08 | 2.29 | -13.03 | 5.54 | 2.56 | 39.06% | 7.33% |
PAYS | Paysign, Inc. | NasdaqCM | 3.54 | $188,109,936 | 23.6 | 3.51 | 7 | N/A | 0.12 | 3.95 | 25.32% | N/A |
PBR | Petroleo Brasileiro S.A.- Petro | NYSE | 13.11 | $82,513,682,432 | 5.29 | 0.17 | 0.45 | -0.66 | 0.89 | 2.83 | 35.32% | 14.34% |
PDD | PDD Holdings Inc. | NasdaqGS | 120.56 | $167,430,111,232 | 12.77 | 0.49 | 0.66 | 17.58 | 0.04 | 1.25 | 79.86% | N/A |
PHI | PLDT Inc. Sponsored | NYSE | 24.12 | $5,298,030,592 | 11.43 | 0.02 | 0.05 | 5.8 | 2.80 | 0.15 | 651.96% | 7.42% |
PTMN | Portman Ridge Finance Corporati | NasdaqGS | 18.52 | $171,199,248 | 14.03 | 2.47 | 0.87 | 0.46 | 1.44 | 2.12 | 47.27% | 14.90% |
QFIN | Qifu Technology, Inc | NasdaqGS | 32.58 | $5,240,199,680 | 7.72 | 0.31 | 0.22 | 15.05 | 0.05 | 0.71 | 141.81% | 3.62% |
QRTEA | Liberty Interactive Corporation | NasdaqGS | 0.55 | $244,205,616 | N/A | 0.02 | 0.66 | -0.09 | 18.14 | 0.48 | 207.20% | N/A |
QRTEB | Liberty Interactive Corporation | NasdaqGS | 3.49 | $244,205,408 | N/A | 0.02 | 4.23 | N/A | 18.14 | 0.48 | 207.20% | N/A |
QSG | QuantaSing Group Limited | NasdaqGM | 3.11 | $158,961,424 | 3.24 | 0.04 | 0.31 | N/A | 0.13 | 0.57 | 175.57% | N/A |
RCKY | Rocky Brands, Inc. | NasdaqGS | 20.47 | $152,481,440 | 11.44 | 0.34 | 0.67 | 0.79 | 0.70 | 2.08 | 48.19% | 3.03% |
RDY | Dr. Reddys Laboratories Ltd | NYSE | 74.27 | $61,870,325,760 | 94.01 | 0.21 | 0.21 | N/A | 0.10 | 2.95 | 33.93% | 0.65% |
RGA | Reinsurance Group of America, I | NYSE | 215.10 | $14,167,411,712 | 19.72 | 0.65 | 1.27 | 1.18 | 0.52 | 1.59 | 63.02% | 1.66% |
RILY | B. Riley Financial, Inc. | NasdaqGM | 5.70 | $172,683,200 | N/A | 0.14 | 0.75 | N/A | 9.99 | 1.72 | 58.09% | 35.09% |
RM | Regional Management Corp. | NYSE | 28.52 | $289,637,728 | 11.23 | 0.52 | 0.84 | 0.27 | 4.09 | 1.15 | 86.63% | 4.21% |
RXT | Rackspace Technology, Inc. | NasdaqGS | 2.33 | $526,656,864 | N/A | 0.19 | N/A | 0.15 | N/A | 3.64 | 27.48% | N/A |
SAR | Saratoga Investment Corp New | NYSE | 23.23 | $320,592,576 | 15.28 | 2.06 | 0.86 | N/A | 2.21 | 3.81 | 26.23% | 12.74% |
SBNY | Signature Bank (New York, NY) | OTC Market | 1.25 | $78,717,504 | 0.06 | 0.03 | 0.01 | N/A | N/A | 0.09 | 1139.97% | 190.40% |
SBS | Companhia de saneamento Basico | NYSE | 15.23 | $10,548,115,456 | 15.08 | 0.39 | 0.33 | 18.04 | 0.68 | 1.35 | 74.33% | 1.77% |
SCSC | ScanSource, Inc. | NasdaqGS | 43.48 | $1,044,463,488 | 14.21 | 0.32 | 1.14 | 0.9 | 0.17 | 2.88 | 34.76% | N/A |
SID | Companhia Siderurgica Nacional | NYSE | 2.00 | $2,667,120,128 | N/A | 0.06 | 0.19 | 57.87 | 3.68 | 1.6 | 62.47% | 14.50% |
SIM | Grupo Simec, S.A.B. de C.V. | NYSE Ameri | 26.00 | $4,254,744,064 | 10.12 | 0.13 | 0.07 | N/A | 0.00 | 0.74 | 135.88% | N/A |
