Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCO | Acco Brands Corporation | NYSE | 5.20 | $482,981,184 | N/A | 0.28 | 0.79 | 0.3852 | 1.63 | 2.57 | 38.86% | 5.77% |
ADNT | Adient plc | NYSE | 17.14 | $1,454,616,960 | 85.7 | 0.1 | 0.68 | 0.0917 | 0.95 | 3.33 | 30.01% | N/A |
AEG | Aegon Ltd. New York Registry Sh | NYSE | 6.37 | $10,311,946,240 | N/A | 0.81 | 1.25 | 14.0924 | 0.54 | 2.28 | 43.95% | 5.49% |
AIG | American International Group, I | NYSE | 75.09 | $46,838,812,672 | 14.93 | 1.03 | 1.05 | 1.0724 | 0.22 | 1.97 | 50.83% | 2.13% |
AMBC | Ambac Financial Group, Inc. | NYSE | 11.42 | $541,800,192 | N/A | 1.36 | 0.37 | 0.9 | 2.63 | 2.79 | 35.90% | N/A |
AMCX | AMC Networks Inc. | NasdaqGS | 8.89 | $392,233,920 | 12.52 | 0.16 | 0.35 | 1.7554 | 1.83 | 0.35 | 288.40% | N/A |
AMX | America Movil, S.A.B. de C.V. | NYSE | 13.67 | $42,932,686,848 | 23.98 | 0.05 | 2.03 | 1.2353 | 1.59 | 0.71 | 141.03% | 3.73% |
ASR | Grupo Aeroportuario del Sureste | NYSE | 272.73 | $8,130,708,992 | 13.46 | 0.28 | 1.63 | 18.2488 | 0.22 | 1.22 | 81.99% | 4.01% |
ASX | ASE Technology Holding Co., Ltd | NYSE | 10.52 | $22,849,861,632 | 21.04 | 0.04 | 0.15 | 1.38 | 0.60 | 0.48 | 207.45% | 3.04% |
ATAT | Atour Lifestyle Holdings Limite | NasdaqGS | 25.85 | $3,556,830,976 | 22.48 | 0.59 | 1.72 | N/A | 0.69 | 2.46 | 40.58% | 1.74% |
AXL | American Axle & Manufacturing H | NYSE | 5.89 | $692,552,064 | 25.61 | 0.11 | 1.12 | -1.17 | 4.58 | 2.7 | 37.06% | N/A |
BABA | Alibaba Group Holding Limited | NYSE | 85.12 | $202,351,525,888 | 17.73 | 0.21 | 0.21 | 0.5636 | 0.23 | 1.42 | 70.61% | 2.35% |
BBU | Brookfield Business Partners L. | NYSE | 21.55 | $1,612,353,664 | 2.66 | 0.03 | 2.36 | -0.5 | 2.20 | 0.73 | 137.29% | 1.16% |
BBUC | Brookfield Business Corporation | NYSE | 23.33 | $1,715,800,192 | N/A | 0.22 | 4.5 | N/A | 2.18 | 1.26 | 79.10% | 1.07% |
BGS | B&G Foods, Inc. | NYSE | 6.49 | $513,773,728 | N/A | 0.26 | 0.68 | 7.93 | 2.83 | 2.69 | 37.17% | 11.71% |
BHC | Bausch Health Companies Inc. | NYSE | 7.44 | $2,748,879,104 | N/A | 0.29 | N/A | 0.6315 | N/A | 1.94 | 51.43% | N/A |
BHF | Brighthouse Financial, Inc. | NasdaqGS | 50.56 | $3,000,953,600 | N/A | 0.62 | 0.55 | N/A | 1.52 | 2.4 | 41.60% | N/A |
BIDU | Baidu, Inc. | NasdaqGS | 82.92 | $28,330,278,912 | 11.06 | 0.21 | 0.12 | 4.4667 | 0.30 | 1.03 | 97.37% | N/A |
BILI | Bilibili Inc. | NasdaqGS | 17.47 | $7,199,491,072 | N/A | 0.3 | 0.5 | N/A | 0.36 | 2.06 | 48.47% | N/A |
BRSP | BrightSpire Capital, Inc. | NYSE | 5.79 | $750,876,160 | N/A | 1.99 | 0.69 | N/A | 2.39 | 1.4 | 71.43% | 11.05% |
BWMX | Betterware de Mexico, S.A.P.I. | NYSE | 10.85 | $404,884,032 | 9.52 | 0.03 | 2.94 | N/A | 4.45 | 0.56 | 178.68% | 13.09% |
BZ | KANZHUN LIMITED - American Depo | NasdaqGS | 14.69 | $5,977,977,856 | 33.39 | 0.88 | 0.48 | 0.2319 | 0.03 | 3.82 | 26.16% | N/A |
CAR | Avis Budget Group, Inc. | NasdaqGS | 90.19 | $3,169,028,608 | 8.05 | 0.27 | N/A | 1.76 | N/A | 3.18 | 31.44% | N/A |
CCU | Compania Cervecerias Unidas, S. | NYSE | 11.66 | $2,154,196,736 | 16.9 | 0 | 0 | 1.86 | 0.93 | 0.04 | 2475.55% | 3.60% |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 37.82 | $29,338,677,248 | 26.45 | 0.13 | 0.78 | N/A | 0.11 | 0.76 | 132.31% | 3.89% |
CMP | Compass Minerals Intl Inc | NYSE | 14.21 | $589,044,288 | N/A | 0.39 | 1.65 | 0.3407 | 3.19 | 2.82 | 35.50% | 4.22% |
COLL | Collegium Pharmaceutical, Inc. | NasdaqGS | 33.35 | $1,075,544,064 | 14.25 | 1.79 | 4.59 | N/A | 3.73 | 3.32 | 30.13% | N/A |
CPAC | Cementos Pacasmayo S.A.A. | NYSE | 5.70 | $483,210,048 | 10.18 | 0.25 | 1.82 | 1.13 | 1.12 | 2.39 | 41.85% | 9.65% |
CVEO | Civeo Corporation (Canada) | NYSE | 23.72 | $326,690,816 | 16.94 | 0.47 | 1.17 | 5.0022 | 0.20 | 3.39 | 29.51% | 4.22% |
DIN | Dine Brands Global, Inc. Common | NYSE | 26.64 | $406,166,752 | 4.43 | 0.5 | N/A | 2.55 | N/A | 3.65 | 27.38% | 7.66% |
DXC | DXC Technology Company | NYSE | 20.48 | $3,707,371,520 | 113.78 | 0.28 | 1.24 | 0.28 | 1.46 | 3.79 | 26.40% | N/A |
EBR | Centrais Electricas Brasileiras | NYSE | 5.79 | $13,057,607,680 | 7.93 | 0.34 | 0.11 | N/A | 0.60 | 1.52 | 65.89% | 3.80% |
EDN | Empresa Distribuidora Y Comerci | NYSE | 32.98 | $1,648,337,024 | 12.54 | 0 | 0.03 | 2.94 | 0.29 | 0.02 | 5442.26% | N/A |
ELP | Companhia Paranaense de Energia | NYSE | 6.04 | $4,254,739,200 | 10.98 | 0.19 | 0.71 | 3.79 | 0.65 | 2.65 | 37.67% | 2.48% |
EQH | Equitable Holdings, Inc. | NYSE | 51.68 | $16,193,255,424 | N/A | 1.5 | 9.84 | N/A | 0.92 | 1.66 | 60.12% | 1.86% |
EVRI | Everi Holdings Inc. | NYSE | 13.57 | $1,170,366,336 | 84.81 | 1.54 | 4.64 | -0.74 | 3.98 | 2.82 | 35.52% | N/A |
FG | F&G Annuities & Life, Inc. | NYSE | 43.90 | $5,535,526,912 | N/A | 0.95 | 1.27 | N/A | 0.46 | 2.9 | 34.51% | 2.00% |
FINV | FinVolution Group | NYSE | 7.02 | $1,824,111,872 | 6.16 | 0.14 | 0.14 | N/A | 0.00 | 0.33 | 305.54% | 3.42% |
FMX | Fomento Economico Mexicano S.A. | NYSE | 82.50 | $146,786,467,840 | 42.09 | 0.19 | 1 | 0.3832 | 0.67 | 2.51 | 39.91% | 4.84% |
GFR | Greenfire Resources Ltd. | NYSE | 6.90 | $543,581,376 | 13.27 | 0.76 | 0.68 | N/A | 0.60 | 3.48 | 28.71% | N/A |
GIII | G-III Apparel Group, LTD. | NasdaqGS | 30.91 | $1,356,537,856 | 8.16 | 0.44 | 0.91 | 0.98 | 0.42 | 3.51 | 28.50% | N/A |
GMAB | Genmab A/S | NasdaqGS | 20.80 | $13,239,636,992 | 20.8 | 0.67 | 0.04 | 0.7537 | 0.03 | 2.33 | 42.97% | N/A |
GSL | Global Ship Lease Inc New | NYSE | 21.39 | $758,065,856 | 2.4 | 1.08 | 0.55 | N/A | 0.49 | 2.44 | 40.94% | 8.42% |
HBI | Hanesbrands Inc. | NYSE | 8.29 | $2,922,191,872 | N/A | 0.53 | 19.51 | 0.1924 | 23.96 | 3.72 | 26.89% | N/A |
HCI | HCI Group, Inc. | NYSE | 121.75 | $1,282,916,224 | 10.1 | 1.71 | 2.82 | 1.7 | 0.28 | 2.99 | 33.40% | 1.31% |
HLF | Herbalife Ltd. | NYSE | 6.57 | $662,203,456 | 7.73 | 0.13 | N/A | -32.8 | N/A | 2.63 | 38.05% | N/A |
HMC | Honda Motor Company, Ltd. | NYSE | 28.24 | $43,670,335,488 | 7.15 | 0 | 0.01 | 3.6208 | 0.83 | 0.04 | 2437.18% | 5.03% |
HMY | Harmony Gold Mining Company Lim | NYSE | 9.77 | $6,089,377,792 | 13.57 | 0.1 | 0.15 | N/A | 0.06 | 1.25 | 80.30% | 1.74% |
HOG | Harley-Davidson, Inc. | NYSE | 29.04 | $3,697,576,192 | 6.47 | 0.67 | 1.08 | 2.9779 | 2.29 | 2.45 | 40.89% | 2.38% |
HRTG | Heritage Insurance Holdings, In | NYSE | 11.13 | $341,515,136 | 4.4 | 0.43 | 1.16 | N/A | 0.52 | 1.49 | 67.06% | N/A |
HTHT | H World Group Limited | NasdaqGS | 31.80 | $9,964,021,760 | 19.88 | 0.43 | 0.83 | 46.26 | 2.83 | 2.2 | 45.50% | 1.98% |
IMOS | ChipMOS TECHNOLOGIES INC. | NasdaqGS | 18.24 | $668,488,704 | 12.32 | 0.03 | 0.53 | 2.13 | 0.64 | 1.68 | 59.53% | 6.03% |
IRS | IRSA Inversiones Y Representaci | NYSE | 14.71 | $1,207,658,624 | N/A | 0 | 0.01 | N/A | 0.33 | 0.01 | 7459.22% | 11.08% |
JD | JD.com, Inc. | NasdaqGS | 39.00 | $60,696,481,792 | 12.7 | 0.05 | 0.26 | 1.2717 | 0.30 | 1.8 | 55.70% | 1.95% |
KOF | Coca Cola Femsa S.A.B. de C.V. | NYSE | 76.22 | $16,029,371,392 | 71.23 | 0.06 | 0.11 | 9.3976 | 0.53 | 1.52 | 65.77% | 4.28% |
KSS | Kohls Corporation | NYSE | 13.00 | $1,447,133,952 | 5.86 | 0.08 | 0.37 | 2.3404 | 1.95 | 2.12 | 47.14% | 15.38% |
LC | LendingClub Corporation | NYSE | 16.65 | $1,871,493,248 | 36.2 | 1.69 | 1.39 | -18.14 | 0.02 | 1.75 | 57.20% | N/A |
LI | Li Auto Inc. | NasdaqGS | 22.59 | $23,637,725,184 | 17.24 | 0.17 | 0.34 | 1.1333 | 0.23 | 1.72 | 58.04% | N/A |
LILA | Liberty Latin America Ltd. | NasdaqGS | 6.70 | $1,308,871,808 | N/A | 0.29 | 1.07 | 3.61 | 4.95 | 3.91 | 25.55% | N/A |
error! | ||||||||||||
MATV | Mativ Holdings, Inc. | NYSE | 9.56 | $519,450,272 | N/A | 0.26 | 0.59 | 1.3855 | 1.37 | 1.94 | 51.52% | 4.18% |
MCY | Mercury General Corporation | NYSE | 48.19 | $2,668,333,312 | 4.78 | 0.49 | 1.43 | 1.19 | 0.32 | 3.79 | 26.36% | 2.64% |
MOMO | Hello Group Inc. | NasdaqGS | 7.23 | $1,244,355,328 | 7.77 | 0.11 | 0.11 | 0.9202 | 0.34 | 0.95 | 104.80% | N/A |
MTRX | Matrix Service Company | NasdaqGS | 14.88 | $410,016,928 | N/A | 0.59 | 2.62 | 10.3333 | 0.15 | 2.88 | 34.78% | N/A |
NBR | Nabors Industries Ltd. | NYSE | 66.71 | $636,935,040 | N/A | 0.22 | 3.33 | -0.68 | 2.03 | 3.54 | 28.29% | N/A |
NOAH | Noah Holdings Limited | NYSE | 10.95 | $818,892,480 | 8.23 | 0.29 | 0.07 | N/A | 0.01 | 0.59 | 169.14% | 9.68% |
NR | Newpark Resources, Inc. | NYSE | 7.69 | $627,105,408 | 19.08 | 0.84 | 1.98 | N/A | 0.08 | 3.0 | 33.37% | N/A |
NTES | NetEase, Inc. | NasdaqGS | 99.76 | $64,294,723,584 | 17.23 | 0.6 | 2.58 | 1.5821 | 0.10 | 2.93 | 34.15% | 2.51% |
NUS | Nu Skin Enterprises, Inc. | NYSE | 7.01 | $348,474,112 | N/A | 0.2 | 0.49 | 2.35 | 0.75 | 2.66 | 37.61% | 3.42% |
OMAB | Grupo Aeroportuario del Centro | NasdaqGS | 76.64 | $3,693,933,056 | 15.45 | 0.25 | 3.22 | 17.0496 | 1.16 | 0.96 | 104.19% | 6.18% |
OMI | Owens & Minor, Inc. | NYSE | 14.58 | $1,124,249,216 | N/A | 0.11 | 1.28 | 4.07 | 2.48 | 3.54 | 28.27% | N/A |
ORI | Old Republic International Corp | NYSE | 36.04 | $9,138,194,432 | 10.33 | 1.12 | 1.42 | -0.85 | 0.31 | 1.17 | 85.57% | 2.94% |
OSCR | Oscar Health, Inc. | NYSE | 15.90 | $3,931,576,832 | N/A | 0.48 | 3.38 | N/A | 0.31 | 2.73 | 36.59% | N/A |
PARA | Paramount Global | NasdaqGS | 10.27 | $7,353,330,688 | N/A | 0.25 | 0.41 | 0.2915 | 0.92 | 0.44 | 229.46% | 1.95% |
error! | ||||||||||||
PBR | Petroleo Brasileiro S.A.- Petro | NYSE | 13.72 | $85,053,300,736 | 5.36 | 0.17 | 0.45 | 2.6753 | 0.82 | 0.76 | 131.34% | 20.63% |
PDD | PDD Holdings Inc. | NasdaqGS | 105.57 | $146,612,453,376 | 10.53 | 0.43 | 0.78 | 0.3835 | 0.04 | 1.26 | 79.26% | N/A |
PHI | PLDT Inc. Sponsored | NYSE | 22.45 | $4,850,457,600 | 10.64 | 0.02 | 0.04 | 1.2652 | 2.86 | 0.4 | 249.50% | 7.97% |
PNNT | PennantPark Investment Corporat | NYSE | 6.78 | $442,707,584 | 9.04 | 3.13 | 0.9 | 0.279 | 1.54 | 3.89 | 25.70% | 14.16% |
PRG | PROG Holdings, Inc. | NYSE | 43.11 | $1,790,935,936 | 11.94 | 0.74 | 2.84 | N/A | 0.96 | 1.01 | 99.24% | 1.11% |
PRU | Prudential Financial, Inc. | NYSE | 119.01 | $42,359,349,248 | 10.6 | 0.58 | 1.39 | 0.5131 | 1.42 | 2.16 | 46.34% | 4.37% |
QFIN | Qifu Technology, Inc | NasdaqGS | 38.37 | $5,957,095,936 | 8.03 | 0.35 | 0.28 | N/A | 0.05 | 2.76 | 36.21% | 3.08% |
QUAD | Quad Graphics, Inc | NYSE | 6.76 | $352,323,776 | N/A | 0.13 | 6.93 | 1.63 | 11.68 | 2.82 | 35.46% | 2.96% |
RDY | Dr. Reddys Laboratories Ltd | NYSE | 14.90 | $12,599,693,312 | 19.61 | 0.04 | 0.04 | 4.5134 | 0.16 | 1.67 | 59.96% | 0.67% |
SBS | Companhia de saneamento Basico | NYSE | 15.28 | $10,444,033,024 | 16.79 | 0.29 | 0.28 | 2.55 | 0.63 | 2.21 | 45.16% | 1.77% |
SCSC | ScanSource, Inc. | NasdaqGS | 50.46 | $1,201,866,368 | 16.07 | 0.38 | 1.32 | 1.4841 | 0.17 | 3.94 | 25.36% | N/A |
SITC | SITE Centers Corp. | NYSE | 15.40 | $809,590,272 | 1.12 | 1.79 | 0.33 | N/A | 0.13 | 1.41 | 70.84% | 13.51% |
SONY | Sony Group Corporation | NYSE | 20.64 | $124,630,925,312 | 17.49 | 0.01 | 0.02 | 3.8103 | 0.51 | 0.07 | 1485.35% | 0.58% |
SPNT | SiriusPoint Ltd. | NYSE | 14.99 | $2,426,386,432 | 9.37 | 0.9 | 0.97 | N/A | 0.25 | 2.04 | 48.92% | N/A |
SSTK | Shutterstock, Inc. | NYSE | 30.96 | $1,078,324,352 | 30.35 | 1.2 | 2.06 | 2.65 | 0.58 | 3.46 | 28.94% | 3.88% |
TAK | Takeda Pharmaceutical Company L | NYSE | 12.92 | $41,195,937,792 | 21.9 | 0.01 | 0 | 1.6723 | 0.81 | 0.09 | 1083.78% | 5.03% |
TEO | Telecom Argentina SA | NYSE | 12.07 | $4,187,131,136 | 12.57 | 0 | 0.01 | 1.15 | 0.54 | 0.01 | 8973.81% | N/A |
TGS | Transportadora de Gas del Sur S | NYSE | 28.28 | $4,858,136,576 | 29.15 | 0.01 | 0.01 | N/A | 0.29 | 0.04 | 2444.95% | N/A |
THC | Tenet Healthcare Corporation | NYSE | 130.86 | $12,444,393,472 | 4.14 | 0.59 | 3.25 | 0.6159 | 1.59 | 3.68 | 27.18% | N/A |
TIMB | TIM S.A. | NYSE | 12.16 | $5,886,910,976 | 11.16 | 0.23 | 1.18 | 0.7298 | 0.60 | 1.51 | 66.37% | 7.73% |
TK | Teekay Corporation Ltd. | NYSE | 7.42 | $650,681,280 | 4.91 | 0.5 | 0.81 | 0.27 | 0.03 | 1.85 | 54.05% | N/A |
TKC | Turkcell Iletisim Hizmetleri AS | NYSE | 7.04 | $6,155,487,232 | 8.38 | 0.05 | 0.09 | N/A | 0.61 | 0.57 | 174.79% | 3.13% |
TLK | PT Telekomunikasi Indonesia, Tb | NYSE | 16.48 | $16,325,450,752 | 11.86 | 0 | 0.01 | 15.056 | 0.47 | 0.0 | 130662.55% | 6.67% |
TME | Tencent Music Entertainment Gro | NYSE | 10.78 | $17,486,776,320 | 20.73 | 0.63 | 0.26 | 0.7857 | 0.06 | 2.08 | 48.11% | 1.30% |
TRV | The Travelers Companies, Inc. | NYSE | 239.52 | $54,375,591,936 | 12.3 | 1.2 | 1.96 | 0.8336 | 0.29 | 3.73 | 26.79% | 1.75% |
TSM | Taiwan Semiconductor Manufactur | NYSE | 211.50 | $1,096,955,265,024 | 34.39 | 0.41 | 1.37 | 1.4466 | 0.24 | 1.81 | 55.26% | 1.31% |
UPBD | Upbound Group, Inc. | NasdaqGS | 29.54 | $1,615,826,176 | 20.23 | 0.38 | 2.64 | N/A | 2.47 | 1.17 | 85.66% | 5.28% |
UVE | UNIVERSAL INSURANCE HOLDINGS IN | NYSE | 19.44 | $549,883,712 | 7.84 | 0.36 | 1.37 | N/A | 0.25 | 2.16 | 46.40% | 3.29% |
VALE | VALE S.A. | NYSE | 8.94 | $38,162,354,176 | 4.14 | 0.18 | 0.18 | 10.6376 | 0.42 | 0.94 | 106.54% | 16.55% |
VET | Vermilion Energy Inc. | NYSE | 10.12 | $1,579,337,216 | N/A | 0.87 | 0.55 | 3.58 | 0.36 | 1.83 | 54.52% | 3.26% |
VIV | Telefonica Brasil S.A. | NYSE | 8.06 | $13,115,797,504 | 14.93 | 0.24 | 0.19 | 0.9151 | 0.28 | 1.54 | 65.12% | 6.08% |
VTRS | Viatris Inc. | NasdaqGS | 11.30 | $13,487,567,872 | N/A | 0.9 | 0.68 | 0.0701 | 0.81 | 3.25 | 30.74% | 4.25% |
VYX | NCR Voyix Corporation | NYSE | 13.11 | $1,913,640,448 | N/A | 0.53 | 1.88 | N/A | 1.05 | 3.79 | 26.40% | N/A |
WBA | Walgreens Boots Alliance, Inc. | NasdaqGS | 12.52 | $10,819,195,904 | N/A | 0.07 | 1.04 | 3.5531 | 2.78 | 3.96 | 25.26% | 7.99% |
WBD | Warner Bros. Discovery, Inc. - | NasdaqGS | 9.52 | $23,354,179,584 | N/A | 0.59 | 0.67 | 2.7859 | 1.11 | 1.15 | 86.83% | N/A |
WLKP | Westlake Chemical Partners LP | NYSE | 23.80 | $838,678,656 | 13.6 | 0.73 | 1.61 | 0.23 | 0.48 | 3.35 | 29.89% | 7.94% |
WOR | Worthington Enterprises, Inc. | NYSE | 42.01 | $2,102,348,416 | 49.42 | 1.77 | 2.34 | 0.35 | 0.36 | 3.75 | 26.63% | 1.62% |
XRX | Xerox Holdings Corporation | NasdaqGS | 9.34 | $1,161,653,120 | N/A | 0.18 | 0.89 | 0.1984 | 2.25 | 3.41 | 29.30% | 10.71% |
ZIM | ZIM Integrated Shipping Service | NYSE | 16.60 | $1,998,457,472 | 1.39 | 0.33 | 0.81 | N/A | 1.94 | 1.91 | 52.25% | 6.99% |
ZIMV | ZimVie Inc. | NasdaqGS | 14.29 | $394,388,288 | N/A | 0.87 | 0.97 | N/A | 0.58 | 2.43 | 41.15% | N/A |
ZTO | ZTO Express (Cayman) Inc. | NYSE | 19.09 | $15,522,957,312 | 13.35 | 0.38 | 0.26 | 1.2174 | 0.30 | 2.77 | 36.07% | 5.08% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.