
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAME | Atlantic American Corporation | NasdaqGM | 1.91 | $38,968,392 | 13.64 | 0.21 | 0.39 | N/A | 0.36 | 1.75 | 68.83% | 1.05% |
ACR | ACRES Commercial Realty Corp. | NYSE | 7.71 | $65,189,052 | N/A | 0.92 | 0.14 | 0.77 | N/A | 1.33 | 94.26% | N/A |
AEL | American Equity Investment Life | NYSE | 55.58 | $4,392,198,656 | 62.45 | 1.81 | 2.14 | 0.28 | 0.34 | 0.68 | 216.12% | 0.65% |
AENZ | Aenza S.A.A. | NYSE | 1.86 | $167,362,064 | N/A | 0.04 | 1.99 | N/A | 1.02 | 0.52 | 289.81% | N/A |
AFYA | Afya Limited | NasdaqGS | 20.45 | $1,916,631,296 | 25.56 | 0.7 | 0.53 | 12.84 | 0.51 | 2.89 | 36.80% | N/A |
AGIL | AgileThought, Inc. | NasdaqCM | 0.02 | $10,323,667 | N/A | 0.06 | 0.34 | N/A | 0.01 | N/A | 66.53% | N/A |
AHT | Ashford Hospitality Trust Inc | NYSE | 2.40 | $91,623,360 | N/A | 0.07 | N/A | -0.08 | N/A | 1.41 | 133.87% | N/A |
AIRT | Air T, Inc. | NasdaqGM | 17.25 | $48,670,876 | N/A | 0.17 | 4.91 | N/A | 8.69 | 2.24 | 25.31% | N/A |
AIV | Apartment Investment and Manage | NYSE | 7.24 | $1,055,302,336 | N/A | 5.85 | 2.02 | -6.06 | 2.04 | 4.8 | 29.15% | N/A |
AKA | a.k.a. Brands Holding Corp. | NYSE | 9.47 | $100,639,584 | N/A | 0.18 | 0.66 | 0.04 | 0.49 | 3.83 | 33.73% | N/A |
AL | Air Lease Corporation | NYSE | 39.68 | $4,405,551,616 | 8.9 | 1.71 | 0.63 | 0.33 | 2.61 | 48.88 | 35.44% | 2.12% |
AMN | AMN Healthcare Services Inc | NYSE | 69.21 | $2,615,383,552 | 10.03 | 0.64 | 3.2 | 0.43 | 1.35 | 4.88 | 26.25% | N/A |
AMR | Alpha Metallurgical Resources, | NYSE | 293.50 | $3,898,736,640 | 5.8 | 1.17 | 2.52 | N/A | 0.01 | 4.09 | 26.92% | 0.68% |
AMX | America Movil, S.A.B. de C.V. | NYSE | 18.61 | $58,302,337,024 | 12.57 | 0.07 | 3.18 | 1.39 | 0.96 | 0.53 | 170.47% | 2.85% |
APEI | American Public Education, Inc. | NasdaqGS | 8.21 | $146,003,360 | N/A | 0.24 | 0.6 | -0.15 | 0.38 | N/A | 33.96% | N/A |
APO | Apollo Global Management, Inc. | NYSE | 92.70 | $52,612,345,856 | 35.25 | 2.04 | 7.47 | 0.66 | 1.10 | 4.82 | 27.00% | 1.86% |
ARC | ARC Document Solutions, Inc. | NYSE | 2.95 | $126,737,312 | 11.35 | 0.45 | 0.81 | N/A | 0.34 | 3.28 | 25.53% | 6.78% |
ARCT | Arcturus Therapeutics Holdings | NasdaqGM | 24.87 | $664,608,512 | 6.61 | 2.24 | 2.37 | N/A | No Debt | 6.43 | 30.37% | N/A |
ARKR | Ark Restaurants Corp. | NasdaqGM | 15.61 | $56,260,936 | 10.92 | 0.3 | 0.92 | N/A | 0.09 | 6.02 | 26.51% | 4.80% |
ASRT | Assertio Holdings, Inc. | NasdaqCM | 1.14 | $107,922,088 | N/A | 0.64 | 0.56 | -0.01 | 0.15 | 2.37 | 66.99% | N/A |
ATLC | Atlanticus Holdings Corporation | NasdaqGS | 31.32 | $456,880,480 | 7.6 | 1.33 | 1.22 | 0.38 | 4.98 | 1.13 | 93.73% | N/A |
AXL | American Axle & Manufacturing H | NYSE | 7.36 | $861,568,960 | N/A | 0.14 | 1.4 | -1.16 | 4.43 | 2.81 | 41.18% | N/A |
AZUL | Azul S.A. | NYSE | 10.40 | $1,204,704,768 | N/A | 0.07 | N/A | 0.06 | N/A | 0.74 | 140.71% | N/A |
BABA | Alibaba Group Holding Limited | NYSE | 73.99 | $188,436,234,240 | 10.35 | 0.21 | 0.18 | 34.33 | 0.16 | 0.96 | 81.47% | N/A |
BAK | Braskem SA | NYSE | 7.45 | $3,141,560,832 | N/A | 0.04 | 1.18 | -0.38 | 1.67 | 0.72 | 136.38% | N/A |
BANX | StoneCastle Financial Corp | NasdaqGM | 17.13 | $121,765,176 | 8.52 | 4.8 | 0.8 | N/A | 0.32 | 3.96 | 25.25% | 10.51% |
BBCP | Concrete Pumping Holdings, Inc. | NasdaqCM | 7.74 | $423,179,552 | 14.88 | 0.97 | 1.4 | N/A | 1.22 | 7.52 | 25.26% | N/A |
BBDC | Barings BDC, Inc. | NYSE | 9.06 | $965,035,008 | 10.07 | 3.49 | 0.81 | 1.53 | 1.24 | 4.22 | 26.87% | 11.48% |
BFK | BlackRock Municipal Income Trus | NYSE | 9.99 | $444,031,520 | N/A | 12.51 | 0.86 | N/A | 0.52 | 3.57 | 27.98% | 6.01% |
BGS | B&G Foods, Inc. | NYSE | 9.51 | $747,718,080 | N/A | 0.35 | 0.89 | 7.94 | 2.59 | 8.49 | 30.04% | 7.99% |
BGSF | BGSF, Inc. | NYSE | 9.96 | $108,330,936 | N/A | 0.34 | 1.26 | -0.52 | 0.75 | 14.42 | 29.04% | 6.02% |
BHK | Blackrock Core Bond Trust Black | NYSE | 10.48 | $566,032,128 | N/A | 11.19 | 0.96 | N/A | No Debt | 3.51 | 37.10% | 8.59% |
BHR | Braemar Hotels & Resorts Inc. | NYSE | 2.34 | $198,022,256 | N/A | 0.27 | 0.45 | -0.15 | 1.74 | 2.87 | 39.69% | 8.55% |
BIDU | Baidu, Inc. | NasdaqGS | 116.77 | $41,176,485,888 | 19.36 | 0.31 | 0.17 | 49.08 | 0.26 | 1.75 | 77.00% | N/A |
BNRE | Brookfield Reinsurance Ltd. | NYSE | 36.16 | $4,040,409,856 | 7.09 | 0.57 | 0.98 | N/A | 1.90 | 2.17 | 58.41% | 0.77% |
BRBS | Blue Ridge Bankshares, Inc. | NYSE Ameri | 2.67 | $51,243,976 | N/A | 0.46 | 0.28 | N/A | N/A | 5.75 | 98.89% | 18.35% |
BRDG | Bridge Investment Group Holding | NYSE | 7.72 | $920,918,784 | N/A | 3.72 | 3.5 | 0.52 | 5.22 | 4.59 | 25.47% | 8.81% |
BRY | Berry Corporation (bry) | NasdaqGS | 7.15 | $541,017,600 | 12.54 | 0.61 | 0.76 | 0.77 | 0.55 | 2.83 | 30.05% | 13.57% |
BWEN | Broadwind, Inc. | NasdaqCM | 2.26 | $48,403,096 | 13.29 | 0.25 | 0.89 | 0.3 | 0.15 | 1.39 | 46.48% | N/A |
BZ | KANZHUN LIMITED - American Depo | NasdaqGS | 16.15 | $7,088,800,256 | 89.72 | 1.3 | 0.52 | 22.75 | No Debt | 3.46 | 43.09% | N/A |
CAL | Caleres, Inc. | NYSE | 31.19 | $1,108,470,784 | 7.15 | 0.39 | 2.06 | 0.49 | No Debt | 5.12 | 28.29% | 0.90% |
CALB | California BanCorp | NasdaqGS | 24.00 | $201,479,040 | 8.45 | 2.48 | 1.06 | N/A | 0.29 | 4.38 | 25.93% | N/A |
CAMP | CalAmp Corp. | NasdaqGS | 0.31 | $11,863,827 | N/A | 0.04 | 1.12 | 0.89 | 21.58 | N/A | 177.92% | N/A |
CASA | Casa Systems, Inc. | NasdaqGS | 0.53 | $52,547,592 | N/A | 0.21 | N/A | -0.07 | N/A | N/A | 30.85% | N/A |
CBL | CBL & Associates Properties, In | NYSE | 23.59 | $754,908,288 | N/A | 1.38 | 2.23 | N/A | 5.81 | 3.4 | 27.06% | 6.36% |
CCLD | CareCloud, Inc. | NasdaqGM | 1.04 | $16,508,023 | N/A | 0.14 | 0.19 | N/A | 0.11 | 0.73 | 135.67% | N/A |
CCU | Compania Cervecerias Unidas, S. | NYSE | 12.97 | $2,396,220,672 | 18.8 | 0 | 1.27 | -3.43 | No Debt | N/A | 3902.37% | 1.46% |
CEPU | Central Puerto S.A. | NYSE | 7.84 | $2,770,569,728 | N/A | 0.03 | 0.03 | 1.18 | 0.14 | 0.05 | 2742.79% | 2.04% |
CGBD | Carlyle Secured Lending, Inc. | NasdaqGS | 15.07 | $765,479,104 | 11.33 | 3.26 | 0.89 | 3.63 | 1.22 | 3.24 | 48.08% | 11.68% |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 38.07 | $29,949,591,552 | 25.21 | 0.14 | 0.79 | N/A | 0.09 | 0.58 | 145.62% | 3.89% |
CIB | BanColombia S.A. | NYSE | 28.27 | $7,176,989,696 | 4.32 | 0 | N/A | 0.38 | 0.78 | N/A | 84921.84% | 9.20% |
CIG | Comp En De Mn Cemig | NYSE | 2.22 | $5,634,493,440 | 4.62 | 0.15 | 0.2 | N/A | 0.46 | 0.79 | 108.83% | 6.31% |
CIO | City Office REIT, Inc. | NYSE | 5.16 | $206,082,656 | N/A | 1.15 | 0.31 | -2.68 | 1.00 | 3.49 | 26.59% | 7.75% |
CIVB | Civista Bancshares, Inc. | NasdaqCM | 16.32 | $256,158,720 | 5.63 | 1.57 | 0.77 | 0.73 | N/A | 21.08 | 30.01% | 3.92% |
CMCT | Creative Media & Community Trus | NasdaqGM | 3.82 | $87,045,192 | N/A | 0.75 | N/A | N/A | N/A | 5.73 | 30.58% | 8.90% |
CMPO | CompoSecure, Inc. | NasdaqGM | 5.16 | $408,869,888 | 5.48 | 1.06 | N/A | N/A | N/A | 4.65 | 25.49% | N/A |
CMT | Core Molding Technologies Inc | NYSE Ameri | 18.01 | $155,883,392 | 6.8 | 0.42 | 1.16 | N/A | 0.17 | 4.9 | 30.47% | N/A |
CNK | Cinemark Holdings Inc Cinemark | NYSE | 14.61 | $1,776,765,952 | 24.35 | 0.59 | 5.35 | 1.01 | 9.77 | 3.95 | 48.38% | N/A |
COLL | Collegium Pharmaceutical, Inc. | NasdaqGS | 25.60 | $834,839,040 | 106.67 | 1.53 | 4.73 | 39.84 | 2.85 | 2.72 | 47.75% | N/A |
COMM | CommScope Holding Company, Inc. | NasdaqGS | 1.89 | $400,789,632 | N/A | 0.05 | N/A | -0.15 | N/A | 0.83 | 115.77% | N/A |
COOK | Traeger, Inc. | NYSE | 2.36 | $296,909,216 | N/A | 0.51 | 0.95 | -1.94 | 1.21 | 2.59 | 57.49% | N/A |
CPAC | Cementos Pacasmayo S.A.A. | NYSE | 4.70 | $402,420,576 | 8.87 | 0.2 | 1.51 | 0.35 | N/A | N/A | 33.83% | 11.49% |
CPLP | Capital Product Partners L.P. | NasdaqGS | 13.64 | $272,137,088 | 5.03 | 0.79 | 0.42 | 0.4 | 0.77 | 3.51 | 77.79% | 4.40% |
CPSS | Consumer Portfolio Services, In | NasdaqGM | 9.15 | $193,250,736 | 4.3 | 0.85 | 0.73 | N/A | 8.35 | 0.94 | 114.85% | N/A |
CRBG | Corebridge Financial Inc. | NYSE | 20.41 | $12,850,055,168 | 6.09 | 0.57 | 1.55 | 0.31 | 1.00 | 2.75 | 39.56% | 4.51% |
CRESY | Cresud S.A.C.I.F. y A. | NasdaqGS | 8.84 | $1,389,409,280 | 2.87 | 0.01 | 0.02 | N/A | 0.77 | 0.04 | 6213.86% | 5.43% |
CSTE | Caesarstone Ltd. | NasdaqGS | 4.20 | $145,002,048 | N/A | 0.24 | 0.4 | -0.23 | 0.01 | 5.45 | 43.27% | 8.33% |
CVNA | Carvana Co. | NYSE | 35.20 | $6,251,520,000 | N/A | 0.56 | 11.84 | 0.88 | N/A | N/A | 31.42% | N/A |
CVS | CVS Health Corporation | NYSE | 68.48 | $88,126,914,560 | 10.49 | 0.25 | 1.19 | 2.38 | No Debt | 4.82 | 26.82% | 3.53% |
CVV | CVD Equipment Corporation | NasdaqCM | 5.04 | $34,395,532 | N/A | 1.26 | 1.22 | N/A | 0.01 | 29.64 | 27.45% | N/A |
CZOO | Cazoo Group Ltd | NYSE | 0.43 | $16,776,896 | N/A | 0.02 | N/A | N/A | N/A | 0.19 | 528.60% | N/A |
DAC | Danaos Corporation | NYSE | 71.48 | $1,390,035,840 | 2.48 | 1.42 | 0.49 | 0.8 | 0.14 | 3.09 | 37.11% | 4.48% |
DAVE | Dave Inc. | NasdaqGM | 6.19 | $74,600,640 | N/A | 0.3 | 0.94 | N/A | 2.13 | 3108.36 | 50.14% | N/A |
DBI | Designer Brands Inc. | NYSE | 12.45 | $723,749,632 | 6.13 | 0.23 | 1.73 | 0.61 | 0.71 | 2.66 | 55.86% | 1.61% |
DLA | Delta Apparel, Inc. | NYSE Ameri | 8.94 | $62,669,576 | N/A | 0.14 | 0.37 | -0.18 | 0.79 | 1.76 | 184.27% | N/A |
DQ | DAQO New Energy Corp. | NYSE | 24.78 | $1,914,653,952 | 2.81 | 0.71 | 0.39 | 0.05 | No Debt | 1.22 | 53.55% | N/A |
DRD | DRDGOLD Limited | NYSE | 9.41 | $809,911,168 | 12.06 | 0.15 | 0.13 | N/A | No Debt | 1.59 | 64.40% | 4.78% |
DTC | Solo Brands, Inc. | NYSE | 5.38 | $311,213,632 | 14.16 | 0.59 | 0.86 | 0.44 | 0.38 | 2.82 | 45.56% | N/A |
DXLG | Destination XL Group, Inc. | NasdaqGM | 3.82 | $229,895,616 | 7.96 | 0.43 | 1.52 | 0.56 | No Debt | 2.69 | 47.88% | N/A |
EGHT | 8x8 Inc | NasdaqGS | 3.25 | $397,032,992 | N/A | 0.54 | 2.39 | 0.04 | 3.88 | 4.95 | 26.48% | N/A |
EPC | Edgewell Personal Care Company | NYSE | 35.07 | $1,754,246,912 | 15.87 | 0.78 | 1.14 | 2.55 | 0.85 | 7.93 | 35.14% | 1.71% |
ETON | Eton Pharmaceuticals, Inc. | NasdaqGM | 3.70 | $94,936,080 | 41.11 | 2.89 | 5.62 | N/A | 0.27 | 6.2 | 29.93% | N/A |
ETRN | Equitrans Midstream Corporation | NYSE | 10.43 | $4,518,912,512 | 14.29 | 3.25 | 4.49 | 4.1 | No Debt | 8.32 | 26.43% | 5.75% |
FANH | Fanhua Inc. | NasdaqGS | 6.47 | $374,439,584 | 6.54 | 0.11 | 0.16 | 1.33 | No Debt | 1.8 | 55.96% | N/A |
FCRD | First Eagle Alternative Capital | NasdaqGS | 4.54 | $135,845,872 | N/A | N/A | N/A | N/A | 1.53 | 8.06 | 38.51% | 9.25% |
FDP | Fresh Del Monte Produce, Inc. | NYSE | 23.22 | $1,117,520,512 | 9.88 | 0.26 | 0.55 | 0.43 | N/A | 20.1 | 38.76% | 3.45% |
FG | F&G Annuities & Life, Inc. | NYSE | 42.67 | $5,355,383,296 | N/A | 1.5 | 2.26 | -7.95 | 0.62 | 1.03 | 102.48% | 1.97% |
FINV | FinVolution Group | NYSE | 4.46 | $1,249,330,816 | 3.81 | 0.1 | 0.09 | 14.45 | No Debt | 0.76 | 162.20% | 4.93% |
FKWL | Franklin Wireless Corp. | NasdaqCM | 2.95 | $34,763,684 | N/A | 0.73 | 0.9 | N/A | No Debt | N/A | 59.38% | N/A |
FMS | Fresenius Medical Care AG | NYSE | 20.72 | $12,159,054,848 | 24.67 | 0.62 | 0.43 | 9.47 | 0.52 | 4.73 | 28.02% | 5.41% |
FNF | FNF Group of Fidelity National | NYSE | 44.96 | $12,236,224,512 | 28.1 | 1.12 | 1.99 | -1.08 | 0.59 | 1.98 | 55.12% | 4.00% |
FNWB | First Northwest Bancorp | NasdaqGM | 14.70 | $141,391,072 | 9.55 | 1.86 | 0.84 | N/A | N/A | 5.12 | 30.30% | 1.90% |
FNWD | Finward Bancorp | NasdaqCM | 21.30 | $91,601,072 | 8.42 | 1.34 | 0.77 | N/A | N/A | 2.08 | 56.57% | 5.82% |
FSBW | FS Bancorp, Inc. | NasdaqCM | 31.54 | $245,946,400 | 7.33 | 1.81 | 0.97 | 0.99 | N/A | 2.42 | 38.26% | 3.17% |
FSK | FS KKR Capital Corp. | NYSE | 19.91 | $5,576,113,664 | 8.33 | 3.04 | 0.8 | -7.08 | 1.18 | 2.19 | 54.59% | 14.06% |
FTF | 52385 | NYSE | 6.35 | $256,574,288 | 12.45 | 7.95 | 0.9 | N/A | 0.29 | 5.91 | 29.12% | 10.87% |
GBIO | Generation Bio Co. | NasdaqGS | 1.39 | $91,848,416 | N/A | 30.35 | 0.4 | N/A | No Debt | 48.47 | 101.71% | N/A |
GCI | Gannett Co., Inc. | NYSE | 1.93 | $287,330,688 | 9.65 | 0.11 | 0.85 | N/A | 3.23 | 3.06 | 53.48% | N/A |
GGB | Gerdau S.A. | NYSE | 4.55 | $7,959,497,728 | 5.06 | 0.11 | 0.16 | -6.82 | 0.20 | 1.28 | 99.91% | 7.03% |
GHG | GreenTree Hospitality Group Ltd | NYSE | 3.65 | $372,953,344 | 8.11 | 0.34 | 0.25 | 14.07 | 0.11 | 0.92 | 117.93% | N/A |
GNW | Genworth Financial Inc | NYSE | 6.03 | $2,719,560,192 | 8.15 | 0.36 | 0.34 | 1.4 | 0.21 | 2.76 | 37.95% | N/A |
GP | GreenPower Motor Company Inc. | NasdaqCM | 3.01 | $75,643,704 | N/A | 1.4 | 3.36 | N/A | 0.02 | N/A | 40.86% | N/A |
GRIN | Grindrod Shipping Holdings Ltd. | NasdaqGS | 10.43 | $203,092,960 | N/A | 0.53 | 0.73 | N/A | 0.49 | 1.17 | 123.98% | 13.14% |
GTHX | G1 Therapeutics, Inc. | NasdaqGS | 2.00 | $103,687,400 | N/A | 1.33 | 2.41 | N/A | 0.89 | N/A | 54.34% | N/A |
HFBL | Home Federal Bancorp, Inc. of L | NasdaqCM | 12.92 | $40,482,884 | 7.69 | 1.75 | 0.78 | N/A | N/A | 3.71 | 31.64% | 3.87% |
HMC | Honda Motor Company, Ltd. | NYSE | 31.17 | $50,685,222,912 | 8.25 | 0 | 0.01 | N/A | 0.41 | 0.05 | 1001.59% | 2.79% |
HMY | Harmony Gold Mining Company Lim | NYSE | 6.29 | $3,899,026,176 | 15.34 | 0.08 | 0.11 | N/A | 0.16 | 2.05 | 148.19% | 0.79% |
HOFT | Hooker Furnishings Corporation | NasdaqGS | 18.74 | $201,282,592 | N/A | 0.4 | 0.88 | 1.3 | 0.10 | 2.22 | 56.15% | 4.70% |
HOPE | Hope Bancorp, Inc. | NasdaqGS | 10.31 | $1,238,313,472 | 7.81 | 2.2 | 0.61 | 1.06 | N/A | 2.71 | 39.26% | 5.43% |
HOV | Hovnanian Enterprises, Inc. | NYSE | 95.12 | $574,436,352 | 4.49 | 0.21 | 1.67 | N/A | 3.38 | 1.1 | 153.61% | N/A |
HTHT | H World Group Limited | NasdaqGS | 36.10 | $11,507,741,696 | 75.21 | 0.58 | 0.8 | 5.66 | 0.08 | 1.8 | 71.85% | N/A |
HYFM | Hydrofarm Holdings Group, Inc. | NasdaqGS | 0.82 | $37,522,872 | N/A | 0.16 | 0.12 | -0.02 | 0.36 | 1.36 | 88.03% | N/A |
ICMB | Investcorp Credit Management BD | NasdaqGS | 3.75 | $53,980,876 | N/A | 2.05 | 0.64 | N/A | 1.54 | 2.82 | 36.99% | 13.33% |
IFS | Intercorp Financial Services In | NYSE | 19.40 | $2,239,109,120 | 7.35 | 0.51 | 0.23 | 0.9 | 1.21 | 2.18 | 143.23% | 6.08% |
IHRT | iHeartMedia, Inc. | NasdaqGS | 3.00 | $415,824,000 | N/A | 0.11 | N/A | -0.05 | N/A | 1.41 | 32.71% | N/A |
IMOS | ChipMOS TECHNOLOGIES INC. | NasdaqGS | 26.09 | $961,635,648 | 8.84 | 0.05 | 0.78 | N/A | 0.53 | 0.25 | 439.54% | 5.75% |
INSE | Inspired Entertainment, Inc. | NasdaqCM | 8.20 | $215,960,112 | 13.44 | 0.72 | N/A | 0.98 | N/A | 4.49 | 36.12% | N/A |
IPI | Intrepid Potash, Inc | NYSE | 20.85 | $274,315,104 | 45.33 | 1.14 | 0.34 | -1.57 | N/A | 13.27 | 44.47% | N/A |
IQ | iQIYI, Inc. | NasdaqGS | 4.40 | $4,209,453,824 | 33.85 | 0.13 | 0.37 | 24.5 | 1.08 | 1.48 | 82.89% | N/A |
IRS | IRSA Inversiones Y Representaci | NYSE | 8.93 | $1,633,913,216 | 1.62 | 0.02 | 0.01 | N/A | 0.18 | 0.04 | 4672.46% | 9.29% |
IVR | INVESCO MORTGAGE CAPITAL INC | NYSE | 8.21 | $397,861,536 | N/A | 29.19 | 0.81 | -0.08 | No Debt | 1.38 | 87.05% | 19.49% |
JAKK | JAKKS Pacific, Inc. | NasdaqGS | 29.96 | $301,796,064 | 3.63 | 0.42 | 1.52 | 0.37 | N/A | 4.89 | 33.03% | N/A |
JD | JD.com, Inc. | NasdaqGS | 27.16 | $42,736,259,072 | 12.81 | 0.04 | 0.19 | 24.08 | 0.14 | 1.22 | 401.57% | 2.28% |
JILL | J. Jill, Inc. | NYSE | 30.57 | $324,124,544 | 14.84 | 0.54 | 16.96 | -0.23 | 7.86 | 3.07 | 31.78% | N/A |
JRVR | James River Group Holdings, Ltd | NasdaqGS | 9.23 | $347,413,504 | 7.05 | 0.38 | 0.62 | 0.63 | 0.55 | 2.83 | 25.67% | 2.17% |
JWN | Nordstrom, Inc. | NYSE | 16.19 | $2,627,636,992 | 21.88 | 0.18 | 3.6 | 0.92 | 3.87 | 4.73 | 50.24% | 4.69% |
JXN | Jackson Financial Inc. | NYSE | 48.40 | $3,847,804,672 | 4.28 | 0.78 | 0.43 | N/A | 0.57 | 0.73 | 112.90% | 5.12% |
KEN | Kenon Holdings Ltd. | NYSE | 22.20 | $1,196,455,680 | N/A | 1.75 | 0.75 | N/A | 0.89 | 7.27 | 25.74% | 58.74% |
KLXE | KLX Energy Services Holdings, I | NasdaqGS | 9.67 | $158,659,552 | 3.18 | 0.17 | 3.32 | N/A | 7.15 | 1.65 | 110.43% | N/A |
KNOP | KNOT Offshore Partners LP | NYSE | 5.39 | $188,314,736 | N/A | 0.67 | 0.36 | -0.36 | 1.58 | 1.49 | 87.29% | 1.86% |
KSS | Kohls Corporation | NYSE | 24.24 | $2,683,658,752 | N/A | 0.15 | 0.71 | -0.54 | 0.56 | 2.91 | 27.72% | 8.25% |
LCII | LCI Industries | NYSE | 113.34 | $2,870,290,176 | 58.12 | 0.75 | 2.09 | 1.78 | 0.67 | 5.14 | 25.36% | 3.71% |
LCUT | Lifetime Brands, Inc. | NasdaqGS | 6.50 | $141,792,304 | N/A | 0.21 | 0.63 | 1.19 | 0.93 | 2.2 | 46.28% | 2.62% |
LE | Lands End, Inc. | NasdaqCM | 6.70 | $213,905,536 | N/A | 0.14 | 0.59 | -1.68 | 0.79 | 1.23 | 103.04% | N/A |
LI | Li Auto Inc. | NasdaqGS | 36.30 | $37,652,537,344 | 157.83 | 0.38 | 0.67 | 3.53 | 0.03 | 1.6 | 129.51% | N/A |
LIVE | Live Ventures Incorporated | NasdaqCM | 26.07 | $82,490,920 | 20.86 | 0.25 | 0.79 | N/A | 1.04 | 3.33 | 48.15% | N/A |
LL | LL Flooring Holdings, Inc. | NYSE | 3.58 | $110,488,824 | N/A | 0.12 | 0.59 | -0.04 | 0.19 | N/A | 28.19% | N/A |
LNC | Lincoln National Corporation | NYSE | 24.13 | $4,093,943,808 | N/A | 0.28 | 1.85 | 0.55 | N/A | 1.73 | 51.00% | 7.46% |
LND | Brasilagro Brazilian Agric Real | NYSE | 5.01 | $499,073,696 | 9.11 | 0.41 | 0.22 | N/A | 0.16 | 1.09 | 145.69% | 12.97% |
LOB | Live Oak Bancshares, Inc. | NYSE | 35.72 | $1,588,886,400 | 27.06 | 4.27 | 1.87 | N/A | N/A | 5.14 | 32.71% | 0.34% |
LOMA | Loma Negra Compania Industrial | NYSE | 6.62 | $1,885,217,024 | 8.6 | 0.01 | 0 | N/A | 0.33 | 0.05 | 2043.88% | 12.24% |
MAN | ManpowerGroup | NYSE | 75.87 | $3,703,123,712 | 17.24 | 0.19 | 1.55 | -1.15 | 0.39 | 5.17 | 26.49% | 3.88% |
MBC | MasterBrand, Inc. | NYSE | 14.07 | $1,783,541,248 | 11.08 | 0.63 | 1.55 | N/A | 0.71 | 4.79 | 27.68% | N/A |
MBUU | Malibu Boats, Inc. | NasdaqGM | 47.09 | $960,508,864 | 10.83 | 0.72 | 1.55 | 0.56 | No Debt | 6.03 | 27.24% | N/A |
MCRB | Seres Therapeutics, Inc. | NasdaqGS | 1.07 | $138,304,992 | N/A | 1.09 | N/A | 0.01 | 4.45 | 11.23 | 187.27% | N/A |
MCS | Marcus Corporation (The) | NYSE | 14.15 | $448,495,552 | 88.44 | 0.65 | 0.95 | 3.86 | 0.37 | 3.95 | 42.89% | 1.98% |
MD | Pediatrix Medical Group, Inc. | NYSE | 8.77 | $736,889,664 | 8.27 | 0.37 | 0.75 | -1.46 | 0.71 | 2.25 | 43.93% | N/A |
MDWT | Midwest Holding Inc. | NasdaqCM | 26.40 | $98,839,776 | N/A | 1.05 | 26.69 | N/A | 1.82 | 0.99 | 64.20% | N/A |
MFA | MFA Financial, Inc. | NYSE | 11.07 | $1,128,210,048 | N/A | 8.07 | 0.61 | -0.26 | 3.89 | 5.08 | 28.10% | 12.65% |
MFC | Manulife Financial Corporation | NYSE | 19.72 | $35,843,072,000 | 3.81 | 1.81 | 0.8 | 3.74 | 0.51 | 1.63 | 64.66% | 5.43% |
MFIN | Medallion Financial Corp. | NasdaqGS | 9.60 | $224,291,536 | 4.1 | 0.91 | 0.66 | 0.26 | 6.24 | 1.94 | 52.00% | 4.17% |
MHH | Mastech Digital, Inc | NYSE Ameri | 8.57 | $99,404,280 | N/A | 0.47 | 1.15 | 1.15 | N/A | 3.25 | 40.08% | N/A |
MITT | AG Mortgage Investment Trust, I | NYSE | 5.44 | $110,078,400 | 11.1 | 1.61 | 0.48 | -0.54 | N/A | 4.12 | 31.12% | 9.01% |
MKTW | MarketWise, Inc. | NasdaqGM | 3.06 | $119,791,040 | 16.11 | 0.26 | N/A | N/A | N/A | 1.53 | 96.65% | 1.31% |
MOMO | Hello Group Inc. | NasdaqGS | 6.55 | $1,241,382,272 | 5.2 | 0.1 | 0.11 | 21.78 | No Debt | 0.56 | 263.17% | N/A |
MRCC | Monroe Capital Corporation | NasdaqGS | 7.06 | $152,964,080 | 50.43 | 2.39 | 0.74 | 1.27 | 1.52 | 5.07 | 42.76% | 14.16% |
MSBI | Midland States Bancorp, Inc. | NasdaqGS | 23.85 | $513,690,848 | 6.38 | 1.67 | 0.79 | 1 | N/A | 3.78 | 33.36% | 5.03% |
MVBF | MVB Financial Corp. | NasdaqCM | 21.50 | $273,836,896 | 12.08 | 1.8 | 1.01 | N/A | No Debt | 1.87 | 52.04% | 3.16% |
MYTE | MYT Netherlands Parent B.V. | NYSE | 3.25 | $275,893,152 | N/A | 0.36 | 0.62 | 1.19 | No Debt | N/A | 34.92% | N/A |
NAII | Natural Alternatives Internatio | NasdaqGM | 6.08 | $37,019,964 | 46.77 | 0.26 | 0.42 | N/A | 0.10 | N/A | 77.84% | N/A |
NINE | Nine Energy Service, Inc. | NYSE | 2.23 | $78,774,528 | N/A | 0.12 | N/A | 0.05 | N/A | 4.44 | 107.46% | N/A |
