
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. Now we are providing a list of all the stocks that currently have a free cash flow yield of 25% or more. We call them Cash Flow Kings.
We calculate the most recent quarter's free cash flow and multiply by four to provide an annualized free cash flow number that we feel best reflects the company's most recent performance without penalizing the company for prior poor performance. Dividing by market cap provides cash flow yield. The higher the yield, the better the valuation.
Scroll down to review this week's data in a tabular format.
Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAME | Atlantic American Corporation | NasdaqGM | 2.94 | $59,913,084 | 4.79 | 0.29 | 0.43 | N/A | 0.24 | 320.39 | 28.76% | 0.68% |
ABEV | Ambev S.A. | NYSE | 2.86 | $45,013,254,144 | 18.33 | 0.62 | 0.54 | 2.08 | 0.00 | 2.95 | 78.33% | 3.85% |
ABR | Arbor Realty Trust | NYSE | 16.85 | $2,699,403,776 | 7.39 | 4.08 | 1.37 | 1.28 | 4.22 | 12.45 | 32.19% | 9.02% |
ACH | Aluminum Corporation of China L | NYSE | 9.83 | $10,937,055,232 | 8.19 | 0.04 | 0.11 | N/A | 0.94 | 0.34 | 279.91% | 0.31% |
ADS | Alliance Data Systems Corporati | NYSE | 51.01 | $2,837,052,160 | 3.54 | 0.78 | 1.36 | 0.37 | 3.57 | 1.94 | 43.68% | 1.65% |
AEI | Alset EHome International Inc. | NasdaqCM | 0.35 | $25,258,002 | N/A | 0.97 | 0.11 | N/A | No Debt | N/A | 63.82% | N/A |
AEL | American Equity Investment Life | NYSE | 34.02 | $3,166,003,200 | 7.48 | 0.86 | 0.5 | 0.09 | 0.09 | 0.75 | 453.93% | 1.00% |
AER | AerCap Holdings N.V. | NYSE | 44.69 | $10,966,702,080 | 6.66 | 2.39 | 0.65 | 0.62 | 3.02 | 5.76 | 27.67% | N/A |
AFYA | Afya Limited | NasdaqGS | 11.63 | $1,080,453,760 | 26.55 | 0.69 | 0.36 | 27.99 | 0.47 | 2.32 | 62.52% | N/A |
AGEN | Agenus Inc. | NasdaqCM | 1.63 | $418,634,528 | 90.56 | 1.37 | 9.64 | N/A | 0.31 | N/A | 104.14% | N/A |
AGM | Federal Agricultural Mortgage C | NYSE | 100.63 | $1,074,255,360 | 10.17 | 4.6 | 1.52 | 1.05 | 21.43 | 1.9 | 47.45% | 3.50% |
AIRI | Air Industries Group | NYSE Ameri | 0.68 | $21,840,614 | 11.14 | 0.38 | 1.39 | N/A | 0.64 | 11.97 | 42.91% | 88.24% |
AKU | Akumin Inc. | NasdaqCM | 0.93 | $82,430,096 | N/A | 0.27 | 0.55 | N/A | 7.85 | 6.87 | 35.76% | N/A |
ALEC | Alector, Inc. | NasdaqGS | 8.62 | $700,599,936 | N/A | 3.54 | 2.09 | -5.67 | No Debt | 2.36 | 253.58% | N/A |
ALPN | Alpine Immune Sciences, Inc. | NasdaqGM | 7.55 | $220,612,512 | N/A | 8.98 | 1.8 | N/A | 0.04 | N/A | 54.64% | N/A |
ALRS | Alerus Financial Corporation | NasdaqCM | 25.36 | $436,397,440 | 8.93 | 1.82 | 1.24 | N/A | 0.17 | 3.85 | 30.25% | 2.52% |
AMG | Affiliated Managers Group, Inc. | NYSE | 124.85 | $5,075,314,688 | 10.84 | 2.23 | 1.93 | 0.53 | 0.95 | 3.99 | 27.08% | 0.03% |
AMOV | America Movil, S.A.B. de C.V. | NYSE | 19.12 | $61,862,764,544 | 13.1 | 0.06 | 0.24 | N/A | 1.71 | 0.38 | 246.02% | 2.09% |
AMRX | Amneal Pharmaceuticals, Inc. | NYSE | 3.45 | $515,329,984 | 37.5 | 0.25 | 1.47 | -0.48 | 7.86 | 2.33 | 54.90% | N/A |
AMX | America Movil, S.A.B. de C.V. A | NYSE | 19.25 | $62,283,374,592 | 13.18 | 0.06 | 0.25 | 0.38 | 1.71 | 0.38 | 244.36% | 2.08% |
AN | AutoNation, Inc. | NYSE | 123.68 | $8,105,752,064 | 8.76 | 0.32 | 3.44 | 0.27 | 1.07 | 5.8 | 28.81% | N/A |
APAM | Artisan Partners Asset Manageme | NYSE | 35.28 | $2,300,816,896 | 7.04 | 1.96 | 9.22 | 0.38 | 0.88 | 5.91 | 32.60% | 10.94% |
ARAY | Accuray Incorporated | NasdaqGS | 2.31 | $210,022,880 | N/A | 0.48 | 4.59 | -0.31 | 3.42 | 4.92 | 60.58% | N/A |
ARVN | Arvinas, Inc. | NasdaqGS | 43.13 | $2,280,352,256 | N/A | 100.96 | 2.78 | 2.51 | 0.00 | 4.06 | 119.31% | N/A |
ASR | Grupo Aeroportuario del Sureste | NYSE | 209.91 | $6,332,879,872 | 28.87 | 0.39 | 0.18 | -224 | 0.36 | 0.93 | 230.53% | 1.90% |
ATTO | Atento S.A. | NYSE | 14.05 | $210,750,000 | N/A | 0.14 | 6.37 | -1.54 | 15.65 | 3.66 | 32.20% | 2.42% |
ATUS | Altice USA, Inc. | NYSE | 9.45 | $4,296,470,528 | 4.29 | 0.43 | N/A | 0.25 | N/A | 2.65 | 26.99% | N/A |
AVAL | Grupo Aval Acciones y Valores S | NYSE | 3.95 | $4,400,497,664 | 5.2 | N/A | 0.77 | N/A | 2.11 | N/A | 191525.70% | 7.09% |
AXAS | Abraxas Petroleum Corporation | Other OTC | 1.84 | $15,496,315 | N/A | 0.23 | N/A | N/A | N/A | 0.62 | 226.30% | N/A |
AXL | American Axle & Manufacturing H | NYSE | 7.13 | $813,254,912 | 9.46 | 0.15 | 1.88 | 0.06 | 7.22 | 1.77 | 27.74% | N/A |
AXR | AMREP Corporation | NYSE | 12.23 | $89,723,800 | 8.25 | 1.68 | 0.95 | N/A | 0.06 | 5.99 | 32.93% | N/A |
AXS | Axis Capital Holdings Limited | NYSE | 55.27 | $4,685,425,664 | 12.17 | 0.9 | 0.98 | 1.09 | 0.27 | 4.66 | 40.57% | 3.11% |
AZUL | Azul S.A. | NYSE | 12.31 | $1,418,505,984 | N/A | 0.14 | N/A | 0.02 | N/A | N/A | 25.29% | N/A |
BABA | Alibaba Group Holding Limited | NYSE | 87.99 | $239,261,515,776 | 12.36 | 0.29 | 0.25 | 85.06 | 0.14 | 1.98 | 33.26% | N/A |
BAC | Bank of America Corporation | NYSE | 35.17 | $287,834,079,232 | 10.53 | 3.07 | 1.16 | 0.56 | 1.09 | N/A | 62.05% | 2.39% |
BAK | Braskem SA | NYSE | 16.58 | $6,599,387,136 | 2.62 | 0.07 | 0.52 | 0.13 | 3.22 | 0.57 | 298.08% | 15.86% |
BAP | Credicorp Ltd. | NYSE | 131.94 | $10,491,340,800 | 13.46 | 0.87 | 0.42 | 0.92 | 1.70 | N/A | 228.04% | 0.92% |
BBGI | Beasley Broadcast Group, Inc. | NasdaqGM | 1.47 | $43,016,612 | N/A | 0.18 | 0.17 | 0.26 | 1.12 | N/A | 30.46% | N/A |
BCC | Boise Cascade, L.L.C. | NYSE | 79.37 | $3,121,685,760 | 5.52 | 0.41 | 2.39 | 1.92 | 0.34 | 7.03 | 27.67% | 0.60% |
BCH | Banco De Chile Banco De Chile | NYSE | 19.29 | $9,743,089,664 | 10.72 | N/A | 1.93 | 0.65 | 2.59 | N/A | 45025.06% | 3.06% |
BEDU | Bright Scholar Education Holdin | NYSE | 0.73 | $87,034,000 | N/A | 0.06 | 0.03 | N/A | 0.00 | 0.13 | 3873.29% | 16.44% |
BGCP | BGC Partners, Inc. | NasdaqGS | 3.25 | $1,198,404,992 | 28.26 | 0.61 | 1.95 | 0.59 | 2.14 | 2.6 | 35.27% | 1.23% |
BHC | Bausch Health Companies Inc. | NYSE | 10.84 | $3,895,148,288 | N/A | 0.46 | N/A | 0.59 | N/A | 2.55 | 51.45% | N/A |
BHF | Brighthouse Financial, Inc. | NasdaqGS | 45.81 | $3,656,508,416 | N/A | 0.7 | 0.23 | 0.09 | 0.21 | 3.6 | 62.90% | N/A |
BHR | Braemar Hotels & Resorts Inc. | NYSE | 5.49 | $354,121,440 | N/A | 1.02 | 0.88 | -0.37 | 2.97 | 10.27 | 30.09% | 2.91% |
BKEP | Blueknight Energy Partners L.P. | NasdaqGM | 4.50 | $186,824,704 | 4.03 | 1.62 | 0.48 | N/A | 0.26 | 5.8 | 38.08% | 3.56% |
BKSC | Bank of South Carolina Corp. | NasdaqCM | 17.42 | $96,448,616 | 14.16 | 4.54 | 1.77 | N/A | No Debt | 6.7 | 30.62% | 3.90% |
BKU | BankUnited, Inc. | NYSE | 38.42 | $3,422,860,800 | 9.57 | 3.51 | 1.12 | 1.11 | 0.26 | 3.13 | 43.23% | 2.39% |
BLDR | Builders FirstSource, Inc. | NYSE | 66.89 | $12,809,501,696 | 8.72 | 0.72 | 2.38 | 0.48 | 0.44 | 15.63 | 32.64% | N/A |
BMA | Banco Macro S.A. | NYSE | 15.51 | $991,089,024 | 6.25 | 0.01 | 0 | 0.05 | 0.19 | 0.0 | 15238.56% | 100.84% |
BNED | Barnes & Noble Education, Inc | NYSE | 2.49 | $129,462,568 | N/A | 0.09 | 0.46 | -0.36 | 0.66 | N/A | 97.97% | N/A |
BOKF | BOK Financial Corporation | NasdaqGS | 83.73 | $5,743,610,368 | 8.88 | 2.83 | 1.07 | 1.72 | 0.03 | N/A | 25.72% | 2.53% |
BRFS | BRF S.A. | NYSE | 2.75 | $2,219,852,288 | 30.9 | 0.05 | 0.29 | 33.42 | 2.81 | N/A | 169.40% | 9.45% |
BSBR | Banco Santander Brasil SA | NYSE | 6.53 | $48,758,796,288 | 8.95 | 1.04 | 0.23 | 0.59 | 0.57 | 8.64 | 52.56% | 10.11% |
BTU | Peabody Energy Corporation | NYSE | 21.40 | $2,733,635,840 | N/A | 0.82 | 2.67 | 2.53 | 0.60 | 11.54 | 55.44% | 0.65% |
BWMX | Betterware de Mexico, S.A.B de | NasdaqCM | 13.75 | $503,043,744 | 6.27 | 0.05 | 0.34 | N/A | No Debt | 0.8 | 154.47% | 427.13% |
BXC | Bluelinx Holdings Inc. | NYSE | 89.42 | $867,971,328 | 3.57 | 0.21 | 3.08 | 0.13 | 0.78 | 8.65 | 46.88% | N/A |
BYFC | Broadway Financial Corporation | NasdaqCM | 1.43 | $102,628,808 | N/A | 5.06 | 0.73 | N/A | 0.75 | 3.41 | 25.02% | N/A |
CAJ | Canon, Inc. | NYSE | 24.58 | $25,720,266,752 | 14.22 | 0.01 | 0.01 | 14.26 | 0.00 | 0.08 | 563.15% | 3.13% |
CARE | Carter Bankshares, Inc. | NasdaqGS | 14.64 | $387,394,912 | 13.43 | 2.98 | 0.95 | N/A | 0.07 | 5.46 | 34.64% | N/A |
CASH | Meta Financial Group, Inc. | NasdaqGS | 39.43 | $1,204,527,360 | 9.01 | 2.42 | 1.43 | N/A | 0.10 | 2.33 | 38.34% | 0.51% |
CBNK | Capital Bancorp, Inc. | NasdaqGS | 22.06 | $305,936,896 | 7.84 | 1.77 | 1.61 | N/A | 0.18 | 2.14 | 35.07% | 0.91% |
CCBG | Capital City Bank Group | NasdaqGS | 25.63 | $432,590,816 | 12.44 | 2 | 1.24 | 2.06 | 0.16 | 4.98 | 30.17% | 2.50% |
CCLP | CSI Compressco LP | NasdaqGS | 1.27 | $178,291,504 | N/A | 0.64 | N/A | N/A | N/A | 16.85 | 35.59% | 3.15% |
CCU | Compania Cervecerias Unidas, S. | NYSE | 13.12 | $2,423,933,184 | 5.19 | N/A | 1.28 | 0.86 | 0.27 | 0.01 | 2449.93% | 11.81% |
CEA | China Eastern Airlines Corporat | NYSE | 16.58 | $11,372,719,104 | N/A | 0.17 | 0.12 | N/A | 1.21 | 3.18 | 68.48% | 0.06% |
CEPU | Central Puerto S.A. | NYSE | 3.56 | $537,560,000 | N/A | 0.01 | 0 | 0.14 | 0.31 | 0.04 | 5758.73% | 0.84% |
CFG | Citizens Financial Group, Inc. | NYSE | 37.94 | $16,170,027,008 | 7.62 | 2.34 | 0.76 | -3.61 | 0.23 | 8.7 | 31.00% | 4.11% |
CHMI | Cherry Hill Mortgage Investment | NYSE | 6.83 | $122,297,976 | 25.02 | 2.78 | 0.73 | -2.97 | 0.82 | 2.41 | 45.38% | 15.81% |
CHS | Chicos FAS, Inc. | NYSE | 4.98 | $610,259,136 | N/A | 0.36 | 2.94 | 1.37 | 0.48 | 13.78 | 33.55% | N/A |
CHT | Chunghwa Telecom Co., Ltd. | NYSE | 42.10 | $32,658,864,128 | 25.52 | 0.16 | 0.09 | N/A | 0.08 | 0.76 | 150.02% | 3.68% |
CIA | Citizens, Inc. | NYSE | 3.15 | $156,836,304 | 787.5 | 0.64 | 0.59 | N/A | No Debt | 4.17 | 37.54% | N/A |
CIXX | CI Financial Corp. | NYSE | 11.56 | $2,282,441,216 | 7.81 | 0.9 | 1.5 | N/A | 2.19 | 3.98 | 31.79% | 5.02% |
CLF | Cleveland-Cliffs Inc. | NYSE | 21.73 | $10,866,977,792 | 5.34 | 0.63 | 2.72 | 0.14 | 1.34 | 5.99 | 49.36% | N/A |
CNFR | Conifer Holdings, Inc. | NasdaqGM | 1.63 | $15,791,711 | 5.3 | 0.15 | 0.37 | -0.11 | 0.82 | 3.99 | 62.62% | N/A |
CNO | CNO Financial Group, Inc. | NYSE | 20.09 | $2,477,358,080 | 6.21 | 0.6 | 0.48 | 0.95 | 0.73 | 3.68 | 38.86% | 2.59% |
CNTY | Century Casinos, Inc. | NasdaqCM | 9.02 | $267,125,504 | 11.74 | 0.73 | 1.96 | 0.66 | 1.20 | 6.32 | 33.09% | N/A |
CODX | Co-Diagnostics, Inc. | NasdaqCM | 4.55 | $132,678,464 | 3.2 | 1.27 | 1.31 | N/A | No Debt | 2.41 | 34.20% | N/A |
COLL | Collegium Pharmaceutical, Inc. | NasdaqGS | 15.64 | $547,537,664 | 5.81 | 1.98 | 2.17 | 9.49 | 0.99 | 5.39 | 26.07% | N/A |
CORR | CorEnergy Infrastructure Trust, | NYSE | 2.51 | $37,315,668 | N/A | 0.38 | 2.35 | N/A | 12.66 | 3.14 | 84.47% | 7.97% |
COWN | Cowen Inc. | NasdaqGS | 24.02 | $655,436,160 | 2.45 | 0.35 | 0.68 | 0.4 | 0.49 | 0.95 | 178.99% | 1.67% |
CPAC | Cementos Pacasmayo S.A.A. | NYSE | 5.29 | $452,937,216 | 12.3 | 0.24 | 0.4 | 0.78 | 1.16 | 2.12 | 54.62% | 18.90% |
CPSS | Consumer Portfolio Services, In | NasdaqGM | 13.62 | $287,022,432 | 10.57 | 1.5 | 1.94 | 0.34 | 11.73 | 1.36 | 69.89% | N/A |
CRAI | CRA International,Inc. | NasdaqGS | 80.78 | $599,959,488 | 15.73 | 1.06 | 2.92 | 1.14 | No Debt | 7.88 | 33.05% | 1.54% |
CRESY | Cresud S.A.C.I.F. y A. | NasdaqGS | 6.36 | $746,733,952 | N/A | 0.02 | 0.01 | N/A | 2.33 | 0.07 | 4398.89% | 0.47% |
CS | Credit Suisse Group | NYSE | 6.51 | $15,572,636,672 | 197.27 | 0.83 | 0.35 | N/A | 3.94 | 0.73 | 205.46% | 6.30% |
CVEO | Civeo Corporation (Canada) | NYSE | 25.10 | $357,680,032 | N/A | 0.63 | 1.24 | -2.2 | 0.56 | 4.14 | 34.42% | 0.52% |
CVLG | Covenant Logistics Group, Inc. | NasdaqGS | 21.76 | $363,772,800 | 21.33 | 0.37 | 1.1 | 1.35 | 0.07 | 6.98 | 28.90% | N/A |
CWEN | Clearway Energy, Inc. | NYSE | 31.33 | $3,567,077,120 | 108.41 | 2.86 | 2.05 | N/A | 3.70 | 7.77 | 28.82% | 4.34% |
CXW | CoreCivic, Inc. | NYSE | 10.67 | $1,283,440,896 | N/A | 0.69 | 0.96 | -3.99 | 1.18 | 3.58 | 62.90% | N/A |
DCOM | Dime Community Bancshares, Inc. | NasdaqGS | 30.68 | $1,241,140,992 | 16.5 | 7.54 | 1.15 | N/A | 0.18 | 6.82 | 32.69% | 3.13% |
DELL | Dell Technologies Inc. | NYSE | 45.09 | $34,443,575,296 | 5.21 | 0.33 | 3.9 | 1.26 | 3.04 | 3.27 | 28.48% | N/A |
DFIN | Donnelley Financial Solutions, | NYSE | 29.05 | $962,827,392 | 11.77 | 0.97 | 2.7 | 0.99 | 0.33 | 6.99 | 26.05% | N/A |
DISCA | Discovery, Inc. - Series A | NasdaqGS | 18.10 | $12,149,576,704 | 16.34 | 1 | 1.38 | 2.75 | 1.24 | 5.01 | 25.81% | N/A |
DLHC | DLH Holdings Corp. | NasdaqCM | 16.19 | $205,844,528 | 21.59 | 0.84 | 3.14 | 0.93 | 0.68 | 4.53 | 58.74% | N/A |
DLNG | Dynagas LNG Partners LP | NYSE | 3.35 | $123,287,368 | 3.49 | 0.9 | 0.51 | 3.35 | 2.38 | 1.69 | 64.32% | N/A |
DRD | DRDGOLD Limited | NYSE | 6.43 | $556,587,904 | 6.11 | 0.11 | 0.11 | N/A | No Debt | 0.47 | 142.83% | 8.09% |
DSKE | Daseke, Inc. | NasdaqCM | 7.87 | $491,790,784 | 9.97 | 0.33 | 4.75 | 0.54 | 4.89 | 5.8 | 33.67% | 96.95% |
DXC | DXC Technology Company | NYSE | 29.67 | $7,483,931,136 | 19.52 | 0.44 | 1.57 | 0.33 | 0.83 | N/A | 26.51% | N/A |
E | ENI S.p.A. | NYSE | 28.50 | $50,883,612,672 | 31.32 | 0.65 | 1.27 | N/A | 0.53 | 6.44 | 33.68% | 5.54% |
EARN | Ellington Residential Mortgage | NYSE | 8.17 | $105,682,216 | 26.61 | 3.74 | 0.67 | -1.59 | No Debt | 3.6 | 27.08% | 14.69% |
EBMT | Eagle Bancorp Montana, Inc. | NasdaqGM | 19.51 | $132,566,744 | 7.36 | 1.39 | 0.81 | 0.92 | 0.22 | 8.42 | 60.11% | 2.56% |
EC | Ecopetrol S.A. | NYSE | 15.15 | $31,145,824,256 | 7.08 | N/A | 1.72 | -0.54 | 1.20 | 0.0 | 86008.32% | 0.59% |
EDN | Empresa Distribuidora Y Comerci | NYSE | 5.60 | $511,849,504 | N/A | 0.01 | 0 | N/A | 0.13 | 0.12 | 1650.49% | N/A |
EDUC | Educational Development Corpora | NasdaqGM | 4.98 | $43,107,576 | 3.58 | 0.27 | 0.97 | N/A | 0.49 | N/A | 45.17% | 8.03% |
EGLE | Eagle Bulk Shipping Inc. | NasdaqGS | 63.78 | $866,833,984 | 9.24 | 1.79 | 1.35 | 0.04 | 0.64 | 67.2 | 28.10% | 12.54% |
EGY | VAALCO Energy, Inc. | NYSE | 6.18 | $366,872,608 | 8.32 | 2.36 | 3.3 | N/A | No Debt | 16.57 | 32.06% | N/A |
ELP | Companhia Paranaense de Energia | NYSE | 6.84 | $18,718,001,152 | 18.79 | 0.81 | 0.87 | N/A | 0.36 | 5.72 | 39.81% | 16.23% |
ELVT | Elevate Credit, Inc. | NYSE | 2.33 | $75,886,696 | N/A | 0.2 | 0.53 | 5.88 | 3.06 | 0.59 | 213.68% | N/A |
ENDP | Endo International plc | NasdaqGS | 1.20 | $280,405,216 | 4.11 | 0.09 | N/A | -0.11 | N/A | 0.58 | 59.61% | N/A |
ENR | Energizer Holdings, Inc. | NYSE | 33.27 | $2,213,908,992 | 15.77 | 0.73 | 6.25 | 2.35 | 9.25 | 19.28 | 25.29% | 3.61% |
ENVA | Enova International, Inc. | NYSE | 30.91 | $1,125,782,400 | 2.63 | 1.25 | 0.99 | N/A | 0.95 | 2.74 | 34.68% | N/A |
ERIC | Ericsson | NasdaqGS | 7.65 | $25,839,558,656 | N/A | N/A | 2.35 | 1.12 | 0.20 | 0.73 | 224.38% | 3.27% |
ERJ | Embraer S.A. | NYSE | 10.94 | $2,018,725,376 | N/A | 0.08 | 0.14 | -13.11 | 1.31 | 1.26 | 207.65% | 0.18% |
ESGR | Enstar Group Limited | NasdaqGS | 229.30 | $4,215,864,064 | 4.07 | 2.65 | 0.68 | N/A | 0.24 | 0.93 | 142.59% | N/A |
EVR | Evercore Inc. | NYSE | 109.46 | $4,271,041,536 | 7.2 | 1.37 | 3.5 | -2.35 | 0.31 | 3.59 | 38.25% | 2.48% |
EVRI | Everi Holdings Inc. | NYSE | 16.89 | $1,536,628,480 | 25.28 | 2.33 | 21.06 | 1.08 | 5.59 | 5.36 | 30.38% | N/A |
FCCO | First Community Corporation | NasdaqCM | 18.73 | $141,306,048 | 9.41 | 2.44 | 1.02 | N/A | 0.11 | 2.73 | 34.81% | 2.56% |
FF | FutureFuel Corp. | NYSE | 6.97 | $305,029,504 | 33.19 | 1.15 | 1.14 | N/A | No Debt | 7.98 | 28.85% | 3.44% |
FFHL | Fuwei Films (Holdings) Co., Ltd | NasdaqCM | 5.10 | $16,655,784 | 2.42 | 0.04 | 0.06 | N/A | No Debt | 0.16 | 364.37% | N/A |
FINV | FinVolution Group | NYSE | 3.61 | $1,022,987,328 | 2.89 | 0.11 | 0.1 | N/A | No Debt | 0.79 | 53.50% | 4.71% |
FNF | FNF Group of Fidelity National | NYSE | 40.84 | $11,620,286,464 | 4.4 | 0.8 | 1.25 | 2.14 | 0.33 | 3.77 | 35.97% | 4.31% |
FSFG | First Savings Financial Group, | NasdaqCM | 24.29 | $174,155,184 | 5.9 | 0.97 | 0.96 | N/A | 1.44 | 1.59 | 143.62% | 1.98% |
FUN | Cedar Fair, L.P. | NYSE | 46.64 | $2,651,124,736 | N/A | 2.6 | N/A | 29.75 | N/A | 64.21 | 40.59% | N/A |
GASS | StealthGas, Inc. | NasdaqGS | 2.47 | $94,359,432 | 33.84 | 0.62 | 0.16 | 2.77 | 0.51 | 12.52 | 39.83% | N/A |
GBL | Gamco Investors, Inc. | NYSE | 20.65 | $557,680,064 | 6.75 | 1.92 | 6.13 | N/A | 0.59 | 5.99 | 25.63% | 0.77% |
GDEN | Golden Entertainment, Inc. | NasdaqGM | 45.83 | $1,331,668,608 | 11.36 | 1.31 | 4.36 | 0.65 | 3.38 | 5.65 | 36.21% | N/A |
GEO | Geo Group Inc (The) REIT | NYSE | 6.30 | $771,970,496 | 6.05 | 0.34 | 0.74 | 0.54 | 2.88 | 2.66 | 36.73% | 9.37% |
GGB | Gerdau S.A. | NYSE | 5.47 | $9,329,522,688 | 4.1 | 0.12 | 0.23 | 3.34 | 0.29 | 0.98 | 283.26% | 9.32% |
GHL | Greenhill & Co., Inc. | NYSE | 12.93 | $239,126,128 | 4.56 | 0.73 | 2.99 | 0.09 | 3.56 | 2.37 | 58.85% | 1.55% |
GHLD | Guild Holdings Company | NYSE | 8.37 | $511,046,240 | 1.59 | 0.29 | 0.54 | -0.09 | 3.19 | 0.72 | 373.28% | N/A |
GLG | TD Holdings, Inc. | NasdaqCM | 0.19 | $26,667,582 | N/A | 0.16 | 0.14 | N/A | No Debt | 0.94 | 70.96% | N/A |
GLOP | GasLog Partners LP | NYSE | 4.87 | $262,369,776 | 3.65 | 0.81 | 0.39 | -0.26 | 1.51 | 1.24 | 89.01% | 0.82% |
GLP | Global Partners LP Global Partn | NYSE | 25.96 | $880,861,696 | 27.53 | 0.08 | 2.22 | -1.12 | 2.72 | 14.92 | 57.13% | 8.86% |
GLT | Glatfelter Corporation | NYSE | 8.34 | $371,339,328 | 13.69 | 0.38 | 0.66 | 124.85 | 0.75 | 3.89 | 31.86% | 6.71% |
GM | General Motors Company | NYSE | 38.21 | $55,475,568,640 | 5.11 | 0.44 | 1.06 | 0.64 | 0.27 | N/A | 41.14% | N/A |
GOGL | Golden Ocean Group Limited | NasdaqGS | 13.83 | $2,772,029,952 | 7.09 | 2.31 | 1.46 | N/A | 0.60 | 24.02 | 26.02% | 18.08% |
GOL | Gol Linhas Aereas Inteligentes | NYSE | 5.71 | $1,127,622,272 | N/A | 0.18 | N/A | 0.01 | N/A | 39.64 | 28.58% | N/A |
GPI | Group 1 Automotive, Inc. | NYSE | 187.47 | $3,393,338,368 | 6.12 | 0.26 | 1.71 | 0.5 | 0.61 | 3.04 | 40.31% | 0.75% |
GRIN | Grindrod Shipping Holdings Ltd. | NasdaqGS | 23.85 | $443,836,576 | 9.07 | 0.97 | 1.58 | N/A | 0.68 | 2.17 | 61.51% | 12.08% |
GS | Goldman Sachs Group, Inc. (The) | NYSE | 306.99 | $102,405,103,616 | 5.06 | 1.74 | 1.12 | 0.39 | 2.66 | N/A | 92.88% | 2.61% |
HALL | Hallmark Financial Services, In | NasdaqGM | 2.91 | $52,881,976 | 8.17 | 0.12 | 0.3 | 4.2 | 0.59 | 1.36 | 137.25% | N/A |
HAPP | Happiness Development Group Lim | NasdaqCM | 0.21 | $6,687,763 | 6.98 | 0.07 | 0.07 | N/A | No Debt | N/A | 196.64% | N/A |
HCC | Warrior Met Coal, Inc. | NYSE | 32.05 | $1,647,722,496 | N/A | 1.56 | 2.24 | -0.36 | 0.39 | 5.61 | 36.65% | 0.75% |
HESM | Hess Midstream LP | NYSE | 29.56 | $995,090,112 | 18.25 | 0.86 | 5.45 | 0.65 | 19.12 | 1.74 | 46.11% | 6.90% |
HHR | HeadHunter Group PLC | NasdaqGS | 15.03 | $761,054,528 | 12.91 | 0.05 | 0.14 | N/A | 1.41 | 0.11 | 1278.06% | 5.59% |
HIL | Hill International, Inc. | NYSE | 1.36 | $77,081,944 | N/A | 0.26 | 0.72 | N/A | 0.28 | 963.52 | 31.43% | N/A |
HLI | Houlihan Lokey, Inc. | NYSE | 84.66 | $5,782,735,360 | 14 | 2.52 | 4.02 | 1.97 | 0.00 | 6.19 | 37.83% | 2.03% |
HMC | Honda Motor Company, Ltd. | NYSE | 25.63 | $43,939,815,424 | 5.76 | 0 | 0 | N/A | 0.49 | 0.08 | 2097.45% | 5.46% |
HMLP | Hoegh LNG Partners LP | NYSE | 6.18 | $206,245,136 | 4.39 | 1.46 | 0.61 | 0.3 | 1.12 | 2.43 | 42.39% | 0.65% |
HMNF | HMN Financial, Inc. | NasdaqGM | 23.80 | $109,328,032 | 7.37 | 2.3 | 0.96 | N/A | No Debt | 4.41 | 25.78% | N/A |
HMST | HomeStreet, Inc. | NasdaqGS | 39.23 | $802,253,504 | 7.43 | 2.17 | 1.13 | 1.41 | 0.18 | 4.09 | 63.46% | 2.55% |
HMY | Harmony Gold Mining Company Lim | NYSE | 3.51 | $2,197,772,288 | 6.76 | 0.05 | 0.07 | N/A | 0.10 | 0.54 | 56.78% | 2.85% |
HNRG | Hallador Energy Company | NasdaqCM | 4.32 | $132,246,440 | N/A | 0.54 | 0.7 | N/A | 0.44 | 4.3 | 51.13% | N/A |
HOFT | Hooker Furnishings Corporation | NasdaqGS | 16.96 | $202,202,192 | 8.38 | 0.33 | 0.75 | 0.81 | No Debt | N/A | 43.56% | 4.72% |
HOV | Hovnanian Enterprises, Inc. | NYSE | 45.53 | $284,787,424 | 0.53 | 0.1 | 7.19 | N/A | 34.69 | 1.39 | 176.82% | N/A |
HPE | Hewlett Packard Enterprise Comp | NYSE | 15.95 | $20,630,368,256 | 6.18 | 0.74 | 1.03 | 0.47 | 0.49 | 6.12 | 42.38% | 3.01% |
HPQ | HP Inc. | NYSE | 36.78 | $39,822,438,400 | 6.9 | 0.63 | N/A | 0.54 | N/A | 6.83 | 26.88% | 2.72% |
HTH | Hilltop Holdings Inc. | NYSE | 29.33 | $2,315,914,496 | 5.68 | 1.13 | 0.94 | 0.51 | 0.14 | 2.22 | 206.24% | 1.64% |
IBA | Industrias Bachoco, S.A.B. de C | NYSE | 46.34 | $2,316,999,936 | 8.8 | 0.03 | 0.05 | N/A | No Debt | 0.92 | 71.43% | 1.83% |
