Watch this video -- How to use the Industry Inspector
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process.
We then slice-and-dice all this data based on Sector and Industry. We take average values and counts across all the stocks that make up a particular industry.
In this screener we provide a number of fundamental indicators aggregated for each industry such as Average PE (price/earnings ratio), PEG, Price-to-Sales, Price-to-Book and ROE (return on equity).
We also examine a number of technical analysis indicators and provide averages and percentages aggregated for each industry including Average Trend Performance Score for all the stocks in each industry, percentage of stocks in each industry above their 20-day Exponential Moving Average (EMA), percentage of stocks above their 50-day EMA, percentage whose 20-day EMA is above their 50-day EMA, percentate that are in bullish trends according to Aroon analysis, DMI or MACD. We even track the percentage of stocks in each industry that are performing better than the S&P 500.
Scroll down to review this week's data in a tabular format. You can click the column headings to sort the data and find the industries that appear to show the best value or best price and trend performance. You can also use the Sector filter to zero in on all the industries belonging to a particular sector.
Click on an industry and it brings up a list of all the stocks in that particular industry.
Within the list, hover over a stock symbol and it will display a small chart. Or you can click on the name of a stock and it will take you to a page that provides a large volume of fundamental and technical detail as well as a larger, more interactive chart.
Not logged in? Not a member? No problem! We provide a generous 30-day free trial. | |
Sign up today for either a free trial or a premium membership at TradingStockAlerts.com in order to continue to use this page. |
Not ready to register yet?
Go ahead and play with the Industry Inspector - just be aware results are limited to one sector - Financial Services. You will still be able to filter the industries using the SEARCH functionality above but only within the Financial Services sector.
Sector | Industry | Avg PE | Avg PEG | Avg Price to Sales | Avg Price to Book | Avg ROE | Avg Trend Perfor- mance | Percent above 20-day EMA | Percent above 50-day EMA | Percent where 20-day EMA is above 50-day EMA | Percent Bullish according to Aroon | Percent Bullish according to DMI | Percent Bullish according to MACD | Percent above the S&P 500 | Total stocks in Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Services | Asset Management | 25.07 | 2.07 | 15.64 | 1.77 | 7.73 | 2.52 | 26.78% | 46.99% | 37.70% | 26.78% | 26.23% | 15.30% | 19.13% | 183 |
Financial Services | Banks - Diversified | 11.49 | 3.42 | 2.75 | 1.91 | 10.53 | 3.48 | 50.00% | 75.00% | 75.00% | 50.00% | 12.50% | 37.50% | 62.50% | 8 |
Financial Services | Banks - Regional | 16.71 | 3.84 | 3.53 | 1.10 | 8.38 | 3.43 | 43.04% | 65.82% | 65.19% | 57.59% | 32.28% | 23.42% | 41.77% | 158 |
Financial Services | Banks gional | 19.77 | 2.07 | 3.60 | 1.14 | 7.68 | 3.59 | 40.91% | 65.91% | 70.45% | 57.39% | 42.05% | 23.30% | 49.43% | 176 |
Financial Services | Banks versified | 12.82 | 1.51 | 1.55 | 0.99 | 10.53 | 3.47 | 66.67% | 66.67% | 33.33% | 83.33% | 16.67% | 50.00% | 50.00% | 6 |
Financial Services | Capital Markets | 32.16 | 7.10 | 4.70 | 3.65 | 6.55 | 3.57 | 35.14% | 67.57% | 75.68% | 51.35% | 43.24% | 16.22% | 70.27% | 37 |
Financial Services | Credit Services | 24.79 | 2.81 | 2.70 | 3.67 | 17.80 | 3.33 | 55.26% | 65.79% | 60.53% | 47.37% | 47.37% | 26.32% | 50.00% | 38 |
Financial Services | Financial Conglomerates | 10.33 | 0.39 | 0.48 | 1.71 | -3.12 | 1.79 | 0% | 25.00% | 25.00% | 50.00% | 0% | 25.00% | 25.00% | 4 |
Financial Services | Financial Data & Stock Exchanges | 38.41 | 2.56 | 8.68 | 6.13 | 14.02 | 2.96 | 33.33% | 50.00% | 66.67% | 33.33% | 33.33% | 16.67% | 41.67% | 12 |
Financial Services | Insurance - Diversified | 44.58 | 1.14 | 3.75 | 9.92 | 163.80 | 3.50 | 40.00% | 80.00% | 80.00% | 80.00% | 40.00% | 0% | 40.00% | 5 |
Financial Services | Insurance - Life | 19.68 | 1.61 | 1.10 | 1.19 | 6.02 | 2.82 | 45.45% | 54.55% | 72.73% | 36.36% | 18.18% | 18.18% | 36.36% | 11 |
Financial Services | Insurance - Property & Casualty | 16.83 | 2.31 | 1.52 | 2.37 | 13.22 | 3.01 | 28.57% | 50.00% | 50.00% | 50.00% | 35.71% | 14.29% | 42.86% | 14 |
Financial Services | Insurance - Reinsurance | 7.03 | 0.60 | 0.70 | 0.76 | 11.06 | 2.00 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1 |
Financial Services | Insurance - Specialty | 18.58 | 1.78 | 2.34 | 1.13 | 9.17 | 2.17 | 12.50% | 25.00% | 50.00% | 50.00% | 12.50% | 12.50% | 25.00% | 8 |
Financial Services | Insurance Brokers | 35.63 | 1.98 | 3.53 | 6.07 | 15.34 | 2.55 | 45.45% | 45.45% | 45.45% | 45.45% | 45.45% | 27.27% | 36.36% | 11 |
Financial Services | Insurance ecialty | 11.36 | 3.15 | 2.82 | 2.04 | 12.27 | 2.74 | 22.22% | 44.44% | 44.44% | 33.33% | 22.22% | 11.11% | 33.33% | 9 |
Financial Services | Insurance fe | 13.87 | 1.10 | 1.65 | 2.10 | 16.27 | 3.83 | 20.00% | 60.00% | 80.00% | 80.00% | 60.00% | 20.00% | 80.00% | 5 |
Financial Services | Insurance insurance | 10.91 | 1.90 | 1.10 | 1.06 | 8.21 | 1.63 | 0% | 25.00% | 25.00% | 25.00% | 0% | 0% | 25.00% | 4 |
Financial Services | Insurance operty & Casualty | 15.75 | 1.30 | 1.56 | 2.28 | 14.80 | 2.80 | 21.74% | 43.48% | 47.83% | 56.52% | 30.43% | 21.74% | 39.13% | 23 |
Financial Services | Insurance versified | 10.11 | 2.42 | 1.89 | 0.99 | 14.42 | 3.42 | 50.00% | 75.00% | 75.00% | 50.00% | 25.00% | 25.00% | 25.00% | 4 |
Financial Services | Mortgage Finance | 34.28 | 1.16 | 3.14 | 1.78 | -8.61 | 1.51 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 58.33% | 12 |
Financial Services | Shell Companies | 112.70 | N/A | 0.29 | 2,094.69 | -1.36 | 2.64 | 50.51% | 67.68% | 4.04% | 39.39% | 60.61% | 47.47% | 0% | 99 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.