
Our system assumes stocks establish trends over time. At some point, a given security's trend may reverse. The TradeRadar software looks for that reversal point. If the reversal appears strong enough, it generates an actionable TradeRadar BUY or SELL signal which we present on the Alert HQ page. This list is focused on SELL signals based on daily data.
Scroll down to review this week's data in a tabular format.Symbol | Name | Sector | Price on Signal Date | Signal Strength | Above 50-Day Moving Average | DMI Confirmation | Aroon Indicator | Market Cap | PE Ratio | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|
CIZN | Citizens Holding Company | Financial Services | $9.95 | 98% | Not Yet | DMI: moderate trend Down (ADX: 22 +DI: 26 -DI: 36) | No Down Trend - Up: 95 Down: 100 Osc: -5 | $56M | 10.93 | 6.43% |
IOAC | Innovative International Acquis | Financial Services | $9.02 | 85% | Yes | DMI: recent trend is Up (ADX: 59 +DI: 31 -DI: 10) | No Down Trend - Up: 5 Down: 14 Osc: -10 | $104M | N/A | N/A |
MBLY | Mobileye Global Inc. | Consumer Cyclical | $39.72 | 99% | Not Yet | DMI: moderate trend Down (ADX: 22 +DI: 20 -DI: 24) | No Down Trend - Up: 67 Down: 10 Osc: 57 | $32.020B | N/A | N/A |
MLGO | MicroAlgo, Inc. | Technology | $2.86 | 74% | Not Yet | DMI: recent trend is Up (ADX: 34 +DI: 27 -DI: 26) | No Down Trend - Up: 76 Down: 29 Osc: 48 | $125M | N/A | N/A |
SBUX | Starbucks Corporation | Consumer Cyclical | $97.60 | 73% | Not Yet | DMI: moderate trend Down (ADX: 24 +DI: 19 -DI: 33) | Strong Down trend - Up: 48 Down: 100 Osc: -52 | $110.975B | 27.26 | 2.34% |
TTE | TotalEnergies SE | Energy | $66.22 | 79% | Not Yet | DMI: trend unclear (ADX: 10 +DI: 28 -DI: 38) | No Down Trend - Up: 81 Down: 19 Osc: 62 | $159.096B | 8.44 | 4.68% |
TWIN | Twin Disc, Incorporated | Industrials | $13.65 | 66% | Not Yet | DMI: trend unclear (ADX: 16 +DI: 20 -DI: 24) | No Down Trend - Up: 76 Down: 5 Osc: 71 | $191M | 17.73 | 0.29% |
YCS | ProShares UltraShort Yen | n/a | $74.58 | 73% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 26 -DI: 43) | Strong Down trend - Up: 44 Down: 96 Osc: -52 | N/A | N/A | -1.34% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.