Our system assumes stocks establish trends over time. At some point, a given security's trend may reverse. The TradeRadar software looks for that reversal point. If the reversal appears strong enough, it generates an actionable TradeRadar BUY or SELL signal which we present on the Alert HQ page. This list is focused on SELL signals based on daily data.
Scroll down to review this week's data in a tabular format.Symbol | Name | Sector | Price on Signal Date | Signal Strength | Above 50-Day Moving Average | DMI Confirmation | Aroon Indicator | Market Cap | PE Ratio | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|
BILL | BILL Holdings, Inc. | Technology | $50.58 | 83% | Not Yet | DMI: trend unclear (ADX: 11 +DI: 21 -DI: 22) | No Down Trend - Up: 67 Down: 24 Osc: 43 | $5.396B | N/A | N/A |
CRUS | Cirrus Logic, Inc. | Technology | $123.57 | 65% | Not Yet | DMI: moderate trend Down (ADX: 23 +DI: 13 -DI: 34) | Strong Down trend - Up: 43 Down: 95 Osc: -52 | $6.600B | 22.97 | N/A |
DAVA | Endava plc | Technology | $29.58 | 98% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 22 -DI: 28) | No Down Trend - Up: 90 Down: 14 Osc: 76 | $1.708B | 31.13 | N/A |
FEIM | Frequency Electronics, Inc. | Technology | $12.34 | 66% | Not Yet | DMI: moderate trend Down (ADX: 25 +DI: 15 -DI: 26) | No Down Trend - Up: 52 Down: 12 Osc: 40 | $118M | 19.90 | N/A |
GKOS | Glaukos Corporation | Healthcare | $121.58 | 68% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 19 -DI: 31) | Strong Down trend - Up: 60 Down: 100 Osc: -40 | $6.681B | N/A | N/A |
KMB | Kimberly-Clark Corporation | Consumer Defensive | $141.66 | 79% | Not Yet | DMI: moderate trend Down (ADX: 20 +DI: 24 -DI: 27) | Strong Down trend - Up: 76 Down: 100 Osc: -24 | $47.712B | 20.96 | 3.44% |
SOTK | Sono-Tek Corporation | Technology | $4.05 | 91% | Not Yet | DMI: recent trend is Up (ADX: 17 +DI: 16 -DI: 16) | No Down Trend - Up: 81 Down: 14 Osc: 67 | $64M | 36.82 | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.