Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. We look at multiple technical indicators including a few that we have devised here at TradingStockAlerts.com using our TradeRadar software.
Our system assumes stocks establish trends over time. At some point, a given security's trend may reverse. The TradeRadar software looks for that reversal point. If the reversal appears strong enough, it generates an actionable TradeRadar BUY or SELL signal which we present on the Alert HQ page.
This list is focused on BUY signals based on daily data. As a result, the charts here will tend to show a bearish trendline but with the most recent data showing the beginnings of a new bullish move to the upside.
Scroll down to review this week's data in a tabular format.Symbol | Name | Sector | Price on Signal Date | Signal Strength | Above 50-Day Moving Average | DMI Confirmation | Aroon Indicator | Market Cap | PE Ratio | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|
AA | Alcoa Corporation | Basic Materials | $34.10 | 78% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 37 -DI: 26) | No Up Trend - Up: 95 Down: 76 Osc: 19 | $8.808B | N/A | 1.17% |
ASND | Ascendis Pharma A/S | Healthcare | $145.87 | 66% | Not Yet | DMI: moderate trend Up (ADX: 30 +DI: 36 -DI: 19) | No Up Trend - Up: 100 Down: 86 Osc: 14 | $8.366B | N/A | N/A |
BHE | Benchmark Electronics, Inc. | Technology | $43.08 | 91% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 28 -DI: 19) | No Up Trend - Up: 43 Down: 81 Osc: -38 | $1.555B | 23.16 | 1.58% |
BKR | Baker Hughes Company | Energy | $34.73 | 88% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 24 -DI: 24) | No Up Trend - Up: 29 Down: 81 Osc: -52 | $34.745B | 17.63 | 2.42% |
BLBD | Blue Bird Corporation | Industrials | $50.33 | 69% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 29 -DI: 19) | No Up Trend - Up: 48 Down: 76 Osc: -29 | $1.628B | 16.72 | N/A |
BOAT | SonicShares Global Shipping ETF | n/a | $33.57 | 72% | Not Yet | DMI: trend unclear (ADX: 16 +DI: 35 -DI: 28) | No Up Trend - Up: 10 Down: 76 Osc: -67 | N/A | 2.51 | 5.92% |
CRL | Charles River Laboratories Inte | Healthcare | $206.36 | 66% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 26 -DI: 20) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $10.654B | 24.71 | N/A |
DBRG | DigitalBridge Group, Inc. | Real Estate | $14.07 | 65% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 34 -DI: 16) | Strong Up trend - Up: 95 Down: 71 Osc: 24 | $2.618B | 5.37 | 0.28% |
DDD | 3D Systems Corporation | Technology | $2.63 | 67% | Not Yet | DMI: recent trend is Down (ADX: 34 +DI: 21 -DI: 23) | No Up Trend - Up: 24 Down: 71 Osc: -48 | $351M | N/A | N/A |
DHT | DHT Holdings, Inc. | Energy | $11.15 | 66% | Not Yet | DMI: trend unclear (ADX: 13 +DI: 33 -DI: 21) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $1.800B | 11.38 | 9.69% |
DMLP | Dorchester Minerals, L.P. | Energy | $30.83 | 69% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 23 -DI: 20) | No Up Trend - Up: 10 Down: 81 Osc: -71 | $1.236B | 11.63 | 10.84% |
DNOW | DNOW Inc. | Industrials | $12.79 | 95% | Not Yet | DMI: moderate trend Up (ADX: 20 +DI: 28 -DI: 26) | No Up Trend - Up: 43 Down: 81 Osc: -38 | $1.361B | 6.21 | N/A |
ETD | Ethan Allen Interiors Inc. | Consumer Cyclical | $31.95 | 85% | Yes | DMI: weak trend Up (ADX: 20 +DI: 32 -DI: 19) | No Up Trend - Up: 38 Down: 76 Osc: -38 | $812M | 12.83 | 4.88% |
FERG | Ferguson Enterprises Inc. | Industrials | $207.06 | 80% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 33 -DI: 26) | No Up Trend - Up: 29 Down: 81 Osc: -52 | $41.608B | 22.68 | 1.53% |
FIP | FTAI Infrastructure Inc. | Industrials | $9.36 | 77% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 30 -DI: 22) | No Up Trend - Up: 48 Down: 76 Osc: -29 | $983M | N/A | 1.28% |
FTGC | First Trust Global Tactical Commodity Strategy Fund | n/a | $23.18 | 70% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 31 -DI: 27) | No Up Trend - Up: 33 Down: 76 Osc: -43 | N/A | N/A | -4.31% |
FTI | TechnipFMC plc | Energy | $25.49 | 69% | Not Yet | DMI: recent trend is Down (ADX: 28 +DI: 24 -DI: 30) | No Up Trend - Up: 29 Down: 81 Osc: -52 | $10.919B | 23.17 | 0.78% |
INSW | International Seaways, Inc. | Energy | $50.95 | 68% | Not Yet | DMI: trend unclear (ADX: 16 +DI: 27 -DI: 24) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $2.506B | 4.86 | 11.78% |
LE | Lands End, Inc. | Consumer Cyclical | $15.65 | 78% | Not Yet | DMI: moderate trend Up (ADX: 20 +DI: 35 -DI: 17) | No Up Trend - Up: 62 Down: 67 Osc: -5 | $488M | N/A | N/A |
LINC | Lincoln Educational Services Co | Consumer Defensive | $12.59 | 87% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 27 -DI: 20) | Strong Up trend - Up: 100 Down: 10 Osc: 90 | $396M | 50.36 | N/A |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | n/a | $14.80 | 67% | Not Yet | DMI: recent trend is Down (ADX: 27 +DI: 28 -DI: 28) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 1.01 | -6.76% |
NEXA | Nexa Resources S.A. | Basic Materials | $6.63 | 77% | Not Yet | DMI: strong trend Up (ADX: 35 +DI: 27 -DI: 25) | No Up Trend - Up: 5 Down: 67 Osc: -62 | $878M | N/A | N/A |
NYT | New York Times Company (The) | Communication Services | $55.47 | 82% | Yes | DMI: moderate trend Up (ADX: 21 +DI: 34 -DI: 17) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $9.110B | 34.24 | 0.94% |
OMIC | Singular Genomics Systems, Inc. | Healthcare | $16.16 | 99% | Yes | DMI: moderate trend Up (ADX: 26 +DI: 60 -DI: 8) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $40M | N/A | N/A |
PHDG | Invesco S&P 500 Downside Hedged ETF | n/a | $37.86 | 79% | Not Yet | DMI: strong trend Up (ADX: 40 +DI: 35 -DI: 13) | No Up Trend - Up: 48 Down: 71 Osc: -24 | N/A | 23.64 | 1.76% |
PWOD | Penns Woods Bancorp, Inc. | Financial Services | $22.00 | 76% | Yes | DMI: trend unclear (ADX: 16 +DI: 26 -DI: 29) | No Up Trend - Up: 43 Down: 76 Osc: -33 | $166M | 9.52 | 5.82% |
PXJ | Invesco Oil & Gas Services ETF | n/a | $29.50 | 79% | Not Yet | DMI: recent trend is Down (ADX: 23 +DI: 30 -DI: 34) | No Up Trend - Up: 29 Down: 81 Osc: -52 | N/A | 111.29 | -3.39% |
RIO | Rio Tinto Plc | Basic Materials | $62.92 | 79% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 38 -DI: 28) | No Up Trend - Up: 29 Down: 67 Osc: -38 | $101.005B | 9.56 | 6.91% |
RUN | Sunrun Inc. | Technology | $20.31 | 93% | Yes | DMI: trend unclear (ADX: 17 +DI: 28 -DI: 21) | No Up Trend - Up: 29 Down: 76 Osc: -48 | $4.540B | N/A | N/A |
SLVM | Sylvamo Corporation | Basic Materials | $79.25 | 85% | Yes | DMI: moderate trend Up (ADX: 24 +DI: 34 -DI: 17) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $3.249B | 14.33 | 2.27% |
SMG | Scotts Miracle-Gro Company (The | Basic Materials | $71.83 | 98% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 28 -DI: 21) | No Up Trend - Up: 29 Down: 86 Osc: -57 | $4.081B | N/A | 3.68% |
TRMD | TORM plc | Energy | $36.05 | 84% | Not Yet | DMI: trend unclear (ADX: 13 +DI: 35 -DI: 23) | No Up Trend - Up: 38 Down: 76 Osc: -38 | $3.430B | 4.62 | 16.98% |
TWST | Twist Bioscience Corporation | Healthcare | $47.67 | 88% | Not Yet | DMI: moderate trend Up (ADX: 28 +DI: 29 -DI: 20) | Strong Up trend - Up: 100 Down: 71 Osc: 29 | $2.793B | N/A | N/A |
UTHR | United Therapeutics Corporation | Healthcare | $345.02 | 61% | Yes | DMI: trend unclear (ADX: 17 +DI: 22 -DI: 18) | Weak Up trend - Up: 52 Down: 5 Osc: 48 | $15.350B | 15.85 | N/A |
VMI | Valmont Industries, Inc. | Industrials | $279.13 | 60% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 26 -DI: 22) | No Up Trend - Up: 29 Down: 81 Osc: -52 | $5.629B | 33.43 | 0.86% |
WHD | Cactus, Inc. Class A Common Sto | Energy | $61.30 | 99% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 32 -DI: 21) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $4.107B | 21.14 | 0.85% |
WLYB | John Wiley & Sons, Inc. | Communication Services | $46.56 | 67% | Yes | DMI: moderate trend Up (ADX: 28 +DI: 55 -DI: 39) | No Up Trend - Up: 62 Down: 67 Osc: -5 | $2.537B | N/A | 3.03% |
WSO | Watsco, Inc. | Industrials | $491.76 | 84% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 29 -DI: 17) | Strong Up trend - Up: 100 Down: 62 Osc: 38 | $19.824B | 37.51 | 2.20% |
WTTR | Select Water Solutions, Inc. | Energy | $11.33 | 97% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 31 -DI: 26) | No Up Trend - Up: 29 Down: 81 Osc: -52 | $1.348B | 19.88 | 2.12% |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.