Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process. We look at multiple technical indicators including a few that we have devised here at TradingStockAlerts.com using our TradeRadar software.
Our system assumes stocks establish trends over time. At some point, a given security's trend may reverse. The TradeRadar software looks for that reversal point. If the reversal appears strong enough, it generates an actionable TradeRadar BUY or SELL signal which we present on the Alert HQ page.
This list is focused on BUY signals based on daily data. As a result, the charts here will tend to show a bearish trendline but with the most recent data showing the beginnings of a new bullish move to the upside.
Scroll down to review this week's data in a tabular format.Symbol | Name | Sector | Price on Signal Date | Signal Strength | Above 50-Day Moving Average | DMI Confirmation | Aroon Indicator | Market Cap | PE Ratio | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|
ABCB | Ameris Bancorp | Financials | $64.83 | 88% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 30 -DI: 23) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $4.478B | 13.56 | 1.23% |
ADP | Automatic Data Processing, Inc. | Technology | $296.18 | 89% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 24 -DI: 20) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $120.681B | 31.64 | 2.08% |
ALKS | Alkermes plc | Healthcare | $29.47 | 90% | Not Yet | DMI: weak trend Up (ADX: 18 +DI: 21 -DI: 16) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $4.768B | 12.87 | N/A |
AMP | Ameriprise Financial, Inc. | Financials | $552.19 | 77% | Not Yet | DMI: moderate trend Up (ADX: 29 +DI: 27 -DI: 26) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $53.570B | 21.10 | 1.07% |
AOTG | AOT Growth and Innovation ETF | n/a | $45.91 | 81% | Not Yet | DMI: trend unclear (ADX: 12 +DI: 43 -DI: 37) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 43.53 | -2.18% |
ARMK | Aramark | Industrials | $39.16 | 83% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 30 -DI: 19) | Strong Up trend - Up: 100 Down: 71 Osc: 29 | $10.373B | 39.56 | 1.07% |
AVT | Avnet, Inc. | Technology | $53.56 | 74% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 25 -DI: 23) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $4.657B | 13.95 | 2.39% |
AZEK | The AZEK Company Inc. | Industrials | $49.97 | 87% | Not Yet | DMI: moderate trend Up (ADX: 29 +DI: 31 -DI: 26) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $7.173B | 48.05 | N/A |
BAM | Brookfield Asset Management Inc | Financials | $55.57 | 95% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 24 -DI: 22) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $23.434B | 50.98 | 2.74% |
BAMV | Brookstone Value Stock ETF | n/a | $31.34 | 88% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 39 -DI: 27) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | N/A | 20.83 | 9.80% |
BANC | Banc of California, Inc. | Financials | $16.18 | 99% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 32 -DI: 22) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $2.728B | N/A | 2.47% |
BBSI | Barrett Business Services, Inc. | Industrials | $43.86 | 85% | Yes | DMI: weak trend Up (ADX: 19 +DI: 30 -DI: 15) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $1.138B | 23.21 | 0.73% |
BCS | Barclays PLC | Financials | $14.26 | 85% | Yes | DMI: trend unclear (ADX: 14 +DI: 43 -DI: 24) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $51.338B | 10.41 | 2.52% |
BITQ | Bitwise Crypto Industry Innovators ETF | n/a | $19.64 | 86% | Yes | DMI: trend unclear (ADX: 13 +DI: 33 -DI: 24) | No Up Trend - Up: 5 Down: 48 Osc: -43 | N/A | N/A | 0.77% |
BJ | BJs Wholesale Club Holdings, I | Consumer Staples | $95.05 | 99% | Yes | DMI: trend unclear (ADX: 16 +DI: 22 -DI: 20) | No Up Trend - Up: 10 Down: 57 Osc: -48 | $12.556B | 22.79 | N/A |
BK | The Bank of New York Mellon Cor | Financials | $83.29 | 85% | Yes | DMI: moderate trend Up (ADX: 23 +DI: 36 -DI: 18) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $59.776B | 14.36 | 2.26% |
BKCH | Global X Blockchain ETF | n/a | $60.37 | 86% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 32 -DI: 25) | No Up Trend - Up: 5 Down: 43 Osc: -38 | N/A | 13.39 | 12.44% |
BOKF | BOK Financial Corporation | Financials | $112.99 | 78% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 30 -DI: 21) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $7.245B | 15.50 | 2.02% |
BOTZ | Global X Robotics & Artificial Intelligence ETF | n/a | $33.03 | 85% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 30 -DI: 26) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 35.72 | 0.13% |
BOUT | Innovator IBD Breakout Opportunities ETF | n/a | $40.54 | 83% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 36 -DI: 28) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 34.82 | 1.12% |
BRKL | Brookline Bancorp, Inc. | Financials | $12.00 | 79% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 26 -DI: 24) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $1.080B | 14.46 | 4.50% |
BSMC | Brandes U.S. Small-Mid Cap Value ETF | n/a | $31.20 | 78% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 39 -DI: 27) | No Up Trend - Up: 10 Down: 76 Osc: -67 | N/A | 15.20 | 1.18% |
BUZZ | VanEck Social Sentiment ETF | n/a | $25.67 | 84% | Yes | DMI: trend unclear (ADX: 19 +DI: 28 -DI: 29) | No Up Trend - Up: 67 Down: 81 Osc: -14 | N/A | 35.89 | 0.49% |
BX | Blackstone Inc. | Financials | $179.95 | 77% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 29 -DI: 29) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $218.258B | 61.63 | 1.92% |
CAC | Camden National Corporation | Financials | $44.05 | 79% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 25 -DI: 18) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $743M | 13.77 | 3.81% |
CBRE | CBRE Group Inc | Real Estate | $136.91 | 99% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 30 -DI: 26) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $41.897B | 44.31 | N/A |
CBSH | Commerce Bancshares, Inc. | n/a | $64.85 | 88% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 29 -DI: 20) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 17.72 | 1.59% |
CCK | Crown Holdings, Inc. | Consumer Discretionary | $85.56 | 71% | Not Yet | DMI: strong trend Up (ADX: 35 +DI: 29 -DI: 23) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $10.236B | 104.34 | 1.17% |
CET | 11017 | Financials | $46.77 | 85% | Not Yet | DMI: moderate trend Up (ADX: 28 +DI: 26 -DI: 21) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $1.328B | 4.50 | 4.81% |
CFO | VictoryShares US 500 Enhanced Volatility Wtd ETF | n/a | $71.00 | 87% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 33 -DI: 27) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 22.01 | 1.88% |
CHD | Church & Dwight Company, Inc. | Consumer Staples | $106.47 | 83% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 21 -DI: 18) | No Up Trend - Up: 38 Down: 76 Osc: -38 | $26.085B | 47.74 | 1.07% |
CHIQ | Global X MSCI China Consumer Discretionary ETF | n/a | $19.19 | 65% | Not Yet | DMI: trend unclear (ADX: 13 +DI: 38 -DI: 31) | No Up Trend - Up: 33 Down: 81 Osc: -48 | N/A | 16.51 | 3.90% |
CHX | ChampionX Corporation | Energy | $31.21 | 73% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 40 -DI: 14) | Strong Up trend - Up: 100 Down: 32 Osc: 68 | $5.946B | 19.27 | 1.22% |
CLSM | Cabana Target Leading Sector Moderate ETF | n/a | $20.76 | 71% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 38 -DI: 35) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 20.35 | 2.09% |
CMS | CMS Energy Corporation | Utilities | $68.08 | 80% | Not Yet | DMI: weak trend Up (ADX: 20 +DI: 28 -DI: 18) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $20.341B | 19.40 | 3.03% |
CNA | CNA Financial Corporation | Financials | $48.86 | 85% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 28 -DI: 24) | No Up Trend - Up: 38 Down: 76 Osc: -38 | $13.233B | 10.20 | 3.60% |
COMP | Compass, Inc. | Real Estate | $6.76 | 89% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 37 -DI: 21) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $3.730B | N/A | N/A |
CPK | Chesapeake Utilities Corporatio | Utilities | $123.83 | 80% | Not Yet | DMI: strong trend Up (ADX: 31 +DI: 24 -DI: 21) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $2.807B | 25.17 | 2.07% |
CRPT | First Trust SkyBridge Crypto Industry & Digital Economy ETF | n/a | $19.98 | 86% | Yes | DMI: trend unclear (ADX: 15 +DI: 33 -DI: 20) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 17.94 | 1.54% |
CSB | VictoryShares US Small Cap High Dividend Volatility Wtd ETF | n/a | $61.39 | 87% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 33 -DI: 23) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | N/A | 15.79 | 0.25% |
CUZ | Cousins Properties Incorporated | Real Estate | $30.63 | 77% | Not Yet | DMI: trend unclear (ADX: 11 +DI: 31 -DI: 23) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $5.136B | 90.09 | 4.18% |
CVCO | Cavco Industries, Inc. | Consumer Discretionary | $476.84 | 90% | Not Yet | DMI: strong trend Up (ADX: 32 +DI: 27 -DI: 23) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $3.866B | 26.96 | N/A |
CWB | SPDR Bloomberg Convertible Securities ETF | n/a | $79.90 | 84% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 31 -DI: 26) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | N/A | 4.18% |
DDM | ProShares Ultra Dow30 | n/a | $99.18 | 86% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 27 -DI: 24) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 25.67 | 0.69% |
DE | Deere & Company | Industrials | $455.44 | 99% | Not Yet | DMI: weak trend Up (ADX: 17 +DI: 38 -DI: 17) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $124.040B | 17.76 | 1.29% |
DFAS | Dimensional U.S. Small Cap ETF | n/a | $67.12 | 87% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 28 -DI: 23) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 18.01 | 1.06% |
DFAT | Dimensional U.S. Targeted Value ETF | n/a | $57.37 | 87% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 30 -DI: 22) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 13.98 | 1.47% |
DFNL | Davis Select Financial ETF | n/a | $39.48 | 85% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 36 -DI: 22) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | N/A | 12.49 | 2.11% |
DGT | SPDR Global Dow ETF | n/a | $135.28 | 77% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 35 -DI: 24) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 16.73 | 4.33% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | n/a | $434.72 | 78% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 28 -DI: 23) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 25.19 | 0.48% |
DNLI | Denali Therapeutics Inc. | Healthcare | $21.93 | 81% | Not Yet | DMI: recent trend is Down (ADX: 20 +DI: 23 -DI: 27) | No Up Trend - Up: 5 Down: 86 Osc: -81 | $3.156B | N/A | N/A |
DON | WisdomTree U.S. MidCap Dividend Fund | n/a | $52.43 | 79% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 29 -DI: 23) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 17.17 | 0.10% |
DOV | Dover Corporation | Industrials | $195.08 | 87% | Not Yet | DMI: strong trend Up (ADX: 31 +DI: 27 -DI: 23) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $26.763B | 17.73 | 1.06% |
DPST | Direxion Daily Regional Banks Bull 3X Shares | n/a | $123.24 | 88% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 28 -DI: 25) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 18.17 | 0.69% |
DRUP | GraniteShares Nasdaq Select Disruptors ETF | n/a | $58.00 | 84% | Not Yet | DMI: trend unclear (ADX: 14 +DI: 34 -DI: 34) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 37.12 | -1.72% |
DSGX | The Descartes Systems Group Inc | Technology | $115.85 | 89% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 30 -DI: 23) | No Up Trend - Up: 10 Down: 81 Osc: -71 | $9.956B | 73.32 | N/A |
DTEC | ALPS Disruptive Technologies ETF | n/a | $46.34 | 83% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 34 -DI: 28) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 32.32 | 0.44% |
DUOL | Duolingo, Inc. | Technology | $351.13 | 94% | Yes | DMI: moderate trend Up (ADX: 24 +DI: 27 -DI: 21) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $15.444B | 191.87 | N/A |
EBIZ | Global X E-Commerce ETF | n/a | $28.78 | 87% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 44 -DI: 16) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 22.60 | 0.06% |
EMR | Emerson Electric Company | Industrials | $124.53 | 88% | Not Yet | DMI: moderate trend Up (ADX: 30 +DI: 25 -DI: 24) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $70.924B | 44.32 | 1.69% |
EPS | WisdomTree U.S. LargeCap Fund | n/a | $62.57 | 77% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 29 -DI: 27) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 23.85 | 1.60% |
EQWL | Invesco S&P 100 Equal Weight ETF | n/a | $104.44 | 85% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 29 -DI: 25) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 22.28 | 1.80% |
EVRG | Evergy, Inc. | Utilities | $63.16 | 87% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 26 -DI: 17) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $14.525B | 17.07 | 4.23% |
EXPO | Exponent, Inc. | Industrials | $92.34 | 68% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 21 -DI: 15) | No Up Trend - Up: 10 Down: 71 Osc: -62 | $4.688B | 44.83 | 1.21% |
FAS | Direxion Daily Financial Bull 3x Shares | n/a | $167.41 | 85% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 32 -DI: 23) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 20.23 | 0.46% |
FCTE | SMI 3Fourteen Full-Cycle Trend ETF | n/a | $26.94 | 73% | Not Yet | DMI: moderate trend Up (ADX: 25 +DI: 28 -DI: 20) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 22.01 | -3.71% |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | n/a | $33.76 | 10% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 36 -DI: 31) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 21.70 | 1.10% |
FCUS | Pinnacle Focused Opportunities ETF | n/a | $30.32 | 86% | Not Yet | DMI: trend unclear (ADX: 19 +DI: 41 -DI: 32) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 32.70 | 10.62% |
FDFF | Fidelity Disruptive Finance ETF | n/a | $37.80 | 84% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 38 -DI: 31) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 24.32 | 0.30% |
FDIF | Fidelity Disruptors ETF | n/a | $32.44 | 81% | Not Yet | DMI: trend unclear (ADX: 19 +DI: 31 -DI: 28) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 31.11 | 0.40% |
FDM | First Trust Dow Jones Select MicroCap Index Fund | n/a | $69.47 | 78% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 32 -DI: 29) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 15.29 | 1.67% |
FFBC | First Financial Bancorp. | Financials | $27.95 | 79% | Not Yet | DMI: trend unclear (ADX: 20 +DI: 30 -DI: 21) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $2.669B | 12.05 | 3.43% |
FFTY | Innovator IBD 50 ETF | n/a | $30.05 | 78% | Not Yet | DMI: trend unclear (ADX: 19 +DI: 28 -DI: 27) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 36.94 | 0.86% |
FG | F&G Annuities & Life, Inc. | Financials | $43.90 | 85% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 26 -DI: 23) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $5.536B | N/A | 2.00% |
FINX | Global X FinTech ETF | n/a | $32.15 | 83% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 27 -DI: 26) | No Up Trend - Up: 5 Down: 76 Osc: -71 | N/A | 36.02 | 1.05% |
FITB | Fifth Third Bancorp | Financials | $44.34 | 78% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 30 -DI: 26) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $29.437B | 14.78 | 3.34% |
FLGR | Franklin FTSE Germany ETF | n/a | $26.00 | 97% | Not Yet | DMI: trend unclear (ADX: 15 +DI: 45 -DI: 27) | Strong Up trend - Up: 100 Down: 57 Osc: 43 | N/A | 17.36 | 2.30% |
FMCX | FM Focus Equity ETF | n/a | $31.76 | 85% | Not Yet | DMI: trend unclear (ADX: 13 +DI: 49 -DI: 36) | No Up Trend - Up: 10 Down: 76 Osc: -67 | N/A | N/A | 3.96% |
FNCL | Fidelity MSCI Financials Index ETF | n/a | $71.50 | 85% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 33 -DI: 24) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 18.13 | 1.52% |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs | n/a | $93.91 | 86% | Yes | DMI: trend unclear (ADX: 18 +DI: 23 -DI: 24) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 145.74 | -1.06% |
FSMD | Fidelity Small-Mid Multifactor ETF | n/a | $42.54 | 79% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 26 -DI: 24) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 18.42 | 1.25% |
FUTU | Futu Holdings Limited | Financials | $87.53 | 91% | Not Yet | DMI: trend unclear (ADX: 12 +DI: 34 -DI: 22) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $12.072B | 21.45 | N/A |
FVRR | Fiverr International Ltd. | Communication Services | $33.97 | 79% | Yes | DMI: weak trend Up (ADX: 19 +DI: 29 -DI: 17) | No Up Trend - Up: 95 Down: 86 Osc: 10 | $1.199B | 130.65 | N/A |
FXO | First Trust Financials AlphaDEX Fund | n/a | $56.10 | 85% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 35 -DI: 26) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 14.36 | 2.50% |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | n/a | $78.35 | 81% | Not Yet | DMI: strong trend Up (ADX: 32 +DI: 32 -DI: 25) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 23.35 | 0.88% |
FXZ | First Trust Materials AlphaDEX Fund | n/a | $60.15 | 67% | Not Yet | DMI: moderate trend Up (ADX: 28 +DI: 39 -DI: 25) | Strong Up trend - Up: 100 Down: 57 Osc: 43 | N/A | 18.03 | 2.23% |
GAA | Cambria Global Asset Allocation ETF | n/a | $28.92 | 86% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 26 -DI: 22) | No Up Trend - Up: 95 Down: 76 Osc: 19 | N/A | 10.67 | 0.54% |
GLDD | Great Lakes Dredge & Dock Corpo | Industrials | $12.02 | 79% | Not Yet | DMI: trend unclear (ADX: 18 +DI: 28 -DI: 20) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $809M | 13.66 | N/A |
GNTY | Guaranty Bancshares, Inc. | Financials | $35.32 | 86% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 20 -DI: 19) | No Up Trend - Up: 10 Down: 76 Osc: -67 | $404M | 14.84 | 2.72% |
GRNY | Fundstrat Granny Shots US Large Cap ETF | n/a | $20.63 | 99% | Not Yet | DMI: moderate trend Up (ADX: 28 +DI: 29 -DI: 28) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | N/A | -4.85% |
GSHD | Goosehead Insurance, Inc. | Financials | $110.35 | 86% | Not Yet | DMI: strong trend Up (ADX: 32 +DI: 24 -DI: 21) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $4.095B | 157.64 | N/A |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | n/a | $33.43 | 79% | Not Yet | DMI: trend unclear (ADX: 17 +DI: 34 -DI: 29) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 38.54 | -2.99% |
HAL | Halliburton Company | Energy | $29.90 | 65% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 34 -DI: 16) | Strong Up trend - Up: 100 Down: 32 Osc: 68 | $26.267B | 10.45 | 2.27% |
HDUS | Hartford Disciplined US Equity ETF | n/a | $57.68 | 77% | Not Yet | DMI: trend unclear (ADX: 19 +DI: 34 -DI: 31) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 24.99 | 2.56% |
HIMX | Himax Technologies, Inc. | Technology | $8.85 | 89% | Yes | DMI: strong trend Up (ADX: 37 +DI: 39 -DI: 17) | No Up Trend - Up: 100 Down: 86 Osc: 14 | $1.549B | 20.11 | 3.28% |
HLI | Houlihan Lokey, Inc. | Financials | $181.20 | 88% | Not Yet | DMI: strong trend Up (ADX: 31 +DI: 29 -DI: 22) | No Up Trend - Up: 100 Down: 81 Osc: 19 | $12.714B | 37.06 | 1.26% |
HOMB | Home BancShares, Inc. | Financials | $30.40 | 88% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 31 -DI: 23) | No Up Trend - Up: 5 Down: 76 Osc: -71 | $6.046B | 15.12 | 2.57% |
HRI | Herc Holdings Inc. | Industrials | $205.83 | 72% | Not Yet | DMI: strong trend Up (ADX: 33 +DI: 33 -DI: 20) | No Up Trend - Up: 90 Down: 76 Osc: 14 | $5.847B | 16.83 | 1.29% |
IBUY | Amplify Online Retail ETF | n/a | $66.43 | 86% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 33 -DI: 27) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 23.72 | -1.51% |
ICAP | InfraCap Equity Income Fund ETF | n/a | $27.08 | 78% | Not Yet | DMI: moderate trend Up (ADX: 24 +DI: 34 -DI: 29) | No Up Trend - Up: 5 Down: 14 Osc: -10 | N/A | 20.61 | 8.42% |
ICVT | iShares Convertible Bond ETF | n/a | $87.04 | 84% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 32 -DI: 27) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | N/A | 3.86% |
IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | n/a | $83.06 | 96% | Not Yet | DMI: trend unclear (ADX: 16 +DI: 39 -DI: 29) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 33.98 | 1.38% |
IFRA | iShares U.S. Infrastructure ETF | n/a | $48.44 | 91% | Not Yet | DMI: strong trend Up (ADX: 34 +DI: 34 -DI: 24) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | N/A | 20.19 | 1.87% |
ILCV | iShares Morningstar Value ETF | n/a | $82.80 | 86% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 31 -DI: 25) | No Up Trend - Up: 100 Down: 81 Osc: 19 | N/A | 21.26 | 2.10% |
INDB | Independent Bank Corp. | Financials | $67.04 | 88% | Not Yet | DMI: moderate trend Up (ADX: 27 +DI: 32 -DI: 22) | No Up Trend - Up: 5 Down: 81 Osc: -76 | $2.849B | 14.83 | 3.40% |
INTL | Main International ETF | n/a | $22.48 | 77% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 41 -DI: 24) | No Up Trend - Up: 19 Down: 81 Osc: -62 | N/A | 14.73 | 4.74% |
IONQ | IonQ, Inc. | Technology | $38.89 | 67% | Yes | DMI: moderate trend Up (ADX: 29 +DI: 28 -DI: 25) | No Up Trend - Up: 67 Down: 71 Osc: -5 | $8.415B | N/A | N/A |
IPAY | Amplify Digital Payments ETF | n/a | $59.22 | 89% | Not Yet | DMI: moderate trend Up (ADX: 22 +DI: 32 -DI: 30) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 25.13 | 1.48% |
IPO | Renaissance IPO ETF | n/a | $45.97 | 78% | Not Yet | DMI: trend unclear (ADX: 13 +DI: 35 -DI: 28) | No Up Trend - Up: 62 Down: 81 Osc: -19 | N/A | 18.47 | 0.23% |
IREN | IREN LIMITED | Financials | $11.99 | 99% | Yes | DMI: trend unclear (ADX: 14 +DI: 30 -DI: 19) | No Up Trend - Up: 5 Down: 48 Osc: -43 | $2.571B | N/A | N/A |
ISCB | iShares Morningstar Small-Cap ETF | n/a | $60.68 | 79% | Not Yet | DMI: moderate trend Up (ADX: 23 +DI: 32 -DI: 31) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 18.50 | 1.59% |
ISCV | iShares Morningstar Small Cap Value ETF | n/a | $65.13 | 79% | Not Yet | DMI: moderate trend Up (ADX: 21 +DI: 32 -DI: 26) | No Up Trend - Up: 5 Down: 81 Osc: -76 | N/A | 14.85 | 2.34% |
ITT | ITT Inc. | Industrials | $151.18 | 86% | Not Yet | DMI: moderate trend Up (ADX: 26 +DI: 33 -DI: 20) | Strong Up trend - Up: 100 Down: 76 Osc: 24 | $12.321B | 25.75 | 0.85% |
IVW | iShares S&P 500 Growth ETF | n/a | $103.83 | 88% | Yes | DMI: trend unclear (ADX: 16 +DI: 27 -DI: 24) | No Up Trend - Up: 10 Down: 81 Osc: -71 | N/A | 33.84 | 0.51% |
