Stock Search Results
Result Pages: 1
Total number of results: 14
ARK Innovation ETF (ARKK)
Stock Snapshot | Today's Call |
Trend Score | 6.00 | | Strongly Bullish |
| Intermediate-term Outlook:Going up despite bad fundamentals - HOLD but be careful, might want to take profits. If you don't already own it, AVOID this stock. | Recent Short-term Signals:No BUY or SELL signals currently detected. |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Industry |
PE Ratio |
Price to Sales |
Price to Book |
PEG Ratio |
Price to Cash |
Price to Free Cash Flow |
Cash Flow Yield |
Enterprise Value to EBITDA |
ARKK | ARK Innovation ETF | NYSEArca | $62.90 | N/A | n/a | n/a | N/A | N/A | N/A | N/A | | | N/A | N/A |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Qtrly Sales Growth (yoy) |
Qtrly EPS Growth (yoy) |
Sequential Sales Growth |
Sequential EPS Growth |
Debt to Equity |
Return on Equity |
Annual Dividend Yield (TTM) |
ARKK | ARK Innovation ETF | NYSEArca | $62.90 | N/A | n/a | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Recent Trade-Radar Reversal Alert |
Trade-Radar Signal Strength |
Moving Average Confirmation at time of signal |
DMI at time of signal |
Aroon Indicator at time of signal |
Current Trend Leader? |
Simple Trend Reversal |
Date of Simple Trend Reversal |
Percent away from trend line |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-12-05 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-12-04 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-12-03 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-12-02 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-11-13 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | Yes, TrendLeader on 2024-11-12 | | | |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | | BUY signal on Daily chart | 2024-11-11 | 31.42% |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | | | | |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Bollinger Band Breakout |
Date of Bollinger Band Breakout |
Gap |
Date of Gap |
Closing Price on Day of Gap |
Percent Change since Day of Gap |
Swing Signal |
Date of SwingSignal |
Swing Signal Price at time of signal |
Swing Signal Minimum Price Target |
Change in Price over 52 weeks |
Percent above S&P 500 |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | | | | | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bearish - Closed Gap on Daily chart | 2024-11-16 | $53.46 | 17.66% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bearish - Closed Gap on Daily chart | 2024-11-14 | $53.85 | 16.81% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bullish - Gap Up on Daily chart | 2024-11-13 | $55.84 | 12.64% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bullish - Gap Up on Daily chart | 2024-11-12 | $56.81 | 10.72% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | Bullish breakout over upper band on Daily chart | 2024-11-11 | Bullish - Gap Up on Daily chart | 2024-11-11 | $57.85 | 8.73% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bullish - Gap Up on Daily chart | 2024-11-09 | $54.07 | 16.33% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | | | Bullish - Gap Up on Daily chart | 2024-11-07 | $52.69 | 19.38% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | Bullish breakout over upper band on Daily chart | 2024-11-06 | Bullish - Gap Up on Daily chart | 2024-11-06 | $52.14 | 20.64% | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | Bullish breakout over upper band on Weekly chart | 2024-11-23 | | | | | | | | | N/A | N/A |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | Bullish breakout over upper band on Weekly chart | 2024-11-09 | | | | | | | | | N/A | N/A |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Percent above 20-DMA |
Slope of 20-DMA |
Percent above 50-DMA |
Slope of 50-DMA |
20-DMA above 50-DMA |
DMI Bullish? |
DMI Value |
Aroon Bullish? |
Aroon Value |
MACD Bullish? |
MACD Value |
ARKK | ARK Innovation ETF | $62.90 | N/A | n/a | 7.46% | Up | 15.47% | Up | Yes | Yes | DMI: strong trend Up (ADX: 36 +DI: 45 -DI: 13) | Yes | Strong Up trend - Up: 100 Down: 5 Osc: 95 | Yes | Strong Trend Up - MACD: 2.64 EMA(9): 2.39 Divergence: 0.25 |