Welcome! You are currently logged in.
Log out:

Result Pages: 1
Total number of results: 16
Apple Inc. (AAPL)
Stock Snapshot | Today's Call | |||||||||||||
| Intermediate-term Outlook: No reason to own this stock - SELL or AVOID. | Recent Short-term Signals: Bearish Reversal Alert on daily charts. Downside breakout below upward trend-line on daily chart. |
Fundamental Data - ratios, etc | Fundamental Data - growth, etc. | Technical Analysis - daily technicals | Technical Analysis - trending alerts | Technical Analysis - price movement alerts |
Symbol | Name | Exchange | Last Price | Market Cap | Sector | Industry | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Price to Cash | Price to Free Cash Flow | Cash Flow Yield | Enterprise Value to EBITDA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | NasdaqGS | $229.98 | $3,458,416,246,784 | Technology | Consumer Electronics | 37.89 | 8.84 | 61.05 | 2.08 | 31.20 | 3.21% | 26.22 |
Symbol | Name | Exchange | Last Price | Market Cap | Sector | Qtrly Sales Growth (yoy) | Qtrly EPS Growth (yoy) | Sequential Sales Growth | Sequential EPS Growth | Debt to Equity | Return on Equity | Annual Dividend Yield (TTM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | NasdaqGS | $229.98 | $3,458,416,246,784 | Technology | 6.10% | -34.10% | 10.67% | -30.71% | 2.0906 | 157.41% | 0.43% |
Symbol | Name | Last Price | Market Cap | Sector | Recent Trade-Radar Reversal Alert | Trade-Radar Signal Strength | Moving Average Confirmation at time of signal | DMI at time of signal | Aroon Indicator at time of signal | Current Trend Leader? | Simple Trend Reversal | Date of Simple Trend Reversal | Percent away from trend line |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on Daily chart | 2025-01-16 | -4.43% | ||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-14 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 31 +DI: 18 -DI: 33) | Strong Down trend - Up: 48 Down: 95 Osc: -48 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-13 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 31 +DI: 17 -DI: 35) | Strong Down trend - Up: 52 Down: 100 Osc: -48 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-11 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 30 +DI: 19 -DI: 34) | Strong Down trend - Up: 57 Down: 100 Osc: -43 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-08 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 31 +DI: 23 -DI: 27) | Strong Down trend - Up: 62 Down: 100 Osc: -38 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-07 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 32 +DI: 24 -DI: 27) | Strong Down trend - Up: 67 Down: 100 Osc: -33 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-04 | 69% | No: (20-DMA is above 50-DMA) | DMI: strong trend Down (ADX: 37 +DI: 22 -DI: 27) | No Down Trend - Up: 76 Down: 5 Osc: 71 | ||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-28 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-26 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-24 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-23 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-19 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-18 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-17 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | Yes, TrendLeader on 2024-12-16 | ||||||||
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | SELL signal on weekly chart, triggered 2025-01-18 | 99% | No: (20-DMA is above 50-DMA) | DMI: recent trend is Up (ADX: 29 +DI: 28 -DI: 25) | No Down Trend - Up: 86 Down: 19 Osc: 67 | SELL signal on Weekly chart | 2025-01-18 | -4.61% |
Symbol | Name | Last Price | Market Cap | Sector | Bollinger Band Breakout | Date of Bollinger Band Breakout | Gap | Date of Gap | Closing Price on Day of Gap | Percent Change since Day of Gap | Swing Signal | Date of SwingSignal | Swing Signal Price at time of signal | Swing Signal Minimum Price Target | Change in Price over 52 weeks | Percent above S&P 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | 17.73% | -4.68% |
Symbol | Name | Last Price | Market Cap | Sector | Percent above 20-DMA | Slope of 20-DMA | Percent above 50-DMA | Slope of 50-DMA | 20-DMA above 50-DMA | DMI Bullish? | DMI Value | Aroon Bullish? | Aroon Value | MACD Bullish? | MACD Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $229.98 | $3,458,416,246,784 | Technology | -4.41% | Down | -3.96% | Down | No | No | DMI: recent trend is Down (ADX: 30 +DI: 17 -DI: 33) | No | No Up Trend - Up: 33 Down: 95 Osc: -62 | No | No Trend Up - MACD: -3.09 EMA(9): -0.5 Divergence: -2.6 |
Result Pages: 1
Get more data on this stock with these useful links: Yahoo Finance - ProfileYahoo Finance - Key StatisticsYahoo Finance - HeadlinesStockCharts.comEDGAR OnlineBloomberg FinancialsReuters Financial RatiosTranscripts at SeekingAlpha |
|
© 2015-2024 TradingStockAlerts All rights reserved.