Stock Search Results
Result Pages: 1
Total number of results: 12
Apple Inc. (AAPL)
Stock Snapshot | Today's Call |
Financial Score | 4.25 | | Solid | Valuation Score | 2.25 | | Fairly Priced | Trend Score | 2.67 | | Going Sideways |
| Intermediate-term Outlook:If you own it - HOLD. Could be a BUY on a breakout. | Recent Short-term Signals:No BUY or SELL signals currently detected. |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Industry |
PE Ratio |
Price to Sales |
Price to Book |
PEG Ratio |
Price to Cash |
Price to Free Cash Flow |
Cash Flow Yield |
Enterprise Value to EBITDA |
AAPL | Apple Inc. | NasdaqGS | $145.43 | $2,303,058,509,824 | Technology | Consumer Electronics | 23.80 | 5.84 | 45.76 | 2.85 | 97.40 | 20.67 | 3.61% | 18.19 |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Qtrly Sales Growth (yoy) |
Qtrly EPS Growth (yoy) |
Sequential Sales Growth |
Sequential EPS Growth |
Debt to Equity |
Return on Equity |
Annual Dividend Yield (TTM) |
AAPL | Apple Inc. | NasdaqGS | $145.43 | $2,303,058,509,824 | Technology | 8.10% | 4.80% | 8.66% | 7.50% | 1.9529 | 175.46% | 0.62% |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Recent Trade-Radar Reversal Alert |
Trade-Radar Signal Strength |
Moving Average Confirmation at time of signal |
DMI at time of signal |
Aroon Indicator at time of signal |
Current Trend Leader? |
Simple Trend Reversal |
Date of Simple Trend Reversal |
Percent away from trend line |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | Yes, TrendLeader on 2023-02-01 | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | Yes, TrendLeader on 2023-01-31 | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | Yes, TrendLeader on 2023-01-30 | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY signal on Daily chart | 2023-01-28 | 4.55% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | BUY signal on weekly chart, triggered 2023-01-24 | 83% | No: (20-DMA is below 50-DMA) | DMI: weak trend Up (ADX: 18 +DI: 32 -DI: 17) | Strong Up trend - Up: 96 Down: 44 Osc: 52 | | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | BUY signal on weekly chart, triggered 2023-01-23 | 83% | No: (20-DMA is below 50-DMA) | DMI: trend unclear (ADX: 17 +DI: 33 -DI: 18) | Strong Up trend - Up: 100 Down: 38 Osc: 62 | | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | BUY signal on weekly chart, triggered 2023-01-28 | 68% | No: (20-DMA is below 50-DMA) | DMI: trend unclear (ADX: 17 +DI: 24 -DI: 24) | No Up Trend - Up: 10 Down: 86 Osc: -76 | | | | |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | | | |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Bollinger Band Breakout |
Date of Bollinger Band Breakout |
Gap |
Date of Gap |
Closing Price on Day of Gap |
Percent Change since Day of Gap |
Swing Signal |
Date of SwingSignal |
Swing Signal Price at time of signal |
Swing Signal Minimum Price Target |
Change in Price over 52 weeks |
Percent above S&P 500 |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | | | | | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-11 | $133.49 | $140.93 | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-10 | $130.73 | $144.25 | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-09 | $130.15 | $144.05 | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-07 | $129.62 | $146.72 | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-28 | $145.93 | $155.67 | -18.68% | -6.22% |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | | | | | | | BUY | 2023-01-21 | $137.87 | $159.10 | -18.68% | -6.22% |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Percent above 20-DMA |
Slope of 20-DMA |
Percent above 50-DMA |
Slope of 50-DMA |
20-DMA above 50-DMA |
DMI Bullish? |
DMI Value |
Aroon Bullish? |
Aroon Value |
MACD Bullish? |
MACD Value |
AAPL | Apple Inc. | $145.43 | $2,303,058,509,824 | Technology | 4.37% | Up | 4.42% | Up | No | Yes | DMI: moderate trend Up (ADX: 23 +DI: 32 -DI: 15) | Yes | Strong Up trend - Up: 88 Down: 20 Osc: 68 | Yes | Strong Trend Up - MACD: 2.54 EMA(9): 1.21 Divergence: 1.33 |