Stock Search Results
Result Pages: 1
Total number of results: 10
Teradata Corporation (TDC)
Stock Snapshot | Today's Call |
Financial Score | 3.00 | | Decent | Valuation Score | 3.25 | | Fairly Priced | Trend Score | 3.67 | | Good Up-Trend |
| Intermediate-term Outlook:If you own it - HOLD, but may be over-bought soon. BUY on a pullback. | Recent Short-term Signals:No BUY or SELL signals currently detected. |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Industry |
PE Ratio |
Price to Sales |
Price to Book |
PEG Ratio |
Price to Cash |
Price to Free Cash Flow |
Cash Flow Yield |
Enterprise Value to EBITDA |
TDC | Teradata Corporation | NYSE | $39.05 | $3,936,239,872 | Technology | Software frastructure | 122.03 | 2.19 | 15.30 | 0.96 | 7.78 | 10.64 | 3.22% | 12.65 |
Symbol |
Name |
Exchange |
Last Price |
Market Cap |
Sector |
Qtrly Sales Growth (yoy) |
Qtrly EPS Growth (yoy) |
Sequential Sales Growth |
Sequential EPS Growth |
Debt to Equity |
Return on Equity |
Annual Dividend Yield (TTM) |
TDC | Teradata Corporation | NYSE | $39.05 | $3,936,239,872 | Technology | -9.30% | -48.10% | -3.02% | -6.06% | 2.1191 | 21.10% | N/A |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Recent Trade-Radar Reversal Alert |
Trade-Radar Signal Strength |
Moving Average Confirmation at time of signal |
DMI at time of signal |
Aroon Indicator at time of signal |
Current Trend Leader? |
Simple Trend Reversal |
Date of Simple Trend Reversal |
Percent away from trend line |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-27 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-25 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-23 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-22 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-21 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-18 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-16 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | Yes, TrendLeader on 2023-02-15 | | | |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | | | | |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Bollinger Band Breakout |
Date of Bollinger Band Breakout |
Gap |
Date of Gap |
Closing Price on Day of Gap |
Percent Change since Day of Gap |
Swing Signal |
Date of SwingSignal |
Swing Signal Price at time of signal |
Swing Signal Minimum Price Target |
Change in Price over 52 weeks |
Percent above S&P 500 |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | | | | | | | | | -21.82% | -9.41% |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | Bullish - Gap Up on Daily chart | 2023-02-18 | $41.39 | -5.65% | | | | | -21.82% | -9.41% |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | | | Bullish - Gap Up on Daily chart | 2023-02-16 | $42.26 | -7.60% | | | | | -21.82% | -9.41% |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | Bullish breakout over upper band on Daily chart | 2023-02-15 | Bullish - Gap Up on Daily chart | 2023-02-15 | $42.42 | -7.94% | | | | | -21.82% | -9.41% |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | Bullish breakout over upper band on Weekly chart | 2023-02-25 | | | | | | | | | -21.82% | -9.41% |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | Bullish breakout over upper band on Weekly chart | 2023-02-18 | | | | | | | | | -21.82% | -9.41% |
Symbol |
Name |
Last Price |
Market Cap |
Sector |
Percent above 20-DMA |
Slope of 20-DMA |
Percent above 50-DMA |
Slope of 50-DMA |
20-DMA above 50-DMA |
DMI Bullish? |
DMI Value |
Aroon Bullish? |
Aroon Value |
MACD Bullish? |
MACD Value |
TDC | Teradata Corporation | $39.05 | $3,936,239,872 | Technology | 0.98% | Down | 4.08% | Down | Yes | Yes | DMI: moderate trend Up (ADX: 22 +DI: 28 -DI: 28) | No | No Up Trend - Up: 12 Down: 76 Osc: -64 | No | Up Trend Weakening - MACD: 0.06 EMA(9): 0.35 Divergence: -0.28 |