
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.00 | DBC | Invesco DB Commodity Index Tracking Fund | 28.03 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Yes | DMI: strong trend Up (ADX: 43 +DI: 35 -DI: 13) | Yes | Strong Up trend - Up: 88 Down: 8 Osc: 80 | Yes - bullish | Strong Trend Up - MACD: 1.94 EMA(9): 1.75 Divergence: 0.19 |
5.17 | DBO | Invesco DB Oil Fund | 18.68 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Yes | DMI: strong trend Up (ADX: 32 +DI: 29 -DI: 14) | Weakening | Weak Up trend - Up: 64 Down: 8 Osc: 56 | Weakening | Up Trend Weakening - MACD: 1.27 EMA(9): 1.17 Divergence: 0.1 |
2.33 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 322.23 | No | Yes - moderately | No | Yes - more than 5% above | Yes - strongly | Yes | No | DMI: recent trend is Down (ADX: 20 +DI: 17 -DI: 33) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -4.13 EMA(9): -1.7 Divergence: -2.43 |
0.50 | EEM | iShares MSCI Emerging Markets ETF | 40.49 | No | No - strongly down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 37 +DI: 10 -DI: 40) | No | No Up Trend - Up: 19 Down: 100 Osc: -81 | No | No Trend Up - MACD: -2.12 EMA(9): -1.65 Divergence: -0.47 |
1.17 | EFA | iShares MSCI EAFE ETF | 66.99 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 25 +DI: 14 -DI: 39) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -2.23 EMA(9): -1.57 Divergence: -0.66 |
0.50 | EWJ | iShares MSCI Japan ETF | 56.32 | No | No - strongly down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 36 +DI: 11 -DI: 40) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -2.62 EMA(9): -2.07 Divergence: -0.55 |
0.00 | FXI | iShares China Large-Cap ETF | 29.61 | No | No - strongly down | No | No | No - strongly down | No | No | DMI: recent trend is Down (ADX: 41 +DI: 8 -DI: 36) | No | No Up Trend - Up: 24 Down: 62 Osc: -38 | No | No Trend Up - MACD: -2.53 EMA(9): -2.28 Divergence: -0.25 |
2.67 | GLD | SPDR Gold Shares | 168.79 | No | Yes - moderately | Yes | No | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 19 +DI: 23 -DI: 29) | Weakening | Weak Up trend - Up: 64 Down: 16 Osc: 48 | Weakening | Up Trend Weakening - MACD: 1.71 EMA(9): 2.71 Divergence: -1.0 |
0.67 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 76.81 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 48 +DI: 6 -DI: 38) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -2.14 EMA(9): -1.63 Divergence: -0.51 |
4.00 | IDU | iShares U.S. Utilities ETF | 87.20 | Yes | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 18 +DI: 24 -DI: 25) | No | No Up Trend - Up: 80 Down: 56 Osc: 24 | Weakening | Up Trend Weakening - MACD: 1.83 EMA(9): 1.87 Divergence: -0.04 |
0.17 | IEF | iShares 7-10 Year Treasury Bond ETF | 102.61 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 38 +DI: 13 -DI: 39) | No | No Up Trend - Up: 5 Down: 95 Osc: -90 | No | No Trend Up - MACD: -3.28 EMA(9): -2.56 Divergence: -0.72 |
5.50 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 87.75 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Yes | DMI: strong trend Up (ADX: 36 +DI: 26 -DI: 11) | Yes | Strong Up trend - Up: 96 Down: 20 Osc: 76 | Weakening | Up Trend Weakening - MACD: 7.13 EMA(9): 6.77 Divergence: 0.36 |
1.83 | IJH | iShares Core S&P Mid-Cap ETF | 242.61 | No | No - moderately down | No | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 26 +DI: 15 -DI: 34) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -5.43 EMA(9): -3.06 Divergence: -2.37 |
1.83 | IJR | iShares Core S&P Small-Cap ETF | 97.46 | No | No - moderately down | No | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 24 +DI: 13 -DI: 32) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -2.52 EMA(9): -1.49 Divergence: -1.03 |
1.00 | IWM | iShares Russell 2000 ETF | 178.07 | No | No - strongly down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 35 +DI: 10 -DI: 36) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -8.33 EMA(9): -6.31 Divergence: -2.01 |
0.67 | IWP | iShares Russell Mid-Cap Growth ETF | 84.04 | No | No - strongly down | No | No | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 34 +DI: 12 -DI: 42) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -5.64 EMA(9): -4.52 Divergence: -1.13 |
2.83 | IXJ | iShares Global Healthcare ETF | 81.80 | No | Yes - moderately | Yes | Yes - more than 5% above | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 17 +DI: 21 -DI: 36) | No | No Up Trend - Up: 76 Down: 100 Osc: -24 | No | No Trend Up - MACD: -0.22 EMA(9): 0.21 Divergence: -0.43 |
0.67 | IYC | iShares US Consumer Discretionary ETF | 62.86 | No | No - strongly down | No | No | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 33 +DI: 12 -DI: 43) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -3.31 EMA(9): -2.21 Divergence: -1.09 |
2.50 | IYF | iShares U.S. Financials ETF | 74.12 | No | No - moderately down | Yes | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 24 +DI: 13 -DI: 37) | No | No Up Trend - Up: 19 Down: 100 Osc: -81 | No | No Trend Up - MACD: -2.0 EMA(9): -0.68 Divergence: -1.32 |
1.50 | IYJ | iShares U.S. Industrials ETF | 94.03 | No | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 34 +DI: 15 -DI: 38) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -3.14 EMA(9): -2.24 Divergence: -0.9 |
4.33 | IYK | iShares US Consumer Staples ETF | 206.76 | Yes - more than 5% above | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 25 -DI: 21) | No | No Up Trend - Up: 86 Down: 57 Osc: 29 | Weakening | Up Trend Weakening - MACD: 4.44 EMA(9): 4.39 Divergence: 0.04 |
4.00 | IYM | iShares U.S. Basic Materials ETF | 135.15 | Yes | Yes - strongly | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 14 +DI: 16 -DI: 25) | No | No Up Trend - Up: 88 Down: 40 Osc: 48 | Weakening | Up Trend Weakening - MACD: 2.47 EMA(9): 3.27 Divergence: -0.8 |
3.00 | IYR | iShares U.S. Real Estate ETF | 96.77 | No | Yes - moderately | Yes | Yes - more than 5% above | Yes - strongly | Yes | No | DMI: recent trend is Down (ADX: 21 +DI: 17 -DI: 37) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -1.04 EMA(9): -0.08 Divergence: -0.96 |
1.50 | IYW | iShares U.S. Technology ETF | 86.62 | No | No - moderately down | No | Yes - more than 5% above | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 29 +DI: 15 -DI: 37) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -4.11 EMA(9): -2.55 Divergence: -1.57 |
0.50 | IYZ | iShares U.S. Telecommunications ETF | 26.46 | No | No - strongly down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 43 +DI: 7 -DI: 39) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -1.33 EMA(9): -0.97 Divergence: -0.36 |
0.17 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 111.65 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 47 +DI: 6 -DI: 40) | No | No Up Trend - Up: 10 Down: 100 Osc: -90 | No | No Trend Up - MACD: -5.07 EMA(9): -4.05 Divergence: -1.02 |
1.33 | SLV | iShares Silver Trust | 19.42 | No | No - moderately down | No | No | Yes - moderately | Yes | Uncertain | DMI: trend unclear (ADX: 16 +DI: 21 -DI: 35) | No | No Up Trend - Up: 57 Down: 100 Osc: -43 | No | No Trend Up - MACD: -0.26 EMA(9): 0.03 Divergence: -0.28 |
2.50 | SPY | SPDR S&P 500 ETF Trust | 401.72 | No | No - moderately down | Yes | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 27 +DI: 14 -DI: 39) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -7.44 EMA(9): -2.54 Divergence: -4.91 |
0.00 | TLT | iShares 20+ Year Treasury Bond ETF | 115.98 | No | No - strongly down | No | No | No - strongly down | No | No | DMI: recent trend is Down (ADX: 33 +DI: 10 -DI: 37) | No | No Up Trend - Up: 5 Down: 100 Osc: -95 | No | No Trend Up - MACD: -7.5 EMA(9): -5.43 Divergence: -2.06 |
1.67 | XSD | SPDR S&P Semiconductor ETF | 172.12 | No | No - strongly down | No | Yes - more than 5% above | Yes - strongly | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 26 +DI: 15 -DI: 30) | No | No Up Trend - Up: 14 Down: 100 Osc: -86 | No | No Trend Up - MACD: -9.75 EMA(9): -5.85 Divergence: -3.9 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.