
Every week we review 30 ETFs that represent the most important sectors and styles. We look at a number of trending indicators and score each ETF according to how bullish each indicator looks.
We look at moving averages, Wilder's DMI (ADX), Aroon and MACD. We combine the scores for each of these indicators into a composite score that ranges from 0 to 6 that shows how strongly the ETF is trending in a bullish direction. In other words, a score of 6.0 would be strongly bullish while a score of 0.0 would be pretty bearish.
You can use these scores to find ETFs that have bullish momentum, to help identify in-favor sectors or, if you are more of a contrarian, to find bargains in out-of-favor sectors.
Scroll down to review this week's data in a tabular format.
Score | Symbol | Name | Price | Price above 50-DMA | 50-DMA trending up | 20-DMA above 50-DMA | Price above 200-DMA | 200-DMA trending up | 50-DMA above 200-DMA | DMI bullish | DMI value | Aroon bullish | Aroon value | MACD bullish | MACD value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00 | DBC | Invesco DB Commodity Index Tracking Fund | 27.92 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 11 +DI: 27 -DI: 29) | Weakening | Weak Up trend - Up: 52 Down: 14 Osc: 38 | Weakening | Up Trend Weakening - MACD: 0.26 EMA(9): 0.31 Divergence: -0.04 |
3.67 | DBO | Invesco DB Oil Fund | 18.31 | Yes | Yes - moderately | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 9 +DI: 24 -DI: 26) | No | No Up Trend - Up: 8 Down: 28 Osc: -20 | Weakening | Up Trend Weakening - MACD: 0.16 EMA(9): 0.18 Divergence: -0.02 |
0.33 | DIA | SPDR Dow Jones Industrial Average ETF Trust | 313.18 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 23 +DI: 15 -DI: 33) | No | No Up Trend - Up: 5 Down: 100 Osc: -95 | No | No Trend Up - MACD: -6.35 EMA(9): -5.34 Divergence: -1.01 |
0.83 | EEM | iShares MSCI Emerging Markets ETF | 40.97 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 31 +DI: 20 -DI: 34) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -0.91 EMA(9): -1.01 Divergence: 0.1 |
1.00 | EFA | iShares MSCI EAFE ETF | 67.31 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 24 +DI: 22 -DI: 29) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -1.21 EMA(9): -1.37 Divergence: 0.16 |
1.17 | EWJ | iShares MSCI Japan ETF | 56.37 | No | No - moderately down | No | No | No - moderately down | No | Uncertain | DMI: trend unclear (ADX: 17 +DI: 20 -DI: 25) | No | No Up Trend - Up: 5 Down: 71 Osc: -67 | Yes - bullish | Beginning Trend Up - MACD: -0.8 EMA(9): -0.98 Divergence: 0.19 |
0.83 | FXI | iShares China Large-Cap ETF | 30.30 | No | No - strongly down | No | No | No - strongly down | No | Uncertain | DMI: trend unclear (ADX: 15 +DI: 29 -DI: 30) | No | No Up Trend - Up: 4 Down: 80 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.44 EMA(9): -0.63 Divergence: 0.19 |
0.67 | GLD | SPDR Gold Shares | 171.91 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 22 +DI: 24 -DI: 33) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | No | No Trend Up - MACD: -2.57 EMA(9): -2.34 Divergence: -0.23 |
0.33 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 76.51 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 28 +DI: 17 -DI: 29) | No | No Up Trend - Up: 5 Down: 100 Osc: -95 | No | No Trend Up - MACD: -0.99 EMA(9): -0.92 Divergence: -0.07 |
1.17 | IDU | iShares U.S. Utilities ETF | 87.41 | No | No - moderately down | No | Yes | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 39 +DI: 12 -DI: 27) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -0.65 EMA(9): -0.62 Divergence: -0.03 |
1.50 | IEF | iShares 7-10 Year Treasury Bond ETF | 103.36 | No | No - moderately down | No | No | No - moderately down | No | Yes | DMI: moderate trend Up (ADX: 26 +DI: 31 -DI: 29) | No | No Up Trend - Up: 19 Down: 57 Osc: -38 | Yes - bullish | Beginning Trend Up - MACD: -0.49 EMA(9): -0.78 Divergence: 0.29 |
4.83 | IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 88.31 | Yes - more than 5% above | Yes - moderately | Yes | Yes - more than 5% above | Yes - strongly | Yes | Uncertain | DMI: trend unclear (ADX: 13 +DI: 26 -DI: 26) | Weakening | Weak Up trend - Up: 64 Down: 28 Osc: 36 | Yes - bullish | Strong Trend Up - MACD: 1.26 EMA(9): 1.06 Divergence: 0.2 |
0.17 | IJH | iShares Core S&P Mid-Cap ETF | 238.71 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 18 -DI: 27) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -5.56 EMA(9): -5.32 Divergence: -0.23 |
0.83 | IJR | iShares Core S&P Small-Cap ETF | 96.48 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 18 -DI: 26) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -2.08 EMA(9): -2.14 Divergence: 0.06 |
0.83 | IWM | iShares Russell 2000 ETF | 176.53 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 26 +DI: 16 -DI: 26) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -5.5 EMA(9): -5.55 Divergence: 0.05 |
0.00 | IWP | iShares Russell Mid-Cap Growth ETF | 81.59 | No | No - strongly down | No | No | No - strongly down | No | No | DMI: recent trend is Down (ADX: 30 +DI: 13 -DI: 27) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -3.73 EMA(9): -3.55 Divergence: -0.18 |
1.00 | IXJ | iShares Global Healthcare ETF | 81.92 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 26 +DI: 18 -DI: 29) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -1.28 EMA(9): -1.31 Divergence: 0.03 |
0.00 | IYC | iShares US Consumer Discretionary ETF | 59.16 | No | No - strongly down | No | No | No - strongly down | No | No | DMI: recent trend is Down (ADX: 36 +DI: 11 -DI: 34) | No | No Up Trend - Up: 5 Down: 100 Osc: -95 | No | No Trend Up - MACD: -3.11 EMA(9): -2.75 Divergence: -0.36 |
0.17 | IYF | iShares U.S. Financials ETF | 72.93 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 29 +DI: 18 -DI: 34) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -2.15 EMA(9): -2.12 Divergence: -0.03 |
0.17 | IYJ | iShares U.S. Industrials ETF | 92.10 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 29 +DI: 16 -DI: 33) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -2.39 EMA(9): -2.19 Divergence: -0.2 |
0.83 | IYK | iShares US Consumer Staples ETF | 193.34 | No | No - moderately down | No | No | Yes - moderately | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 18 +DI: 16 -DI: 37) | No | No Up Trend - Up: 5 Down: 100 Osc: -95 | No | No Trend Up - MACD: -1.28 EMA(9): 0.06 Divergence: -1.35 |
0.67 | IYM | iShares U.S. Basic Materials ETF | 135.90 | No | No - moderately down | No | No | No - moderately down | Yes but 50DMA may be falling | No | DMI: recent trend is Down (ADX: 25 +DI: 19 -DI: 29) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -2.8 EMA(9): -2.56 Divergence: -0.24 |
0.17 | IYR | iShares U.S. Real Estate ETF | 94.16 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 35 +DI: 13 -DI: 33) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -3.33 EMA(9): -2.85 Divergence: -0.48 |
0.17 | IYW | iShares U.S. Technology ETF | 83.08 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 22 +DI: 16 -DI: 28) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -3.15 EMA(9): -2.94 Divergence: -0.21 |
0.83 | IYZ | iShares U.S. Telecommunications ETF | 25.84 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 35 +DI: 18 -DI: 34) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -0.69 EMA(9): -0.77 Divergence: 0.08 |
1.00 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 111.87 | No | No - moderately down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 29 +DI: 25 -DI: 32) | No | No Up Trend - Up: 19 Down: 62 Osc: -43 | Yes - bullish | Beginning Trend Up - MACD: -1.27 EMA(9): -1.5 Divergence: 0.23 |
0.83 | SLV | iShares Silver Trust | 20.27 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 39 +DI: 18 -DI: 36) | No | No Up Trend - Up: 5 Down: 81 Osc: -76 | Yes - bullish | Beginning Trend Up - MACD: -0.72 EMA(9): -0.74 Divergence: 0.02 |
0.17 | SPY | SPDR S&P 500 ETF Trust | 389.46 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 27 +DI: 16 -DI: 33) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | No | No Trend Up - MACD: -10.88 EMA(9): -9.95 Divergence: -0.93 |
0.83 | TLT | iShares 20+ Year Treasury Bond ETF | 117.18 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 37 +DI: 25 -DI: 35) | No | No Up Trend - Up: 19 Down: 62 Osc: -43 | Yes - bullish | Beginning Trend Up - MACD: -2.23 EMA(9): -2.68 Divergence: 0.45 |
0.83 | XSD | SPDR S&P Semiconductor ETF | 171.59 | No | No - strongly down | No | No | No - moderately down | No | No | DMI: recent trend is Down (ADX: 21 +DI: 19 -DI: 23) | No | No Up Trend - Up: 5 Down: 76 Osc: -71 | Yes - bullish | Beginning Trend Up - MACD: -4.53 EMA(9): -5.52 Divergence: 0.99 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.